slack stringclasses 4 values | university-Company stringclasses 7 values | group stringlengths 6 69 | org stringlengths 29 37 | reached_out_link stringlengths 71 90 |
|---|---|---|---|---|
Massachusetts Institute of Technology (MIT) | MIT Clinical Machine Learning Group | https://huggingface.co/mitclinicalml | https://mail.google.com/mail/u/4/#sent/KtbxLrjCMMRbSsBHjNMxxBkGfzVFzBSLqq | |
Massachusetts Institute of Technology (MIT) | MIT HAN Lab | https://huggingface.co/mit-han-lab | https://mail.google.com/mail/u/4/#sent/QgrcJHrnzJZQNcKRJKLFlBTJnNsLxXWVHtg | |
https://app.slack.com/client/T1RCG4490/C07M3C2SN0H | Massachusetts Institute of Technology (MIT) | MIT LAMM | https://huggingface.co/lamm-mit | https://mail.google.com/mail/u/4/#search/in%3Asent+mit/QgrcJHrtwznWfpQSbSLKFgTvGjdQKCkVDDL |
Harvard | Harvard AIM | https://huggingface.co/AIM-Harvard | https://mail.google.com/mail/u/4/#sent/FFNDWNFKnhvGFmLDhflwVFKntjCvcxNs | |
Harvard | Harvard Edge Computing Lab | https://huggingface.co/Harvard-Edge | https://mail.google.com/mail/u/4/#sent/KtbxLvHcJssrmWjGNHSVlRnvZnBDLjTwwg | |
Harvard | Visual Computing Group @ Harvard | https://huggingface.co/HarvardVCG | https://mail.google.com/mail/u/4/#sent/KtbxLwGrRNGqHkVgBNllsRPvLrWsSFFVLq | |
Imperial College | Computational Privacy Group | https://huggingface.co/imperial-cpg | https://mail.google.com/mail/u/4/#sent/KtbxLrjCMlMFDLzxDgLprNLDzGHnrsWSMg | |
Stanford | Stanford OVAL | https://huggingface.co/stanford-oval | https://mail.google.com/mail/u/4/#sent/KtbxLzGWzlZbSWcHlWZXFNRGqCDXKRHvDB | |
https://app.slack.com/client/T1RCG4490/C07MTJT12EN | Yale | Yale NLP | https://huggingface.co/yale-nlp | https://mail.google.com/mail/u/4/#sent/KtbxLvHHlTCTdkFxtkQSTvXJvnSXTFhPlq |
Yale | Yale LILY Lab | https://huggingface.co/Yale-LILY | https://mail.google.com/mail/u/4/#sent/QgrcJHsHlltFgGpNqScpjMdwdqxXtxpPGwB | |
Caltech | Caltech Vision | https://huggingface.co/caltech-vision | https://mail.google.com/mail/u/4/#sent/QgrcJHrttkCgNxzwvQtsqXNpCswCSQZwWmg | |
Harvard | Harvard Library Innovation Lab | https://huggingface.co/harvard-lil | https://mail.google.com/mail/u/4/#sent/QgrcJHsBqLkMgTNMWvQGxCPXZkGldPJplgG | |
Stanford | Stanford Anesthesia Informatics and Media Lab | https://huggingface.co/stanfordaimlab | https://mail.google.com/mail/u/4/#sent/KtbxLvHPwVjTVkWbNFDflGglwMfdPZXDVq | |
Stanford | Stanford CRFM | https://huggingface.co/stanford-crfm | https://mail.google.com/mail/u/4/#sent/KtbxLwhCJTtHCNGjHVzTrKPNkdTmhDNtlV | |
Stanford | Center for the Study of Language and Information, Stanford University | https://huggingface.co/Stanford-CSLI | https://mail.google.com/mail/u/4/#sent/KtbxLwhCJTtHCNGjHVzTrKPNkdTmhDNtlV | |
Harvard | DASlab | https://huggingface.co/daslab | https://mail.google.com/mail/u/4/#sent/KtbxLvhKQxmgcQcRsKNlzbFzLbgKbMdVbB | |
Harvard | Rouskin Lab | https://huggingface.co/rouskinlab | https://mail.google.com/mail/u/4/#sent/KtbxLvgswQHKscKGmmlzGqVbVzPlCmQSgq | |
https://app.slack.com/client/T1RCG4490/C07MY6MHKLP | MIT | Earth Intelligence Lab | https://huggingface.co/mit-ei | https://mail.google.com/mail/u/4/#sent/QgrcJHsNmHTWJxtJCVVlWmsQfkNMdqQLRfG |
Yale | Yale Light | https://huggingface.co/YalEPFLiGHT | https://mail.google.com/mail/u/4/#sent/KtbxLwHHlWcbjbDqbxvXDlKvhhBZBgRvCg | |
Yale | Van Dijk Lab | https://huggingface.co/vandijklab | https://mail.google.com/mail/u/4/#sent/QgrcJHrhzccDjdHxvbRZnzFFWnTDjglppqq |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.