text stringlengths 138 99.4k | source stringclasses 2
values |
|---|---|
<page_title> Guyot </page_title> <path> Guyot </path> <section_title> Summary </section_title> <content> In marine geology, a guyot (), also called a tablemount, is an isolated underwater volcanic mountain (seamount) with a flat top more than 200 m (660 ft) below the surface of the sea. The diameters of these flat summ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Critical flow </page_title> <path> Froude_resistance_curve > Other applications > Ship hydrodynamics </path> <section_title> Ship hydrodynamics </section_title> <content> In marine hydrodynamic applications, the Froude number is usually referenced with the notation Fn and is defined as: where u is the rela... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Dead reckoning </page_title> <path> Pedestrian_dead_reckoning > Vehicular navigation > Marine </path> <section_title> Marine </section_title> <content> In marine navigation a "dead" reckoning plot generally does not take into account the effect of currents or wind. Aboard ship a dead reckoning plot is cons... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Dead reckoning </page_title> <path> Pedestrian_dead_reckoning > Vehicular navigation > Marine </path> <section_title> Marine </section_title> <content> More modern methods include pit log referencing engine speed (e.g. in rpm) against a table of total displacement (for ships) or referencing one's indicated... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Dead reckoning </page_title> <path> Pedestrian_dead_reckoning > Vehicular navigation > Marine </path> <section_title> Marine </section_title> <content> This change is then converted to ship's speed. Distance is determined by multiplying the speed and the time. This initial position can then be adjusted res... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Dead reckoning </page_title> <path> Pedestrian_dead_reckoning > Vehicular navigation > Marine </path> <section_title> Marine </section_title> <content> The duration of the interval varies. Factors including one's speed made good and the nature of heading and other course changes, and the navigator's judgme... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Dead reckoning </page_title> <path> Pedestrian_dead_reckoning > Vehicular navigation > Marine </path> <section_title> Marine </section_title> <content> Before the 18th-century development of the marine chronometer by John Harrison and the lunar distance method, dead reckoning was the primary method of dete... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Pelorus (instrument) </page_title> <path> Pelorus_(instrument) </path> <section_title> Summary </section_title> <content> In marine navigation, a pelorus is a reference tool for maintaining bearing of a vessel at sea. It is a "simplified compass" without a directive element, suitably mounted and provided w... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Return connecting rod engine </page_title> <path> Return_connecting_rod_engine > Marine steam engines > Screw propulsion </path> <section_title> Screw propulsion </section_title> <content> In marine practice, the return connecting rod engine for screw propulsion was termed the back-acting(US parlance) or d... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Controllable pitch propeller </page_title> <path> Controllable_pitch_propeller </path> <section_title> Summary </section_title> <content> In marine propulsion, a variable-pitch propeller is a type of propeller with blades that can be rotated around their long axis to change the blade pitch. Reversible prop... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Controllable pitch propeller </page_title> <path> Controllable_pitch_propeller </path> <section_title> Summary </section_title> <content> By varying the propeller blades to the optimal pitch, higher efficiency can be obtained, thus saving fuel. A vessel with a VPP can accelerate faster from a standstill an... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Controllable pitch propeller </page_title> <path> Controllable_pitch_propeller </path> <section_title> Summary </section_title> <content> Also, an FVPP is typically more efficient than a CPP for a single specific rotational speed and load condition. Accordingly, vessels that normally operate at a standard ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Controllable pitch propeller </page_title> <path> Controllable_pitch_propeller </path> <section_title> Summary </section_title> <content> Vessels with medium or high speed diesel or gasoline engines use a reduction gear to reduce the engine output speed to an optimal propeller speed—although the large low ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Controllable pitch propeller </page_title> <path> Controllable_pitch_propeller </path> <section_title> Summary </section_title> <content> Compared to an FPP, a CPP is more efficient in reverse as the blades' leading edges remain as such in reverse also, so that the hydrodynamic cross-sectional shape is opt... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Controllable pitch propeller </page_title> <path> Controllable_pitch_propeller </path> <section_title> Summary </section_title> <content> For these vessels, fixed variable-pitch propellers would have been more appropriate.Controllable-pitch propellers are usually found on harbour or ocean-going tugs, dredg... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Semipermeable membrane devices </page_title> <path> Semipermeable_membrane_devices > Deployment > Biological obstructions > Organisms </path> <section_title> Organisms </section_title> <content> In marine systems a common problem involving barnacles growing on and in the canister can occur which can modera... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> In marine systems, ocean currents have a key role determining which areas are effective as habitats, since ocean currents transport the basic nutrients needed to support ma... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> In turn, as the population of drifting phytoplankton grows, the water becomes a suitable habitat for zooplankton, which feed on the phytoplankton. While phytoplankton are t... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> And then if sufficient forage fish move to the area, it becomes a candidate habitat for larger predatory fish and other marine animals that feed on the forage fish. In this... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> Ocean currents can be generated by differences in the density of the water. How dense water is depends on how saline or warm it is. If water contains differences in salt co... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> Water that is saltier or cooler will be denser, and will sink in relation to the surrounding water. Conversely, warmer and less salty water will float to the surface. Atmos... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> Ocean currents are also generated by the gravitational pull of the sun and moon (tides), and seismic activity (tsunami). The rotation of the Earth affects the direction oce... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> The Earth rotates eastward, so the water possesses that rotational momentum. But the further the water moves north, the slower the earth moves eastward. If the current coul... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Aquatic habitat </page_title> <path> Marine_habitat > Ocean currents </path> <section_title> Ocean currents </section_title> <content> To conserve its rotational momentum, the further the current travels north the faster it must move eastward. So the effect is that the current curves to the right. This is ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Flotsam, jetsam, lagan and derelict </page_title> <path> Flotsam,_jetsam,_lagan_and_derelict </path> <section_title> Summary </section_title> <content> In maritime law, flotsam, jetsam, lagan, and derelict are specific kinds of shipwreck. The words have specific nautical meanings, with legal consequences i... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Collision </page_title> <path> Collision > Allision </path> <section_title> Allision </section_title> <content> In maritime law, it is occasionally desirable to distinguish between the situation of a vessel striking a moving object, and that of it striking a stationary object. The word "allision" is then u... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Collision </page_title> <path> Collision > Allision </path> <section_title> Allision </section_title> <content> While there is no great difference between the two terms and often they are even used interchangeably, determining the difference helps clarify the circumstances of emergencies and adapt accordin... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Seaplane carrier </page_title> <path> Seaplane_tender > Terminology </path> <section_title> Terminology </section_title> <content> In maritime parlance a tender is a vessel that is used to support the operation of other vessels. In British usage, the term tender was used for small craft, with the term depo... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Seaplane carrier </page_title> <path> Seaplane_tender > Terminology </path> <section_title> Terminology </section_title> <content> These were used to ferry crews, stores and supplies between shore and the aircraft, to maintain the buoys used to mark out "taxiways" and "runways" and to keep these clear of d... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Cargo net </page_title> <path> Cargo_net > Uses > Marine rescue and ship embarkation </path> <section_title> Marine rescue and ship embarkation </section_title> <content> In maritime situations, cargo nets can be slung over the side of a ship to allow passengers stranded in the water to climb aboard to saf... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Jury rigging </page_title> <path> Jury_rig </path> <section_title> Summary </section_title> <content> In maritime transport terms, and most commonly in sailing, jury-rigged is an adjective, a noun, and a verb. It can describe the actions of temporary makeshift running repairs made with only the tools and m... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Nautical date line </page_title> <path> Nautical_date_line > History of nautical time > Letter suffixes > Preference for GMT over UTC </path> <section_title> Preference for GMT over UTC </section_title> <content> In maritime usage, GMT retains its historical meaning of UT1, the mean solar time at Greenwich... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Musical system of ancient Greece </page_title> <path> Musical_system_of_ancient_Greece > Ptolemy and the Alexandrians </path> <section_title> Ptolemy and the Alexandrians </section_title> <content> In marked contrast to his predecessors, Ptolemy's scales employed a division of the pyknon in the ratio of 1:... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Jebel Akhdar (Libya) </page_title> <path> Jebel_Akhdar_(Libya) > Flora </path> <section_title> Flora </section_title> <content> In marked contrast to the aridity prevailing in most of Libya, there are forested areas in this region totalling around 3200 km2, although approximately a third of the original fo... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Jebel Akhdar (Libya) </page_title> <path> Jebel_Akhdar_(Libya) > Flora </path> <section_title> Flora </section_title> <content> In the drier steppe-like areas, branched asphodel (Asphodelus ramosus), prickly burnet (Sarcopoterium spinosum) and white wormwood (Artemisia herba-alba) predominate. More than ha... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Design management </page_title> <path> Design_management > Different types > Brand design management </path> <section_title> Brand design management </section_title> <content> In market and brand focused companies, design management focuses mainly on brand design management, including corporate brand manag... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Design management </page_title> <path> Design_management > Different types > Brand design management </path> <section_title> Brand design management </section_title> <content> Corporate design management implements, develops, and maintains the corporate identity, or brand. This type of brand management is ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Design management </page_title> <path> Design_management > Different types > Brand design management </path> <section_title> Brand design management </section_title> <content> It is strongly linked to strategy, corporate culture, product development, marketing, organizational structure, and technological d... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Design management </page_title> <path> Design_management > Different types > Brand design management </path> <section_title> Brand design management </section_title> <content> Product brand design managementThe main focus of product brand management lies on the single product or product family. Product des... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Solar Guerrilla </page_title> <path> Time_of_use_net_metering > Market rate net metering </path> <section_title> Market rate net metering </section_title> <content> In market rate net metering systems the user's energy use is priced dynamically according to some function of wholesale electric prices. The u... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Solar Guerrilla </page_title> <path> Time_of_use_net_metering > Market rate net metering </path> <section_title> Market rate net metering </section_title> <content> Under California law the payback for surplus electricity sent to the grid must be equal to the (variable, in this case) price charged at that ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Brand switching </page_title> <path> Customer_switching </path> <section_title> Summary </section_title> <content> In marketing and microeconomics, customer switching or consumer switching describes "customers/consumers abandoning a product or service in favor of a competitor". Assuming constant price, pro... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Marketing collateral </page_title> <path> Marketing_collateral </path> <section_title> Summary </section_title> <content> In marketing and sales, marketing collateral is a collection of media used to support the sales of a product or service. Historically, the term "collateral" specifically referred to bro... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Observational techniques </page_title> <path> Observational_techniques </path> <section_title> Summary </section_title> <content> In marketing and the social sciences, observational research (or field research) is a social research technique that involves the direct observation of phenomena in their natura... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Marketing engineering </page_title> <path> Marketing_engineering > Models </path> <section_title> Models </section_title> <content> In marketing engineering methods and models can be classified in several categories: </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Product lining </page_title> <path> Product_lining </path> <section_title> Summary </section_title> <content> In marketing jargon, product lining refers to the offering of several related products for individual sale. Unlike product bundling, where several products are combined into one group, which is the... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Product lining </page_title> <path> Product_lining </path> <section_title> Summary </section_title> <content> Line depth refers to the number of subcategories under a category. Line consistency refers to how closely related the products that make up the line are. Line vulnerability refers to the percentage... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Product lining </page_title> <path> Product_lining </path> <section_title> Summary </section_title> <content> In comparison to product bundling, which is a strategy of offering more than one product for promotion as one combined item to create differentiation and greater value, product lining consists of s... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Contrast ratio </page_title> <path> Contrast_ratio > Contrast ratio in a real room </path> <section_title> Contrast ratio in a real room </section_title> <content> In marketing literature, contrast ratios for emissive (as opposed to reflective) displays are always measured under the optimum condition of a ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Contrast ratio </page_title> <path> Contrast_ratio > Contrast ratio in a real room </path> <section_title> Contrast ratio in a real room </section_title> <content> A modern computer LCD monitor is typically at 1000:1, and TVs might be over 4000:1. Dynamic contrast ratio is usually measured at factory with ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Hot cognition </page_title> <path> Hot_cognition > Marketing </path> <section_title> Marketing </section_title> <content> In marketing research, an audience's energy takes the form of psychological heat: hot cognition is an emotional thought process and cold cognition is a cognitive thought process. </cont... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Observational techniques </page_title> <path> Observational_techniques > In marketing research </path> <section_title> In marketing research </section_title> <content> In marketing research, the most frequently used types of observational techniques are: Personal observation observing products in use to de... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Bayesian inference in marketing </page_title> <path> Bayesian_inference_in_marketing > Weaknesses </path> <section_title> Weaknesses </section_title> <content> In marketing situations, it is important that the prior probability is (1) chosen correctly, and (2) is understood. A disadvantage to using Bayesia... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Bayesian inference in marketing </page_title> <path> Bayesian_inference_in_marketing > Weaknesses </path> <section_title> Weaknesses </section_title> <content> Often when deciding between strategies based on a decision, they are interpreted as: where there is evidence X that shows condition A might hold tr... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> First mover advantage </page_title> <path> First-mover_advantage </path> <section_title> Summary </section_title> <content> In marketing strategy, first-mover advantage (FMA) is the competitive advantage gained by the initial ("first-moving") significant occupant of a market segment. First-mover advantage ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Online marketing platform </page_title> <path> Dynamic_keyword_insertion > Compensation methods > Attribution of ad value </path> <section_title> Attribution of ad value </section_title> <content> In marketing, "attribution" is the measurement of effectiveness of particular ads in a consumer's ultimate dec... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Bayesian inference in marketing </page_title> <path> Bayesian_inference_in_marketing </path> <section_title> Summary </section_title> <content> In marketing, Bayesian inference allows for decision making and market research evaluation under uncertainty and with limited data. </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Blind taste test </page_title> <path> Blind_taste_test </path> <section_title> Summary </section_title> <content> In marketing, a blind taste test is often used as a tool for companies to compare their brand to another brand. For example, the Pepsi Challenge is a famous taste test that has been run by Peps... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Blind taste test </page_title> <path> Blind_taste_test </path> <section_title> Summary </section_title> <content> Blind taste tests are ideal for goods such as food or wine that are consumed directly. Researchers use blind taste tests to obtain information about customers' perceptions and preferences on th... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Call to action (marketing) </page_title> <path> Call_to_action_(marketing) > Definition </path> <section_title> Definition </section_title> <content> In marketing, a call to action (CTA) is an instruction to the audience designed to provoke an immediate response, usually using an imperative verb such as "c... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Call to action (marketing) </page_title> <path> Call_to_action_(marketing) > Definition </path> <section_title> Definition </section_title> <content> An obvious CTA would be a request for the consumer to purchase a product or provide personal details and contact information. A CTA often takes the form of a... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Value creation </page_title> <path> Value_creation </path> <section_title> Summary </section_title> <content> In marketing, a company’s value proposition is the full mix of benefits or economic value which it promises to deliver to the current and future customers (i.e., a market segment) who will buy thei... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Value creation </page_title> <path> Value_creation </path> <section_title> Summary </section_title> <content> Kaplan and Norton note thatStrategy is based on a differentiated customer value proposition. Satisfying customers is the source of sustainable value creation. Developing a value proposition is base... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Value creation </page_title> <path> Value_creation </path> <section_title> Summary </section_title> <content> It is also a positioning of value, where Value = Benefits − Cost (cost includes economic risk).A value proposition can be set out as a business or marketing statement (called a "positioning stateme... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Value creation </page_title> <path> Value_creation </path> <section_title> Summary </section_title> <content> It is usually communicated to the customers via the company's website and other advertising and marketing materials. Conversely, a customer's value proposition is the perceived subjective value, sa... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Value creation </page_title> <path> Value_creation </path> <section_title> Summary </section_title> <content> However, often there is a discrepancy between what the company thinks about its value proposition and what the clients think it is.A company's value propositions can evolve, whereby values can add ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Value creation </page_title> <path> Value_creation </path> <section_title> Summary </section_title> <content> Originally, in the 1980s, it communicated that its products are creative, elegant and "cool" and thus different from the status quo ("Think different"). Then in the first two decades of the 21st ce... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Internet coupon </page_title> <path> Internet_coupon </path> <section_title> Summary </section_title> <content> In marketing, a coupon is a ticket or document that can be redeemed for a financial discount or rebate when purchasing a product. Customarily, coupons are issued by manufacturers of consumer pack... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Internet coupon </page_title> <path> Internet_coupon </path> <section_title> Summary </section_title> <content> "Only about 4 percent" of coupons received were redeemed. Coupons can be targeted selectively to regional markets in which price competition is great. Most coupons have an expiration date, althou... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Customer value proposition </page_title> <path> Customer_value_proposition </path> <section_title> Summary </section_title> <content> In marketing, a customer value proposition (CVP) consists of the sum total of benefits which a vendor promises a customer will receive in return for the customer's associate... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Product model </page_title> <path> Product_model </path> <section_title> Summary </section_title> <content> In marketing, a product is an object, or system, or service made available for consumer use as of the consumer demand; it is anything that can be offered to a market to satisfy the desire or need of ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Product model </page_title> <path> Product_model </path> <section_title> Summary </section_title> <content> In project management, products are the formal definition of the project deliverables that make up or contribute to delivering the objectives of the project. A related concept is that of a sub-produc... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Publicity stunts </page_title> <path> Publicity_stunt </path> <section_title> Summary </section_title> <content> In marketing, a publicity stunt is a planned event designed to attract the public's attention to the event's organizers or their cause. Publicity stunts can be professionally organized, or set u... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Publicity stunts </page_title> <path> Publicity_stunt </path> <section_title> Summary </section_title> <content> They can be in the form of groundbreakings, world record attempts, dedications, press conferences, or organized protests. By staging and managing these types of events, the organizations attempt... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Abandonment rate </page_title> <path> Abandonment_rate </path> <section_title> Summary </section_title> <content> In marketing, abandonment rate is a term associated with the use of virtual shopping carts. Also known as "shopping cart abandonment". Although shoppers in brick and mortar stores rarely abando... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Abandonment rate </page_title> <path> Abandonment_rate </path> <section_title> Summary </section_title> <content> Marketers can count how many of the shopping carts used in a specified period result in completed sales versus how many are abandoned. The abandonment rate is the ratio of the number of abandon... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Brand implementation </page_title> <path> Brand_implementation </path> <section_title> Summary </section_title> <content> In marketing, brand implementation refers to the physical representation and consistent application of brand identity across visual and verbal media. In visual terms, this can include s... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Brand implementation </page_title> <path> Brand_implementation </path> <section_title> Summary </section_title> <content> Brand implementation is an integrated part of a branding cycle and needs to be initiated during the brand design and development phase. Brand implementation is the continuous and consis... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Brand loyalty </page_title> <path> Brand_loyalty </path> <section_title> Summary </section_title> <content> In marketing, brand loyalty describes a consumer's positive feelings towards a brand and their dedication to purchasing the brand's products and/or services repeatedly regardless of deficiencies, a c... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Brand development </page_title> <path> Brand_strategy </path> <section_title> Summary </section_title> <content> In marketing, brand management begins with an analysis on how a brand is currently perceived in the market, proceeds to planning how the brand should be perceived if it is to achieve its objecti... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Branded entertainment </page_title> <path> Branded_entertainment </path> <section_title> Summary </section_title> <content> In marketing, branded content (also known as branded entertainment) is content produced by an advertiser or content whose creation was funded by an advertiser. In contrast to content ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Branded entertainment </page_title> <path> Branded_entertainment </path> <section_title> Summary </section_title> <content> Unlike conventional forms of editorial content, branded content is generally funded entirely by a brand or corporation rather than a studio or a group of solely artistic producers. Ex... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Holding Cost </page_title> <path> Holding_Cost </path> <section_title> Summary </section_title> <content> In marketing, carrying cost, carrying cost of inventory or holding cost refers to the total cost of holding inventory. This includes warehousing costs such as rent, utilities and salaries, financial co... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Holding Cost </page_title> <path> Holding_Cost </path> <section_title> Summary </section_title> <content> Cycle stock is held based on the re-order point, and defines the inventory that must be held for production, sale or consumption during the time between re-order and delivery. Safety stock is held to a... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Complement goods </page_title> <path> Complement_goods > Perfect complement > Example </path> <section_title> Example </section_title> <content> In marketing, complementary goods give additional market power to the producer. It allows vendor lock-in by increasing switching costs. A few types of pricing str... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Contact center telephony </page_title> <path> Contact_center_telephony </path> <section_title> Summary </section_title> <content> In marketing, contact center telephony is the communication and collaboration system used by businesses to either manage high volumes of inbound queries or outbound telephone ca... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Customer lifetime value </page_title> <path> Customer_lifetime_value </path> <section_title> Summary </section_title> <content> In marketing, customer lifetime value (CLV or often CLTV), lifetime customer value (LCV), or life-time value (LTV) is a prognostication of the net profit contributed to the whole ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Customer lifetime value </page_title> <path> Customer_lifetime_value </path> <section_title> Summary </section_title> <content> Customer lifetime value is an important concept in that it encourages firms to shift their focus from quarterly profits to the long-term health of their customer relationships. Cu... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Fuzzy clustering </page_title> <path> Fuzzy_clustering > Applications > Marketing </path> <section_title> Marketing </section_title> <content> In marketing, customers can be grouped into fuzzy clusters based on their needs, brand choices, psycho-graphic profiles, or other marketing related partitions. </co... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> In marketing, discriminant analysis was once often used to determine the factors which distinguish different types of customers and/or products on ... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> Survey questions ask the respondent to rate a product from one to five (or 1 to 7, or 1 to 10) on a range of attributes chosen by the researcher. A... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> The attributes chosen will vary depending on the product being studied. The same question is asked about all the products in the study. The data fo... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> (This step is the same as in Factor analysis). Estimate the Discriminant Function Coefficients and determine the statistical significance and valid... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> The stepwise method enters the predictors sequentially. The two-group method should be used when the dependent variable has two categories or state... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> Use Wilks's Lambda to test for significance in SPSS or F stat in SAS. The most common method used to test validity is to split the sample into an e... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> The validation sample is used to construct a classification matrix which contains the number of correctly classified and incorrectly classified cas... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> The statistical program (or a related module) will map the results. The map will plot each product (usually in two-dimensional space). </content> | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
<page_title> Linear Discriminant Analysis </page_title> <path> Discriminant_analysis > Applications > Marketing </path> <section_title> Marketing </section_title> <content> The distance of products to each other indicate either how different they are. The dimensions must be labelled by the researcher. This requires sub... | https://www.kaggle.com/datasets/conjuring92/wiki-stem-corpus |
