|
|
# SPX |
|
|
# List of S&P 500 companies (503 components) |
|
|
# Fetched: 2025-12-17 22:31:27 |
|
|
# Source: https://en.wikipedia.org/wiki/List_of_S%26P_500_companies |
|
|
# Suffix: (none) |
|
|
# Table index: 0 (heuristic) |
|
|
# Ticker column: Symbol (heuristic) |
|
|
# Name column: Security (heuristic) |
|
|
|
|
|
NVDA # NMS::NVIDIA Corporation | Technology | Semiconductors | Cap: 4,367,973,613,568 USD |
|
|
AAPL # NMS::Apple Inc. | Technology | Consumer Electronics | Cap: 4,032,134,119,424 USD |
|
|
GOOG # NMS::Alphabet Inc. | Communication Services | Internet Content & Information | Cap: 3,706,656,391,168 USD |
|
|
GOOGL # NMS::Alphabet Inc. | Communication Services | Internet Content & Information | Cap: 3,702,009,364,480 USD |
|
|
MSFT # NMS::Microsoft Corporation | Technology | Software - Infrastructure | Cap: 3,605,085,552,640 USD |
|
|
AMZN # NMS::Amazon.com, Inc. | Consumer Cyclical | Internet Retail | Cap: 2,433,520,762,880 USD |
|
|
META # NMS::Meta Platforms, Inc. | Communication Services | Internet Content & Information | Cap: 1,679,101,657,088 USD |
|
|
TSLA # NMS::Tesla, Inc. | Consumer Cyclical | Auto Manufacturers | Cap: 1,599,053,758,464 USD |
|
|
AVGO # NMS::Broadcom Inc. | Technology | Semiconductors | Cap: 1,581,992,247,296 USD |
|
|
LLY # NYQ::Eli Lilly and Company | Healthcare | Drug Manufacturers - General | Cap: 953,991,430,144 USD |
|
|
WMT # NMS::Walmart Inc. | Consumer Defensive | Discount Stores | Cap: 910,260,436,992 USD |
|
|
JPM # NYQ::JPMorgan Chase & Co. | Financial Services | Banks - Diversified | Cap: 870,596,280,320 USD |
|
|
V # NYQ::Visa Inc. | Financial Services | Credit Services | Cap: 669,751,574,528 USD |
|
|
ORCL # NYQ::Oracle Corporation | Technology | Software - Infrastructure | Cap: 555,318,575,104 USD |
|
|
MA # NYQ::Mastercard Incorporated | Financial Services | Credit Services | Cap: 513,957,888,000 USD |
|
|
JNJ # NYQ::Johnson & Johnson | Healthcare | Drug Manufacturers - General | Cap: 503,711,334,400 USD |
|
|
XOM # NYQ::Exxon Mobil Corporation | Energy | Oil & Gas Integrated | Cap: 499,183,583,232 USD |
|
|
PLTR # NMS::Palantir Technologies Inc. | Technology | Software - Infrastructure | Cap: 455,879,884,800 USD |
|
|
BAC # NYQ::Bank of America Corporation | Financial Services | Banks - Diversified | Cap: 406,604,382,208 USD |
|
|
NFLX # NMS::Netflix, Inc. | Communication Services | Entertainment | Cap: 403,265,191,936 USD |
|
|
ABBV # NYQ::AbbVie Inc. | Healthcare | Drug Manufacturers - General | Cap: 400,639,557,632 USD |
|
|
COST # NMS::Costco Wholesale Corporation | Consumer Defensive | Discount Stores | Cap: 378,748,338,176 USD |
|
|
HD # NYQ::The Home Depot, Inc. | Consumer Cyclical | Home Improvement Retail | Cap: 347,294,138,368 USD |
|
|
AMD # NMS::Advanced Micro Devices, Inc. | Technology | Semiconductors | Cap: 343,760,961,536 USD |
|
|
PG # NYQ::The Procter & Gamble Company | Consumer Defensive | Household & Personal Products | Cap: 338,808,635,392 USD |
|
|
GE # NYQ::GE Aerospace | Industrials | Aerospace & Defense | Cap: 324,218,716,160 USD |
|
|
CSCO # NMS::Cisco Systems, Inc. | Technology | Communication Equipment | Cap: 308,738,523,136 USD |
|
|
KO # NYQ::The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | Cap: 304,032,546,816 USD |
|
|
UNH # NYQ::UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | Cap: 301,585,367,040 USD |
|
|
CVX # NYQ::Chevron Corporation | Energy | Oil & Gas Integrated | Cap: 297,720,217,600 USD |
|
|
WFC # NYQ::Wells Fargo & Company | Financial Services | Banks - Diversified | Cap: 296,126,119,936 USD |
|
|
MU # NMS::Micron Technology, Inc. | Technology | Semiconductors | Cap: 294,853,804,032 USD |
|
|
IBM # NYQ::International Business Machines Corporation | Technology | Information Technology Services | Cap: 283,332,247,552 USD |
|
|
MS # NYQ::Morgan Stanley | Financial Services | Capital Markets | Cap: 281,675,694,080 USD |
|
|
GS # NYQ::The Goldman Sachs Group, Inc. | Financial Services | Capital Markets | Cap: 271,009,546,240 USD |
|
|
CAT # NYQ::Caterpillar Inc. | Industrials | Farm & Heavy Construction Machinery | Cap: 268,972,490,752 USD |
|
|
AXP # NYQ::American Express Company | Financial Services | Credit Services | Cap: 260,016,390,144 USD |
|
|
MRK # NYQ::Merck & Co., Inc. | Healthcare | Drug Manufacturers - General | Cap: 253,475,061,760 USD |
|
|
PM # NYQ::Philip Morris International Inc. | Consumer Defensive | Tobacco | Cap: 247,793,532,928 USD |
|
|
CRM # NYQ::Salesforce, Inc. | Technology | Software - Application | Cap: 244,830,584,832 USD |
|
|
RTX # NYQ::RTX Corporation | Industrials | Aerospace & Defense | Cap: 243,403,735,040 USD |
|
|
APP # NMS::AppLovin Corporation | Communication Services | Advertising Agencies | Cap: 242,241,060,864 USD |
|
|
MCD # NYQ::McDonald's Corporation | Consumer Cyclical | Restaurants | Cap: 227,106,734,080 USD |
|
|
TMUS # NMS::T-Mobile US, Inc. | Communication Services | Telecom Services | Cap: 223,862,718,464 USD |
|
|
ABT # NYQ::Abbott Laboratories | Healthcare | Medical Devices | Cap: 217,479,053,312 USD |
|
|
LRCX # NMS::Lam Research Corporation | Technology | Semiconductor Equipment & Materials | Cap: 215,888,723,968 USD |
|
|
TMO # NYQ::Thermo Fisher Scientific Inc. | Healthcare | Diagnostics & Research | Cap: 213,195,538,432 USD |
|
|
C # NYQ::Citigroup Inc. | Financial Services | Banks - Diversified | Cap: 211,316,670,464 USD |
|
|
AMAT # NMS::Applied Materials, Inc. | Technology | Semiconductor Equipment & Materials | Cap: 205,262,897,152 USD |
|
|
PEP # NMS::PepsiCo, Inc. | Consumer Defensive | Beverages - Non-Alcoholic | Cap: 204,225,249,280 USD |
|
|
ISRG # NMS::Intuitive Surgical, Inc. | Healthcare | Medical Instruments & Supplies | Cap: 203,736,547,328 USD |
|
|
DIS # NYQ::The Walt Disney Company | Communication Services | Entertainment | Cap: 203,004,706,816 USD |
|
|
LIN # NMS::Linde plc | Basic Materials | Specialty Chemicals | Cap: 197,201,068,032 USD |
|
|
QCOM # NMS::QUALCOMM Incorporated | Technology | Semiconductors | Cap: 190,616,158,208 USD |
|
|
BX # NYQ::Blackstone Inc. | Financial Services | Asset Management | Cap: 187,187,822,592 USD |
|
|
INTU # NMS::Intuit Inc. | Technology | Software - Application | Cap: 186,696,433,664 USD |
|
|
SCHW # NYQ::The Charles Schwab Corporation | Financial Services | Capital Markets | Cap: 178,672,041,984 USD |
|
|
INTC # NMS::Intel Corporation | Technology | Semiconductors | Cap: 178,562,072,576 USD |
|
|
AMGN # NMS::Amgen Inc. | Healthcare | Drug Manufacturers - General | Cap: 177,596,301,312 USD |
|
|
GEV # NYQ::GE Vernova Inc. | Industrials | Specialty Industrial Machinery | Cap: 176,235,053,056 USD |
|
|
BKNG # NMS::Booking Holdings Inc. | Consumer Cyclical | Travel Services | Cap: 174,981,464,064 USD |
|
|
T # NYQ::AT&T Inc. | Communication Services | Telecom Services | Cap: 173,299,613,696 USD |
|
|
TJX # NYQ::The TJX Companies, Inc. | Consumer Cyclical | Apparel Retail | Cap: 172,205,015,040 USD |
|
|
ACN # NYQ::Accenture plc | Technology | Information Technology Services | Cap: 170,463,772,672 USD |
|
|
VZ # NYQ::Verizon Communications Inc. | Communication Services | Telecom Services | Cap: 169,626,796,032 USD |
|
|
NEE # NYQ::NextEra Energy, Inc. | Utilities | Utilities - Regulated Electric | Cap: 168,431,058,944 USD |
|
|
BA # NYQ::The Boeing Company | Industrials | Aerospace & Defense | Cap: 167,874,822,144 USD |
|
|
KLAC # NMS::KLA Corporation | Technology | Semiconductor Equipment & Materials | Cap: 165,128,437,760 USD |
|
|
BLK # NYQ::BlackRock, Inc. | Financial Services | Asset Management | Cap: 165,094,555,648 USD |
|
|
UBER # NYQ::Uber Technologies, Inc. | Technology | Software - Application | Cap: 164,612,521,984 USD |
|
|
APH # NYQ::Amphenol Corporation | Technology | Electronic Components | Cap: 162,193,489,920 USD |
|
|
ANET # NYQ::Arista Networks, Inc. | Technology | Computer Hardware | Cap: 161,931,476,992 USD |
|
|
DHR # NYQ::Danaher Corporation | Healthcare | Diagnostics & Research | Cap: 161,756,053,504 USD |
|
|
NOW # NYQ::ServiceNow, Inc. | Technology | Software - Application | Cap: 161,563,213,824 USD |
|
|
TXN # NMS::Texas Instruments Incorporated | Technology | Semiconductors | Cap: 161,390,034,944 USD |
|
|
SPGI # NYQ::S&P Global Inc. | Financial Services | Financial Data & Stock Exchanges | Cap: 155,696,889,856 USD |
|
|
GILD # NMS::Gilead Sciences, Inc. | Healthcare | Drug Manufacturers - General | Cap: 155,696,447,488 USD |
|
|
COF # NYQ::Capital One Financial Corporation | Financial Services | Credit Services | Cap: 155,095,744,512 USD |
|
|
ADBE # NMS::Adobe Inc. | Technology | Software - Application | Cap: 150,506,209,280 USD |
|
|
PFE # NYQ::Pfizer Inc. | Healthcare | Drug Manufacturers - General | Cap: 143,819,980,800 USD |
|
|
BSX # NYQ::Boston Scientific Corporation | Healthcare | Medical Devices | Cap: 142,848,114,688 USD |
|
|
UNP # NYQ::Union Pacific Corporation | Industrials | Railroads | Cap: 138,470,457,344 USD |
|
|
LOW # NYQ::Lowe's Companies, Inc. | Consumer Cyclical | Home Improvement Retail | Cap: 136,361,697,280 USD |
|
|
SYK # NYQ::Stryker Corporation | Healthcare | Medical Devices | Cap: 136,228,864,000 USD |
|
|
ADI # NMS::Analog Devices, Inc. | Technology | Semiconductors | Cap: 135,781,081,088 USD |
|
|
HON # NMS::Honeywell International Inc. | Industrials | Conglomerates | Cap: 134,895,230,976 USD |
|
|
PGR # NYQ::The Progressive Corporation | Financial Services | Insurance - Property & Casualty | Cap: 132,097,294,336 USD |
|
|
PANW # NMS::Palo Alto Networks, Inc. | Technology | Software - Infrastructure | Cap: 130,722,349,056 USD |
|
|
WELL # NYQ::Welltower Inc. | Real Estate | REIT - Healthcare Facilities | Cap: 128,940,449,792 USD |
|
|
DE # NYQ::Deere & Company | Industrials | Farm & Heavy Construction Machinery | Cap: 127,388,672,000 USD |
|
|
MDT # NYQ::Medtronic plc | Healthcare | Medical Devices | Cap: 126,921,277,440 USD |
|
|
CB # NYQ::Chubb Limited | Financial Services | Insurance - Property & Casualty | Cap: 124,279,742,464 USD |
|
|
ETN # NYQ::Eaton Corporation plc | Industrials | Specialty Industrial Machinery | Cap: 123,501,527,040 USD |
|
|
CRWD # NMS::CrowdStrike Holdings, Inc. | Technology | Software - Infrastructure | Cap: 122,161,856,512 USD |
|
|
KKR # NYQ::KKR & Co. Inc. | Financial Services | Asset Management | Cap: 121,744,850,944 USD |
|
|
PLD # NYQ::Prologis, Inc. | Real Estate | REIT - Industrial | Cap: 118,653,468,672 USD |
|
|
VRTX # NMS::Vertex Pharmaceuticals Incorporated | Healthcare | Biotechnology | Cap: 116,242,399,232 USD |
|
|
COP # NYQ::ConocoPhillips | Energy | Oil & Gas E&P | Cap: 115,602,096,128 USD |
|
|
CEG # NMS::Constellation Energy Corporation | Utilities | Utilities - Independent Power Producers | Cap: 111,791,210,496 USD |
|
|
NEM # NYQ::Newmont Corporation | Basic Materials | Gold | Cap: 111,625,445,376 USD |
|
|
BMY # NYQ::Bristol-Myers Squibb Company | Healthcare | Drug Manufacturers - General | Cap: 110,388,101,120 USD |
|
|
PH # NYQ::Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | Cap: 110,376,796,160 USD |
|
|
LMT # NYQ::Lockheed Martin Corporation | Industrials | Aerospace & Defense | Cap: 110,190,837,760 USD |
|
|
IBKR # NMS::Interactive Brokers Group, Inc. | Financial Services | Capital Markets | Cap: 109,688,471,552 USD |
|
|
CMCSA # NMS::Comcast Corporation | Communication Services | Telecom Services | Cap: 109,582,106,624 USD |
|
|
HOOD # NMS::Robinhood Markets, Inc. | Financial Services | Capital Markets | Cap: 109,575,151,616 USD |
|
|
HCA # NYQ::HCA Healthcare, Inc. | Healthcare | Medical Care Facilities | Cap: 109,042,147,328 USD |
|
|
ADP # NMS::Automatic Data Processing, Inc. | Technology | Software - Application | Cap: 105,294,913,536 USD |
|
|
MCK # NYQ::McKesson Corporation | Healthcare | Medical Distribution | Cap: 102,455,427,072 USD |
|
|
DASH # NMS::DoorDash, Inc. | Consumer Cyclical | Internet Retail | Cap: 101,750,136,832 USD |
|
|
SBUX # NMS::Starbucks Corporation | Consumer Cyclical | Restaurants | Cap: 100,951,736,320 USD |
|
|
CVS # NYQ::CVS Health Corporation | Healthcare | Healthcare Plans | Cap: 99,790,086,144 USD |
|
|
MO # NYQ::Altria Group, Inc. | Consumer Defensive | Tobacco | Cap: 98,273,624,064 USD |
|
|
CME # NMS::CME Group Inc. | Financial Services | Financial Data & Stock Exchanges | Cap: 96,629,923,840 USD |
|
|
SO # NYQ::The Southern Company | Utilities | Utilities - Regulated Electric | Cap: 95,157,485,568 USD |
|
|
ICE # NYQ::Intercontinental Exchange, Inc. | Financial Services | Financial Data & Stock Exchanges | Cap: 91,982,667,776 USD |
|
|
GD # NYQ::General Dynamics Corporation | Industrials | Aerospace & Defense | Cap: 91,708,596,224 USD |
|
|
MMC # NYQ::Marsh & McLennan Companies, Inc. | Financial Services | Insurance Brokers | Cap: 91,218,378,752 USD |
|
|
DUK # NYQ::Duke Energy Corporation | Utilities | Utilities - Regulated Electric | Cap: 91,048,583,168 USD |
|
|
MCO # NYQ::Moody's Corporation | Financial Services | Financial Data & Stock Exchanges | Cap: 90,142,064,640 USD |
|
|
SNPS # NMS::Synopsys, Inc. | Technology | Software - Infrastructure | Cap: 88,583,782,400 USD |
|
|
WM # NYQ::Waste Management, Inc. | Industrials | Waste Management | Cap: 87,720,271,872 USD |
|
|
NKE # NYQ::NIKE, Inc. | Consumer Cyclical | Footwear & Accessories | Cap: 87,672,127,488 USD |
|
|
MMM # NYQ::3M Company | Industrials | Conglomerates | Cap: 86,813,319,168 USD |
|
|
CDNS # NMS::Cadence Design Systems, Inc. | Technology | Software - Application | Cap: 86,425,649,152 USD |
|
|
TT # NYQ::Trane Technologies plc | Industrials | Building Products & Equipment | Cap: 85,819,719,680 USD |
|
|
UPS # NYQ::United Parcel Service, Inc. | Industrials | Integrated Freight & Logistics | Cap: 85,780,267,008 USD |
|
|
APO # NYQ::Apollo Global Management, Inc. | Financial Services | Asset Management | Cap: 85,693,587,456 USD |
|
|
MAR # NMS::Marriott International, Inc. | Consumer Cyclical | Lodging | Cap: 84,267,294,720 USD |
|
|
USB # NYQ::U.S. Bancorp | Financial Services | Banks - Regional | Cap: 83,933,077,504 USD |
|
|
DELL # NYQ::Dell Technologies Inc. | Technology | Computer Hardware | Cap: 83,714,711,552 USD |
|
|
ABNB # NMS::Airbnb, Inc. | Consumer Cyclical | Travel Services | Cap: 83,346,694,144 USD |
|
|
PNC # NYQ::The PNC Financial Services Group, Inc. | Financial Services | Banks - Regional | Cap: 82,994,184,192 USD |
|
|
NOC # NYQ::Northrop Grumman Corporation | Industrials | Aerospace & Defense | Cap: 81,359,175,680 USD |
|
|
BK # NYQ::The Bank of New York Mellon Corporation | Financial Services | Banks - Diversified | Cap: 81,342,472,192 USD |
|
|
REGN # NMS::Regeneron Pharmaceuticals, Inc. | Healthcare | Biotechnology | Cap: 81,275,412,480 USD |
|
|
AMT # NYQ::American Tower Corporation | Real Estate | REIT - Specialty | Cap: 81,241,587,712 USD |
|
|
RCL # NYQ::Royal Caribbean Cruises Ltd. | Consumer Cyclical | Travel Services | Cap: 81,162,100,736 USD |
|
|
HWM # NYQ::Howmet Aerospace Inc. | Industrials | Aerospace & Defense | Cap: 81,103,749,120 USD |
|
|
SHW # NYQ::The Sherwin-Williams Company | Basic Materials | Specialty Chemicals | Cap: 80,270,991,360 USD |
|
|
GM # NYQ::General Motors Company | Consumer Cyclical | Auto Manufacturers | Cap: 77,775,241,216 USD |
|
|
JCI # NYQ::Johnson Controls International plc | Industrials | Building Products & Equipment | Cap: 77,773,709,312 USD |
|
|
ORLY # NMS::O'Reilly Automotive, Inc. | Consumer Cyclical | Auto Parts | Cap: 77,674,225,664 USD |
|
|
ELV # NYQ::Elevance Health, Inc. | Healthcare | Healthcare Plans | Cap: 77,389,275,136 USD |
|
|
AON # NYQ::Aon plc | Financial Services | Insurance Brokers | Cap: 76,354,453,504 USD |
|
|
CTAS # NMS::Cintas Corporation | Industrials | Specialty Business Services | Cap: 75,919,908,864 USD |
|
|
GLW # NYQ::Corning Incorporated | Technology | Electronic Components | Cap: 75,758,419,968 USD |
|
|
MNST # NMS::Monster Beverage Corporation | Consumer Defensive | Beverages - Non-Alcoholic | Cap: 74,790,977,536 USD |
|
|
ECL # NYQ::Ecolab Inc. | Basic Materials | Specialty Chemicals | Cap: 74,428,850,176 USD |
|
|
EMR # NYQ::Emerson Electric Co. | Industrials | Specialty Industrial Machinery | Cap: 74,398,187,520 USD |
|
|
EQIX # NMS::Equinix, Inc. | Real Estate | REIT - Specialty | Cap: 74,277,773,312 USD |
|
|
CI # NYQ::The Cigna Group | Healthcare | Healthcare Plans | Cap: 73,257,918,464 USD |
|
|
ITW # NYQ::Illinois Tool Works Inc. | Industrials | Specialty Industrial Machinery | Cap: 72,681,152,512 USD |
|
|
WMB # NYQ::The Williams Companies, Inc. | Energy | Oil & Gas Midstream | Cap: 71,850,409,984 USD |
|
|
TDG # NYQ::TransDigm Group Incorporated | Industrials | Aerospace & Defense | Cap: 71,460,331,520 USD |
|
|
MDLZ # NMS::Mondelez International, Inc. | Consumer Defensive | Confectioners | Cap: 71,276,986,368 USD |
|
|
FCX # NYQ::Freeport-McMoRan Inc. | Basic Materials | Copper | Cap: 70,963,691,520 USD |
|
|
CMI # NYQ::Cummins Inc. | Industrials | Specialty Industrial Machinery | Cap: 70,234,226,688 USD |
|
|
SPG # NYQ::Simon Property Group, Inc. | Real Estate | REIT - Retail | Cap: 69,821,022,208 USD |
|
|
WBD # NMS::Warner Bros. Discovery, Inc. | Communication Services | Entertainment | Cap: 69,754,535,936 USD |
|
|
HLT # NYQ::Hilton Worldwide Holdings Inc. | Consumer Cyclical | Lodging | Cap: 68,687,163,392 USD |
|
|
CSX # NMS::CSX Corporation | Industrials | Railroads | Cap: 68,083,396,608 USD |
|
|
FDX # NYQ::FedEx Corporation | Industrials | Integrated Freight & Logistics | Cap: 67,346,407,424 USD |
|
|
TEL # NYQ::TE Connectivity plc | Technology | Electronic Components | Cap: 66,950,119,424 USD |
|
|
COR # NYQ::Cencora, Inc. | Healthcare | Medical Distribution | Cap: 66,751,201,280 USD |
|
|
RSG # NYQ::Republic Services, Inc. | Industrials | Waste Management | Cap: 66,442,645,504 USD |
|
|
TRV # NYQ::The Travelers Companies, Inc. | Financial Services | Insurance - Property & Casualty | Cap: 66,138,714,112 USD |
|
|
AJG # NYQ::Arthur J. Gallagher & Co. | Financial Services | Insurance Brokers | Cap: 65,788,301,312 USD |
|
|
COIN # NMS::Coinbase Global, Inc. | Financial Services | Financial Data & Stock Exchanges | Cap: 65,782,972,416 USD |
|
|
STX # NMS::Seagate Technology Holdings plc | Technology | Computer Hardware | Cap: 65,704,767,488 USD |
|
|
NSC # NYQ::Norfolk Southern Corporation | Industrials | Railroads | Cap: 65,200,467,968 USD |
|
|
TFC # NYQ::Truist Financial Corporation | Financial Services | Banks - Regional | Cap: 64,555,569,152 USD |
|
|
ADSK # NMS::Autodesk, Inc. | Technology | Software - Application | Cap: 64,097,021,952 USD |
|
|
PWR # NYQ::Quanta Services, Inc. | Industrials | Engineering & Construction | Cap: 64,030,359,552 USD |
|
|
CL # NYQ::Colgate-Palmolive Company | Consumer Defensive | Household & Personal Products | Cap: 63,308,906,496 USD |
|
|
AEP # NMS::American Electric Power Company, Inc. | Utilities | Utilities - Regulated Electric | Cap: 62,106,865,664 USD |
|
|
MSI # NYQ::Motorola Solutions, Inc. | Technology | Communication Equipment | Cap: 62,001,635,328 USD |
|
|
WDC # NMS::Western Digital Corporation | Technology | Computer Hardware | Cap: 61,879,734,272 USD |
|
|
FTNT # NMS::Fortinet, Inc. | Technology | Software - Infrastructure | Cap: 60,649,959,424 USD |
|
|
AFL # NYQ::Aflac Incorporated | Financial Services | Insurance - Life | Cap: 59,427,799,040 USD |
|
|
ROST # NMS::Ross Stores, Inc. | Consumer Cyclical | Apparel Retail | Cap: 59,259,482,112 USD |
|
|
KMI # NYQ::Kinder Morgan, Inc. | Energy | Oil & Gas Midstream | Cap: 59,205,320,704 USD |
|
|
PCAR # NMS::PACCAR Inc | Industrials | Farm & Heavy Construction Machinery | Cap: 58,963,062,784 USD |
|
|
WDAY # NMS::Workday, Inc. | Technology | Software - Application | Cap: 58,454,306,816 USD |
|
|
SRE # NYQ::Sempra | Utilities | Utilities - Diversified | Cap: 57,507,770,368 USD |
|
|
NXPI # NMS::NXP Semiconductors N.V. | Technology | Semiconductors | Cap: 57,324,556,288 USD |
|
|
SLB # NYQ::SLB N.V. | Energy | Oil & Gas Equipment & Services | Cap: 57,097,760,768 USD |
|
|
PYPL # NMS::PayPal Holdings, Inc. | Financial Services | Credit Services | Cap: 57,029,787,648 USD |
|
|
AZO # NYQ::AutoZone, Inc. | Consumer Cyclical | Auto Parts | Cap: 56,273,317,888 USD |
|
|
IDXX # NMS::IDEXX Laboratories, Inc. | Healthcare | Diagnostics & Research | Cap: 56,199,299,072 USD |
|
|
EOG # NYQ::EOG Resources, Inc. | Energy | Oil & Gas E&P | Cap: 56,018,923,520 USD |
|
|
VST # NYQ::Vistra Corp. | Utilities | Utilities - Independent Power Producers | Cap: 55,987,527,680 USD |
|
|
BDX # NYQ::Becton, Dickinson and Company | Healthcare | Medical Instruments & Supplies | Cap: 55,855,091,712 USD |
|
|
ZTS # NYQ::Zoetis Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | Cap: 54,777,479,168 USD |
|
|
NDAQ # NMS::Nasdaq, Inc. | Financial Services | Financial Data & Stock Exchanges | Cap: 54,613,831,680 USD |
|
|
MET # NYQ::MetLife, Inc. | Financial Services | Insurance - Life | Cap: 54,611,939,328 USD |
|
|
APD # NYQ::Air Products and Chemicals, Inc. | Basic Materials | Specialty Chemicals | Cap: 54,036,373,504 USD |
|
|
LHX # NYQ::L3Harris Technologies, Inc. | Industrials | Aerospace & Defense | Cap: 54,006,784,000 USD |
|
|
ALL # NYQ::The Allstate Corporation | Financial Services | Insurance - Property & Casualty | Cap: 54,001,463,296 USD |
|
|
ARES # NYQ::Ares Management Corporation | Financial Services | Asset Management | Cap: 53,648,531,456 USD |
|
|
F # NYQ::Ford Motor Company | Consumer Cyclical | Auto Manufacturers | Cap: 53,412,204,544 USD |
|
|
DLR # NYQ::Digital Realty Trust, Inc. | Real Estate | REIT - Specialty | Cap: 52,798,390,272 USD |
|
|
O # NYQ::Realty Income Corporation | Real Estate | REIT - Retail | Cap: 52,517,421,056 USD |
|
|
PSX # NYQ::Phillips 66 | Energy | Oil & Gas Refining & Marketing | Cap: 52,067,368,960 USD |
|
|
D # NYQ::Dominion Energy, Inc. | Utilities | Utilities - Regulated Electric | Cap: 51,533,754,368 USD |
|
|
MPC # NYQ::Marathon Petroleum Corporation | Energy | Oil & Gas Refining & Marketing | Cap: 51,421,995,008 USD |
|
|
URI # NYQ::United Rentals, Inc. | Industrials | Rental & Leasing Services | Cap: 51,257,438,208 USD |
|
|
EA # NMS::Electronic Arts Inc. | Communication Services | Electronic Gaming & Multimedia | Cap: 51,094,179,840 USD |
|
|
CMG # NYQ::Chipotle Mexican Grill, Inc. | Consumer Cyclical | Restaurants | Cap: 50,638,520,320 USD |
|
|
VLO # NYQ::Valero Energy Corporation | Energy | Oil & Gas Refining & Marketing | Cap: 50,505,760,768 USD |
|
|
EW # NYQ::Edwards Lifesciences Corporation | Healthcare | Medical Devices | Cap: 50,082,570,240 USD |
|
|
DDOG # NMS::Datadog, Inc. | Technology | Software - Application | Cap: 48,953,638,912 USD |
|
|
GWW # NYQ::W.W. Grainger, Inc. | Industrials | Industrial Distribution | Cap: 48,459,325,440 USD |
|
|
FAST # NMS::Fastenal Company | Industrials | Industrial Distribution | Cap: 48,378,224,640 USD |
|
|
ROP # NMS::Roper Technologies, Inc. | Technology | Software - Application | Cap: 48,140,304,384 USD |
|
|
AIG # NYQ::American International Group, Inc. | Financial Services | Insurance - Diversified | Cap: 47,972,802,560 USD |
|
|
CBRE # NYQ::CBRE Group, Inc. | Real Estate | Real Estate Services | Cap: 47,847,002,112 USD |
|
|
CAH # NYQ::Cardinal Health, Inc. | Healthcare | Medical Distribution | Cap: 47,806,500,864 USD |
|
|
AME # NYQ::AMETEK, Inc. | Industrials | Specialty Industrial Machinery | Cap: 46,712,745,984 USD |
|
|
DAL # NYQ::Delta Air Lines, Inc. | Industrials | Airlines | Cap: 46,321,180,672 USD |
|
|
AMP # NYQ::Ameriprise Financial, Inc. | Financial Services | Asset Management | Cap: 46,140,276,736 USD |
|
|
MPWR # NMS::Monolithic Power Systems, Inc. | Technology | Semiconductors | Cap: 46,119,591,936 USD |
|
|
TTWO # NMS::Take-Two Interactive Software, Inc. | Communication Services | Electronic Gaming & Multimedia | Cap: 45,883,355,136 USD |
|
|
LVS # NYQ::Las Vegas Sands Corp. | Consumer Cyclical | Resorts & Casinos | Cap: 45,827,645,440 USD |
|
|
AXON # NMS::Axon Enterprise, Inc. | Industrials | Aerospace & Defense | Cap: 45,810,675,712 USD |
|
|
OKE # NYQ::ONEOK, Inc. | Energy | Oil & Gas Midstream | Cap: 45,641,564,160 USD |
|
|
PSA # NYQ::Public Storage | Real Estate | REIT - Industrial | Cap: 45,627,400,192 USD |
|
|
CTVA # NYQ::Corteva, Inc. | Basic Materials | Agricultural Inputs | Cap: 45,323,132,928 USD |
|
|
CARR # NYQ::Carrier Global Corporation | Industrials | Building Products & Equipment | Cap: 45,019,111,424 USD |
|
|
EXC # NMS::Exelon Corporation | Utilities | Utilities - Regulated Electric | Cap: 44,959,584,256 USD |
|
|
BKR # NMS::Baker Hughes Company | Energy | Oil & Gas Equipment & Services | Cap: 44,345,618,432 USD |
|
|
ROK # NYQ::Rockwell Automation, Inc. | Industrials | Specialty Industrial Machinery | Cap: 44,332,265,472 USD |
|
|
TGT # NYQ::Target Corporation | Consumer Defensive | Discount Stores | Cap: 43,985,838,080 USD |
|
|
MSCI # NYQ::MSCI Inc. | Financial Services | Financial Data & Stock Exchanges | Cap: 43,894,710,272 USD |
|
|
XEL # NMS::Xcel Energy Inc. | Utilities | Utilities - Regulated Electric | Cap: 43,454,513,152 USD |
|
|
FANG # NMS::Diamondback Energy, Inc. | Energy | Oil & Gas E&P | Cap: 43,443,183,616 USD |
|
|
YUM # NYQ::Yum! Brands, Inc. | Consumer Cyclical | Restaurants | Cap: 43,011,280,896 USD |
|
|
DHI # NYQ::D.R. Horton, Inc. | Consumer Cyclical | Residential Construction | Cap: 42,985,467,904 USD |
|
|
CTSH # NMS::Cognizant Technology Solutions Corporation | Technology | Information Technology Services | Cap: 41,782,272,000 USD |
|
|
FICO # NYQ::Fair Isaac Corporation | Technology | Software - Application | Cap: 41,742,598,144 USD |
|
|
CCL # NYQ::Carnival Corporation & plc | Consumer Cyclical | Travel Services | Cap: 41,706,934,272 USD |
|
|
ETR # NYQ::Entergy Corporation | Utilities | Utilities - Regulated Electric | Cap: 41,403,998,208 USD |
|
|
KR # NYQ::The Kroger Co. | Consumer Defensive | Grocery Stores | Cap: 41,324,347,392 USD |
|
|
