image stringlengths 8 23 | question stringclasses 494
values | answer unknown | type stringclasses 25
values | tier int64 1 3 | dataset stringclasses 3
values | id stringlengths 11 11 |
|---|---|---|---|---|---|---|
354033_sat.jpg | What is the total barren land area (in hectares) within 500m of urban area? (GSD: 0.5m) | 0.78 | proximity_area | 2 | deepglobe | qvlm_000001 |
3698.png | How many separate water bodies regions are there? When counting, ignore patches smaller than 0.1 hectares. (GSD: 0.3m) | 3 | count | 1 | earthvqa | qvlm_000002 |
818254_sat.jpg | What is the total vegetation (forest, agricultural, or rangeland) area (in hectares) within 500m of urban area? (GSD: 0.5m) | 130.8 | proximity_area | 2 | deepglobe | qvlm_000003 |
830444_sat.jpg | What percentage of the image is barren land within 50m of water bodies? (GSD: 0.5m) | 6.82 | proximity_percentage | 2 | deepglobe | qvlm_000004 |
952430_sat.jpg | Find vegetation (forest, agricultural, or rangeland) patches larger than 2 hectares, then calculate how much of their area (in hectares) falls within 200m of water bodies (GSD: 0.5m) | 13.48 | complex_vegetation_water_access | 3 | deepglobe | qvlm_000005 |
679036_sat.jpg | What percentage of the image is covered by vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 97.23 | percentage | 1 | deepglobe | qvlm_000006 |
3861.png | Is there any forest area within 500m of agricultural land? (GSD: 0.3m) | 1 | binary_proximity | 2 | earthvqa | qvlm_000007 |
878990_sat.jpg | Is there any water bodies within 500m of barren land? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000008 |
427037_sat.jpg | What percentage of the image is vegetation (forest, agricultural, or rangeland) within 50m of urban area? (GSD: 0.5m) | 7.33 | proximity_percentage | 2 | deepglobe | qvlm_000009 |
3853.png | What percentage of the image is agricultural land within 500m of barren land? (GSD: 0.3m) | 66.88 | proximity_percentage | 2 | earthvqa | qvlm_000010 |
111335_sat.jpg | What percentage of the image is barren land within 100m of water bodies? (GSD: 0.5m) | 0.09 | proximity_percentage | 2 | deepglobe | qvlm_000011 |
3859.png | Is there more barren land than agricultural land in this image? (GSD: 0.3m) | 0 | binary_comparison | 1 | earthvqa | qvlm_000012 |
3957.png | What percentage of the image is barren land within 200m of agricultural land? (GSD: 0.3m) | 0.29 | proximity_percentage | 2 | earthvqa | qvlm_000013 |
3934.png | What is the total agricultural land area (in hectares) within 200m of forest area? (GSD: 0.3m) | 0.15 | proximity_area | 2 | earthvqa | qvlm_000014 |
309818_sat.jpg | What is the total urban area area (in hectares) within 50m of water bodies? (GSD: 0.5m) | 6.65 | proximity_area | 2 | deepglobe | qvlm_000015 |
373186_sat.jpg | Is there any water bodies within 200m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000016 |
504704_sat.jpg | What percentage of the image is urban area within 200m of water bodies? (GSD: 0.5m) | 21.4 | proximity_percentage | 2 | deepglobe | qvlm_000017 |
3692.png | What percentage of the image is agricultural land within 200m of barren land? (GSD: 0.3m) | 0.23 | proximity_percentage | 2 | earthvqa | qvlm_000018 |
98150_sat.jpg | What percentage of the image is covered by the largest urban area region (among regions larger than 0.1 hectares)? (GSD: 0.5m) | 2.32 | region_percentage | 1 | deepglobe | qvlm_000019 |
4113.png | Is there any forest area within 50m of water bodies? (GSD: 0.3m) | 1 | binary_proximity | 2 | earthvqa | qvlm_000020 |
757745_sat.jpg | What percentage of the image is water bodies within 50m of urban area? (GSD: 0.5m) | 0.47000000000000003 | proximity_percentage | 2 | deepglobe | qvlm_000021 |
4024.png | Is there any forest area within 50m of agricultural land? (GSD: 0.3m) | 1 | binary_proximity | 2 | earthvqa | qvlm_000022 |
952430_sat.jpg | Is there any water bodies within 100m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000023 |
PV03_323806_1214018.bmp | What is the total solar panel area in hectares (excluding installations smaller than 0.01 hectares)? (GSD: 0.3m) | 3.41 | total_area | 1 | solar | qvlm_000024 |
739760_sat.jpg | What percentage of the image is covered by barren land? (GSD: 0.5m) | 0 | percentage | 1 | deepglobe | qvlm_000025 |
186739_sat.jpg | What percentage of the image is water bodies within 50m of barren land? (GSD: 0.5m) | 6.52 | proximity_percentage | 2 | deepglobe | qvlm_000026 |
262885_sat.jpg | What is the total urban area area (in hectares) within 500m of barren land? (GSD: 0.5m) | 81.86 | proximity_area | 2 | deepglobe | qvlm_000027 |
PV03_319271_1194166.bmp | How many solar installations between 0.01 and 2 hectares are there? (GSD: 0.3m) | 5 | connectivity | 2 | solar | qvlm_000028 |
889145_sat.jpg | What percentage of the image is covered by urban area? (GSD: 0.5m) | 19.09 | percentage | 1 | deepglobe | qvlm_000029 |
584941_sat.jpg | What percentage of the image is urban area within 500m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 0.81 | proximity_percentage | 2 | deepglobe | qvlm_000030 |
406425_sat.jpg | How many separate water bodies regions are there? When counting, ignore patches smaller than 0.1 hectares. (GSD: 0.5m) | 1 | count | 1 | deepglobe | qvlm_000031 |
850510_sat.jpg | What percentage of the image is water bodies within 200m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 0.19 | proximity_percentage | 2 | deepglobe | qvlm_000032 |
584663_sat.jpg | Is there more vegetation (forest, agricultural, or rangeland) than urban area in this image? (GSD: 0.5m) | 1 | binary_comparison | 1 | deepglobe | qvlm_000033 |
323581_sat.jpg | What is the total water bodies area (in hectares) within 100m of urban area? (GSD: 0.5m) | 0.01 | proximity_area | 2 | deepglobe | qvlm_000034 |
338661_sat.jpg | What percentage of the image is vegetation (forest, agricultural, or rangeland) within 500m of water bodies? (GSD: 0.5m) | 39.4 | proximity_percentage | 2 | deepglobe | qvlm_000035 |
225393_sat.jpg | How many separate urban area patches between 0.1 and 5 hectares are there? (GSD: 0.5m) | 4 | connectivity | 2 | deepglobe | qvlm_000036 |
3731.png | Find agricultural land patches larger than 5 hectares, then calculate how much of their area (in hectares) falls within 500m of water bodies (GSD: 0.3m) | 5.33 | complex_multi_condition | 3 | earthvqa | qvlm_000037 |
419820_sat.jpg | Is there any vegetation (forest, agricultural, or rangeland) within 200m of water bodies? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000038 |
946386_sat.jpg | Is there more vegetation (forest, agricultural, or rangeland) than water bodies in this image? (GSD: 0.5m) | 1 | binary_comparison | 1 | deepglobe | qvlm_000039 |
4032.png | What percentage of the image is water bodies within 50m of agricultural land? (GSD: 0.3m) | 4.82 | proximity_percentage | 2 | earthvqa | qvlm_000040 |
845069_sat.jpg | Is there any water bodies within 100m of urban area? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000041 |
166805_sat.jpg | What is the total vegetation (forest, agricultural, or rangeland) area (in hectares) within 50m of barren land? (GSD: 0.5m) | 0.04 | proximity_area | 2 | deepglobe | qvlm_000042 |
166293_sat.jpg | Find water bodies patches larger than 1 hectares, then calculate how much of their area (in hectares) falls within 500m of vegetation (forest, agricultural, or rangeland) (GSD: 0.5m) | 2.09 | complex_multi_condition | 3 | deepglobe | qvlm_000043 |
3744.png | Is there more water bodies than forest area in this image? (GSD: 0.3m) | 1 | binary_comparison | 1 | earthvqa | qvlm_000044 |
3824.png | Is there any barren land within 200m of agricultural land? (GSD: 0.3m) | 1 | binary_proximity | 2 | earthvqa | qvlm_000045 |
208495_sat.jpg | What is the total vegetation (forest, agricultural, or rangeland) area (in hectares) within 50m of barren land? (GSD: 0.5m) | 2.45 | proximity_area | 2 | deepglobe | qvlm_000046 |
4026.png | What percentage of the image is agricultural land within 200m of forest area? (GSD: 0.3m) | 12.75 | proximity_percentage | 2 | earthvqa | qvlm_000047 |
156951_sat.jpg | Find urban area patches larger than 1 hectares, then calculate how much of their area (in hectares) falls within 200m of barren land (GSD: 0.5m) | 0 | complex_multi_condition | 3 | deepglobe | qvlm_000048 |
825816_sat.jpg | What percentage of the image is covered by the largest barren land region (among regions larger than 0.125 hectares)? (GSD: 0.5m) | 0.12 | region_percentage | 1 | deepglobe | qvlm_000049 |
3792.png | What percentage of the image is forest area within 100m of agricultural land? (GSD: 0.3m) | 14.62 | proximity_percentage | 2 | earthvqa | qvlm_000050 |
819442_sat.jpg | What is the total urban area area (in hectares) within 500m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 7.74 | proximity_area | 2 | deepglobe | qvlm_000051 |
762470_sat.jpg | Find urban area patches larger than 5 hectares, then calculate how much of their area (in hectares) falls within 200m of vegetation (forest, agricultural, or rangeland) (GSD: 0.5m) | 81.63 | complex_multi_condition | 3 | deepglobe | qvlm_000052 |
406425_sat.jpg | What percentage of the image is urban area within 500m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 0.35000000000000003 | proximity_percentage | 2 | deepglobe | qvlm_000053 |
3686.png | How many buildings (larger than 0.01 hectares) are within 100m of barren land? (GSD: 0.3m) | 8 | building_proximity | 2 | earthvqa | qvlm_000054 |
4032.png | What percentage of the image is water bodies within 500m of agricultural land? (GSD: 0.3m) | 4.82 | proximity_percentage | 2 | earthvqa | qvlm_000055 |
3764.png | What percentage of the image is water bodies within 200m of forest area? (GSD: 0.3m) | 7.53 | proximity_percentage | 2 | earthvqa | qvlm_000056 |
4087.png | What is the total barren land area (in hectares) within 200m of water bodies? (GSD: 0.3m) | 0.33 | proximity_area | 2 | earthvqa | qvlm_000057 |
PV03_318306_1195178.bmp | What percentage of the image is solar panels? (GSD: 0.3m) | 22.29 | percentage | 1 | solar | qvlm_000058 |
PV03_325134_1211357.bmp | What is the total solar panel area in hectares (excluding installations smaller than 0.01 hectares)? (GSD: 0.3m) | 3.06 | total_area | 1 | solar | qvlm_000059 |
PV03_318445_1195209.bmp | What percentage of the image is solar panels? (GSD: 0.3m) | 9.58 | percentage | 1 | solar | qvlm_000060 |
245846_sat.jpg | What percentage of the image is covered by the largest vegetation (forest, agricultural, or rangeland) region (among regions larger than 0.125 hectares)? (GSD: 0.5m) | 72.84 | region_percentage | 1 | deepglobe | qvlm_000061 |
3764.png | What percentage of the image is covered by forest area? (GSD: 0.3m) | 18.27 | percentage | 1 | earthvqa | qvlm_000062 |
2774_sat.jpg | What percentage of the image is urban area within 500m of water bodies? (GSD: 0.5m) | 37.3 | proximity_percentage | 2 | deepglobe | qvlm_000063 |
PV03_321328_1195976.bmp | What is the total solar panel area in hectares (excluding installations smaller than 0.01 hectares)? (GSD: 0.3m) | 0.42 | total_area | 1 | solar | qvlm_000064 |
644150_sat.jpg | What is the total barren land area (in hectares) within 100m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 24.45 | proximity_area | 2 | deepglobe | qvlm_000065 |
2774_sat.jpg | How many separate urban area patches between 0.1 and 5 hectares are there? (GSD: 0.5m) | 1 | connectivity | 2 | deepglobe | qvlm_000066 |
552396_sat.jpg | What percentage of the image is urban area within 50m of barren land? (GSD: 0.5m) | 22.26 | proximity_percentage | 2 | deepglobe | qvlm_000067 |
4070.png | What percentage of the image is water bodies within 50m of barren land? (GSD: 0.3m) | 0.25 | proximity_percentage | 2 | earthvqa | qvlm_000068 |
147545_sat.jpg | Is there any vegetation (forest, agricultural, or rangeland) within 500m of urban area? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000069 |
3769.png | What is the total barren land area (in hectares) within 500m of forest area? (GSD: 0.3m) | 0.46 | proximity_area | 2 | earthvqa | qvlm_000070 |
245846_sat.jpg | What percentage of the image is covered by water bodies? (GSD: 0.5m) | 0.26 | percentage | 1 | deepglobe | qvlm_000071 |
3919.png | What percentage of the image is agricultural land within 50m of barren land? (GSD: 0.3m) | 0.58 | proximity_percentage | 2 | earthvqa | qvlm_000072 |
831146_sat.jpg | What percentage of the image is urban area within 50m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 3.49 | proximity_percentage | 2 | deepglobe | qvlm_000073 |
584865_sat.jpg | Find urban area patches larger than 1 hectares, then calculate how much of their area (in hectares) falls within 200m of vegetation (forest, agricultural, or rangeland) (GSD: 0.5m) | 3.15 | complex_multi_condition | 3 | deepglobe | qvlm_000074 |
172854_sat.jpg | How many separate vegetation (forest, agricultural, or rangeland) regions are there? When counting, ignore patches smaller than 0.125 hectares. (GSD: 0.5m) | 1 | count | 1 | deepglobe | qvlm_000075 |
3897.png | What is the total forest area area (in hectares) within 500m of water bodies? (GSD: 0.3m) | 3.04 | proximity_area | 2 | earthvqa | qvlm_000076 |
PV03_314986_1196520.bmp | How many solar panel installations are there? When counting, ignore installations smaller than 0.01 hectares. (GSD: 0.3m) | 1 | count | 1 | solar | qvlm_000077 |
4122.png | What percentage of the image is barren land within 500m of agricultural land? (GSD: 0.3m) | 2.5300000000000002 | proximity_percentage | 2 | earthvqa | qvlm_000078 |
396979_sat.jpg | Find vegetation (forest, agricultural, or rangeland) patches larger than 2 hectares, then calculate how much of their area (in hectares) falls within 200m of water bodies (GSD: 0.5m) | 6.68 | complex_vegetation_water_access | 3 | deepglobe | qvlm_000079 |
537221_sat.jpg | Find water bodies patches larger than 1 hectares, then calculate how much of their area (in hectares) falls within 500m of vegetation (forest, agricultural, or rangeland) (GSD: 0.5m) | 1.17 | complex_multi_condition | 3 | deepglobe | qvlm_000080 |
162310_sat.jpg | Is there any vegetation (forest, agricultural, or rangeland) within 50m of barren land? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000081 |
28689_sat.jpg | What is the total urban area area (in hectares) within 200m of water bodies? (GSD: 0.5m) | 1.06 | proximity_area | 2 | deepglobe | qvlm_000082 |
513585_sat.jpg | How many separate barren land regions are there? When counting, ignore patches smaller than 0.125 hectares. (GSD: 0.5m) | 5 | count | 1 | deepglobe | qvlm_000083 |
3856.png | Is there any water bodies within 200m of forest area? (GSD: 0.3m) | 1 | binary_proximity | 2 | earthvqa | qvlm_000084 |
4157.png | What is the total barren land area (in hectares) within 200m of forest area? (GSD: 0.3m) | 0.8 | proximity_area | 2 | earthvqa | qvlm_000085 |
3799.png | What is the total barren land area (in hectares) within 200m of forest area? (GSD: 0.3m) | 3.07 | proximity_area | 2 | earthvqa | qvlm_000086 |
3876.png | What is the total agricultural land area (in hectares) within 100m of forest area? (GSD: 0.3m) | 3.81 | proximity_area | 2 | earthvqa | qvlm_000087 |
4021.png | What is the total agricultural land area (in hectares) within 200m of water bodies? (GSD: 0.3m) | 0.24 | proximity_area | 2 | earthvqa | qvlm_000088 |
946475_sat.jpg | How many separate vegetation (forest, agricultural, or rangeland) regions are there? When counting, ignore patches smaller than 0.125 hectares. (GSD: 0.5m) | 1 | count | 1 | deepglobe | qvlm_000089 |
340798_sat.jpg | Is there any vegetation (forest, agricultural, or rangeland) within 100m of urban area? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000090 |
4141.png | What percentage of the image is covered by the largest water bodies region (among regions larger than 0.1 hectares)? (GSD: 0.3m) | 2.22 | region_percentage | 1 | earthvqa | qvlm_000091 |
255876_sat.jpg | Is there any water bodies within 100m of vegetation (forest, agricultural, or rangeland)? (GSD: 0.5m) | 1 | binary_proximity | 2 | deepglobe | qvlm_000092 |
4149.png | What percentage of the image is water bodies within 500m of agricultural land? (GSD: 0.3m) | 7.55 | proximity_percentage | 2 | earthvqa | qvlm_000093 |
651537_sat.jpg | What percentage of the image is water bodies within 50m of barren land? (GSD: 0.5m) | 0.6000000000000001 | proximity_percentage | 2 | deepglobe | qvlm_000094 |
4181.png | How many separate barren land patches between 0.125 and 5 hectares are there? (GSD: 0.3m) | 1 | connectivity | 2 | earthvqa | qvlm_000095 |
782103_sat.jpg | What percentage of the image is vegetation (forest, agricultural, or rangeland) within 200m of water bodies? (GSD: 0.5m) | 6.49 | proximity_percentage | 2 | deepglobe | qvlm_000096 |
925382_sat.jpg | What percentage of the image is covered by the largest water bodies region (among regions larger than 0.1 hectares)? (GSD: 0.5m) | 0.11 | region_percentage | 1 | deepglobe | qvlm_000097 |
264436_sat.jpg | How many separate water bodies regions are there? When counting, ignore patches smaller than 0.1 hectares. (GSD: 0.5m) | 0 | count | 1 | deepglobe | qvlm_000098 |
4134.png | What percentage of the image is covered by water bodies? (GSD: 0.3m) | 0.53 | percentage | 1 | earthvqa | qvlm_000099 |
898741_sat.jpg | What percentage of the image is covered by urban area? (GSD: 0.5m) | 0.04 | percentage | 1 | deepglobe | qvlm_000100 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.