Datasets:
family stringclasses 29
values | model_ref stringlengths 26 44 | step int64 0 143k | tokens float64 0 300B ⌀ | brain_rsa_mean float64 -0.04 0.05 | brain_rsa_std float64 0.01 0.06 | brain_rsa_pearson_mean float64 -0.03 0.06 | brain_frac_of_ceiling_mean float64 -0.1 0.19 | brain_n_cells int64 6 6 | brain_rsa_Phon float64 -0.04 0.1 | brain_rsa_Sem float64 -0.06 0.06 | interp_norm float64 2.95 623 | interp_gini float64 0.08 0.54 | interp_hoyer float64 0.01 0.85 | interp_per float64 0.02 0.52 | interp_condition_number float64 9.79 970 | interp_cka_to_prev float64 0.36 1 ⌀ | loc_selectivity float64 0.46 0.59 | loc_overlap float64 0 0.02 | loc_gini float64 0.4 0.43 | loc_entropy float64 0.96 0.98 | loc_layer_com float64 0.3 0.68 | loc_n_active_layers float64 5.25 32 | behav_mp_accuracy float64 0.41 0.78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-01 | 598 | null | 0.040446 | 0.016368 | 0.032548 | 0.138745 | 6 | 0.05235 | 0.028542 | 68.238957 | 0.289446 | 0.161465 | 0.059607 | 215.919297 | null | 0.544019 | 0.008267 | 0.41504 | 0.968758 | 0.501638 | 12 | 0.7125 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-02 | 897 | null | 0.032034 | 0.011856 | 0.020952 | 0.105839 | 6 | 0.037669 | 0.026398 | 67.223612 | 0.289638 | 0.197251 | 0.065491 | 146.155922 | 0.9496 | 0.518535 | 0 | 0.414075 | 0.968933 | 0.526971 | 12 | 0.702083 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-03 | 1,196 | null | 0.028192 | 0.016655 | 0.014772 | 0.098454 | 6 | 0.042391 | 0.013993 | 66.360176 | 0.292718 | 0.242759 | 0.069698 | 123.393976 | 0.957635 | 0.535038 | 0.006446 | 0.412838 | 0.969113 | 0.576674 | 12 | 0.708333 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-04 | 1,495 | null | 0.033783 | 0.019366 | 0.026004 | 0.119292 | 6 | 0.050266 | 0.017301 | 65.056194 | 0.288971 | 0.260314 | 0.064679 | 119.415932 | 0.978919 | 0.52187 | 0.004594 | 0.415175 | 0.968744 | 0.564826 | 12 | 0.727083 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-05 | 1,794 | null | 0.035761 | 0.026919 | 0.022636 | 0.129211 | 6 | 0.058609 | 0.012912 | 63.777024 | 0.291252 | 0.282538 | 0.073316 | 110.457438 | 0.984357 | 0.517869 | 0.01015 | 0.412519 | 0.969106 | 0.600051 | 12 | 0.7625 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-06 | 2,093 | null | 0.03284 | 0.024942 | 0.015007 | 0.118404 | 6 | 0.054509 | 0.011171 | 61.026848 | 0.283987 | 0.280271 | 0.064556 | 118.287278 | 0.987027 | 0.52859 | 0.004574 | 0.413103 | 0.969079 | 0.556185 | 12 | 0.772917 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-07 | 2,392 | null | 0.027099 | 0.025652 | 0.016263 | 0.100874 | 6 | 0.049327 | 0.004871 | 58.122401 | 0.282537 | 0.282851 | 0.066425 | 112.877139 | 0.994383 | 0.531012 | 0.002742 | 0.414656 | 0.968815 | 0.585949 | 12 | 0.760417 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-08 | 2,691 | null | 0.031423 | 0.025886 | 0.019607 | 0.115062 | 6 | 0.054213 | 0.008633 | 57.139745 | 0.284228 | 0.285755 | 0.068107 | 112.022008 | 0.997845 | 0.52012 | 0.005535 | 0.413403 | 0.969024 | 0.599496 | 12 | 0.783333 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-09 | 2,990 | null | 0.030549 | 0.027506 | 0.018246 | 0.113181 | 6 | 0.054627 | 0.006472 | 56.983155 | 0.284533 | 0.286054 | 0.067177 | 112.08694 | 0.999734 | 0.526027 | 0.004594 | 0.413401 | 0.969034 | 0.588683 | 12 | 0.772917 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-01 | 191 | null | 0.035725 | 0.024749 | 0.017177 | 0.128374 | 6 | 0.054769 | 0.016681 | 73.162781 | 0.269991 | 0.115101 | 0.046894 | 388.719566 | null | 0.534126 | 0.002762 | 0.408626 | 0.969718 | 0.524106 | 12 | 0.61875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-02 | 382 | null | 0.017125 | 0.013952 | 0.006736 | 0.06286 | 6 | 0.028039 | 0.006211 | 74.238176 | 0.305621 | 0.146911 | 0.054738 | 264.340772 | 0.839654 | 0.527581 | 0.002762 | 0.417693 | 0.968407 | 0.526029 | 12 | 0.725 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-03 | 573 | null | 0.020175 | 0.020154 | 0.01179 | 0.076313 | 6 | 0.037982 | 0.002368 | 66.80001 | 0.286923 | 0.141945 | 0.059834 | 192.907456 | 0.938719 | 0.555757 | 0.004614 | 0.417942 | 0.968386 | 0.558236 | 12 | 0.672917 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-04 | 764 | null | 0.021859 | 0.008844 | 0.010984 | 0.074499 | 6 | 0.029165 | 0.014552 | 63.997141 | 0.282911 | 0.146267 | 0.066487 | 162.004891 | 0.96824 | 0.519989 | 0.003663 | 0.413986 | 0.968978 | 0.571573 | 12 | 0.6875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-05 | 1,146 | null | 0.040424 | 0.0211 | 0.020706 | 0.140375 | 6 | 0.058897 | 0.021951 | 60.249187 | 0.277113 | 0.151143 | 0.067807 | 138.302209 | 0.968835 | 0.539063 | 0.000911 | 0.4132 | 0.969002 | 0.587899 | 12 | 0.735417 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-06 | 1,337 | null | 0.034098 | 0.023274 | 0.01589 | 0.121874 | 6 | 0.054963 | 0.013234 | 56.776612 | 0.275806 | 0.151034 | 0.067039 | 128.406711 | 0.991709 | 0.53086 | 0.002742 | 0.413321 | 0.968979 | 0.552051 | 12 | 0.735417 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-07 | 1,528 | null | 0.037874 | 0.021417 | 0.018571 | 0.132456 | 6 | 0.05679 | 0.018958 | 54.702356 | 0.273952 | 0.151623 | 0.069717 | 126.947166 | 0.995918 | 0.535822 | 0.004584 | 0.413168 | 0.969013 | 0.554748 | 12 | 0.6875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-08 | 1,719 | null | 0.035544 | 0.022527 | 0.017841 | 0.125846 | 6 | 0.055678 | 0.015411 | 53.672505 | 0.273004 | 0.151542 | 0.073035 | 121.66648 | 0.998297 | 0.535548 | 0.006415 | 0.413509 | 0.968938 | 0.555869 | 12 | 0.7 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-09 | 1,908 | null | 0.034997 | 0.023129 | 0.017091 | 0.124453 | 6 | 0.055707 | 0.014287 | 53.410212 | 0.27282 | 0.151495 | 0.072872 | 121.097395 | 0.999771 | 0.533242 | 0.005484 | 0.413427 | 0.96897 | 0.554921 | 12 | 0.7 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-01 | 191 | null | 0.035293 | 0.020731 | 0.01758 | 0.124197 | 6 | 0.050265 | 0.020321 | 73.282839 | 0.272218 | 0.115587 | 0.045298 | 393.301736 | null | 0.522829 | 0.001821 | 0.410001 | 0.969541 | 0.508336 | 12 | 0.639583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-02 | 382 | null | 0.018976 | 0.012128 | 0.008455 | 0.067709 | 6 | 0.02736 | 0.010591 | 74.258305 | 0.306535 | 0.146883 | 0.056691 | 252.933492 | 0.851791 | 0.501245 | 0.003663 | 0.415654 | 0.968661 | 0.52586 | 12 | 0.745833 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-03 | 573 | null | 0.02252 | 0.019165 | 0.014619 | 0.083307 | 6 | 0.039386 | 0.005653 | 66.917318 | 0.288199 | 0.141941 | 0.062087 | 182.39478 | 0.93667 | 0.551088 | 0.007418 | 0.415433 | 0.968726 | 0.522841 | 12 | 0.708333 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-04 | 764 | null | 0.020389 | 0.016088 | 0.007284 | 0.073979 | 6 | 0.034449 | 0.006328 | 63.155009 | 0.279662 | 0.141726 | 0.067651 | 159.650225 | 0.96816 | 0.539895 | 0.009208 | 0.420862 | 0.96784 | 0.552901 | 12 | 0.672917 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-05 | 1,146 | null | 0.03421 | 0.020185 | 0.01674 | 0.12036 | 6 | 0.052051 | 0.016368 | 59.894571 | 0.277454 | 0.150336 | 0.069535 | 140.629398 | 0.967665 | 0.552389 | 0.001832 | 0.413401 | 0.968997 | 0.558632 | 12 | 0.714583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-06 | 1,337 | null | 0.029903 | 0.021939 | 0.013364 | 0.107914 | 6 | 0.049598 | 0.010207 | 56.561834 | 0.275044 | 0.150869 | 0.069347 | 130.653227 | 0.990984 | 0.533827 | 0.002732 | 0.414011 | 0.968883 | 0.529512 | 12 | 0.6875 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-07 | 1,528 | null | 0.032664 | 0.023092 | 0.015918 | 0.117301 | 6 | 0.053457 | 0.011872 | 55.032553 | 0.275085 | 0.150474 | 0.071668 | 124.378706 | 0.995402 | 0.548829 | 0.003653 | 0.414407 | 0.968864 | 0.546658 | 12 | 0.689583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-08 | 1,719 | null | 0.033601 | 0.023275 | 0.016473 | 0.12077 | 6 | 0.054641 | 0.01256 | 53.93787 | 0.273361 | 0.149901 | 0.072948 | 121.704535 | 0.998354 | 0.547897 | 0.004594 | 0.415021 | 0.968753 | 0.554781 | 12 | 0.702083 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-09 | 1,908 | null | 0.032953 | 0.024799 | 0.015996 | 0.119519 | 6 | 0.055398 | 0.010507 | 53.575385 | 0.273727 | 0.150525 | 0.073109 | 120.723461 | 0.999774 | 0.542199 | 0.003663 | 0.415078 | 0.968752 | 0.542081 | 12 | 0.702083 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-01 | 191 | null | 0.0309 | 0.022478 | 0.014132 | 0.112001 | 6 | 0.04858 | 0.013221 | 75.296235 | 0.267121 | 0.111671 | 0.04408 | 414.380927 | null | 0.547198 | 0.000911 | 0.410833 | 0.969389 | 0.533336 | 12 | 0.63125 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-02 | 382 | null | 0.019315 | 0.010192 | 0.007818 | 0.06771 | 6 | 0.027151 | 0.011478 | 74.73899 | 0.303684 | 0.144374 | 0.055644 | 265.218337 | 0.836753 | 0.519165 | 0.004594 | 0.416015 | 0.96866 | 0.510176 | 12 | 0.75625 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-03 | 573 | null | 0.021776 | 0.021581 | 0.012511 | 0.082321 | 6 | 0.041088 | 0.002465 | 65.849136 | 0.283365 | 0.138985 | 0.063808 | 183.751032 | 0.936164 | 0.54067 | 0.006477 | 0.41899 | 0.968205 | 0.535898 | 12 | 0.6625 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-04 | 764 | null | 0.022592 | 0.014349 | 0.008873 | 0.080608 | 6 | 0.035363 | 0.00982 | 64.797675 | 0.282553 | 0.144709 | 0.063908 | 166.53776 | 0.968412 | 0.500941 | 0.004584 | 0.416994 | 0.96849 | 0.545052 | 12 | 0.685417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-05 | 1,146 | null | 0.038169 | 0.026631 | 0.020672 | 0.137033 | 6 | 0.061841 | 0.014498 | 60.77085 | 0.28015 | 0.154137 | 0.067075 | 134.815274 | 0.969668 | 0.5301 | 0.004574 | 0.413889 | 0.968907 | 0.55786 | 12 | 0.735417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-06 | 1,337 | null | 0.03292 | 0.029002 | 0.01414 | 0.121808 | 6 | 0.05911 | 0.006731 | 57.325242 | 0.279486 | 0.154046 | 0.067752 | 126.289583 | 0.991333 | 0.534847 | 0.003653 | 0.413169 | 0.969054 | 0.513147 | 12 | 0.725 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-07 | 1,528 | null | 0.035336 | 0.026215 | 0.016199 | 0.127575 | 6 | 0.0587 | 0.011972 | 55.175328 | 0.276484 | 0.153979 | 0.07052 | 122.156739 | 0.995239 | 0.550655 | 0.007316 | 0.417133 | 0.96847 | 0.528865 | 12 | 0.710417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-08 | 1,719 | null | 0.034927 | 0.02652 | 0.016575 | 0.126731 | 6 | 0.058854 | 0.011 | 54.096122 | 0.274792 | 0.152834 | 0.0739 | 118.682045 | 0.998327 | 0.552012 | 0.006385 | 0.417438 | 0.968413 | 0.536115 | 12 | 0.710417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-09 | 1,908 | null | 0.034442 | 0.02723 | 0.016025 | 0.125563 | 6 | 0.059042 | 0.009842 | 53.799036 | 0.274757 | 0.152922 | 0.073848 | 117.77943 | 0.999749 | 0.551692 | 0.006385 | 0.416964 | 0.968507 | 0.533416 | 12 | 0.710417 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-10 | 10 | 5,242,880 | 0.030048 | 0.030404 | 0.00868 | 0.083914 | 6 | 0.008339 | 0.051758 | 2.949931 | 0.114531 | 0.02897 | 0.518981 | 9.793994 | null | 0.563056 | 0.003671 | 0.41416 | 0.971078 | 0.489401 | 24 | 0.454167 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-20 | 20 | 10,485,760 | 0.029638 | 0.014852 | 0.015293 | 0.088908 | 6 | 0.019655 | 0.039621 | 13.548299 | 0.284015 | 0.119248 | 0.20747 | 47.308797 | 0.568639 | 0.591718 | 0.000911 | 0.420874 | 0.970154 | 0.483184 | 23.5 | 0.504167 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-30 | 30 | 15,728,640 | 0.021041 | 0.008207 | 0.012921 | 0.063676 | 6 | 0.016208 | 0.025874 | 21.645416 | 0.306813 | 0.133342 | 0.152424 | 75.040804 | 0.967735 | 0.5812 | 0.002727 | 0.421554 | 0.970013 | 0.442275 | 23.25 | 0.51875 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-50 | 50 | 26,214,400 | 0.017467 | 0.008797 | 0.006225 | 0.051967 | 6 | 0.012571 | 0.022363 | 27.394829 | 0.280075 | 0.113498 | 0.162985 | 75.172886 | 0.957863 | 0.551606 | 0.008744 | 0.423924 | 0.9697 | 0.390162 | 24 | 0.525 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-70 | 70 | 36,700,160 | 0.002907 | 0.021462 | -0.004486 | 0.001109 | 6 | -0.009922 | 0.015737 | 27.454275 | 0.283304 | 0.118744 | 0.133063 | 63.955929 | 0.856056 | 0.526455 | 0.011938 | 0.41636 | 0.970759 | 0.345207 | 24 | 0.620833 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-100 | 100 | 52,428,800 | 0.01309 | 0.019663 | -0.000596 | 0.037009 | 6 | 0.000937 | 0.025243 | 29.41842 | 0.276595 | 0.116454 | 0.09237 | 94.537444 | 0.685851 | 0.492882 | 0.01432 | 0.422039 | 0.969897 | 0.296868 | 23 | 0.572917 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-300 | 300 | 157,286,400 | -0.006141 | 0.013788 | 0.00511 | -0.014717 | 6 | -0.001331 | -0.010951 | 23.549239 | 0.225325 | 0.093897 | 0.079709 | 109.437069 | 0.74368 | 0.497174 | 0.004554 | 0.409983 | 0.971666 | 0.419094 | 24 | 0.610417 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-640 | 640 | 335,544,320 | 0.040829 | 0.01378 | 0.016598 | 0.132021 | 6 | 0.04119 | 0.040468 | 25.123447 | 0.211167 | 0.100482 | 0.086792 | 101.079414 | 0.871421 | 0.51358 | 0.007956 | 0.411946 | 0.971383 | 0.510975 | 23.5 | 0.6375 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-1100 | 1,100 | 576,716,800 | 0.045745 | 0.016344 | 0.02036 | 0.154851 | 6 | 0.057798 | 0.033693 | 25.870271 | 0.199424 | 0.108148 | 0.093575 | 88.894493 | 0.9426 | 0.533356 | 0.003204 | 0.421344 | 0.970102 | 0.55674 | 23.5 | 0.645833 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-1850 | 1,850 | 969,932,800 | 0.023451 | 0.026224 | 0.017187 | 0.088092 | 6 | 0.044443 | 0.002458 | 24.053686 | 0.185205 | 0.107563 | 0.097065 | 77.231868 | 0.967372 | 0.526135 | 0.002742 | 0.418165 | 0.970609 | 0.582798 | 22.75 | 0.635417 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-4000 | 4,000 | 2,097,152,000 | 0.015889 | 0.032548 | 0.009761 | 0.068832 | 6 | 0.044035 | -0.012256 | 22.182371 | 0.179301 | 0.105465 | 0.098823 | 64.285349 | 0.987143 | 0.527709 | 0 | 0.419076 | 0.970414 | 0.580627 | 23.5 | 0.647917 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-10 | 10 | 5,242,880 | 0.014805 | 0.019304 | 0.002511 | 0.040782 | 6 | 0.003577 | 0.026034 | 3.051886 | 0.124611 | 0.03334 | 0.508197 | 9.82245 | null | 0.549131 | 0.003194 | 0.416819 | 0.970702 | 0.482001 | 24 | 0.55 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-20 | 20 | 10,485,760 | 0.025069 | 0.010332 | 0.017553 | 0.075761 | 6 | 0.017026 | 0.033111 | 13.610926 | 0.2819 | 0.117436 | 0.216922 | 44.949699 | 0.603817 | 0.547355 | 0.004158 | 0.423547 | 0.969766 | 0.464496 | 24 | 0.55 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-30 | 30 | 15,728,640 | 0.032552 | 0.024788 | 0.017487 | 0.091262 | 6 | 0.010699 | 0.054405 | 21.77924 | 0.308096 | 0.133174 | 0.157781 | 74.641096 | 0.963741 | 0.531215 | 0.006418 | 0.421661 | 0.970012 | 0.421805 | 24 | 0.545833 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-50 | 50 | 26,214,400 | 0.026126 | 0.012051 | 0.012759 | 0.076541 | 6 | 0.015543 | 0.036709 | 28.329376 | 0.283318 | 0.115155 | 0.172475 | 72.306777 | 0.955754 | 0.535955 | 0.002286 | 0.419668 | 0.970288 | 0.385422 | 24 | 0.554167 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-70 | 70 | 36,700,160 | 0.048575 | 0.006603 | 0.003629 | 0.154974 | 6 | 0.050224 | 0.046926 | 26.917402 | 0.287428 | 0.121761 | 0.138618 | 55.630376 | 0.74849 | 0.560269 | 0.001819 | 0.428394 | 0.969044 | 0.359766 | 24 | 0.61875 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-100 | 100 | 52,428,800 | 0.007662 | 0.024298 | -0.002026 | 0.038454 | 6 | 0.029584 | -0.014261 | 28.082862 | 0.284686 | 0.122418 | 0.091472 | 85.438815 | 0.661671 | 0.560028 | 0.004571 | 0.418059 | 0.970537 | 0.390657 | 24 | 0.564583 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-300 | 300 | 157,286,400 | 0.015934 | 0.008768 | 0.012731 | 0.049897 | 6 | 0.013204 | 0.018665 | 22.93099 | 0.223429 | 0.091945 | 0.073637 | 109.033571 | 0.726197 | 0.510365 | 0.000908 | 0.402086 | 0.972666 | 0.467092 | 23.75 | 0.625 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-640 | 640 | 335,544,320 | 0.019578 | 0.014741 | 0.017538 | 0.058552 | 6 | 0.011831 | 0.027325 | 26.590642 | 0.216511 | 0.104613 | 0.086098 | 101.214308 | 0.868226 | 0.523274 | 0.004125 | 0.407886 | 0.971918 | 0.471985 | 24 | 0.677083 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-1100 | 1,100 | 576,716,800 | 0.031138 | 0.008074 | 0.025038 | 0.101056 | 6 | 0.031681 | 0.030596 | 25.281047 | 0.200891 | 0.110073 | 0.094003 | 93.231761 | 0.936243 | 0.508163 | 0.010997 | 0.418749 | 0.970435 | 0.502617 | 23.25 | 0.664583 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-1850 | 1,850 | 969,932,800 | 0.015537 | 0.018982 | 0.010538 | 0.060093 | 6 | 0.030918 | 0.000156 | 24.197793 | 0.186676 | 0.112101 | 0.094528 | 69.845086 | 0.968653 | 0.513976 | 0.003658 | 0.414721 | 0.970979 | 0.538057 | 23.5 | 0.679167 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-4000 | 4,000 | 2,097,152,000 | 0.022616 | 0.018145 | 0.014037 | 0.082259 | 6 | 0.035638 | 0.009595 | 21.844978 | 0.179204 | 0.111667 | 0.10113 | 59.088236 | 0.986865 | 0.512426 | 0.005056 | 0.412308 | 0.971357 | 0.562695 | 23.75 | 0.658333 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-10 | 10 | 5,242,880 | 0.028586 | 0.013383 | 0.015245 | 0.096509 | 6 | 0.038109 | 0.019062 | 3.025149 | 0.123105 | 0.032311 | 0.51225 | 9.894263 | null | 0.544819 | 0.005497 | 0.419451 | 0.970362 | 0.491579 | 24 | 0.502083 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-20 | 20 | 10,485,760 | 0.031952 | 0.009526 | 0.018834 | 0.101396 | 6 | 0.028632 | 0.035272 | 13.786283 | 0.283931 | 0.118163 | 0.19612 | 48.513095 | 0.568884 | 0.554755 | 0.006405 | 0.418554 | 0.970445 | 0.462871 | 24 | 0.464583 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-30 | 30 | 15,728,640 | 0.025103 | 0.018198 | 0.015482 | 0.073539 | 6 | 0.012371 | 0.037836 | 21.536651 | 0.31422 | 0.138116 | 0.150083 | 78.924262 | 0.973137 | 0.548277 | 0.006385 | 0.422462 | 0.969859 | 0.421989 | 24 | 0.477083 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-50 | 50 | 26,214,400 | 0.018758 | 0.013889 | 0.014022 | 0.056551 | 6 | 0.013629 | 0.023888 | 27.017705 | 0.285392 | 0.117284 | 0.161447 | 71.2311 | 0.960121 | 0.535564 | 0.002276 | 0.424884 | 0.969507 | 0.390684 | 24 | 0.5625 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-70 | 70 | 36,700,160 | 0.014286 | 0.032539 | -0.001972 | 0.064035 | 6 | 0.043833 | -0.015262 | 26.741727 | 0.287417 | 0.122488 | 0.130137 | 58.696494 | 0.851987 | 0.526059 | 0.005018 | 0.41564 | 0.970836 | 0.372795 | 24 | 0.620833 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-100 | 100 | 52,428,800 | 0.014659 | 0.022125 | 0.008022 | 0.060556 | 6 | 0.033898 | -0.004581 | 27.234434 | 0.279805 | 0.120471 | 0.086985 | 84.333112 | 0.71945 | 0.52316 | 0.00502 | 0.420562 | 0.970139 | 0.324705 | 24 | 0.60625 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-300 | 300 | 157,286,400 | 0.015997 | 0.00973 | 0.006103 | 0.054893 | 6 | 0.019072 | 0.012922 | 23.297884 | 0.235242 | 0.103822 | 0.073496 | 110.242056 | 0.754579 | 0.462821 | 0.004581 | 0.399748 | 0.972976 | 0.50967 | 24 | 0.577083 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-640 | 640 | 335,544,320 | 0.041686 | 0.02022 | 0.019119 | 0.14094 | 6 | 0.050708 | 0.032663 | 24.34625 | 0.221323 | 0.109985 | 0.080834 | 96.226745 | 0.884459 | 0.509911 | 0.008744 | 0.413468 | 0.971181 | 0.514492 | 23.25 | 0.64375 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-1100 | 1,100 | 576,716,800 | 0.037491 | 0.038151 | 0.011268 | 0.141331 | 6 | 0.070782 | 0.0042 | 24.215232 | 0.20479 | 0.11252 | 0.092598 | 78.753591 | 0.940097 | 0.543432 | 0.005936 | 0.417141 | 0.970681 | 0.510609 | 23.25 | 0.633333 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-1850 | 1,850 | 969,932,800 | 0.029676 | 0.042107 | 0.006523 | 0.118631 | 6 | 0.066893 | -0.007542 | 23.102575 | 0.187366 | 0.110806 | 0.099147 | 60.313369 | 0.967826 | 0.50168 | 0.013013 | 0.416469 | 0.970805 | 0.539853 | 22.75 | 0.679167 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-4000 | 4,000 | 2,097,152,000 | 0.03173 | 0.044417 | 0.011824 | 0.126839 | 6 | 0.071402 | -0.007941 | 20.804379 | 0.180342 | 0.107303 | 0.105521 | 54.5543 | 0.985522 | 0.509463 | 0.003204 | 0.41532 | 0.970933 | 0.595866 | 23 | 0.69375 |
parc-pythia-seed0 | jmichaelov/parc-pythia-seed0@checkpoint-10 | 10 | 5,242,880 | 0.022968 | 0.007435 | 0.009578 | 0.07172 | 6 | 0.019836 | 0.026099 | 37.66551 | 0.241596 | 0.096654 | 0.247869 | 36.175506 | null | 0.550667 | 0.006415 | 0.414155 | 0.968896 | 0.469171 | 12 | 0.5 |
parc-pythia-seed0 | jmichaelov/parc-pythia-seed0@checkpoint-20 | 20 | 10,485,760 | 0.017647 | 0.023828 | 0.018807 | 0.068153 | 6 | 0.036088 | -0.000793 | 65.906594 | 0.282806 | 0.118513 | 0.22337 | 41.910458 | 0.927827 | 0.569945 | 0 | 0.417784 | 0.968344 | 0.462043 | 12 | 0.5625 |
parc-pythia-seed0 | jmichaelov/parc-pythia-seed0@checkpoint-30 | 30 | 15,728,640 | -0.002708 | 0.020471 | 0.009918 | 0.002298 | 6 | 0.014838 | -0.020255 | 73.773996 | 0.237249 | 0.086702 | 0.133122 | 70.397549 | 0.811537 | 0.531322 | 0 | 0.412066 | 0.969164 | 0.377718 | 12 | 0.610417 |
parc-pythia-seed0 | jmichaelov/parc-pythia-seed0@checkpoint-50 | 50 | 26,214,400 | 0.025208 | 0.006431 | 0.01417 | 0.08261 | 6 | 0.027097 | 0.023319 | 62.115348 | 0.183095 | 0.054825 | 0.064011 | 190.682133 | 0.46825 | 0.532327 | 0.002732 | 0.410894 | 0.969373 | 0.385732 | 12 | 0.5875 |
