pid int64 219 31.9k | url stringclasses 10
values | brand stringclasses 7
values | name stringclasses 10
values | year int64 1.99k 2.02k | gender stringclasses 3
values | collection stringclasses 10
values | main_photo stringclasses 10
values | info_card stringclasses 10
values | user_photoes stringclasses 10
values | video_url stringclasses 2
values | accords stringclasses 10
values | notes_pyramid stringclasses 10
values | perfumers stringclasses 10
values | description stringclasses 10
values | rating stringclasses 10
values | reviews_count int64 2.4k 4.1k | appreciation stringclasses 10
values | price_value stringclasses 10
values | gender_votes stringclasses 10
values | longevity stringclasses 10
values | sillage stringclasses 10
values | season stringclasses 10
values | time_of_day stringclasses 10
values | pros_cons stringclasses 10
values | by_designer stringclasses 10
values | in_collection stringclasses 10
values | reminds_of stringclasses 10
values | also_like stringclasses 10
values | news_ids stringclasses 10
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
485 | https://www.fragrantica.com/perfume/Dolce-Gabbana/Light-Blue-485.html | Dolce&Gabbana;b72 | Light Blue | 2,001 | gender_for_women | LIGHT BLUE BY DOLCE&GABBANA | null | a24:100;a91:75;a33:63;a35:59;a8:54;a53:49;a62:47;a38:44 | top(n2415,1.0,5.0;n146,0.96,3.67;n1985,0.93,3.5;n293,0.78,2.7;n1985,0.93,3.5)middle(n42,0.85,3.05;n2185,0.8,2.77;n2541,0.74,2.5)base(n2260,0.85,3.05;n54,0.74,2.52) | Olivier Cresp;p39 | <p>Light Blue by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue was launched in 2001. The nose behind this fragrance is Olivier Cresp. Top notes are Sicilian Lemon, Apple, Cedar and Bellflower; middle notes are Bamboo, Jasmine and White Rose; base notes are Cedar, Musk and Amber. </p><p>Dolce &... | 3.86;35479 | 2,500 | like_love:11500:32.29;like_like:14800:41.79;like_ok:2600:7.27;like_dislike:6000:16.92;like_hate:615:1.73 | price_way_overpriced:439:5.0;price_overpriced:1700:21.0;price_ok:4000:49.0;price_good_value:1700:21.0;price_great_value:319:4.0 | gvotes_female:3600:37.0;gvotes_more_female:2600:27.0;gvotes_unisex:3300:34.0;gvotes_more_male:163:2.0;gvotes_male:101:1.0 | longevity_very_weak:1100:9.0;longevity_weak:3100:24.0;longevity_moderate:6400:49.0;longevity_long_lasting:1900:15.0;longevity_eternal:526:4.0 | sillage_intimate:3400:27.0;sillage_moderate:6900:54.0;sillage_strong:1900:15.0;sillage_enormous:535:4.0 | season_winter:1800:11.16;season_spring:8800:54.86;season_summer:16100:100.0;season_fall:2000:12.4 | season_day:15300:95.22;season_night:1900:11.76 | pros(Clean and fresh scent,754,7;Good for summer season,695,10;Simple and easy to wear,621,15;Highly popular and well-liked fragrance,318,10;Crisp green apple and lemon notes,302,15;Soothing and uplifting,291,19;Highly versatile across any setting,274,36;Doesn't turn sour on the skin,248,28;Refreshing unisex appeal sme... | 59313;6086;78873;15336;48151;56358;62311;15335;96028;63485;59312;103330;31909;2056;84951;698;51249;101353;121009;113886 | 60038;130522;49201;129330;44034;23619;72621;104985;54493;72622;104638;66555;29960;36602;60037;66556;104984;128390;23620;104639;80376;14800;44035;1068;54494;36601;49202;29959;129331;80377;128389;14799 | 728:4500:1000;44034:1100:109;3116:1200:754;33237:726:122;644:886:531;3767:790:680;15280:444:99;47872:398:304;49201:221:48;80376:212:34;27679:203:54;3183:195:54;909:212:109;9200:199:84;30045:299:313;36910:158:50;84718:300:359;6272:220:201;58713:137:58;11187:153:95 | 14982;25324;6086;728;1733;8442;632;8069;611;631;253;413;704;209;698;988;707;1483;210;219 | 25075;24898;24854;24751;24469;23896;23532;23260;23088;22952;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
707 | https://www.fragrantica.com/perfume/Mugler/Alien-707.html | Mugler;b92 | Alien | 2,005 | gender_for_women | Alien | null | a89:100;a4:73;a31:44;a5:42;a62:39 | top(n2187,1.0,5.0)middle(n348,0.74,2.5)base(n54,0.98,3.88) | Dominique Ropion;p2;Laurent Bruyere;p48 | <p>Alien by Mugler is a Oriental Woody fragrance for women. Alien was launched in 2005. Alien was created by Dominique Ropion and Laurent Bruyere. Top note is Jasmine Sambac; middle note is Cashmeran; base note is Amber. </p><p>Alien spreads an aura, and it claims the right to do that by its very name. Thirteen years a... | 3.99;34975 | 3,600 | like_love:15800:45.08;like_like:10600:30.32;like_ok:2100:6.07;like_dislike:5400:15.43;like_hate:1100:3.1 | price_way_overpriced:493:6.0;price_overpriced:1800:20.0;price_ok:4800:54.0;price_good_value:1500:17.0;price_great_value:373:4.0 | gvotes_female:6700:68.0;gvotes_more_female:2100:21.0;gvotes_unisex:1000:10.0;gvotes_more_male:43:0.0;gvotes_male:61:1.0 | longevity_very_weak:225:1.0;longevity_weak:577:4.0;longevity_moderate:3200:21.0;longevity_long_lasting:5900:39.0;longevity_eternal:5100:34.0 | sillage_intimate:630:4.0;sillage_moderate:3800:25.0;sillage_strong:6300:42.0;sillage_enormous:4300:29.0 | season_winter:11700:93.49;season_spring:5100:40.47;season_summer:2900:23.48;season_fall:9600:77.07 | season_day:6000:48.3;season_night:12500:100.0 | pros(Unique and unusual,990,57;Long-lasting,912,34;Alluring and sensual,769,69;Distinctive and memorable signature scent,523,39;Head-turner,518,36;Enormous sillage and powerful scent trail,429,25;Iconic otherworldly solar-jasmine composition,58,2)cons(Not a safe blind buy,873,126;Lacks the softness of traditional flora... | 102584;8766;55460;705;54977;11444;53351;6103;66393;25095;704;708;78581;61519;45639;93266;125841;91916;104941;36416 | 11552;2780;14221;18763;8194;82489;10325;6616;32437;43617;74871;42453;53458;89599;35983;23333;47423;17654;5769;6732;15452;59292;121443;30767;49503;68354;53459;11351;101560;48304;51521;42892;31602;59293 | 6616:1000:176;15097:571:87;15452:567:356;53458:438:183;40562:322:57;89599:277:77;84460:214:34;42892:232:87;62328:208:67;14221:224:107;34589:398:522;38666:280:307;32437:145:45;101560:150:56;31602:164:110;46999:109:48;15356:178:188;28516:102:46;59211:85:15;69613:122:91 | 14982;25324;43297;1733;611;214;631;456;218;253;413;704;485;215;18453;209;1018;1460;210;219 | 24231;24172;23030;22176;21811;21788;21750;21572;21465;21464;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
14,982 | https://www.fragrantica.com/perfume/Lancome/La-Vie-Est-Belle-14982.html | Lancôme;b31 | La Vie Est Belle | 2,012 | gender_for_women | LA VIE EST BELLE | null | a75:100;a81:82;a35:66;a59:58;a91:58;a89:54;a62:53;a43:49;a30:49;a86:48 | top(n132,0.92,3.42;n182,0.84,2.98)middle(n2159,0.86,3.1;n2185,0.77,2.62;n2285,0.74,2.5)base(n198,1.0,5.0;n2480,1.0,4.67;n2304,0.98,3.85;n2460,0.87,3.12) | Dominique Ropion;p2;Olivier Polge;p23;Anne Flipo;p118 | <p>La Vie Est Belle by Lancôme is a Floral Fruity Gourmand fragrance for women. La Vie Est Belle was launched in 2012. La Vie Est Belle was created by Olivier Polge, Dominique Ropion and Anne Flipo. Top notes are Black Currant and Pear; middle notes are Iris, Jasmine and Orange Blossom; base notes are Praline, Vanilla,... | 3.65;34625 | 3,000 | like_love:11300:32.51;like_like:11000:31.66;like_ok:2800:8.11;like_dislike:8100:23.37;like_hate:1500:4.34 | price_way_overpriced:572:6.0;price_overpriced:2200:24.0;price_ok:4800:52.0;price_good_value:1400:15.0;price_great_value:288:3.0 | gvotes_female:9200:93.0;gvotes_more_female:513:5.0;gvotes_unisex:129:1.0;gvotes_more_male:24:0.0;gvotes_male:46:0.0 | longevity_very_weak:268:2.0;longevity_weak:710:4.0;longevity_moderate:3900:24.0;longevity_long_lasting:6300:39.0;longevity_eternal:4800:30.0 | sillage_intimate:806:5.0;sillage_moderate:4600:29.0;sillage_strong:6700:42.0;sillage_enormous:3800:24.0 | season_winter:10700:100.0;season_spring:5900:55.74;season_summer:3300:31.14;season_fall:9200:86.27 | season_day:9100:85.53;season_night:9300:87.11 | pros(Alluring feminine pretty and sweet,652,79;Warm elegant and sophisticated,586,100;Exceptional longevity when applied sparingly,540,34;Tends to receive compliments,285,58;Modern classic with mass appeal,243,28;Delicious and captivating fruity opening,247,76;Soft patchouli note in drydown,219,57;Best worn during autu... | 101792;39739;55795;74137;29157;58825;120731;101224;11721;75278;184;170;62333;171;81792;67578;71512;89120;172;121871 | 18639;69175;50931;127530;84073;34040;59656;52414;109311;34039;49885;22333;33649;48461;73903;53345;79245;45892;51330;22980;75736;89903;31181;79754;43422;56050;66830;35493;77468;60611;69928;76394;106297;65156;59326;25727;42189;95856;72050 | 1460:1900:2100;18639:681:119;31181:543:180;24307:529:294;36086:411:102;35806:453:219;21974:407:128;45152:395:216;25727:285:113;36210:244:97;22333:216:50;87256:205:44;35493:205:85;35001:187:59;58926:236:158;35896:198:86;72050:173:74;79245:203:141;22980:162:77;31027:156:76 | 25324;31666;43297;39681;29157;1733;12426;8069;611;170;631;253;704;485;18453;707;1018;1460;210;219 | 24877;24289;24126;24004;23866;23853;23507;23257;23141;22991;25075;18932;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498 | |||
704 | https://www.fragrantica.com/perfume/Mugler/Angel-704.html | Mugler;b92 | Angel | 1,992 | gender_for_women | Angel | https://videodelivery.net/656c6b66d3ef2c3ba6f85785ab65c182/manifest/video.m3u8;https://videodelivery.net/c5688482719c7717f643e2404fd49239/manifest/video.m3u8 | a75:100;a59:63;a35:61;a86:61;a19:59;a81:57;a91:55;a40:50;a62:50;a22:48 | top(n2025,0.95,3.65;n138,0.84,2.98;n1984,0.82,2.85;n2242,0.79,2.73;n2185,0.78,2.7;n75,0.78,2.7;n170,0.78,2.7;n2232,0.75,2.58;n2185,0.78,2.7)middle(n2135,1.0,4.03;n184,0.82,2.85;n169,0.8,2.77;n2336,0.8,2.77;n175,0.78,2.7;n117,0.78,2.7;n2278,0.78,2.67;n121,0.77,2.65;n2292,0.77,2.62;n2384,0.74,2.52;n2209,0.74,2.5)base(n23... | Olivier Cresp;p39;Yves de Chiris;p158 | <p>Angel by Mugler is a Oriental Vanilla fragrance for women. Angel was launched in 1992. Angel was created by Olivier Cresp and Yves de Chiris. Top notes are Cotton Candy, Coconut, Cassis, Melon, Jasmine, Bergamot, Pineapple and Mandarin Orange; middle notes are Honey, Red Berries, Blackberry, Plum, Apricot, Jasmine, ... | 3.55;34253 | 4,100 | like_love:12200:35.65;like_like:8600:25.06;like_ok:1600:4.71;like_dislike:9500:27.69;like_hate:2400:6.88 | price_way_overpriced:520:8.0;price_overpriced:1300:20.0;price_ok:3300:51.0;price_good_value:1100:16.0;price_great_value:327:5.0 | gvotes_female:4000:52.0;gvotes_more_female:1800:23.0;gvotes_unisex:1700:22.0;gvotes_more_male:110:1.0;gvotes_male:76:1.0 | longevity_very_weak:152:1.0;longevity_weak:356:3.0;longevity_moderate:1800:15.0;longevity_long_lasting:4200:34.0;longevity_eternal:5800:47.0 | sillage_intimate:404:3.0;sillage_moderate:2200:18.0;sillage_strong:4600:37.0;sillage_enormous:5100:41.0 | season_winter:11400:100.0;season_spring:3000:26.39;season_summer:2100:18.0;season_fall:6800:59.4 | season_day:5100:44.47;season_night:10300:90.16 | pros(Distinctive and unique scent,920,29;Long-lasting fragrance,809,23;Good for winter season,702,23;A signature scent for some people,511,28;Great for evening wear,450,36;Bold powerful and edgy character,444,99;Surprisingly unisex appeal for many users,334,167;Beautiful artistic and refillable bottle,46,0;Complex mult... | 8766;82489;6616;74871;53458;89599;705;54977;15452;11444;6103;121443;68354;708;101560;45639;93266;707;104941;48304 | 31849;2929;58960;2928;6744;10362;67863;49159;102584;42307;48075;55460;712;42454;42305;57560;711;10324;37702;43721;1229;11352;17655;11636;46219;714;47422;22843;53351;710;52133;42306;1228;19955;42302;66393;11635;11633;11634;22844;48008;12748;40788;30214;5770;29704;78581;61519;14220;28089;24779;42303;125841;91916;36416;81... | 36416:1200:648;12748:906:290;353:992:950;10347:484:244;7552:406:117;30196:503:315;3425:419:164;705:418:210;63627:252:28;40788:242:35;5921:254:153;91916:234:121;31849:186:92;3350:166:67;9886:151:37;711:155:57;28089:145:50;8486:151:68;37692:130:38;24996:133:47 | 14982;25324;8766;609;70;611;214;631;456;218;253;485;215;209;53;707;1018;36416;210;219 | 24878;24726;24578;24564;24546;24469;24422;24371;24231;24222;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
25,324 | https://www.fragrantica.com/perfume/Yves-Saint-Laurent/Black-Opium-25324.html | Yves Saint Laurent;b15 | Black Opium | 2,014 | gender_for_women | Black Opium | null | a81:100;a28:87;a75:83;a89:76;a86:75;a72:65;a91:64;a35:62;a11:54;a62:53 | top(n182,0.9,3.3;n2330,0.82,2.88;n2285,0.82,2.88)middle(n139,1.0,4.45;n2185,0.87,3.15;n1937,0.81,2.83;n2204,0.78,2.7)base(n2480,1.0,5.0;n2304,0.83,2.92;n343,0.75,2.58;n1985,0.74,2.5) | Nathalie Lorson;p25;Olivier Cresp;p39;Honorine Blanc;p164;Marie Salamagne;p203 | <p>Black Opium by Yves Saint Laurent is a Oriental Vanilla fragrance for women. Black Opium was launched in 2014. Black Opium was created by Nathalie Lorson, Marie Salamagne, Olivier Cresp and Honorine Blanc. Top notes are Pear, Pink Pepper and Orange Blossom; middle notes are Coffee, Jasmine, Bitter Almond and Licoric... | 3.94;33648 | 2,800 | like_love:13100:38.96;like_like:11900:35.23;like_ok:3300:9.76;like_dislike:4400:13.19;like_hate:964:2.86 | price_way_overpriced:609:5.0;price_overpriced:2700:23.0;price_ok:6300:55.0;price_good_value:1700:14.0;price_great_value:285:2.0 | gvotes_female:9500:74.0;gvotes_more_female:2400:19.0;gvotes_unisex:902:7.0;gvotes_more_male:39:0.0;gvotes_male:53:0.0 | longevity_very_weak:524:3.0;longevity_weak:1600:10.0;longevity_moderate:7500:47.0;longevity_long_lasting:5100:32.0;longevity_eternal:1300:8.0 | sillage_intimate:1700:11.0;sillage_moderate:8200:53.0;sillage_strong:4600:29.0;sillage_enormous:1100:7.0 | season_winter:13500:98.01;season_spring:3300:23.66;season_summer:2100:15.11;season_fall:11700:84.67 | season_day:5200:37.7;season_night:13800:100.0 | pros(Perfect for winter season,848,27;Intriguing dark and mysterious opening,743,90;Enjoyable for those who like cream in their coffee,659,66;Feminine with personality,511,51;Warm gourmand vanilla and coffee blend,499,34;Distinctive recognizable scent trail,322,136;Cozy comforting choice for cold weather,48,3;Highly co... | 104191;56077;113623;73149;95623;734;79243;107428;45956;62318;50757;32269;75676;64718;84094;120531;38914;5521;105008;94983 | 46134;50159;52109;71193;88707;64627;42310;47527;100628;53849;34503;54536;78427;57118;48136;68506;42056;40117;59307;59306;48042;31440;58525;40116;60586;63448;52924;40638 | 34503:544:132;37602:906:869;31440:475:108;43680:460:111;68682:380:25;51249:767:833;68506:340:52;36083:330:106;37745:309:82;50667:332:144;71193:276:50;52924:309:126;78427:311:169;12764:308:275;50533:293:294;58525:175:80;32247:224:178;88707:193:153;73737:109:9;74139:110:13 | 56077;14982;31666;43297;39681;29157;1733;8069;611;631;253;704;485;18453;209;707;1018;1460;210;219 | 24172;24004;23532;23507;22607;22402;22220;21750;21675;21618;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
611 | https://www.fragrantica.com/perfume/Chanel/Coco-Mademoiselle-611.html | Chanel;b6 | Coco Mademoiselle | 2,001 | gender_for_women | Coco Mademoiselle | null | a24:100;a91:63;a59:63;a75:61;a89:59;a63:53;a30:49;a81:48;a86:48;a92:48 | top(n2284,1.0,4.38;n2232,0.95,3.62;n75,0.94,3.58;n2285,0.92,3.42)middle(n2470,1.0,4.1;n2185,0.89,3.25;n2246,0.82,2.85;n2574,0.8,2.8)base(n2304,1.0,5.0;n2534,0.86,3.1;n2480,0.84,2.95;n2490,0.83,2.9;n2460,0.8,2.8;n37,0.74,2.5) | Jacques Polge;p77 | <p>Coco Mademoiselle by Chanel is a Oriental Floral fragrance for women. Coco Mademoiselle was launched in 2001. The nose behind this fragrance is Jacques Polge. Top notes are Orange, Mandarin Orange, Bergamot and Orange Blossom; middle notes are Turkish Rose, Jasmine, Mimosa and Ylang-Ylang; base notes are Patchouli, ... | 4.11;32738 | 2,400 | like_love:14800:45.33;like_like:11600:35.36;like_ok:1800:5.46;like_dislike:4000:12.29;like_hate:510:1.56 | price_way_overpriced:964:14.0;price_overpriced:2200:31.0;price_ok:3000:43.0;price_good_value:656:9.0;price_great_value:193:3.0 | gvotes_female:6300:83.0;gvotes_more_female:873:12.0;gvotes_unisex:304:4.0;gvotes_more_male:28:0.0;gvotes_male:61:1.0 | longevity_very_weak:285:2.0;longevity_weak:604:5.0;longevity_moderate:3400:26.0;longevity_long_lasting:5100:40.0;longevity_eternal:3500:27.0 | sillage_intimate:809:6.0;sillage_moderate:4500:35.0;sillage_strong:5300:41.0;sillage_enormous:2300:18.0 | season_winter:7400:69.64;season_spring:9100:86.06;season_summer:5100:48.53;season_fall:8600:80.93 | season_day:10600:100.0;season_night:7200:67.83 | pros(Long lasting,649,35;Sophisticated and elegant feminine classic,606,54;Modern masterpiece with high-quality composition,491,74;Fresh and citrusy,329,67;Great floral perfume for those who don't like florals,297,37;Sparkling blend of citrus rose and patchouli,287,44;Excellent projection and sillage,39,2;Versatile for... | 61036;15963;9099;2653;90434;28942;95753;8069;41783;113429;49912;614;38543;607;40069;104610;25967;1483;14669;83980 | 62194;114251;6928;14957;79638;46211;48310;612;66700 | 612:1600:173;48310:1200:159;17796:1300:758;27655:903:164;46074:723:126;15090:634:147;27037:578:60;1499:699:649;6928:378:51;15963:676:681;610:554:565;62194:271:25;17478:291:194;57588:199:28;31351:386:405;14957:192:32;24605:222:135;24965:178:54;6492:221:187;11588:235:229 | 14982;25324;609;15963;1733;8069;214;631;253;704;485;215;209;610;707;1018;1460;1483;210;219 | 24927;24646;24442;24371;24172;24046;23961;23958;23853;23380;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
31,861 | https://www.fragrantica.com/perfume/Dior/Sauvage-31861.html | Dior;b3 | Sauvage | 2,015 | gender_for_men | Sauvage | null | a34:100;a4:71;a24:70;a8:64;a53:58;a91:54;a45:47;a39:46;a86:45 | top(n1963,1.0,4.42;n2310,1.0,4.15)middle(n213,0.96,3.67;n2197,0.92,3.42;n2330,0.87,3.15;n2490,0.79,2.75;n2304,0.78,2.67;n2092,0.76,2.6;n2579,0.75,2.55)base(n563,1.0,5.0;n1985,0.84,2.95;n2195,0.74,2.5) | François Demachy;p187 | <p>Sauvage by Dior is a Aromatic Fougere fragrance for men. Sauvage was launched in 2015. The nose behind this fragrance is François Demachy. Top notes are Calabrian bergamot and Pepper; middle notes are Sichuan Pepper, Lavender, Pink Pepper, Vetiver, Patchouli, Geranium and elemi; base notes are Ambroxan, Cedar and La... | 3.86;32236 | 4,100 | like_love:12500:38.85;like_like:10400:32.25;like_ok:3200:10.07;like_dislike:4400:13.61;like_hate:1700:5.22 | price_way_overpriced:1200:8.0;price_overpriced:4300:28.0;price_ok:7300:48.0;price_good_value:1900:13.0;price_great_value:415:3.0 | gvotes_female:139:1.0;gvotes_more_female:39:0.0;gvotes_unisex:561:3.0;gvotes_more_male:2600:16.0;gvotes_male:13000:79.0 | longevity_very_weak:522:3.0;longevity_weak:926:5.0;longevity_moderate:6500:33.0;longevity_long_lasting:10200:51.0;longevity_eternal:1800:9.0 | sillage_intimate:1300:7.0;sillage_moderate:8100:41.0;sillage_strong:8700:44.0;sillage_enormous:1700:9.0 | season_winter:9700:67.61;season_spring:14300:100.0;season_summer:13300:92.86;season_fall:13300:92.7 | season_day:14200:99.13;season_night:13000:90.3 | pros(Good projection,1500,97;Pleasant smell,1400,293;Garners compliments,1100,178;Spicy citrusy and a little smokey,927,97;Lasts for 8 hours or more,905,165;Strong without being overwhelming,793,250;Highly mass-appealing and crowd-pleasing,726,298;Sturdy bottle design with functional magnetic cap,121,3;Exceptional vers... | 68198;89584;23280;23099;65551;68905;72062;101596;214;13016;27417;228;218;210;71326;48387;58714;112972;101016;219 | 48100;56324;95863;118815;68415;43933;114984;114983;114982 | 43402:2100:492;48100:1800:126;77860:874:126;43933:592:65;50265:469:96;56324:487:167;55166:574:367;40031:1500:2400;93538:316:24;53752:350:103;50327:331:85;69256:278:29;53342:238:52;58312:257:91;64487:290:157;40862:273:145;51250:181:29;66525:209:136;58226:387:508;52255:133:31 | 17;410;2318;9099;9828;430;34696;13016;228;50757;16657;40031;31909;39029;25967;68415;14669;5521;29727;30947 | 24563;24400;24172;23890;23884;23780;23350;23339;22991;22854;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
1,018 | https://www.fragrantica.com/perfume/Tom-Ford/Black-Orchid-1018.html | Tom Ford;b139 | Black Orchid | 2,006 | gender_for_women | Black Orchid | null | a86:100;a30:85;a91:84;a75:76;a4:67;a59:64;a31:62;a22:62;a62:59;a11:59 | top(n335,1.0,4.92;n2090,0.92,3.4;n132,0.88,3.2;n2574,0.87,3.12;n2185,0.86,3.08;n75,0.78,2.67;n2232,0.76,2.6;n77,0.74,2.5;n2090,0.92,3.4;n2574,0.87,3.12;n2185,0.86,3.08)middle(n2292,1.0,4.17;n2429,1.0,4.03;n2085,0.9,3.3;n2217,0.82,2.85)base(n2244,1.0,5.0;n2304,1.0,4.62;n2488,1.0,3.98;n2142,0.99,3.95;n54,0.91,3.35;n2401,... | Pierre Negrin;p143;David Apel;p193 | <p>Black Orchid by Tom Ford is a Oriental Floral fragrance for women. Black Orchid was launched in 2006. Black Orchid was created by David Apel and Pierre Negrin. Top notes are Truffle, Gardenia, Black Currant, Ylang-Ylang, Jasmine, Bergamot, Mandarin Orange and Amalfi Lemon; middle notes are Orchid, Spices, Gardenia, ... | 3.89;31578 | 3,200 | like_love:13800:43.57;like_like:9000:28.45;like_ok:1900:6.07;like_dislike:5400:17.17;like_hate:1500:4.74 | price_way_overpriced:1100:12.0;price_overpriced:2600:29.0;price_ok:4100:46.0;price_good_value:922:10.0;price_great_value:247:3.0 | gvotes_female:1500:14.0;gvotes_more_female:1900:18.0;gvotes_unisex:6000:55.0;gvotes_more_male:780:7.0;gvotes_male:568:5.0 | longevity_very_weak:215:2.0;longevity_weak:400:3.0;longevity_moderate:2600:18.0;longevity_long_lasting:5700:41.0;longevity_eternal:5200:37.0 | sillage_intimate:612:4.0;sillage_moderate:3500:25.0;sillage_strong:6400:44.0;sillage_enormous:3900:27.0 | season_winter:12100:98.16;season_spring:3100:24.8;season_summer:1800:14.22;season_fall:10100:81.95 | season_day:3600:29.25;season_night:12300:100.0 | pros(Mysterious and alluring,1100,59;Perfectly unisex and adaptable to chemistry,1000,127;Widely regarded as a modern masterpiece,938,170;Bold choice for confident individual personalities,629,31;Sensual fragrance,644,78;Evokes a dark supernatural gothic aesthetic,621,90;Elegant pairing for formal or dark attire,515,93... | 59064;1849;1825;50239;29675;78578;1822;68716;95389;34893;51411;46513;88588;69008;12192;75489;62707;6697;100411;1826 | 40986;38650;42789;81006;31969;47761;42432;1819;107401;62199;22963 | 13045:934:306;42090:744:96;20566:826:317;62199:630:52;22963:959:941;31969:498:85;80107:316:61;32584:262:71;19669:232:87;72535:263:211;95506:140:5;42134:177:97;9287:165:113;37699:240:294;23192:133:95;24999:105:54;20511:97:44;251:137:125;67493:82:24;107401:78:17 | 1825;14982;25324;609;15963;2762;22963;611;214;631;218;33519;704;485;215;209;53;707;210;219 | 24726;24717;24501;24283;24016;23961;23910;23638;23628;23518;25071;25074;25064;25056;25046;24976;25070;25072;25063;19925;25066;22671;25069;25068;25041;21885;24711;24498;24523;25061 | |||
1,825 | https://www.fragrantica.com/perfume/Tom-Ford/Tobacco-Vanille-1825.html | Tom Ford;b139 | Tobacco Vanille | 2,007 | gender_for_women_and_men | Private Blend | https://videodelivery.net/a89b54d09831025adee2e39a0fc31793/manifest/video.m3u8 | a81:100;a75:95;a78:86;a86:72;a35:61;a91:54;a16:53;a62:50 | top(n2458,1.0,5.0;n2430,0.95,3.65)middle(n2480,1.0,4.95;n135,0.84,2.98;n2460,0.83,2.92;n346,0.76,2.6)base(n230,0.93,3.5;n2564,0.74,2.5) | Olivier Gillotin;p44 | <p>Tobacco Vanille by Tom Ford is a Oriental Spicy fragrance for women and men. Tobacco Vanille was launched in 2007. The nose behind this fragrance is Olivier Gillotin. Top notes are Tobacco Leaf and Spicy Notes; middle notes are Vanilla, Cacao, Tonka Bean and Tobacco Blossom; base notes are Dried Fruits and Woody Not... | 4.18;30091 | 3,000 | like_love:16300:54.24;like_like:7900:26.17;like_ok:2000:6.58;like_dislike:2900:9.8;like_hate:966:3.21 | price_way_overpriced:3500:30.0;price_overpriced:4500:39.0;price_ok:2700:24.0;price_good_value:525:5.0;price_great_value:263:2.0 | gvotes_female:409:3.0;gvotes_more_female:646:5.0;gvotes_unisex:5800:44.0;gvotes_more_male:3600:27.0;gvotes_male:2600:20.0 | longevity_very_weak:246:2.0;longevity_weak:425:3.0;longevity_moderate:2900:19.0;longevity_long_lasting:6700:44.0;longevity_eternal:5100:33.0 | sillage_intimate:673:4.0;sillage_moderate:4500:29.0;sillage_strong:7300:48.0;sillage_enormous:2900:19.0 | season_winter:14400:100.0;season_spring:2600:17.75;season_summer:1600:10.95;season_fall:11800:82.0 | season_day:5100:35.3;season_night:12400:85.89 | pros(Perfect for the winter season,1400,41;High-quality luxurious ingredient profile,1300,51;Exceptional longevity and performance,1200,55;Great for special occasions,847,47;Strong projection attracts frequent compliments,713,68;True unisex appeal,577,314;Warm cozy and comforting scent profile,112,6;Authentic high-qual... | 59064;83771;50239;29675;78578;64617;68716;95389;78583;6386;22963;51411;88818;103777;12192;75489;1018;25481;6697;100411 | 18883;1849;119402;64698;1821;131274;46767;50469;1848;52790;45192;1823;4329;1822;48029;46482;79014;98669;6147;111206;34893;12766;55340;95808;56737;31696;89988;6363;21402;1847;46513;8706;88588;21401;1824;69008;88659;58781;54381;40809;48152;83981;1851;50458;96596;66125;28009;100810;97380;80083;62707;12765;7942;13101;1826;... | 55791:1100:195;29147:1100:486;42254:851:252;18283:810:286;79943:473:64;62359:356:108;18965:294:191;72229:240:129;32670:277:224;46614:186:48;84602:162:20;43037:216:153;72862:147:23;87739:117:27;33565:171:139;82831:107:18;10079:128:70;92126:140:100;100485:93:12;84518:330:497 | 1849;17;50239;29675;1822;9828;30529;2762;51411;13016;228;33519;1834;62615;707;1018;5521;31623;1826;219 | 25065;24951;24858;24726;24712;24459;24378;24172;24109;24084;25077;25072;19925;25074;25075;18932;25071;25064;25056;25046;24976;25070;25063;25066;22671;25069;25068;25041;21885;24711 | |||
