Search is not available for this dataset
img imagewidth (px) 32 32 | fine_label class label 100 classes | coarse_label class label 20 classes |
|---|---|---|
66raccoon | 12medium_mammals | |
87television | 5household_electrical_devices | |
56palm_tree | 17trees | |
33forest | 10large_natural_outdoor_scenes | |
73shark | 1fish | |
56palm_tree | 17trees | |
76skyscraper | 9large_man-made_outdoor_things | |
73shark | 1fish | |
58pickup_truck | 18vehicles_1 | |
12bridge | 9large_man-made_outdoor_things | |
34fox | 12medium_mammals | |
84table | 6household_furniture | |
69rocket | 19vehicles_2 | |
18caterpillar | 7insects | |
35girl | 14people | |
22clock | 5household_electrical_devices | |
67ray | 1fish | |
66raccoon | 12medium_mammals | |
47maple_tree | 17trees | |
39keyboard | 5household_electrical_devices | |
5bed | 6household_furniture | |
7beetle | 7insects | |
19cattle | 11large_omnivores_and_herbivores | |
6bee | 7insects | |
61plate | 3food_containers | |
61plate | 3food_containers | |
36hamster | 16small_mammals | |
93turtle | 15reptiles | |
94wardrobe | 6household_furniture | |
50mouse | 16small_mammals | |
23cloud | 10large_natural_outdoor_scenes | |
13bus | 18vehicles_1 | |
97wolf | 8large_carnivores | |
45lobster | 13non-insect_invertebrates | |
6bee | 7insects | |
80squirrel | 16small_mammals | |
92tulip | 2flowers | |
76skyscraper | 9large_man-made_outdoor_things | |
38kangaroo | 11large_omnivores_and_herbivores | |
29dinosaur | 15reptiles | |
64possum | 12medium_mammals | |
88tiger | 8large_carnivores | |
6bee | 7insects | |
58pickup_truck | 18vehicles_1 | |
90train | 18vehicles_1 | |
68road | 9large_man-made_outdoor_things | |
27crocodile | 15reptiles | |
68road | 9large_man-made_outdoor_things | |
86telephone | 5household_electrical_devices | |
11boy | 14people | |
57pear | 4fruit_and_vegetables | |
71sea | 10large_natural_outdoor_scenes | |
99worm | 13non-insect_invertebrates | |
18caterpillar | 7insects | |
79spider | 13non-insect_invertebrates | |
88tiger | 8large_carnivores | |
70rose | 2flowers | |
25couch | 6household_furniture | |
59pine_tree | 17trees | |
57pear | 4fruit_and_vegetables | |
95whale | 0aquatic_mammals | |
34fox | 12medium_mammals | |
4beaver | 0aquatic_mammals | |
1aquarium_fish | 1fish | |
9bottle | 3food_containers | |
20chair | 6household_furniture | |
86telephone | 5household_electrical_devices | |
80squirrel | 16small_mammals | |
8bicycle | 18vehicles_1 | |
79spider | 13non-insect_invertebrates | |
97wolf | 8large_carnivores | |
34fox | 12medium_mammals | |
40lamp | 5household_electrical_devices | |
49mountain | 10large_natural_outdoor_scenes | |
34fox | 12medium_mammals | |
28cup | 3food_containers | |
8bicycle | 18vehicles_1 | |
26cra | 13non-insect_invertebrates | |
70rose | 2flowers | |
58pickup_truck | 18vehicles_1 | |
3bear | 8large_carnivores | |
40lamp | 5household_electrical_devices | |
83sweet_pepper | 4fruit_and_vegetables | |
66raccoon | 12medium_mammals | |
9bottle | 3food_containers | |
86telephone | 5household_electrical_devices | |
34fox | 12medium_mammals | |
17castle | 9large_man-made_outdoor_things | |
10bowl | 3food_containers | |
26cra | 13non-insect_invertebrates | |
82sunflower | 2flowers | |
0apple | 4fruit_and_vegetables | |
37house | 9large_man-made_outdoor_things | |
79spider | 13non-insect_invertebrates | |
58pickup_truck | 18vehicles_1 | |
92tulip | 2flowers | |
26cra | 13non-insect_invertebrates | |
38kangaroo | 11large_omnivores_and_herbivores | |
13bus | 18vehicles_1 | |
21chimpanzee | 11large_omnivores_and_herbivores |
End of preview. Expand
in Data Studio
- Downloads last month
- 9