Unnamed: 0 int64 | trans_date_trans_time string | cc_num int64 | merchant string | category string | amt float64 | first string | last string | gender string | street string | city string | state string | zip int64 | lat float64 | long float64 | city_pop int64 | job string | dob string | trans_num string | unix_time int64 | merch_lat float64 | merch_long float64 | is_fraud int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 2019-01-01 01:16:52 | 6,593,250,708,747,804 | fraud_Brekke and Sons | gas_transport | 55.18 | Melissa | Meza | F | 244 Abbott Parkway | Loxahatchee | FL | 33,470 | 26.7383 | -80.276 | 26,551 | Paramedic | 1977-01-04 | 3c6158c556727d527f8b51cc03b30236 | 1,325,380,612 | 27.346033 | -80.475563 | 0 |
101 | 2019-01-01 01:17:44 | 4,149,238,353,975,790 | fraud_Mosciski, Gislason and Mertz | grocery_pos | 92.99 | Tanner | Carroll | M | 494 Burke Ports | Cokeburg | PA | 15,324 | 40.1008 | -80.0652 | 632 | Dealer | 1989-04-08 | 82a8fce947e7d34e5bcf45fd9fe9f42d | 1,325,380,664 | 40.706082 | -80.366274 | 0 |
102 | 2019-01-01 01:18:10 | 639,046,421,587 | fraud_Schmeler Inc | misc_pos | 43.02 | Dylan | Bonilla | M | 2497 John Motorway Suite 922 | Leetsdale | PA | 15,056 | 40.5662 | -80.2099 | 1,140 | Administrator, education | 1986-06-20 | d326f783a50d8654a38831c8ab97bee8 | 1,325,380,690 | 41.419964 | -79.957263 | 0 |
103 | 2019-01-01 01:19:02 | 2,235,613,922,823,698 | fraud_Schaefer, McGlynn and Bosco | gas_transport | 51.33 | Melissa | Mcclure | F | 2027 Snyder Track | Manville | WY | 82,227 | 42.73 | -104.7024 | 241 | Educational psychologist | 1980-12-16 | a8af4c635415817aaeea5cbbe380e010 | 1,325,380,742 | 42.508248 | -105.34481 | 0 |
104 | 2019-01-01 01:19:13 | 5,104,807,169,438,134 | fraud_Williamson LLC | misc_pos | 47.85 | Regina | Johnston | F | 641 Steven Mall Apt. 299 | Westhampton Beach | NY | 11,978 | 40.8295 | -72.6473 | 3,255 | Financial trader | 1978-07-08 | dd8b591a334c3fc2f2b3d575bb25d3a5 | 1,325,380,753 | 40.712685 | -72.124522 | 0 |
105 | 2019-01-01 01:20:50 | 180,040,027,502,291 | fraud_Pouros-Conroy | shopping_pos | 9.23 | Mary | Schmidt | F | 022 Moore Island | New York City | NY | 10,162 | 40.7699 | -73.9511 | 1,577,385 | Audiological scientist | 1957-12-29 | bcba3232a5192f63bb055c14f71542a7 | 1,325,380,850 | 41.395142 | -74.887524 | 0 |
106 | 2019-01-01 01:21:50 | 4,129,767,952,109,660 | fraud_Erdman-Kertzmann | gas_transport | 80.36 | Cheryl | Ballard | F | 248 James Squares Apt. 838 | Halstad | MN | 56,548 | 47.3551 | -96.798 | 771 | Scientist, audiological | 1972-06-14 | 9088a967b5eba8188e88a447225a5a0b | 1,325,380,910 | 46.60956 | -96.630804 | 0 |
107 | 2019-01-01 01:22:14 | 4,018,105,808,392,773,600 | fraud_Kuhn LLC | misc_net | 6.36 | Katherine | Love | F | 5884 Sandoval Square Apt. 371 | Allenhurst | NJ | 7,711 | 40.2367 | -74.0067 | 1,533 | Administrator, charities/voluntary organisations | 1935-04-15 | 99b8d1e83b17dad071aedb850c3a8da9 | 1,325,380,934 | 39.926556 | -73.774415 | 0 |
108 | 2019-01-01 01:22:56 | 4,474,324,669,797,121 | fraud_Fisher-Schowalter | shopping_net | 226.33 | Matthew | Russell | M | 168 Michael Coves Suite 343 | June Lake | CA | 93,529 | 37.7773 | -119.0825 | 633 | Health service manager | 1927-09-09 | 208e003f309f9db37b3c40ddc9271908 | 1,325,380,976 | 36.819789 | -119.670559 | 0 |
109 | 2019-01-01 01:23:00 | 30,376,238,035,123 | fraud_Medhurst PLC | shopping_net | 215.99 | Cynthia | Davis | F | 7177 Steven Forges | Sixes | OR | 97,476 | 42.825 | -124.4409 | 217 | Retail merchandiser | 1928-10-01 | e13482d8e24ed41362ff84bb9f100623 | 1,325,380,980 | 42.988724 | -123.904978 | 0 |
110 | 2019-01-01 01:23:17 | 348,789,608,637,806 | fraud_Kerluke Inc | misc_net | 1.47 | Megan | Murphy | F | 53696 Laura Radial | Holstein | NE | 68,950 | 40.4542 | -98.6538 | 331 | Telecommunications researcher | 1950-08-19 | 6569a85a160476c677bf9a4c2da40cfd | 1,325,380,997 | 41.14486 | -99.38762 | 0 |
111 | 2019-01-01 01:23:26 | 180,014,262,259,255 | fraud_Stark-Batz | entertainment | 5.83 | Brianna | Page | F | 0043 Henry Plaza | Brantley | AL | 36,009 | 31.571 | -86.2743 | 2,566 | Exercise physiologist | 1958-06-26 | 14eb123e2dc9745d0ca4c87a5469ffe4 | 1,325,381,006 | 31.798954 | -86.213243 | 0 |
112 | 2019-01-01 01:23:38 | 2,260,801,330,657,968 | fraud_Gottlieb, Considine and Schultz | shopping_net | 51.04 | Monique | Fox | F | 755 Gardner Heights Apt. 420 | Paxton | MA | 1,612 | 42.3066 | -71.9202 | 4,845 | Accounting technician | 1926-09-14 | 32b073ebd568a36b9720f92882a0ac04 | 1,325,381,018 | 41.948237 | -71.668538 | 0 |
113 | 2019-01-01 01:23:50 | 4,979,422,371,139,333 | fraud_Bauch-Raynor | grocery_pos | 122.05 | Kelly | Zimmerman | F | 1893 Katie Tunnel | Westerville | NE | 68,881 | 41.4193 | -99.3844 | 73 | Product designer | 1935-02-10 | d83aa7370cef2c7a209118f313d0b360 | 1,325,381,030 | 41.609064 | -99.650276 | 0 |
114 | 2019-01-01 01:25:26 | 375,767,678,113,375 | fraud_Adams, Kovacek and Kuhlman | grocery_net | 106.19 | Christopher | Patterson | M | 16744 Campbell Wall Apt. 372 | Timberville | VA | 22,853 | 38.6476 | -78.7717 | 4,367 | Waste management officer | 1962-04-12 | 1d088cdb9fa62ea5cbd482110abaedf0 | 1,325,381,126 | 38.336898 | -79.568795 | 0 |
115 | 2019-01-01 01:26:03 | 6,011,388,901,471,808 | fraud_Huel, Hammes and Witting | grocery_pos | 129.09 | Jacqueline | Marsh | F | 950 Sheryl Spurs | Dunlevy | PA | 15,432 | 40.1151 | -79.8627 | 427 | Mining engineer | 1951-02-05 | d97964d0b996ba0d0dbf2aae5f558dcd | 1,325,381,163 | 40.92927 | -79.548333 | 0 |
116 | 2019-01-01 01:28:22 | 3,592,325,941,359,225 | fraud_Grimes LLC | entertainment | 7.06 | Ashley | Robinson | F | 1007 Colton Forks | Hopewell | VA | 23,860 | 37.2876 | -77.295 | 31,970 | Purchasing manager | 1935-08-15 | d27fd7a3300953b0cb67d38e65c2f344 | 1,325,381,302 | 37.426207 | -76.502881 | 0 |
117 | 2019-01-01 01:28:24 | 4,607,072,969,078,276 | fraud_Rodriguez Group | gas_transport | 61.71 | Brenda | Perez | F | 033 Tara Brook Suite 523 | Coyle | OK | 73,027 | 35.8985 | -97.2607 | 1,493 | Amenity horticulturist | 1985-03-21 | 2b76f72055163acfeaa19f6c1f15314c | 1,325,381,304 | 36.694647 | -97.517515 | 0 |
118 | 2019-01-01 01:30:21 | 4,229,733,778,084,049 | fraud_Bernhard Inc | gas_transport | 45.77 | Tyler | Mills | M | 7838 Jason Squares | Elizabethtown | KY | 42,701 | 37.6848 | -85.8784 | 48,194 | Surgeon | 1990-05-03 | 949a6e32484f6a256a45bf09625165ff | 1,325,381,421 | 36.687137 | -85.278013 | 0 |
119 | 2019-01-01 01:30:46 | 502,012,776,709 | fraud_Bernhard Inc | gas_transport | 61 | Sherry | Martinez | F | 144 Yu Locks Apt. 754 | Garrattsville | NY | 13,342 | 42.6315 | -75.1866 | 165 | Naval architect | 1945-09-20 | 4162cf5479ea1c7fb0d55dfdb1df834c | 1,325,381,446 | 43.123814 | -75.052169 | 0 |
120 | 2019-01-01 01:31:42 | 4,642,894,980,163 | fraud_Wuckert-Walter | grocery_net | 38.7 | Eddie | Mendez | M | 1831 Faith View Suite 653 | Clarinda | IA | 51,632 | 40.7491 | -95.038 | 7,297 | IT trainer | 1990-07-13 | 83afa07b375903bed0eef11840145895 | 1,325,381,502 | 39.880088 | -94.193907 | 0 |
121 | 2019-01-01 01:31:53 | 501,882,822,387 | fraud_Weber and Sons | food_dining | 98.24 | Melissa | Phillips | F | 5069 Scott Pass Apt. 654 | Meadville | MS | 39,653 | 31.4285 | -90.8578 | 2,799 | Therapist, horticultural | 1961-01-21 | 6658882e9274e3d6fc3dffa5593b8ad6 | 1,325,381,513 | 30.906565 | -90.486622 | 0 |
122 | 2019-01-01 01:32:28 | 30,270,432,095,985 | fraud_Herman, Treutel and Dickens | misc_net | 3.66 | Lisa | Lin | F | 908 Brooks Brook | Lomax | IL | 61,454 | 40.6761 | -91.0391 | 725 | Environmental consultant | 1972-11-28 | 895bfdf48e8c52d12f11b180712438fa | 1,325,381,548 | 40.7433 | -90.088705 | 0 |
123 | 2019-01-01 01:32:31 | 4,683,638,447,911 | fraud_Halvorson Group | misc_pos | 34.11 | Daniel | Boyd | M | 8925 Nicholas Points | Egan | LA | 70,531 | 30.251 | -92.5002 | 1,261 | Broadcast presenter | 1972-07-01 | 4afacee0a85f77dbd5b16fb0e29512ac | 1,325,381,551 | 30.474879 | -91.588063 | 0 |
124 | 2019-01-01 01:32:37 | 3,567,879,740,649,740 | fraud_Rau and Sons | grocery_pos | 134.66 | Tanya | Williams | F | 566 Megan Well | Brownville | NY | 13,615 | 44.0577 | -76.0196 | 1,271 | Producer, radio | 1958-08-14 | 19853c021cb7ef4ffa32f76c16193a1b | 1,325,381,557 | 43.994486 | -75.603839 | 0 |
125 | 2019-01-01 01:33:51 | 3,568,736,585,751,727 | fraud_Kutch-Hegmann | grocery_net | 55.6 | Thomas | Cross | M | 7566 Thompson Creek Apt. 827 | Elkhart | IA | 50,073 | 41.8114 | -93.4855 | 1,195 | Trading standards officer | 1974-03-13 | a85f17caa74a4eb0acaff9bae866b1d9 | 1,325,381,631 | 41.081282 | -92.85909 | 0 |
126 | 2019-01-01 01:33:52 | 3,567,879,740,649,740 | fraud_Koss and Sons | gas_transport | 58.79 | Tanya | Williams | F | 566 Megan Well | Brownville | NY | 13,615 | 44.0577 | -76.0196 | 1,271 | Producer, radio | 1958-08-14 | e464e694234a447e69ae2b3d4afb7804 | 1,325,381,632 | 44.015435 | -76.027125 | 0 |
127 | 2019-01-01 01:34:10 | 5,104,807,169,438,134 | fraud_Smitham-Schiller | grocery_net | 57.43 | Regina | Johnston | F | 641 Steven Mall Apt. 299 | Westhampton Beach | NY | 11,978 | 40.8295 | -72.6473 | 3,255 | Financial trader | 1978-07-08 | 7b8a169e6c95ced581a7f227f60803cf | 1,325,381,650 | 41.669034 | -73.271605 | 0 |
128 | 2019-01-01 01:34:25 | 6,011,104,316,292,105 | fraud_Hudson-Ratke | grocery_pos | 83.81 | Valerie | Davis | F | 3861 Anderson Ramp Apt. 536 | Drakes Branch | VA | 23,937 | 36.9688 | -78.5615 | 1,970 | Energy engineer | 1985-09-02 | 4e00575ea0d37490f513525361b3cfd3 | 1,325,381,665 | 36.822396 | -78.452392 | 0 |
129 | 2019-01-01 01:34:25 | 3,506,592,072,985,012 | fraud_Hills-Olson | grocery_net | 27.03 | Randy | Murphy | M | 0356 Sarah Light | Ballwin | MO | 63,021 | 38.577 | -90.5255 | 92,608 | Engineer, communications | 2001-07-26 | 011f7fc2db063dc3f63219a76e052ace | 1,325,381,665 | 38.984909 | -90.842219 | 0 |
130 | 2019-01-01 01:36:06 | 3,519,607,465,576,254 | fraud_Durgan-Auer | misc_net | 23.8 | Audrey | Gonzalez | F | 34180 Lopez Plaza | Fields Landing | CA | 95,537 | 40.7268 | -124.2174 | 276 | Scientist, audiological | 1929-05-06 | 98fec127a1545ec4dad787e5326bd374 | 1,325,381,766 | 40.110823 | -124.429537 | 0 |
131 | 2019-01-01 01:36:48 | 676,245,600,876 | fraud_Swaniawski, Lowe and Robel | shopping_pos | 3.74 | Ashley | Blanchard | F | 292 Lowe Dam Suite 858 | West Palm Beach | FL | 33,417 | 26.7197 | -80.1248 | 459,921 | Historic buildings inspector/conservation officer | 1960-06-14 | 870f6880d0de3956e68e8942126527ac | 1,325,381,808 | 26.192035 | -80.032857 | 0 |
132 | 2019-01-01 01:36:54 | 36,360,452,125,889 | fraud_McDermott-Rice | misc_pos | 9.07 | Christopher | Raymond | M | 766 Potter Well | West Chazy | NY | 12,992 | 44.797 | -73.5112 | 4,778 | Engineering geologist | 1954-06-14 | fd55311b9dc5f80cb7d99cb861f9dcde | 1,325,381,814 | 44.070021 | -73.688454 | 0 |
133 | 2019-01-01 01:37:06 | 3,543,299,015,720,986 | fraud_Raynor, Reinger and Hagenes | gas_transport | 64.72 | Angela | White | F | 137 Adam Dale | Lebanon | VA | 24,266 | 36.8809 | -82.0956 | 9,521 | Teacher, English as a foreign language | 1977-10-19 | 395dc5bf20e1fd8cf0f0a5e51b816998 | 1,325,381,826 | 36.265214 | -81.891953 | 0 |
134 | 2019-01-01 01:37:06 | 6,011,504,998,544,485 | fraud_Pacocha-O'Reilly | grocery_pos | 92.56 | Ashley | Whitney | F | 4038 Smith Avenue | Jones | AL | 36,749 | 32.5104 | -86.8138 | 1,089 | Materials engineer | 1971-11-02 | 9439af9f09040eac2c5f02dbdcc37a9f | 1,325,381,826 | 33.347838 | -86.819795 | 0 |
135 | 2019-01-01 01:37:20 | 3,567,879,740,649,740 | fraud_DuBuque LLC | grocery_pos | 113.19 | Tanya | Williams | F | 566 Megan Well | Brownville | NY | 13,615 | 44.0577 | -76.0196 | 1,271 | Producer, radio | 1958-08-14 | 61aa9cb51f56910884272f434a55955c | 1,325,381,840 | 44.465636 | -75.525258 | 0 |
136 | 2019-01-01 01:38:31 | 4,958,589,671,582,727,000 | fraud_Powlowski-Weimann | food_dining | 187.27 | Aaron | Pena | M | 793 Hooper Tunnel Suite 154 | Burke | VA | 22,015 | 38.7894 | -77.2818 | 43,102 | Health visitor | 1950-11-27 | 5476b80d8bdaa67fea1537b64eeb1f15 | 1,325,381,911 | 38.301944 | -76.507232 | 0 |
137 | 2019-01-01 01:39:04 | 3,565,943,051,129,759 | fraud_Langosh, Wintheiser and Hyatt | food_dining | 68.24 | David | Thomas | M | 838 Dan Haven Suite 003 | Webster City | IA | 50,595 | 42.4657 | -93.8262 | 9,165 | Medical secretary | 1963-05-23 | b3b9fb3557a216135aba6469b2edc761 | 1,325,381,944 | 42.699989 | -93.883915 | 0 |
138 | 2019-01-01 01:41:22 | 4,060,579,726,528,237 | fraud_Baumbach, Hodkiewicz and Walsh | shopping_pos | 636.41 | Steven | Sanders | M | 25955 Amy Via | Ozawkie | KS | 66,070 | 39.2136 | -95.4404 | 2,661 | Theatre director | 1948-11-14 | 25240538cb76fe0e9f55c3eb2c5e3bf9 | 1,325,382,082 | 39.936995 | -94.604311 | 0 |
139 | 2019-01-01 01:41:24 | 4,186,530,744,674 | fraud_Rempel Inc | shopping_net | 500.92 | Casey | Howell | F | 374 Christopher Ramp Suite 855 | Blackville | SC | 29,817 | 33.3645 | -81.2718 | 4,913 | Technical brewer | 1966-11-10 | 837eefecce8e6e71f5634b437a982d3d | 1,325,382,084 | 34.3281 | -81.727628 | 0 |
140 | 2019-01-01 01:41:39 | 5,559,857,416,065,248 | fraud_Pacocha-Bauch | shopping_pos | 2.1 | Jack | Hill | M | 5916 Susan Bridge Apt. 939 | Grenada | CA | 96,038 | 41.6125 | -122.5258 | 589 | Systems analyst | 1945-12-21 | 53fb041938a6e239a2e1679d27a7f9c2 | 1,325,382,099 | 41.096733 | -122.623454 | 0 |
141 | 2019-01-01 01:42:45 | 6,515,067,575,568,369 | fraud_Bins-Rice | gas_transport | 69.54 | Kevin | Pena | M | 2674 Bentley Radial | Damascus | VA | 24,236 | 36.6403 | -81.7776 | 3,085 | Land/geomatics surveyor | 1990-10-15 | 9ea93e7b76291b4f4a718b4a6f36f8ed | 1,325,382,165 | 35.906566 | -82.096532 | 0 |
142 | 2019-01-01 01:43:03 | 30,074,693,890,476 | fraud_Emard Inc | gas_transport | 84.23 | Kelsey | Richards | F | 889 Sarah Station Suite 624 | Holcomb | KS | 67,851 | 37.9931 | -100.9893 | 2,691 | Arboriculturist | 1993-08-16 | 482cd31997516a573938c06622dd29d4 | 1,325,382,183 | 37.814677 | -101.502441 | 0 |
143 | 2019-01-01 01:43:59 | 3,541,687,240,161,491 | fraud_Kutch and Sons | grocery_pos | 117.77 | Mark | Nguyen | M | 62631 Ashley Ramp Apt. 965 | Sea Island | GA | 31,561 | 31.1989 | -81.3322 | 298 | Engineer, structural | 1963-04-22 | fc3e8d99c4edcba65fd3a900229220f4 | 1,325,382,239 | 31.167024 | -80.801294 | 0 |
144 | 2019-01-01 01:44:52 | 213,175,487,106,448 | fraud_Fisher Inc | shopping_net | 5.61 | Diane | Jackson | F | 682 Mills Way Apt. 814 | Rule | TX | 79,548 | 33.0771 | -99.959 | 932 | Physicist, medical | 1954-12-10 | b799e535538924c4820e1960d99ee0f7 | 1,325,382,292 | 32.715671 | -100.074321 | 0 |
145 | 2019-01-01 01:44:52 | 36,721,445,180,895 | fraud_Olson, Becker and Koch | gas_transport | 71.74 | Cesar | Smith | M | 901 Ariel Points | Jefferson | NY | 12,093 | 42.4999 | -74.6117 | 1,666 | Diagnostic radiographer | 1968-07-01 | 91a6d1b53cde6964ec74f34d3f087579 | 1,325,382,292 | 43.392165 | -75.505542 | 0 |
146 | 2019-01-01 01:45:21 | 3,511,378,610,369,890 | fraud_Friesen-D'Amore | gas_transport | 75.76 | James | Cooper | M | 663 Ramirez Trace Apt. 951 | Huntsville | AL | 35,811 | 34.7789 | -86.5438 | 190,178 | Television production assistant | 1973-04-01 | daa13862b3a74247a7ec2b9c91f57ac4 | 1,325,382,321 | 33.816815 | -86.429446 | 0 |
147 | 2019-01-01 01:46:08 | 6,011,367,958,204,270 | fraud_Reilly, Heaney and Cole | gas_transport | 83.1 | Tammy | Ayers | F | 1652 James Mews | Hinckley | OH | 44,233 | 41.2419 | -81.7453 | 7,646 | Medical sales representative | 1988-09-15 | 93717217656859083b507e32bdc6577b | 1,325,382,368 | 42.206551 | -81.591845 | 0 |
148 | 2019-01-01 01:46:40 | 38,199,021,865,320 | fraud_Boyer PLC | misc_pos | 32.82 | Jesse | Roberts | M | 8415 Vaughn Squares Apt. 788 | Acworth | NH | 3,601 | 43.196 | -72.3001 | 477 | Naval architect | 1988-04-15 | a05deff7a60c8b5ef65f780ef5c09743 | 1,325,382,400 | 42.348367 | -72.689467 | 0 |
149 | 2019-01-01 01:47:00 | 213,113,028,819,344 | fraud_Cummings LLC | gas_transport | 57.5 | Melanie | Jimenez | F | 77944 Daniels Valley Suite 921 | Camden | NY | 13,316 | 43.3392 | -75.7543 | 6,460 | Building control surveyor | 1959-09-27 | ffaa189d06b4978eb5398b669b02547b | 1,325,382,420 | 42.740793 | -74.959902 | 0 |
150 | 2019-01-01 01:47:09 | 4,653,879,239,169,997 | fraud_Adams, Kovacek and Kuhlman | grocery_net | 53.87 | Monica | Tucker | F | 302 Christina Islands | Smiths Grove | KY | 42,171 | 37.0581 | -86.1938 | 6,841 | Therapist, sports | 1999-06-06 | 47d1b0ee1ad5619a39708fec07275ae7 | 1,325,382,429 | 36.784818 | -86.369122 | 0 |
151 | 2019-01-01 01:49:06 | 374,125,201,044,065 | fraud_Luettgen PLC | gas_transport | 47.1 | Christopher | Gilbert | M | 20937 Reed Lakes Apt. 271 | Washington | DC | 20,012 | 38.9757 | -77.0282 | 601,723 | Optician, dispensing | 1970-07-20 | e58818f6b3f998f5c287bcf35259fed9 | 1,325,382,546 | 38.863724 | -77.122748 | 0 |
152 | 2019-01-01 01:49:35 | 30,074,693,890,476 | fraud_Boyer PLC | misc_pos | 184.83 | Kelsey | Richards | F | 889 Sarah Station Suite 624 | Holcomb | KS | 67,851 | 37.9931 | -100.9893 | 2,691 | Arboriculturist | 1993-08-16 | 39d3648622f26dc97a2df65d8b074b32 | 1,325,382,575 | 37.392254 | -101.332313 | 0 |
153 | 2019-01-01 01:49:37 | 3,583,635,130,604,947 | fraud_Cassin-Harvey | grocery_net | 56.35 | Crystal | Gamble | F | 899 Michele View Suite 960 | Philadelphia | PA | 19,149 | 40.0369 | -75.0664 | 1,526,206 | Structural engineer | 1985-01-01 | 4f42c5730ad43d9b374109ff923b4c76 | 1,325,382,577 | 39.220115 | -74.711564 | 0 |
154 | 2019-01-01 01:50:26 | 3,541,160,328,600,277 | fraud_Funk Group | grocery_net | 55.81 | Jason | Singh | M | 4720 Anna Ways | Murrayville | IL | 62,668 | 39.5723 | -90.2379 | 1,512 | Commercial/residential surveyor | 2003-05-07 | 6ba46336972d5dbe7a38ffb214d9803e | 1,325,382,626 | 39.575819 | -90.149623 | 0 |
155 | 2019-01-01 01:50:31 | 3,519,607,465,576,254 | fraud_Reilly, Heaney and Cole | gas_transport | 67.91 | Audrey | Gonzalez | F | 34180 Lopez Plaza | Fields Landing | CA | 95,537 | 40.7268 | -124.2174 | 276 | Scientist, audiological | 1929-05-06 | 8e364131ffb75a95c9a04b304c9994e4 | 1,325,382,631 | 41.137569 | -123.63216 | 0 |
156 | 2019-01-01 01:53:40 | 348,379,466,427,142 | fraud_Luettgen PLC | gas_transport | 75.82 | Michael | Rowe | M | 7428 Martinez Flats | Melbourne | FL | 32,935 | 28.1384 | -80.6524 | 139,650 | Database administrator | 1957-01-23 | 07ace7bae64a01639040a26599e27724 | 1,325,382,820 | 28.802621 | -80.313624 | 0 |
157 | 2019-01-01 01:54:46 | 4,683,638,447,911 | fraud_Goodwin-Nitzsche | grocery_pos | 123.14 | Daniel | Boyd | M | 8925 Nicholas Points | Egan | LA | 70,531 | 30.251 | -92.5002 | 1,261 | Broadcast presenter | 1972-07-01 | 5cfc5255cf34ff3affe2f7c2319aa09a | 1,325,382,886 | 31.021036 | -92.90296 | 0 |
158 | 2019-01-01 01:56:49 | 374,821,819,075,109 | fraud_Pacocha-Bauch | shopping_pos | 8.34 | Zachary | Boone | M | 3703 Benson Wells | Palmyra | NY | 14,522 | 43.0622 | -77.2218 | 9,565 | Exhibition designer | 1927-12-11 | 8f839e739055218d8e7e468de7d5f111 | 1,325,383,009 | 42.624988 | -76.508987 | 0 |
159 | 2019-01-01 01:56:51 | 30,442,439,074,871 | fraud_Parisian, Schiller and Altenwerth | misc_net | 14.03 | Linda | Sanchez | F | 6574 William Hill Apt. 375 | Jermyn | PA | 18,433 | 41.5744 | -75.5881 | 6,508 | Training and development officer | 1981-06-22 | c5b45db3f9af5c8f13573906e7dafcdc | 1,325,383,011 | 40.868184 | -76.283066 | 0 |
160 | 2019-01-01 01:58:20 | 213,124,978,348,176 | fraud_Metz-Boehm | shopping_pos | 1.46 | Steven | Arnold | M | 079 Chelsea Rest | Belfast | NY | 14,711 | 42.32 | -78.0943 | 1,766 | Mechanical engineer | 1962-06-04 | abf8bf5819e8d74e53f7241da9e3714b | 1,325,383,100 | 42.817788 | -77.470532 | 0 |
161 | 2019-01-01 01:59:23 | 4,646,845,581,490,336,000 | fraud_Monahan, Bogisich and Ledner | misc_pos | 10.26 | Julia | Bell | F | 576 House Crossroad | West Sayville | NY | 11,796 | 40.732 | -73.1 | 4,056 | Film/video editor | 1990-06-25 | 343e889c6eb9e38d1fe0a557247fc26d | 1,325,383,163 | 40.711398 | -73.523504 | 0 |
162 | 2019-01-01 02:00:05 | 2,233,882,705,243,596 | fraud_Koelpin and Sons | misc_net | 3.67 | Jamie | Robinson | F | 67089 Caitlin Meadow Apt. 905 | Sturgis | MS | 39,769 | 33.357 | -89.0473 | 1,923 | Medical physicist | 1960-01-16 | a28c5d7c17b0355649ae04a17d32d335 | 1,325,383,205 | 33.663412 | -89.613292 | 0 |
163 | 2019-01-01 02:00:11 | 4,623,560,839,669 | fraud_Kuhic LLC | shopping_net | 8.95 | Vincent | Waller | M | 9379 Vanessa Run Apt. 400 | Lohrville | IA | 51,453 | 42.2619 | -94.5566 | 695 | Administrator | 1954-07-15 | 056cc4326ddd0af0d9341dc101dc4b5f | 1,325,383,211 | 42.658626 | -94.486224 | 0 |
164 | 2019-01-01 02:00:43 | 374,656,033,243,756 | fraud_Koepp-Parker | grocery_pos | 51.6 | David | Lewis | M | 1499 Michael Rue | Arlington | VA | 22,213 | 38.8954 | -77.1633 | 207,410 | Mudlogger | 1984-07-03 | 76f52c6f0f35f6e2a4335e4f1b115339 | 1,325,383,243 | 38.197108 | -77.644807 | 0 |
165 | 2019-01-01 02:01:07 | 4,997,733,566,924,489 | fraud_DuBuque LLC | grocery_pos | 204.72 | Stephanie | Taylor | F | 598 Martin Pine Suite 365 | Saint Paul | MN | 55,128 | 44.9913 | -92.9487 | 753,116 | Fisheries officer | 1971-08-06 | 6678b8bfd6c52a40aa0f126bbc881557 | 1,325,383,267 | 44.156171 | -92.805728 | 0 |
166 | 2019-01-01 02:01:36 | 36,890,292,963,032 | fraud_Stehr, Jewess and Schimmel | misc_net | 4.47 | Kimberly | Webb | F | 380 Martin Mission | Girard | GA | 30,426 | 33.0437 | -81.7106 | 1,100 | Conservator, museum/gallery | 1950-04-05 | 745ed604f0a65fa57549202c92b05db9 | 1,325,383,296 | 32.826449 | -82.000131 | 0 |
167 | 2019-01-01 02:01:51 | 4,538,566,639,857 | fraud_Quitzon, Green and Bashirian | shopping_pos | 4.08 | Jerry | Kelly | M | 3539 Mckenzie Stream | Fairview | NJ | 7,022 | 40.817 | -74 | 13,835 | Programmer, multimedia | 1967-05-28 | 7d57fc04294a420edd54fd74f22abbcb | 1,325,383,311 | 40.148746 | -74.840312 | 0 |
168 | 2019-01-01 02:02:04 | 3,514,897,282,719,543 | fraud_Nicolas, Hills and McGlynn | entertainment | 145.75 | Steven | Faulkner | M | 841 Cheryl Centers Suite 115 | Farmington | NY | 14,425 | 42.958 | -77.3083 | 10,717 | Cytogeneticist | 1952-10-13 | debedd2588067ec99d29d26c343d90b6 | 1,325,383,324 | 42.446162 | -78.048599 | 0 |
169 | 2019-01-01 02:02:23 | 4,089,096,483,689,733,600 | fraud_Rodriguez Group | gas_transport | 56.34 | Debra | Stark | F | 686 Linda Rest | Kilgore | TX | 75,662 | 32.3836 | -94.8653 | 24,536 | Multimedia programmer | 1983-10-14 | 7d1d42e16e58589910edff6b4c48b88b | 1,325,383,343 | 32.044628 | -94.761666 | 0 |
170 | 2019-01-01 02:02:53 | 4,410,582,919,485,061,600 | fraud_Leannon-Ward | food_dining | 31.8 | David | Cole | M | 7955 Allen Orchard Apt. 336 | Springfield | GA | 31,329 | 32.3697 | -81.3618 | 9,034 | Therapist, occupational | 1969-03-02 | 2e38af6a2565dc98b17aca30c78f9796 | 1,325,383,373 | 31.648009 | -80.602973 | 0 |
171 | 2019-01-01 02:03:48 | 3,577,663,406,369,449 | fraud_Friesen-Stamm | gas_transport | 63.39 | Cody | Hooper | M | 7233 John Parks | Lepanto | AR | 72,354 | 35.6069 | -90.3359 | 2,470 | Counselling psychologist | 1968-10-06 | 6c6ea044f3bf8b9b938cc973e4db1de5 | 1,325,383,428 | 34.798873 | -89.494405 | 0 |
172 | 2019-01-01 02:04:41 | 3,558,652,751,678,952 | fraud_Botsford Ltd | shopping_pos | 8.29 | Teresa | Blankenship | F | 6638 Lucero Mill Suite 952 | Karnack | TX | 75,661 | 32.6205 | -94.2 | 2,807 | Chiropodist | 1931-01-26 | 232a0c3c1e713a6af2996a897705af02 | 1,325,383,481 | 33.193514 | -93.437407 | 0 |
