source stringclasses 6
values | weight float64 0.05 0.45 | sequences int64 9.77M 87.9M | training_tokens int64 10B 90B | source_tokens_consumed int64 10B 90B | sequence_length int64 1.02k 1.02k | token_dtype stringclasses 1
value | shards int64 11 91 |
|---|---|---|---|---|---|---|---|
cosmopedia_v2 | 0.05 | 9,765,632 | 10,000,007,168 | 10,000,007,169 | 1,024 | uint16 | 11 |
dclm | 0.45 | 87,890,688 | 90,000,064,512 | 90,000,064,513 | 1,024 | uint16 | 91 |
finemath | 0.05 | 9,765,632 | 10,000,007,168 | 10,000,007,169 | 1,024 | uint16 | 11 |
fineweb_edu_dedup | 0.3 | 58,593,792 | 60,000,043,008 | 60,000,043,009 | 1,024 | uint16 | 61 |
infiwebmath | 0.05 | 9,765,632 | 10,000,007,168 | 10,000,007,169 | 1,024 | uint16 | 11 |
stack_edu | 0.1 | 19,531,264 | 20,000,014,336 | 20,000,014,337 | 1,024 | uint16 | 21 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.