Datasets:
direction stringclasses 1
value | model_short stringclasses 1
value | task stringclasses 1
value | axis stringclasses 1
value | headset stringclasses 1
value | control stringclasses 4
values | replicate float64 0 9 ⌀ | alpha float64 0 0 | beta float64 0.75 0.75 | D float64 0 50 | BC float64 0 20 | UP float64 97.9 99.6 | UIB float64 0.41 2.07 | UC float64 0 0 | n_biased int64 10 10 | n_unbiased int64 242 242 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 0 | 0 | 0.75 | 0 | 0 | 98.347107 | 1.652893 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 1 | 0 | 0.75 | 0 | 10 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 2 | 0 | 0.75 | 0 | 0 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 3 | 0 | 0.75 | 0 | 0 | 99.586777 | 0.413223 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 4 | 0 | 0.75 | 0 | 20 | 98.760331 | 1.239669 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 5 | 0 | 0.75 | 0 | 20 | 98.760331 | 1.239669 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 6 | 0 | 0.75 | 0 | 0 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 7 | 0 | 0.75 | 0 | 10 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 8 | 0 | 0.75 | 0 | 0 | 99.586777 | 0.413223 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_any | 9 | 0 | 0.75 | 0 | 0 | 98.347107 | 1.652893 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 0 | 0 | 0.75 | 0 | 20 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 1 | 0 | 0.75 | 0 | 0 | 98.347107 | 1.652893 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 2 | 0 | 0.75 | 0 | 20 | 98.760331 | 1.239669 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 3 | 0 | 0.75 | 0 | 10 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 4 | 0 | 0.75 | 0 | 10 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 5 | 0 | 0.75 | 0 | 20 | 98.347107 | 1.652893 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 6 | 0 | 0.75 | 0 | 10 | 98.760331 | 1.239669 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 7 | 0 | 0.75 | 0 | 0 | 99.586777 | 0.413223 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 8 | 0 | 0.75 | 0 | 20 | 99.173554 | 0.826446 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | random_layer | 9 | 0 | 0.75 | 0 | 10 | 98.347107 | 1.652893 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | real | null | 0 | 0.75 | 50 | 10 | 97.933884 | 2.066116 | 0 | 10 | 242 |
reverse | Llama-3.1-8B-Instruct | arc_challenge | emotion | full | swapped | null | 0 | 0.75 | 20 | 10 | 98.760331 | 1.239669 | 0 | 10 | 242 |
README.md exists but content is empty.
- Downloads last month
- 109