timestamp stringdate 2025-01-01 06:00:00 2025-01-28 04:00:00 | location stringclasses 5 values | traffic_volume int64 411 4.9k | average_speed float64 10.3 114 | incident_type stringclasses 4 values |
|---|---|---|---|---|
2025-01-07 09:00:00 | Highway | 4,025 | 102.1 | Accident |
2025-01-06 21:00:00 | Residential | 2,238 | 94.2 | Traffic Jam |
2025-01-03 09:00:00 | Industrial | 411 | 43.7 | Construction |
2025-01-17 13:00:00 | Industrial | 1,676 | 114.2 | Accident |
2025-01-28 00:00:00 | Downtown | 4,408 | 97.7 | Traffic Jam |
2025-01-22 08:00:00 | Residential | 1,569 | 66 | Accident |
2025-01-10 17:00:00 | Residential | 753 | 33.3 | Traffic Jam |
2025-01-06 12:00:00 | Suburb | 4,897 | 96.4 | Traffic Jam |
2025-01-22 22:00:00 | Highway | 4,471 | 25.8 | Accident |
2025-01-28 04:00:00 | Downtown | 3,762 | 113.9 | Accident |
2025-01-27 13:00:00 | Highway | 3,252 | 109.5 | Road Closure |
2025-01-13 20:00:00 | Suburb | 2,455 | 110.7 | null |
2025-01-05 20:00:00 | Downtown | 2,451 | 52.4 | null |
2025-01-06 03:00:00 | Suburb | 2,515 | 46.4 | Accident |
2025-01-04 20:00:00 | Downtown | 4,432 | 70.5 | Construction |
2025-01-05 13:00:00 | Industrial | 1,680 | 107.4 | Road Closure |
2025-01-04 17:00:00 | Highway | 2,574 | 24.1 | Accident |
2025-01-15 18:00:00 | Highway | 4,660 | 38.5 | Traffic Jam |
2025-01-23 04:00:00 | Residential | 2,491 | 104.1 | Construction |
2025-01-01 06:00:00 | Suburb | 4,075 | 93.2 | Construction |
2025-01-16 15:00:00 | Highway | 1,012 | 74.4 | Road Closure |
2025-01-14 16:00:00 | Downtown | 4,329 | 92.2 | Traffic Jam |
2025-01-24 20:00:00 | Downtown | 2,128 | 10.3 | Accident |
2025-01-16 00:00:00 | Suburb | 1,627 | 111.3 | Road Closure |
2025-01-26 23:00:00 | Suburb | 2,522 | 75 | null |
2025-01-14 17:00:00 | Highway | 3,633 | 72.5 | null |
2025-01-11 11:00:00 | Industrial | 2,322 | 22.1 | null |
2025-01-07 03:00:00 | Downtown | 1,281 | 41.2 | Road Closure |
2025-01-12 19:00:00 | Suburb | 3,194 | 88.9 | Accident |
2025-01-28 04:00:00 | Suburb | 1,075 | 92.6 | Road Closure |
No dataset card yet
- Downloads last month
- 14