deployment_id stringlengths 8 8 | latitude float64 -70.45 58.4 | longitude float64 -145.12 145 | depth_meters float64 450 10.9k | hydrostatic_pressure_atm float64 44.5 1.08k | bioluminescence_count int64 0 185 | substrate_type stringlengths 9 20 | salinity_psu float64 33.6 35.3 | dissolved_oxygen_umol float64 18.4 285 | species_diversity_index float64 0.04 0.95 |
|---|---|---|---|---|---|---|---|---|---|
ROV-4401 | -23.125 | 112.458 | 2,450.5 | 242.1 | 12 | Basalt_Pillow | 34.82 | 142.5 | 0.65 |
ROV-4402 | -23.126 | 112.46 | 3,120.2 | 308.5 | 8 | Manganese_Nodule | 34.85 | 128.4 | 0.52 |
ROV-4403 | -23.127 | 112.462 | 4,500.8 | 445.2 | 3 | Abyssal_Clay | 34.88 | 95.1 | 0.21 |
ROV-4404 | -15.55 | -38.22 | 1,200.4 | 118.8 | 45 | Coral_Mound | 35.12 | 185.4 | 0.88 |
ROV-4405 | -15.552 | -38.222 | 1,850.1 | 182.9 | 28 | Silt_Sand | 35.05 | 162.2 | 0.74 |
ROV-4406 | -15.554 | -38.224 | 2,950.9 | 291.6 | 15 | Basalt_Rock | 34.92 | 135.8 | 0.59 |
ROV-4407 | 45.882 | -129.75 | 2,200.2 | 217.4 | 62 | Hydrothermal_Sulfide | 34.75 | 82.4 | 0.92 |
ROV-4408 | 45.884 | -129.752 | 2,215.5 | 218.9 | 85 | Black_Smoker_Vents | 34.68 | 55.1 | 0.95 |
ROV-4409 | 45.886 | -129.754 | 2,350 | 232.2 | 42 | Sulfide_Debris | 34.72 | 78.5 | 0.81 |
ROV-4410 | 12.45 | 145.12 | 6,800.5 | 671.5 | 1 | Hadal_Sediment | 34.95 | 42.1 | 0.12 |
ROV-4411 | 12.452 | 145.122 | 8,500.2 | 839.8 | 0 | Pelagic_Ooze | 35.01 | 31.5 | 0.08 |
ROV-4412 | 12.454 | 145.124 | 10,912.8 | 1,078.2 | 0 | Diatom_Silt | 35.08 | 18.4 | 0.05 |
ROV-4413 | 36.25 | -122.45 | 850.4 | 84.1 | 112 | Rocky_Reef | 33.95 | 210.5 | 0.94 |
ROV-4414 | 36.252 | -122.452 | 1,450.1 | 143.4 | 58 | Continental_Slope | 34.12 | 195.2 | 0.82 |
ROV-4415 | 36.254 | -122.454 | 2,100.7 | 207.6 | 32 | Mud_Substrate | 34.35 | 172.8 | 0.68 |
ROV-4416 | -70.45 | 15.22 | 450.2 | 44.5 | 185 | Glacial_Flour | 34.02 | 285.4 | 0.91 |
ROV-4417 | -70.452 | 15.222 | 950.8 | 93.9 | 92 | Spongy_Matrix | 34.15 | 262.1 | 0.85 |
ROV-4418 | -70.454 | 15.224 | 1,850.5 | 182.9 | 45 | Compact_Clay | 34.42 | 215.8 | 0.72 |
ROV-4419 | 25.12 | -68.45 | 5,200.4 | 514.2 | 5 | Manganese_Crust | 34.88 | 88.4 | 0.35 |
ROV-4420 | 25.122 | -68.452 | 5,450.1 | 538.9 | 2 | Pelagic_Clay | 34.9 | 75.2 | 0.28 |
ROV-4421 | 25.124 | -68.454 | 5,800.9 | 573.5 | 1 | Siliceous_Ooze | 34.92 | 62.1 | 0.18 |
ROV-4422 | -12.45 | 45.21 | 1,100.2 | 108.7 | 72 | Carbonate_Rock | 35.25 | 192.5 | 0.89 |
ROV-4423 | -12.452 | 45.212 | 2,200.5 | 217.4 | 35 | Detrital_Sand | 35.08 | 168.4 | 0.75 |
ROV-4424 | -12.454 | 45.214 | 3,300.8 | 326.2 | 12 | Basalt_Outcrop | 34.95 | 145.2 | 0.54 |
ROV-4425 | 58.42 | -145.12 | 1,550.4 | 153.2 | 88 | Gravel_Bed | 33.55 | 225.4 | 0.87 |
ROV-4426 | 58.422 | -145.122 | 2,850.1 | 281.7 | 42 | Silt_Ooze | 33.82 | 198.1 | 0.69 |
ROV-4427 | 58.424 | -145.124 | 4,100.7 | 405.2 | 18 | Clay_Sediment | 34.15 | 165.2 | 0.48 |
ROV-4428 | 18.45 | -65.22 | 8,200.5 | 810.3 | 0 | Hadal_Mud | 34.98 | 38.5 | 0.09 |
ROV-4429 | 18.452 | -65.222 | 8,450.1 | 834.9 | 0 | Hadai_Clay | 35.02 | 28.2 | 0.07 |
ROV-4430 | 18.454 | -65.224 | 8,700.8 | 859.6 | 0 | Hadai_Pelagic | 35.05 | 22.1 | 0.04 |
ROV-4431 | -35.12 | 120.45 | 2,550.4 | 252.1 | 25 | Limestone_Shelf | 34.85 | 155.4 | 0.61 |
No dataset card yet
- Downloads last month
- 7