Search is not available for this dataset
link stringlengths 0 95 | title stringlengths 0 210 | snippet stringlengths 0 336 | date stringclasses 28
values | source stringclasses 7
values | text stringclasses 33
values | stock stringclasses 33
values | Date stringclasses 39
values | News stringlengths 0 336 ⌀ | Tickers stringclasses 41
values |
|---|---|---|---|---|---|---|---|---|---|
2025-03-04 | gptresearch | # Best Growth Stocks in the Information Technology Sector for 2025
## Introduction
In 2025, the information technology (IT) sector continues to be a hub of innovation, driven by advancements in artificial intelligence (AI), cloud computing, and semiconductor technologies. Growth stocks in this sector have shown immen... | NVDA AAPL MSFT AMZN GOOGL META AMD NOW UBER | null | null | null | |||
https://finnhub.io/api/news?id=8eed409efd4f4315b6876a613bbda71e26ead48fc8d418af8a300c6f6aa74dc1 | Alphabet's Future Brighter Than Big Tech Alternatives, Think Waymo/Willow (Rating Upgrade) | Waymo's autonomous driving technology is showing significant safety improvements over human drivers. Read why GOOG stock is a unique growth-oriented Big Tech giant. | null | SeekingAlpha | null | null | 2025-03-03 | Waymo's autonomous driving technology is showing significant safety improvements over human drivers. Read why GOOG stock is a unique growth-oriented Big Tech giant. | NVDA |
https://finnhub.io/api/news?id=106bb2abe030c612a4c19319ba76235ab78d83c10a909f66e3da294bdfc98e16 | WEBL: Outsized Gains For Tech-Focused Swing Trading | WEBL, a triple leveraged ETF, may be a smart short-term investment. Read here for an update on top tech holdings and timing tips for maximizing gains. | null | SeekingAlpha | null | null | 2025-03-03 | WEBL, a triple leveraged ETF, may be a smart short-term investment. Read here for an update on top tech holdings and timing tips for maximizing gains. | NVDA |
https://finnhub.io/api/news?id=7d09b66a061014201a254f8c12435c74271652e0b953aa18abeab7db99b6856b | Alger American Asset Growth Fund Q4 2024 Commentary | null | SeekingAlpha | null | null | 2025-03-03 | NVDA | ||
https://finnhub.io/api/news?id=f3f651b3106fc9c5db3fb0c8e4d688844c6b63bb1fef2bd5c57810bfffa447a4 | Nvidia-backed cloud firm CoreWeave reveals revenue surge in US IPO filing | Nvidia-backed CoreWeave's revenue surged more than eight-fold in 2024, the cloud provider disclosed on Monday in its U.S. initial public offering paperwork, as the startup presses ahead with the... | null | Finnhub | null | null | 2025-03-03 | Nvidia-backed CoreWeave's revenue surged more than eight-fold in 2024, the cloud provider disclosed on Monday in its U.S. initial public offering paperwork, as the startup presses ahead with the... | NVDA |
https://finnhub.io/api/news?id=78513700cf9935cb8329861f61a52af93764972210a1ee325688fcfab7dd899d | Nvidia: Blackwell Cements AI Dominance, Strong Buy (Rating Upgrade) | Nvidia Corporation's earnings reveal growth, but export controls impact stock. Click to see how AI innovation positions NVDA for future market strength. | null | SeekingAlpha | null | null | 2025-03-03 | Nvidia Corporation's earnings reveal growth, but export controls impact stock. Click to see how AI innovation positions NVDA for future market strength. | NVDA |
https://finnhub.io/api/news?id=71306410dafa84f6b5f90096aa7e046eb80f60ffc07b7221a2933ad49b766b9f | Coreweave Inc Files For IPO Of Class A Common Stock | NVIDIA Corp: * COREWEAVE INC - FILES FOR IPO OF CLASS A COMMON STOCK * COREWEAVE INC - APPLIES TO LIST CLASS A COMMON STOCK ONNASDAQUNDER THE CRWV *... | null | Finnhub | null | null | 2025-03-03 | NVIDIA Corp: * COREWEAVE INC - FILES FOR IPO OF CLASS A COMMON STOCK * COREWEAVE INC - APPLIES TO LIST CLASS A COMMON STOCK ONNASDAQUNDER THE CRWV *... | NVDA |
https://finnhub.io/api/news?id=535a5583083d95354f04460d16f789d46466de8e1ed13ba6485c11555feb7b30 | Nvidia's Trillion-Dollar Shift Is Here: Wall Street Knows, But Gets It Wrong | Nvidia Corporation drives inference ubiquity with cutting-edge AI engines in personal & commercial devices. Click for our updated look at NVDA Q4 earnings. | null | SeekingAlpha | null | null | 2025-03-03 | Nvidia Corporation drives inference ubiquity with cutting-edge AI engines in personal & commercial devices. Click for our updated look at NVDA Q4 earnings. | NVDA |
https://finnhub.io/api/news?id=07f44b46a04a1adfb3884f1f45c0339b3a4fe3aa073f51ca1bdba74d5ca98d4b | Cloud firm CoreWeave files for US IPO | Nvidia-backed cloud provider CoreWeave on Monday filed for an initial public offering in the United States. The filing lays the groundwork for what could be one of the biggest stock... | null | Finnhub | null | null | 2025-03-03 | Nvidia-backed cloud provider CoreWeave on Monday filed for an initial public offering in the United States. The filing lays the groundwork for what could be one of the biggest stock... | NVDA |
https://finnhub.io/api/news?id=e9f06cc341e5d9a1c9db7e173661ed037bf15470c77af0713d5dbff3e0169df3 | With Stalling Sales Growth, Super Micro's Stock Price Might Rationalize Even Further | Discover Super Micro Computer, Inc. earnings insights, growth issues, and valuation trends amidst slowing sales and rising competition. Click for my SMCI update. | null | SeekingAlpha | null | null | 2025-03-03 | Discover Super Micro Computer, Inc. earnings insights, growth issues, and valuation trends amidst slowing sales and rising competition. Click for my SMCI update. | NVDA |
https://finnhub.io/api/news?id=5a894934e05485b7e042317a409bce0105f382ea474b72e64d8cf7bf900c7501 | U.S. stocks are extending losses in afternoon trading. Blame chip stocks. | U.S. stocks are extending losses in afternoon trading. Blame chip stocks. | null | MarketWatch | null | null | 2025-03-03 | U.S. stocks are extending losses in afternoon trading. Blame chip stocks. | NVDA |
https://finnhub.io/api/news?id=e9c2a85afc1aad336c33091e00391a3b60ecaaf45417f79aee341242437ccd04 | Magnificent Seven Stocks: Nvidia Dives, Tesla Reverses Sharply Lower | Magnificent Seven Stocks: Nvidia Dives, Tesla Reverses Sharply Lower | null | DowJones | null | null | 2025-03-03 | Magnificent Seven Stocks: Nvidia Dives, Tesla Reverses Sharply Lower | NVDA |
https://finnhub.io/api/news?id=5f6097d5f1938569c1b0dc69b2bc82196d8721477043252dbe3b6368f48a5930 | These Stocks Are Moving the Most Today: Nvidia, Intel, Tesla, MicroStrategy, Super Micro, Palantir, AppLovin, Sunnova, and More | These Stocks Are Moving the Most Today: Nvidia, Intel, Tesla, MicroStrategy, Super Micro, Palantir, AppLovin, Sunnova, and More | null | MarketWatch | null | null | 2025-03-03 | These Stocks Are Moving the Most Today: Nvidia, Intel, Tesla, MicroStrategy, Super Micro, Palantir, AppLovin, Sunnova, and More | NVDA |
https://finnhub.io/api/news?id=3f098a5a6407ce07d03fce5c9a3c66166b3351ebda5999568727fcbfda3dfe5a | Dow falls 239 points on losses for NVIDIA Corp., Caterpillar stocks | Dow falls 239 points on losses for NVIDIA Corp., Caterpillar stocks | null | MarketWatch | null | null | 2025-03-03 | Dow falls 239 points on losses for NVIDIA Corp., Caterpillar stocks | NVDA |
https://finnhub.io/api/news?id=0e8dc237f629a2388c386391380a06f86bcaacb0b375f99f1cccf8eaaa50a447 | NVIDIA Corporation (NVDA) TD Cowen 45th Annual Health Care Conference Transcript | NVIDIA Corporation (NASDAQ:NVDA) TD Cowen 45th Annual Health Care Conference March 3, 2025 11:10 AM ETCompany ParticipantsKimberly Powell â Vice President,... | null | SeekingAlpha | null | null | 2025-03-03 | NVIDIA Corporation (NASDAQ:NVDA) TD Cowen 45th Annual Health Care Conference March 3, 2025 11:10 AM ETCompany ParticipantsKimberly Powell â Vice President,... | NVDA |
https://finnhub.io/api/news?id=0695b90fb5a117210e8d9b6ce5282416459871aab36e8f1174830e640562b75b | Wall St slips after February manufacturing data | Wall Street's main stock indexesslipped on Monday after data showed that new orders at U.S.factories fell in February, while investors awaited details ontariffs on top trading partners that are... | null | Finnhub | null | null | 2025-03-03 | Wall Street's main stock indexesslipped on Monday after data showed that new orders at U.S.factories fell in February, while investors awaited details ontariffs on top trading partners that are... | NVDA |
https://finnhub.io/api/news?id=63c4ec7c4d56eb9e64bb7b6ea4a7bbc748bcd53ac8f7c1ff763ef21377af1bf1 | Nvidia Q4: Computing Ecosystem In Post-Moore's Law Era | Nvidia Corporation's software ecosystem and GPU advancements could drive sustained growth. Click here to read why NVDA stock is a Strong Buy. | null | SeekingAlpha | null | null | 2025-03-03 | Nvidia Corporation's software ecosystem and GPU advancements could drive sustained growth. Click here to read why NVDA stock is a Strong Buy. | NVDA |
https://finnhub.io/api/news?id=5bd3dc869ce2ee2efa477382965028b41e21362ba01a53f65d03dbc08c3785c6 | Qualcomm Faces Life After Apple. This Is How It Is Striking Back. | Qualcomm Faces Life After Apple. This Is How It Is Striking Back. | null | MarketWatch | null | null | 2025-03-03 | Qualcomm Faces Life After Apple. This Is How It Is Striking Back. | NVDA |
https://finnhub.io/api/news?id=143a39f1d2c11ffa04e536f5208a903a9941519cd71ac3b86ff83dbabec6cc7f | Dow's 125-point drop led by losses in NVIDIA Corp., Amazon.com Inc. stocks | Dow's 125-point drop led by losses in NVIDIA Corp., Amazon.com Inc. stocks | null | MarketWatch | null | null | 2025-03-03 | Dow's 125-point drop led by losses in NVIDIA Corp., Amazon.com Inc. stocks | NVDA |
https://finnhub.io/api/news?id=a62c92f0c5992f490ac98ff12db9ab4036db1e6a4dda097e595fa2c05aa91d33 | What Nvidia’s market valuation says about where the stock will be in 5 years | What Nvidia’s market valuation says about where the stock will be in 5 years | null | MarketWatch | null | null | 2025-03-03 | What Nvidia’s market valuation says about where the stock will be in 5 years | NVDA |
https://finnhub.io/api/news?id=db82c4aaa0e829fb5fa0235118e95191814c5ff75f3914a141513b301eaa147d | Nvidia Remains The Leader | Nvidia Corporation's Q4 earnings surpassed expectations, with strong guidance and soaring 2026 revenue estimates. Click for my NVDA earnings update. | null | SeekingAlpha | null | null | 2025-03-03 | Nvidia Corporation's Q4 earnings surpassed expectations, with strong guidance and soaring 2026 revenue estimates. Click for my NVDA earnings update. | NVDA |
https://finnhub.io/api/news?id=ab872a574f291189d03e588f4a946784705f8b5d1af6bfba83b54330a50febca | Nvidia Falls As Trump China Curbs Face This Challenge; Is Nvidia A Buy Or Sell Now? | Nvidia Falls As Trump China Curbs Face This Challenge; Is Nvidia A Buy Or Sell Now? | null | DowJones | null | null | 2025-03-03 | Nvidia Falls As Trump China Curbs Face This Challenge; Is Nvidia A Buy Or Sell Now? | NVDA |
https://finnhub.io/api/news?id=ee547f6c3f784b1fe1f281edcf646615ba1a3a9691dd9c63afb4c9d7b3024b46 | Nvidia Stock Slips. Why Export Rules Are Still a Risk. | Nvidia Stock Slips. Why Export Rules Are Still a Risk. | null | MarketWatch | null | null | 2025-03-03 | Nvidia Stock Slips. Why Export Rules Are Still a Risk. | NVDA |
https://finnhub.io/api/news?id=63177970532509b75acd3dab75a03cf75f55eb5a770ff47e13bdd30ffefca6c1 | Intel’s stock is rising — and this time it’s not because of sale rumors | Intel’s stock is rising — and this time it’s not because of sale rumors | null | MarketWatch | null | null | 2025-03-03 | Intel’s stock is rising — and this time it’s not because of sale rumors | NVDA |
https://finnhub.io/api/news?id=e09b415b7c1f18a531c5b4454c2d17dbd063368be4f0f50937625bf929a3d999 | Three AI stocks to buy if you want to look past the Nvidia hardware build-out | Three AI stocks to buy if you want to look past the Nvidia hardware build-out | null | MarketWatch | null | null | 2025-03-03 | Three AI stocks to buy if you want to look past the Nvidia hardware build-out | NVDA |
https://finnhub.io/api/news?id=e8bb9a68cf47894fa1243ace43567037fec35f1dbd6980f92181bee36b221520 | Sui leads way as large cryptocurrencies slump | Sui leads way as large cryptocurrencies slump | null | MarketWatch | null | null | 2025-03-03 | Sui leads way as large cryptocurrencies slump | NVDA |
https://finnhub.io/api/news?id=86ea3069487b0d61ce15c010aa7a8e1c8c2cb7bfe9400ec66aac3807b1d19154 | Dow Jones Rises Ahead Of Big Tariffs; Bitcoin Soars On Trump Plan | Dow Jones Rises Ahead Of Big Tariffs; Bitcoin Soars On Trump Plan | null | DowJones | null | null | 2025-03-03 | Dow Jones Rises Ahead Of Big Tariffs; Bitcoin Soars On Trump Plan | NVDA |
https://finnhub.io/api/news?id=227266fc228921b8556c174b22adafb55527581091e0b91a0a1a6f675aa6a356 | Intel Stock Rises. Nvidia, Broadcom Are Potential Customers—Report. | Intel Stock Rises. Nvidia, Broadcom Are Potential Customers—Report. | null | MarketWatch | null | null | 2025-03-03 | Intel Stock Rises. Nvidia, Broadcom Are Potential Customers—Report. | NVDA |
https://finnhub.io/api/news?id=f2412fc930c8c6599b47e76674c72a24f8e02f3098ad31512ca22426ad0d1032 | Intel: There Is No Reason For The Stock To Rise And For You To Buy | Intel stock has fluctuated dramatically, with takeover rumors pushing a rally. Read why INTC stock is a sell, due to unresolved issues and market challenges. | null | SeekingAlpha | null | null | 2025-03-03 | Intel stock has fluctuated dramatically, with takeover rumors pushing a rally. Read why INTC stock is a sell, due to unresolved issues and market challenges. | NVDA |
https://finnhub.io/api/news?id=090d6d210dffdfd059abcde296ec90e28e40af01154dacda7ffdd261bb58fc94 | Credo: Don't Let The Steep Selloff Go To Waste (Upgrade) | CRDO stock plunges 45% amid growth fears and high valuation. Learn why the recent selloff could be a buying opportunity for patient investors. | null | SeekingAlpha | null | null | 2025-03-03 | CRDO stock plunges 45% amid growth fears and high valuation. Learn why the recent selloff could be a buying opportunity for patient investors. | NVDA |
https://finnhub.io/api/news?id=55f3d4a91ec45e044478f0faa984fe7187de4ca29d3aee4cb0758979b92de958 | Monolithic Power Systems: A Prime Buying Opportunity As Blackwell-Related Worries Fade | Monolithic Power Systems' Q4 '24 earnings call guidance surprised investors and re-affirmed strong demand for MPS chips. Read why I rate MPWR stock a Buy. | null | SeekingAlpha | null | null | 2025-03-03 | Monolithic Power Systems' Q4 '24 earnings call guidance surprised investors and re-affirmed strong demand for MPS chips. Read why I rate MPWR stock a Buy. | NVDA |
https://finnhub.io/api/news?id=a50a5f176be6fe1b69247cd83ad17488e832334fa3d9702ae9b65d4387d45fe2 | Dow Jones Futures Rise As Market Rally Tries To Gain Steam; Bitcoin Soars On Trump | Dow Jones Futures Rise As Market Rally Tries To Gain Steam; Bitcoin Soars On Trump | null | DowJones | null | null | 2025-03-03 | Dow Jones Futures Rise As Market Rally Tries To Gain Steam; Bitcoin Soars On Trump | NVDA |
https://finnhub.io/api/news?id=33168d9ba3104ee02fb55713aedfa5713ebe0ab8a3a95bdcdcdec71fc9de0110 | Total Return Breakouts: Highest Negative Momentum Since 2022 In Next Rotation Stage | The Magnificent 7 underperform amid market rotation. Learn why timing is crucial, with active trading and diversifying into bonds or bitcoin for better results. | null | SeekingAlpha | null | null | 2025-03-02 | The Magnificent 7 underperform amid market rotation. Learn why timing is crucial, with active trading and diversifying into bonds or bitcoin for better results. | NVDA |
https://finnhub.io/api/news?id=f95630478b0db0cda6a2f63187781bd13f9c63b26ec141c45caafa615805bb6c | Markets Struggle to Decipher Trump 2.0. Tariffs, Crypto, Ukraine Show His Talk Isn’t Cheap, and 5 Other Things to Know Today. | Markets Struggle to Decipher Trump 2.0. Tariffs, Crypto, Ukraine Show His Talk Isn’t Cheap, and 5 Other Things to Know Today. | null | MarketWatch | null | null | 2025-03-02 | Markets Struggle to Decipher Trump 2.0. Tariffs, Crypto, Ukraine Show His Talk Isn’t Cheap, and 5 Other Things to Know Today. | NVDA |
https://finnhub.io/api/news?id=724930a9d3753ca135a740824d6b7fe28a6af6abae9ffc93d6d30403f7ed3140 | Nvidia Stock: Deep Q4 Earnings Call Analysis Shows Shareholder Security | Nvidia Corporation's AI dominance expands as sovereign AI, automation, and efficiency trends emerge. Check out my NVDA stock Q4 update. | null | SeekingAlpha | null | null | 2025-03-02 | Nvidia Corporation's AI dominance expands as sovereign AI, automation, and efficiency trends emerge. Check out my NVDA stock Q4 update. | NVDA |
https://finnhub.io/api/news?id=7176f050bf3184a0fb7892593ff29c8959143f0350665b1f3f75a1df1fe8587a | Strategy shares track bitcoin leap, and other movers | Strategy shares track bitcoin leap, and other movers | null | MarketWatch | null | null | 2025-03-02 | Strategy shares track bitcoin leap, and other movers | NVDA |
https://finnhub.io/api/news?id=faa1bcd891bcb96739e2961c373822e3ad9ba2e07960435cab18286362e5987c | Alger Capital Appreciation Fund Q4 2024 Commentary | Class A shares of the Alger Capital Appreciation Fund outperformed the Russell 1000 Growth Index during the fourth quarter of 2024. Read more here. | null | SeekingAlpha | null | null | 2025-03-02 | Class A shares of the Alger Capital Appreciation Fund outperformed the Russell 1000 Growth Index during the fourth quarter of 2024. Read more here. | NVDA |
https://finnhub.io/api/news?id=98d22a2d89cf4b875712c30664de2b15c8712a7700a79664c10712bb9f2d6001 | Alger Spectra Fund Q4 2024 Commentary | null | SeekingAlpha | null | null | 2025-03-02 | NVDA | ||
https://finnhub.io/api/news?id=e93aacbfd7ee57f1ad1c2202d202f8dcef9304dd3f3f8364a42f7c9aed5aca8b | Servers used in Singapore fraud case may contain Nvidia chips, minister says | Servers used in a fraud case that Singapore announced last week were supplied by U.S. firms and may have contained Nvidia's advanced chips, a government minister said on Monday. ... | null | Finnhub | null | null | 2025-03-02 | Servers used in a fraud case that Singapore announced last week were supplied by U.S. firms and may have contained Nvidia's advanced chips, a government minister said on Monday. ... | NVDA |
https://finnhub.io/api/news?id=278bba007864b4ed52d0614c16d6b8b0a1925b1dbacc482e51a8f3757713e4b2 | Nvidia's Stock Plunges After Q4 Earnings 'Beat': Possibly Start Of Bear Trend | Nvidia CEO's optimistic AI compute demand projections may not translate to sustained revenue/profit growth. Read why NVDA stock is a Strong Sell. | null | SeekingAlpha | null | null | 2025-03-02 | Nvidia CEO's optimistic AI compute demand projections may not translate to sustained revenue/profit growth. Read why NVDA stock is a Strong Sell. | NVDA |
https://finnhub.io/api/news?id=98befd06c2a291ae536ed7a7b48416a6ad30246615e0e7033c580c56e2ce084d | Chinese Buyers Are Ordering Nvidia’s Newest AI Chips, Defying U.S. Curbs | Chinese Buyers Are Ordering Nvidia’s Newest AI Chips, Defying U.S. Curbs | null | DowJones | null | null | 2025-03-02 | Chinese Buyers Are Ordering Nvidia’s Newest AI Chips, Defying U.S. Curbs | NVDA |
https://finnhub.io/api/news?id=55e7b27405c76b7516cfc15879ac89101782b9fcd6885d15d0619130025fc39c | Wall Street Brunch: DOGE In The Jobs Data? | Payrolls seen rising by 150,000 with jobless rate staying at 4%. Target set to report earnings. DeepSeek claims cost-profit ratio of 545%. | null | SeekingAlpha | null | null | 2025-03-02 | Payrolls seen rising by 150,000 with jobless rate staying at 4%. Target set to report earnings. DeepSeek claims cost-profit ratio of 545%. | NVDA |
https://finnhub.io/api/news?id=8767a7442c6ca4a78f56ed52eba69c840856c8a5433af427a97a49cb5940afdd | Wall Street Week Ahead | Get ahead on market updates! Explore earnings reports, February's jobs data, and insights on tech stocks. | null | SeekingAlpha | null | null | 2025-03-01 | Get ahead on market updates! Explore earnings reports, February's jobs data, and insights on tech stocks. | NVDA |
https://finnhub.io/api/news?id=225cdc2ad48c0dc575b60b10b737165235fd567fe9c8cb00475e1ee5a0e2f463 | This AI Trend Will Be the Hot Topic at World’s Biggest Smartphone Event | This AI Trend Will Be the Hot Topic at World’s Biggest Smartphone Event | null | MarketWatch | null | null | 2025-03-01 | This AI Trend Will Be the Hot Topic at World’s Biggest Smartphone Event | NVDA |
https://finnhub.io/api/news?id=8eed409efd4f4315b6876a613bbda71e26ead48fc8d418af8a300c6f6aa74dc1 | Alphabet's Future Brighter Than Big Tech Alternatives, Think Waymo/Willow (Rating Upgrade) | Waymo's autonomous driving technology is showing significant safety improvements over human drivers. Read why GOOG stock is a unique growth-oriented Big Tech giant. | null | SeekingAlpha | null | null | 2025-03-03 | Waymo's autonomous driving technology is showing significant safety improvements over human drivers. Read why GOOG stock is a unique growth-oriented Big Tech giant. | AAPL |
https://finnhub.io/api/news?id=f1fd84764364d70ffd5f4581ba18b970e5cd587e629c6b6f93842680c8e41c2b | Top 50 High-Quality Dividend Stocks For March 2025 | Read here for nine attractively valued dividend stocks with detailed analysis and unique valuations. Stay ahead in 2025's market with expert insights. | null | SeekingAlpha | null | null | 2025-03-03 | Read here for nine attractively valued dividend stocks with detailed analysis and unique valuations. Stay ahead in 2025's market with expert insights. | AAPL |
https://finnhub.io/api/news?id=4f308bf114bc1b805620331b521c56d2706a732578455dc3ab92ff3c20e69b4e | Apple: $500 Billion Problem | Apple's $500B U.S. investment falls short on innovation, especially in AI. AAPL stock trades at rich valuations despite limited growth. See more here. | null | SeekingAlpha | null | null | 2025-03-03 | Apple's $500B U.S. investment falls short on innovation, especially in AI. AAPL stock trades at rich valuations despite limited growth. See more here. | AAPL |
https://finnhub.io/api/news?id=d5c36dadbf3c9c1f9f431d5a66fd49eddf98b7c1b95ac4f6f894ec8dd5fd7ff6 | Berkshire Hathaway: Buffett Sells Banks, Buys Beer And Pizza As Economic Indicators Worsen | Warren Buffett has sold record amounts of stock over the past 18 months but hasn't given the public much information as to why. Read more on the inflation-resistant picks made by Berkshire. | null | SeekingAlpha | null | null | 2025-03-03 | Warren Buffett has sold record amounts of stock over the past 18 months but hasn't given the public much information as to why. Read more on the inflation-resistant picks made by Berkshire. | AAPL |
https://finnhub.io/api/news?id=d1f8a7ad0dd20b84341721f6db4b802e5143b6f7dead66fbfde2dbb40049404a | Giant chipmaker TSMC to spend $100B to expand chip manufacturing in US, Trump announces | WASHINGTON — Chip giant Taiwan Semiconductor Manufacturing Co. plans to invest a $100 billion in the United States, President Donald Trump announced Monday as he appeared with the company's head at... | null | Finnhub | null | null | 2025-03-03 | WASHINGTON — Chip giant Taiwan Semiconductor Manufacturing Co. plans to invest a $100 billion in the United States, President Donald Trump announced Monday as he appeared with the company's head at... | AAPL |
https://finnhub.io/api/news?id=e9c2a85afc1aad336c33091e00391a3b60ecaaf45417f79aee341242437ccd04 | Magnificent Seven Stocks: Nvidia Dives, Tesla Reverses Sharply Lower | Magnificent Seven Stocks: Nvidia Dives, Tesla Reverses Sharply Lower | null | DowJones | null | null | 2025-03-03 | Magnificent Seven Stocks: Nvidia Dives, Tesla Reverses Sharply Lower | AAPL |
https://finnhub.io/api/news?id=702f61f60a3fbe6290f508f0d01ee14337702a347ae2804939577a676690ab1f | Warren Buffett Stocks: What's Inside Berkshire Hathaway's Portfolio? | Warren Buffett Stocks: What's Inside Berkshire Hathaway's Portfolio? | null | DowJones | null | null | 2025-03-03 | Warren Buffett Stocks: What's Inside Berkshire Hathaway's Portfolio? | AAPL |
https://finnhub.io/api/news?id=c795f2f836dd4aca96177446216337df8b029b7163c7c03c2e7e38641de5732b | Trump to make investment announcement as he meets with CEO of Taiwan giant chipmaker TSMC | WASHINGTON — President Donald Trump is due to announce Monday that chip giant Taiwan Semiconductor Manufacturing Co. plans to invest $100 billion in the United States, according to a person... | null | Finnhub | null | null | 2025-03-03 | WASHINGTON — President Donald Trump is due to announce Monday that chip giant Taiwan Semiconductor Manufacturing Co. plans to invest $100 billion in the United States, according to a person... | AAPL |
https://finnhub.io/api/news?id=5bd3dc869ce2ee2efa477382965028b41e21362ba01a53f65d03dbc08c3785c6 | Qualcomm Faces Life After Apple. This Is How It Is Striking Back. | Qualcomm Faces Life After Apple. This Is How It Is Striking Back. | null | MarketWatch | null | null | 2025-03-03 | Qualcomm Faces Life After Apple. This Is How It Is Striking Back. | AAPL |
https://finnhub.io/api/news?id=b72e661ab77801a955548f0befb48c5e2b462c93853a48eaa6cad053b28e924a | AppLovin Bounces Back. More Cash Is Ready for Stock Buybacks. | AppLovin Bounces Back. More Cash Is Ready for Stock Buybacks. | null | MarketWatch | null | null | 2025-03-03 | AppLovin Bounces Back. More Cash Is Ready for Stock Buybacks. | AAPL |
https://finnhub.io/api/news?id=bc13970958c96ed288baef93dce717d3ae5f117063f4bc5788c4600dc016e580 | Elon Musk Made a Big Prediction About Tesla. What History Says Happens to the Stock Next. | Elon Musk Made a Big Prediction About Tesla. What History Says Happens to the Stock Next. | null | MarketWatch | null | null | 2025-03-03 | Elon Musk Made a Big Prediction About Tesla. What History Says Happens to the Stock Next. | AAPL |
https://finnhub.io/api/news?id=33168d9ba3104ee02fb55713aedfa5713ebe0ab8a3a95bdcdcdec71fc9de0110 | Total Return Breakouts: Highest Negative Momentum Since 2022 In Next Rotation Stage | The Magnificent 7 underperform amid market rotation. Learn why timing is crucial, with active trading and diversifying into bonds or bitcoin for better results. | null | SeekingAlpha | null | null | 2025-03-02 | The Magnificent 7 underperform amid market rotation. Learn why timing is crucial, with active trading and diversifying into bonds or bitcoin for better results. | AAPL |
https://finnhub.io/api/news?id=b021753ab7166664220f5dd1b71bf1ed14162997a4a6cc5822d87694273aeed7 | Apple: What The iPhone 16e Spells For The Stock | Apple's revolutionary iPhone 16e delivers substantial upgrades over SE 3, featuring the crucial A18 chip. Read why we're cautiously optimistic on AAPL stock. | null | SeekingAlpha | null | null | 2025-03-02 | Apple's revolutionary iPhone 16e delivers substantial upgrades over SE 3, featuring the crucial A18 chip. Read why we're cautiously optimistic on AAPL stock. | AAPL |
https://finnhub.io/api/news?id=3c5cfe86a49591dfc062307a3575a1e31653264bcc84a5077325c7a2137bbe35 | Greenhaven Road Capital Main Fund Q4 2024 Investor Letter | The Greenhaven Road Capital Main Fund returned ~13% during the quarter and ended up more than 27% for the full year. Click here to read the full commentary. | null | SeekingAlpha | null | null | 2025-03-02 | The Greenhaven Road Capital Main Fund returned ~13% during the quarter and ended up more than 27% for the full year. Click here to read the full commentary. | AAPL |
https://finnhub.io/api/news?id=9d44ca6694f849eb4ab9863d745c12e5c188919297bde6b87138137eba6a6d8f | Trump Tariff Threats Have Turned the Stock Market’s Winners and Losers Upside Down | Trump Tariff Threats Have Turned the Stock Market’s Winners and Losers Upside Down | null | DowJones | null | null | 2025-03-02 | Trump Tariff Threats Have Turned the Stock Market’s Winners and Losers Upside Down | AAPL |
https://finnhub.io/api/news?id=ca08ff8e01f66b0764b0028d42876edbde290740c6283d01dac4bc41e70089a4 | Microsoft: 5 Reasons Why The Stock Is Now A Strong Buy | Microsoft has a wide-moat around its key businesses and faces limited competition. Click here to read why I rate MSFT stock a Strong Buy. | null | SeekingAlpha | null | null | 2025-03-03 | Microsoft has a wide-moat around its key businesses and faces limited competition. Click here to read why I rate MSFT stock a Strong Buy. | MSFT |
https://finnhub.io/api/news?id=8eed409efd4f4315b6876a613bbda71e26ead48fc8d418af8a300c6f6aa74dc1 | Alphabet's Future Brighter Than Big Tech Alternatives, Think Waymo/Willow (Rating Upgrade) | Waymo's autonomous driving technology is showing significant safety improvements over human drivers. Read why GOOG stock is a unique growth-oriented Big Tech giant. | null | SeekingAlpha | null | null | 2025-03-03 | Waymo's autonomous driving technology is showing significant safety improvements over human drivers. Read why GOOG stock is a unique growth-oriented Big Tech giant. | MSFT |
https://finnhub.io/api/news?id=f1fd84764364d70ffd5f4581ba18b970e5cd587e629c6b6f93842680c8e41c2b | Top 50 High-Quality Dividend Stocks For March 2025 | Read here for nine attractively valued dividend stocks with detailed analysis and unique valuations. Stay ahead in 2025's market with expert insights. | null | SeekingAlpha | null | null | 2025-03-03 | Read here for nine attractively valued dividend stocks with detailed analysis and unique valuations. Stay ahead in 2025's market with expert insights. | MSFT |
https://finnhub.io/api/news?id=7d09b66a061014201a254f8c12435c74271652e0b953aa18abeab7db99b6856b | Alger American Asset Growth Fund Q4 2024 Commentary | null | SeekingAlpha | null | null | 2025-03-03 | MSFT | ||
