instruction stringlengths 177 181 | input stringclasses 156
values | output stringclasses 80
values |
|---|---|---|
I have 62 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 63 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 44 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 73 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 21 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 38 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 42 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 25 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 39 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, All this is being felt on Nvidia’s (NVDA) bottom lineWang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and Nvid... | hold |
I have 34 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 58 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 62 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 29 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 19 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 4 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 64 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 68 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 25 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, Is This More Bad News for AMD, Nvidia, and Intel Stock?Today's video focuses on Nvidia (NASDAQ: NVDA), Advanced Micro Devices (NASDAQ: AMD), and Intel (NASDAQ: INTC) and how each company could be affected by the weakness in PC shipments9% in AugustShares of the largest chipmaker by marke... | hold |
I have 38 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 42 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 23 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 13 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 57 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 25 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 53 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 40 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 65 NVDA stocks and 10000 cash to invest. NVDA price now is 134.5387725830078 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-04 23:14:00, |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stoc... | hold |
I have 29 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 30 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 49 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 45 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 28 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 27 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 73 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 67 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 70 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31),... | hold |
I have 57 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 63 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 22 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 58 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 33 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 14 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 21 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 29 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 36 NVDA stocks and 10000 cash to invest. NVDA price now is 134.53880310058594 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-03 06:00:00, 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves ... | hold |
I have 43 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 14 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 41 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 64 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 47 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 28 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 51 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 58 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 7 NVDA stocks and 10000 cash to invest. NVDA price now is 135.44803619384766 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-02 15:25:32, Top S&P 500 LosersNVIDIA (NVDA) -16% | hold |
I have 48 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 9 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 34 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 66 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 38 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 11 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 45 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 42 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 24 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 13:05:35, Intel still has a pretty sizable market cap weighting in the S&P 500 (63rd if I counted right) but Nvidia (NVDA) is 11th even after their miss, with a 1And why NVIDIA NVDA can cram 50 billion transistors into the space of a shoebox for their advanced GPU (graphics processiing unit) cards... | hold |
I have 53 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 23:59:00, NVDA,+0 In recent weeks Micron Technology (MU), Western Digital (WDC), Intel (INTC) and Nvidia (NVDA) have warned about softening PC demand | hold |
I have 58 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 23:59:00, NVDA,+0 In recent weeks Micron Technology (MU), Western Digital (WDC), Intel (INTC) and Nvidia (NVDA) have warned about softening PC demand | hold |
I have 4 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 23:59:00, NVDA,+0 In recent weeks Micron Technology (MU), Western Digital (WDC), Intel (INTC) and Nvidia (NVDA) have warned about softening PC demand | hold |
I have 68 NVDA stocks and 10000 cash to invest. NVDA price now is 137.80609893798828 and given the recent news, should I buy, sell or hold NVDA stocks ? | News from 2022-09-01 23:59:00, NVDA,+0 In recent weeks Micron Technology (MU), Western Digital (WDC), Intel (INTC) and Nvidia (NVDA) have warned about softening PC demand | hold |
