instruction stringlengths 150 245 | output stringclasses 28 values |
|---|---|
Consider the scope on Class Inspection-GIR/FPSOH/HELIDPAD in the functional location GIR/FPSOT/HSG/HELID/HELIDECK-STRUCTURE the given unit name of HELIDECK STRUCTURE the corresponding item class discipline would be | FU Items |
Consider the scope on GIR/41-PSV-5096A-RŽvision in the functional location GIR/FPSOT/GAS/COMP /41-PSV5096A the given unit name of EC515A SOUPAPE SECURITE EAU the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on 'VIE' in the functional location DAL/FPSOT/OIL/SEP /IPN-_GH-0631-06-C513, the given unit name LINE GROUP,OIL 1ST,OILY EFLUENT,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Non-Intrusive Major inspection in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0652-49-F511, the given unit name of LINE GROUP,HP GAS,GAS,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Overhaul in the functional location CLV/FPSOT/COF/COOLW/TO-TSV-76121A, the given unit name of SW/CW EXCHANGER A THERMAL SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on External damage major inspection in the functional location GIR/FPSOT/GAS/DEHYD/IPN-NC-_430-05-B511, the given unit name of PIPING GROUP GAS DEHYDRATION, the corresponding item class discipline would be | Piping |
Consider the scope on FI Visual Inspection of complete struct. in the functional location CLV/FPSOT/HSG/STRUC/M120, the given unit name of M120 Structural Module PALLET LAYDOWN, the corresponding item class discipline would be | Structure |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/GAS/FLARE/IPN-_FS-0621-19-B513, the given unit name of LINE GROUP,FLARE,FLARES,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on GIR/PSV2-4527-REVISION in the functional location GIR/FPSOT/OIL/OWAT /41-PSV2_4527, the given unit name of SOUPAPE SURETE , ASP POMPE RECYCLAGE EAU, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on BV Class Intermediate Survey in the functional location PAZ/FPSOH/OIL/DRAIN/HU-T_-2801A, the given unit name of PORTSIDE SLOP TANK, the corresponding item class discipline would be | FU Items |
Consider the scope on Major Non Intrusive Insp DS832A in the functional location GIR/FPSOT/CRS/AIR /DS832A, the given unit name of UB832A-AIR DRYER (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on DAL/6-PSV3-31023A-Révision in the functional location DAL/FPSOT/OIL/SEP /6-PSV3-31023A, the given unit name of PRES. SAFETY VALVE, ON 1ST STAGE SEP., the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0652-04-C513, the given unit name of LINE GROUP,HP GAS,GAS,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Major Non Intrusive Insp EC601B in the functional location GIR/FPSOT/GAS/DEHYD/EC601B, the given unit name of EXCHANGER COLD LEAN TEG (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on External damage major inspection in the functional location GIR/FPSOT/GAS/DEHYD/IPN-LT-_430-13-B511, the given unit name of PIPING GROUP GAS DEHYDRATION, the corresponding item class discipline would be | Piping |
Consider the scope on Intrusive Major Inspection in the functional location PAZ/FPSOH/COF/COOLW/HU-TZ-7601, the given unit name of HULL C.W CHEMICAL DOSING TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on MOD SEP_302_303_304 Insp of complet str in the functional location GIR/FPSOT/HSG/STRUC/MOD SEP_302_303_304, the given unit name of STRUCTURAL MODULE SEPARATORS fr 58-62, the corresponding item class discipline would be | Structure |
Consider the scope on External damage major inspection in the functional location PAZ/FPSOH/GAS/FLARE/IPN-_VE-HU36-06-_92, the given unit name of Vent piping group, the corresponding item class discipline would be | Piping |
Consider the scope on VIE in the functional location CLV/FPSOH/CRS/AIR /IPN-_IA-HU07-01-_49, the given unit name of Instrument air piping group, the corresponding item class discipline would be | Piping |
Consider the scope on 5-TA6125/FU Tank Class Survey in the functional location DAL/FPSOH/OIL/STORE/5-TA-6125, the given unit name of CARGO OIL TANK NO.2 STBD, the corresponding item class discipline would be | FU Items |
Consider the scope on COR - APT_P_CP Measurement in the functional location CLV/FPSOH/HSG/STRUC/HU-TR-8622, the given unit name of AFT CENTRAL BALLAST WATER TANK_WBT AC, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on UTC + External damage major inspection in the functional location PAZ/FPSOT/GAS/COMP /IPC-_HG-TO31-03-B03, the given unit name of Hydrocarbon gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on External damage major inspection in the functional location CLV/FPSOT/GAS/FLARE/IPC-_HL-TO36-26-B49, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + External Major Inspection in the functional location DAL/FPSOT/OIL/SEP /IPN-_NW-0631-10-C513, the given unit name of LINE GROUP,OIL 1ST,WATER,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on PSV-Replace/Scrap in the functional location PAZ/FPSOT/OIL/OWAT /TO-PSV-273505A, the given unit name of N.D.E. SIDE PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/COF/FG /IPN-_NC-0622-06-D513, the given unit name of LINE GROUP,FUEL GAS,RAW COND,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Non-Intrusive Major Inspection in the functional location PAZ/FPSOH/CRS/FWAT /HU-VB-0101A4, the given unit name of AIR START GAS VESSEL A4, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on External damage major inspection in the functional location CLV/FPSOT/COF/FG /IPN-_FG-TO70-02-D01, the given unit name of Fuel gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on MACH SPACE 2ND DECK/FU GVI in the functional location GIR/FPSOH/HSG/STRUC/MACH-2ND DECK, the given unit name of GIRASSOL MACH SPACES 2ND DECK, the corresponding item class discipline would be | FU Items |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/COF/CHEM /TO-PSV-754545, the given unit name of PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on DAL/6-PSV-55536C-Révision in the functional location DAL/FPSOT/GAS/DEHYD/6-PSV-55536C, the given unit name of PRESSURE SAFETY VALVE, TEG PUMP OUTLET, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Major Non Intrusive Major Inspection in the functional location CLV/FPSOT/GAS/COMP /TO-EP-3110-1A, the given unit name of MAIN LUBE OIL COOLER, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on PSD Replacement in the functional location CLV/FPSOH/CRS/FWAT /HU-PSV-01951D, the given unit name of INSTR. AIR ACCUMULATOR PRESS. SAFETY VLV, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on INSPECTION-BEARING-MAIN SUPPORT FRAME in the functional location DAL/FPSOT/HSG/STRUC, the given unit name of Structures / Mooring / Ballast, the corresponding item class discipline would be | Structure |
Consider the scope on Overhaul in the functional location PAZ/FPSOT/COF/HEATL/TO-PSV2-72005, the given unit name of TO HP WARM FLARE PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on GIR/41-PSV-90111B-Révision in the functional location GIR/FPSOT/WAT/WATLF/41-PSV90111B, the given unit name of IF901B SOUPAPE DE SECURITE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on External damage major inspection in the functional location PAZ/FPSOH/OIL/STORE/IPN-_HL-HU24-01-B03, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on PSD Replacement in the functional location CLV/FPSOT/CRS/AIR /TO-PSV-079192, the given unit name of LP SUPPLY PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on GIR/PSV2-3503 - REVISION in the functional location GIR/FPSOT/COF/HTOIL/41-PSV2_3503, the given unit name of SOUPAPE SURETE, REF. POMPES CIRC. HUILE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on GIR/41-PSV-7503H-Replace/SCrap in the functional location GIR/FPSOT/WAT/WINJ /41-PSV7503H, the given unit name of IF703H SOUPAPE DE SECURITE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Major Non Intrusive Insp 6-DASBDV-52004B in the functional location DAL/FPSOT/GAS/COMP /6-DASBDV-52004B, the given unit name of AIR CAPACITY, TO HP FLARE, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Intrusive Major Inspection in the functional location PAZ/FPSOT/GAS/DEHYD/TO-ES-3001A, the given unit name of DEHYDRATION INLET COOLER A HEATER A, the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on UTC + External damage major inspection in the functional location CLV/FPSOT/COF/COOLW/IPN-_CW-TO76-32-D01, the given unit name of Cooling water piping group, the corresponding item class discipline would be | Piping |
Consider the scope on TA052/COR CP Measurement in the functional location GIR/FPSOH/HSG/STRUC/TA052, the given unit name of WATER BALLAST 2 STARBOARD (T), the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on Major Non Intrusive Insp 6-IF-7220D in the functional location DAL/FPSOT/WAT/WFLT /6-IF-7220D, the given unit name of SEAWATER FINE FILTER, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Major Non Intrusive Insp TA876A in the functional location GIR/FPSOT/COF/CHEM /TA876A, the given unit name of WINJ BIOCIDE TANK PERMANENT BATCH (T), the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on TANKER MOORING HAWSER PS/WEAR MEASUR in the functional location DAL/BUOY /OIL/LOAD /MOOR Q REL HOOK PS, the given unit name of BUOY MOORING HAWSER Q RELEASE HOOK PS, the corresponding item class discipline would be | FU Items |
Consider the scope on HULL_POTENTIAL MEASUREMENT in the functional location DAL/FPSOH/HSG/STRUC/HULL, the given unit name of Hull Structure, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on UTC + External damage major inspection in the functional location CLV/FPSOT/OIL/LOAD /IPN-_HL-TO25-18-D03, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/COF/HEATL/TO-TSV-72012C, the given unit name of OUTLET TO DRIP PAN THERMAL SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on GIR/41-NPSV-92522-Replace/Scrap in the functional location GIR/FPSOT/CRS/SAFE /41-NPSV92522, the given unit name of UB920-52 SOUPAPE CAPACITE AIR, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/GAS/FLARE/IPN-_FS-0621-27-B513, the given unit name of LINE GROUP,FLARE,FLARES,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Major Non Intrusive Insp + UTC in the functional location PAZ/FPSOH/CRS/FWAT /HU-TZ-0101A3, the given unit name of JACKET WATER EXPANSION TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on Non-Intrusive Major Inspection in the functional location PAZ/FPSOH/CRS/FWAT /HU-VB-0101B2, the given unit name of AIR START GAS VESSEL B2, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Major Intrusive Insp CA600B in the functional location GIR/FPSOT/GAS/DEHYD/CA600B, the given unit name of DEHYDRATATION GAS COLUMN TRAIN B (V), the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on Replace/Scrap 5-PSV-17005A in the functional location DAL/FPSOH/CRS/FWAT /5-PSV-17005A, the given unit name of PRES. SAF. VALVE, GAS BOOSTER, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on MACH SPACE 3RD DECK/FU GVI in the functional location DAL/FPSOH/HSG/STRUC/MACH-3RD DECK, the given unit name of DALIA MACH SPACES 3RD DECK, the corresponding item class discipline would be | FU Items |
Consider the scope on Non-Intrusive Major Inspection in the functional location PAZ/FPSOH/CRS/FWAT /HU-VB-0101A1, the given unit name of AIR START GAS VESSEL A1, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/EXT/EWELL/IPN-_NH-0630-91-F513, the given unit name of LINE GROUP,OIL RAW,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Major Non Intrusive Insp EC304 in the functional location GIR/FPSOT/OIL/STAB /EC304, the given unit name of CRUDE OIL COOLER / WATER HEATER (V), the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on External damage major inspection in the functional location GIR/FPSOT/COF/CHEM /IPN-XG-_475-07-B580, the given unit name of PIPING GROUP CHEMICAL INJECTION, the corresponding item class discipline would be | Piping |
Consider the scope on External damage major inspection in the functional location GIR/FPSOT/EXT/EWELL/IPN-NH-_410-23-F720, the given unit name of PIPING GROUP EXTRACTION WELL, the corresponding item class discipline would be | Piping |
Consider the scope on CLV/IPN-_HL-TO266 - External insp. + NDT in the functional location CLV/FPSOT/GAS/COMP /IPN-_HL-TO31-44-D49, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on BV Inspection COT-7S in the functional location CLV/FPSOH/OIL/STORE/HU-TR-2427, the given unit name of NO7 STBD CARGO TANK_COT 7S, the corresponding item class discipline would be | FU Items |
Consider the scope on Major Non Intrusive Insp + UTC in the functional location PAZ/FPSOH/CRS/AIR /HU-VA-0701, the given unit name of HULL SERVICE AIR INSTRUM GAS CYLINDER, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/OIL/LOAD /IPN-_NH-0683-02-C513, the given unit name of LINE GROUP,OFFLOAD,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + External damage major inspection in the functional location DAL/FPSOT/OIL/DRAIN/IPN-_DF-0637-62-B513, the given unit name of LINE GROUP,CLOSED DRAIN,DRAIN,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on Non-Intrusive Major inspection in the functional location CLV/FPSOH/COF/INERT/IPN-_HG-HU74-12-B03, the given unit name of Hydrocarbon gas piping group, the corresponding item class discipline would be | Piping |
Consider the scope on Non-Intrusive Major Inspection in the functional location PAZ/FPSOT/OIL/SEP /TO-V_-2011B, the given unit name of LP SEPARATOR B, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on TA020/FU Tank Class Survey in the functional location GIR/FPSOT/OIL/STORE/TA020, the given unit name of RESERVOIR HUILE N[2 TRIBORD, the corresponding item class discipline would be | FU Items |
Consider the scope on Remote- Inspection - DRONE in the functional location DAL/FPSOT/HSG/STRUC/FH-FLARE-PRIM-STR, the given unit name of MODULE P61TOPSIDE PRIMARY STRUCTURE, the corresponding item class discipline would be | Flare TIP |
Consider the scope on UTC + External damage major inspection in the functional location PAZ/FPSOH/OIL/STORE/IPN-_TM-HU24-02-_03, the given unit name of Tank measuring piping group, the corresponding item class discipline would be | Piping |
Consider the scope on Intrusive Major Insp. VII in the functional location CLV/FPSOT/OIL/SEP /TO-ES-2010C, the given unit name of CRUDE OIL HEATER/COOLER C, the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on Non Intrusive Major Inspection in the functional location GIR/FPSOT/CRS/AIR /DS831D, the given unit name of KX830D-AIR/ WATER SEPARATOR (V), the corresponding item class discipline would be | Lifting |
Consider the scope on Scrap/Replace in the functional location PAZ/FPSOT/ELE/PWG /TO-TSV-602584B, the given unit name of WATER SIDE TSV, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Insp Group Line IPN-_NG-0656-28-G600 in the functional location DAL/FPSOT/GAS/COMP /IPN-_NG-0656-28-G600, the given unit name of LINE GROUP,GAS LIFT,GAS,SS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 12 Monthly Coupon Survey in the functional location PAZ/FPSOT/COF/CORR /TO-CORR_MONIT, the given unit name of CORROSION MONITORING DEVICES, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on PSV-Replace/Scrap in the functional location CLV/FPSOH/OIL/OWAT /HU-PSV-27860, the given unit name of FROM INSTRUM AIR SUPPLY PRESS SAFE VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on External damage major inspection in the functional location CLV/FPSOT/COF/CHEM /IPN-_HY-TO75-01-_86, the given unit name of Hypochlorite piping group, the corresponding item class discipline would be | Piping |
Consider the scope on External damage major inspection in the functional location PAZ/FPSOT/GAS/DEHYD/IPN-_GT-TO30-03-B01, the given unit name of Glycol (TEG) piping group, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + External Major Inspection in the functional location DAL/FPSOT/COF/INWAT/IPN-_NW-0641-20-B513, the given unit name of LINE GROUP,H2O TREAT,OIL,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on 6-NPSV-1741A Replacement/Scrap in the functional location DAL/FPSOT/CRS/FWAT /6-NPSV-1741A, the given unit name of PRES. SAF. VALVE, ON INSTRUM. AIR VESSEL, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on VII in the functional location DAL/FPSOT/COF/INERT/6-DA-6200A, the given unit name of INERT GAS SCRUBBER, the corresponding item class discipline would be | Pressure Vessel (VII) |
Consider the scope on PAZ/HULL_POTENTIAL MEASUREMENT in the functional location PAZ/FPSOH/HSG/STRUC/HULL, the given unit name of HULL FOR FPSO, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on SCD + External damage major inspection in the functional location GIR/FPSOT/GAS/FLARE/IPN-FS-_436-26-G600, the given unit name of PIPING GROUP GAS FLARE, the corresponding item class discipline would be | Piping |
Consider the scope on CLV/HULL_POTENTIAL MEASUREMENT in the functional location CLV/FPSOH/HSG/CATPR, the given unit name of Cathodic protection, the corresponding item class discipline would be | Corrosion Monitoring |
Consider the scope on Scrap/Replace 6-PSV2-55538B in the functional location DAL/FPSOT/GAS/DEHYD/6-PSV2-55538B, the given unit name of PRES. SAF. VALVE, COOLING WATER INLET, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on P3-C_Visual inspection of complet struct in the functional location GIR/FPSOT/HSG/STRUC/MOD P3-C, the given unit name of STRUCTURAL MODULE P3-C Fr 74-78, the corresponding item class discipline would be | Structure |
Consider the scope on PSD Replacement in the functional location CLV/FPSOT/CRS/AIR /TO-PSV-079270, the given unit name of LP SUPPLY PRESSURE SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Visual Inspec & Function Test in the functional location PAZ/FPSOT/COF/LIFT /HU-JA-7801B, the given unit name of S1 PROCESS DECK PEDESTAL CRANE, the corresponding item class discipline would be | Lifting |
Consider the scope on GIR/41-TSV-1211-Replace/Scrap in the functional location GIR/FPSOT/EXT/EWELL/41-TSV1211, the given unit name of SOUPAPE THERMIQUE SECURITE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on PSD Replacement in the functional location CLV/FPSOT/WAT/WDEOX/TO-TSV-53278A, the given unit name of COOLING WATER TEMP. SAFETY VALVE, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Replace/Scrap in the functional location CLV/FPSOT/GAS/COMP /TO-PSV-31523B2, the given unit name of HP3 DISCH. COOLER B PRESS. SAF. VALVE B2, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on DAL/6-PSV1-33106B-Révision in the functional location DAL/FPSOT/OIL/STAB /6-PSV1-33106B, the given unit name of PRES. SAFETY VALVE, ON CRUDE DEHYDRATOR, the corresponding item class discipline would be | Pressure Safety Device |
Consider the scope on Non-Intrusive Intermediate Inspection in the functional location PAZ/FPSOT/GAS/COMP /TO-VF-3170B2, the given unit name of ROOTS BLOWER B SILENCER, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on Non-Intrusive Major Inspection in the functional location PAZ/FPSOT/CRS/AIR /TO-VA-0704, the given unit name of TOPSIDE INSTRUMENT AIR RECEIVER, the corresponding item class discipline would be | Pressure Vessel (VIE) |
Consider the scope on External damage major inspection in the functional location DAL/FPSOT/GAS/FLARE/IPN-_FS-0621-23-B513, the given unit name of LINE GROUP,FLARE,FLARES,CS,IPN, the corresponding item class discipline would be | Piping |
Consider the scope on UTC + External damage major inspection in the functional location PAZ/FPSOT/OIL/SEP /IPC-_HL-TO20-01-B03, the given unit name of Hydrocarbon liquid piping group, the corresponding item class discipline would be | Piping |
Consider the scope on CLV/TOTZ3140B - Intrusive Major Insp. in the functional location CLV/FPSOT/GAS/COMP /TO-TZ-3140B, the given unit name of HP COMPRESSORS B LUBE OIL RUN DOWN TANK, the corresponding item class discipline would be | Non Structural Tank |
Consider the scope on Replace/Scrap in the functional location PAZ/FPSOT/GAS/COMP /TO-TSV2-31640, the given unit name of OUTLET COOL WATER THERMAL SAFETY VALVE 2, the corresponding item class discipline would be | Pressure Safety Device |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.