month string | weekday string | days int64 | level string | zone_id string | zone_label string | signal string | value string | events int64 | share_pct float64 | zone_signal_total int64 |
|---|---|---|---|---|---|---|---|---|---|---|
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL010 | 4 | 1.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL020 | 9 | 2.81 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL030 | 26 | 8.12 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL040 | 9 | 2.81 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL060 | 1 | 0.31 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL080 | 3 | 0.94 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL090 | 4 | 1.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL100 | 3 | 0.94 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL110 | 4 | 1.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL120 | 6 | 1.88 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL130 | 39 | 12.19 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL140 | 5 | 1.56 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL150 | 9 | 2.81 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL170 | 2 | 0.62 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL180 | 1 | 0.31 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL190 | 19 | 5.94 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL200 | 2 | 0.62 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL210 | 4 | 1.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL220 | 7 | 2.19 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL230 | 6 | 1.88 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL240 | 5 | 1.56 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL250 | 4 | 1.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL260 | 2 | 0.62 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL270 | 7 | 2.19 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL280 | 9 | 2.81 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL290 | 4 | 1.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL300 | 1 | 0.31 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL310 | 7 | 2.19 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL320 | 6 | 1.88 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL330 | 20 | 6.25 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL340 | 23 | 7.19 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL350 | 19 | 5.94 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL360 | 28 | 8.75 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL370 | 8 | 2.5 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL380 | 8 | 2.5 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL390 | 3 | 0.94 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | cleared_level | FL410 | 3 | 0.94 | 320 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | emergency | unlawful | 1 | 100 | 1 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 000 | 14 | 4.5 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 005 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 015 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 020 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 035 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 040 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 045 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 055 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 060 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 065 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 070 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 075 | 5 | 1.61 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 080 | 11 | 3.54 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 085 | 8 | 2.57 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 090 | 9 | 2.89 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 095 | 10 | 3.22 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 100 | 5 | 1.61 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 105 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 110 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 115 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 120 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 125 | 9 | 2.89 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 130 | 13 | 4.18 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 135 | 11 | 3.54 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 140 | 13 | 4.18 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 145 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 150 | 8 | 2.57 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 155 | 4 | 1.29 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 160 | 15 | 4.82 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 165 | 4 | 1.29 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 170 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 180 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 185 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 230 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 235 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 240 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 245 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 250 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 260 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 265 | 4 | 1.29 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 270 | 7 | 2.25 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 275 | 5 | 1.61 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 280 | 1 | 0.32 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 290 | 3 | 0.96 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 295 | 2 | 0.64 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 300 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 305 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 310 | 14 | 4.5 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 315 | 10 | 3.22 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 320 | 10 | 3.22 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 325 | 10 | 3.22 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 330 | 7 | 2.25 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 335 | 6 | 1.93 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 345 | 5 | 1.61 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | heading | 350 | 13 | 4.18 | 311 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 140 | 2 | 0.11 | 1,899 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 160 | 7 | 0.37 | 1,899 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 170 | 10 | 0.53 | 1,899 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 180 | 17 | 0.9 | 1,899 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 190 | 27 | 1.42 | 1,899 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 200 | 32 | 1.69 | 1,899 |
2025-09 | dimanche | 1 | region | AL-01 | Berat County | ias | 210 | 38 | 2 | 1,899 |
ADS-B Europe — agrégats de trafic et de cibles d'autopilote
Agrégats de données ADS-B sur l'Europe, comptés sur 91 jours de dumps adsb.lol (septembre 2025 → septembre 2026) et agrégés par mois × jour de la semaine :
- vols par opérateur (code OACI et indicatif radio) et par zone : aéroport de départ, aéroport d'arrivée, région, station ATC ;
- événements de changement de cible d'autopilote et de transpondeur (niveau autorisé, cap, QNH, squawk, modes, Mach, IAS, urgence), par région.
Fichiers
| fichier | lignes | sha256 |
|---|---|---|
telephony_by_month_weekday_zone.csv |
4 784 386 | 76f8bb7d2458938b15c255b7dbf8492a9538bb50463b5295b792f49b75908db8 |
signals_region_by_month_weekday.csv |
9 156 108 | 00dc3f6a3fc32afd2232e445948d6ff554d36750eb9c834daddd5f2add474b2f |
Une ligne = une cellule (mois, jour de la semaine, zone) ; days = nombre de jours de dumps agrégés dans la
cellule.
telephony_by_month_weekday_zone.csv — vols par opérateur et par zone :
month, weekday, days, level, zone_id, zone_label, station_name, frequency, position_type, telephony, operator_icao, flights, share_pct, rank_in_zone, zone_total_flights.
level ∈ adep (aéroport de départ), ades (aéroport d'arrivée), region (région OurAirports), station
(station ATC, avec station_name / frequency / position_type). operator_icao = code OACI tiré de
l'indicatif ADS-B (ZZZ = immatriculation nue, sans compagnie) ; telephony = indicatif radio de
l'opérateur d'après le registre des compagnies au moment du comptage.
signals_region_by_month_weekday.csv — événements de changement de cible d'autopilote et de
transpondeur, niveau region seulement :
month, weekday, days, level, zone_id, zone_label, signal, value, events, share_pct, zone_signal_total.
signal ∈ cleared_level (nav_altitude_mcp, en FL), heading (nav_heading), qnh (nav_qnh),
squawk, nav_mode, mach, ias, emergency.
Provenance
- Source brute : dumps quotidiens
globe_historyd'adsb.lol (https://github.com/adsblol/globe_history_<AAAA>/releases), licence ODbL 1.0 — d'où la licence de ces agrégats. - Zone : vols dont la trace passe dans la boîte Europe lat 35 → 72, lon −12 → 40.
- Jours (91) : du 8 au 14 de chaque mois de 2025-09 à 2026-08, plus 2026-08-31 → 2026-09-06 ; 2026-06-11 absent des releases (404), remplacé par 2026-06-18 (même jour de la semaine). 5 694 622 vols lus.
- Aéroports, régions, pistes : instantanés OurAirports de septembre 2025.
- Méthode : téléchargement des dumps (~345 Go, non conservés), comptage jour par jour, puis
agrégation par mois × jour de la semaine et extraction du niveau
regionpour les signaux. Fichiers produits le 10/09/2026.
- Downloads last month
- 102