domain stringlengths 6 23 | country_code stringclasses 4
values | sector stringclasses 3
values | in_censys bool 1
class | endpoint_ip stringlengths 11 25 ⌀ | cert_key_algorithm stringclasses 2
values | cert_key_bits float64 256 4.1k ⌀ | cert_signature_algorithm stringclasses 4
values | quantum_safe_signature bool 1
class | ca_organization stringlengths 6 28 ⌀ | ca_country stringclasses 7
values | ca_foreign_jurisdiction bool 2
classes | cert_not_after stringdate 2024-10-01 23:59:59 2027-03-12 23:59:59 ⌀ | hsts bool 2
classes | foreign_cdn_waf stringlengths 8 127 ⌀ | tls_fingerprint_sha256 stringlengths 64 64 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cbn.gov.ng | NG | government | true | 104.18.130.27 | ECDSA | 256 | ECDSA-SHA256 | false | Google Trust Services | US | true | 2026-08-15T06:26:04Z | false | cloudflare/cloudflare_load_balancer; cloudflare/waf | 89e9e1abc3781b709631642f384b2d8aca9f8d3cd9517edc68d8e998e0c68afc |
firs.gov.ng | NG | government | true | null | null | null | null | false | null | null | false | null | false | null | null |
nitda.gov.ng | NG | government | true | 154.113.7.30 | RSA | 4,096 | SHA256-RSA | false | Sectigo Limited | GB | true | 2027-03-12T23:59:59Z | false | f5/nginx; parallels/parallels_plesk_panel; php/php; plesklin/plesklin; wordpress/wordpress; wpforms/wpforms | 584ed50092343b84876ef3b44ee7317606432f836cbab828bd76539acaf3e73c |
ncc.gov.ng | NG | government | true | 2606:4700:10::6814:1794 | ECDSA | 256 | ECDSA-SHA256 | false | Google Trust Services | US | true | 2026-08-07T01:09:37Z | false | cloudflare/cloudflare_load_balancer; cloudflare/waf; drupal/drupal; parallels/parallels_plesk_panel; php/php; plesklin/plesklin | 27d4fb8ea9ecefc62eddb4d82719fb5ec2587503aaca7252d789f3478e777020 |
immigration.gov.ng | NG | government | true | 37.148.200.14 | RSA | 2,048 | SHA256-RSA | false | Let's Encrypt | US | true | 2026-07-24T08:55:45Z | false | f5/nginx; wordpress/wordpress; yoast/yoast_seo | 1c08b607815718309e59b4ec0c8792bbe6f7b90d7730db014d4ad25bb2ba6598 |
npc.gov.ng | NG | government | true | 197.159.67.12 | ECDSA | 256 | ECDSA-SHA384 | false | Let's Encrypt | US | true | 2026-06-27T04:04:34Z | false | f5/nginx | 3e39b5d31afe1c22f38284fc22b349548cc82f9310dc939eba26c049bcf405cd |
ncdc.gov.ng | NG | health | true | 2606:4700:3037::ac43:8c33 | ECDSA | 256 | ECDSA-SHA256 | false | Google Trust Services | US | true | 2026-08-26T03:13:53Z | false | cloudflare/cloudflare_load_balancer; cloudflare/waf; php/php | 0ceb1437d3a77e3903d254c53f9e70de84f1eea35c39a7ab56b134b0513db304 |
nhis.gov.ng | NG | health | true | 197.159.66.85 | RSA | 2,048 | SHA256-RSA | false | Sectigo Limited | GB | true | 2024-10-01T23:59:59Z | false | apache/http_server; php/php | 7e7ca7b97477b83d81ea17139b790d347ef6c9498f18bf0887db1be6ccf82397 |
health.gov.ng | NG | health | true | 197.159.71.160 | RSA | 2,048 | SHA256-RSA | false | Let's Encrypt | US | true | 2026-08-23T16:14:42Z | false | apache/http_server; wordpress/wordpress | 8c9fcf71fcd947cb42ee81e479647a1b807a2d71372b378484f61c1513b7d243 |
gtbank.com | NG | banking | true | 45.60.46.99 | RSA | 2,048 | SHA256-RSA | false | DigiCert Inc | US | true | 2026-07-03T23:59:59Z | true | imperva/web_application_firewall | df1342f5aa15e970f02188b49e35b7cdccac4ecb608805a9e2b8c9ae56ed1c7a |
zenithbank.com | NG | banking | true | 45.60.46.43 | RSA | 2,048 | SHA256-RSA | false | Entrust Limited | CA | true | 2026-10-20T23:59:59Z | false | imperva/web_application_firewall | ec7aee642a37e66efecd809497d96cf49ab510f67cacd6482441a30b8f745eed |
accessbankplc.com | NG | banking | true | 159.60.133.8 | RSA | 2,048 | SHA256-RSA | false | Unizeto Technologies S.A. | PL | true | 2026-08-22T10:21:47Z | false | null | 3a0c61186b0c314c9031ff9ec7f94b5c1876c2077101a0cc81acb340bba2481b |
firstbanknigeria.com | NG | banking | true | null | null | null | null | false | null | null | false | null | false | null | null |
ubagroup.com | NG | banking | true | 45.223.128.221 | RSA | 2,048 | SHA256-RSA | false | GlobalSign nv-sa | BE | true | 2026-08-11T18:52:20Z | true | null | dc931880b52c9e8a3a1b4f884c9d4bf91c5913a39aed9537f800e645756f0111 |
nibss-plc.com.ng | NG | banking | true | 2606:4700:10::6814:2679 | ECDSA | 256 | ECDSA-SHA256 | false | Google Trust Services | US | true | 2026-06-27T03:26:23Z | true | cloudflare/cloudflare_load_balancer; cloudflare/waf | 246747366b5c35fe6e0798d2dddd9dee15b934d0bcb6a67a71275f4ff7f8541d |
gra.gov.gh | GH | government | true | 197.253.67.105 | RSA | 2,048 | SHA384-RSA | false | DigiCert Inc | US | true | 2026-11-25T23:59:59Z | false | openresty/openresty | 85cd8ae6c036bc082664607689c9a78500161bffb73e288b87cd96e2f45ae4a0 |
mofep.gov.gh | GH | government | true | 176.9.206.203 | RSA | 2,048 | SHA256-RSA | false | Sectigo Limited | GB | true | 2027-03-01T23:59:59Z | false | drupal/drupal; f5/nginx; php/php | 919ea97e51819781aa8a68c5de4a74e91438e5901eddd99d39ae9db863eafc5e |
nita.gov.gh | GH | government | true | 197.253.67.106 | RSA | 4,096 | SHA256-RSA | false | DigiCert Inc | US | true | 2026-10-02T23:59:59Z | false | apache/http_server; wordpress/wordpress | ef99a334b9d194e9da0b39f6585d674789acd2a0eeead15f0c086aa9154be648 |
moh.gov.gh | GH | health | true | 197.253.68.65 | RSA | 2,048 | SHA256-RSA | false | ZeroSSL GmbH | AT | true | 2026-07-02T23:59:59Z | true | apache/http_server; wordpress/wordpress | 2ea05761f9229806384ae49fe888438110e48c02f8680c6d06107d2b15d723e2 |
gcbbank.com.gh | GH | banking | true | 108.156.91.60 | RSA | 2,048 | SHA256-RSA | false | Amazon | US | true | 2026-11-21T23:59:59Z | false | amazon/cloudfront_load_balancer | 517f852f60af114ff26a2fb3119b93676c9bc759c128cb15d7607b899bd46024 |
kra.go.ke | KE | government | true | 196.61.52.39 | RSA | 2,048 | SHA256-RSA | false | DigiCert Inc | US | true | 2027-01-07T23:59:59Z | false | f5/big-ip_application_security_manager | ea6b00a89f94be340e66393d161544973271593b213e0adf5e5a0193e9628d35 |
ict.go.ke | KE | government | true | null | null | null | null | false | null | null | false | null | false | null | null |
health.go.ke | KE | health | true | 102.210.149.127 | RSA | 2,048 | SHA256-RSA | false | eMudhra Technologies Limited | IN | true | 2026-07-06T06:54:47Z | false | drupal/drupal; f5/nginx | 689e76a36e2cf033e19158ae17f88f0028297ae9fccf0532366a80ab89d2d7e4 |
kcbgroup.com | KE | banking | true | 104.18.38.18 | ECDSA | 256 | ECDSA-SHA256 | false | Google Trust Services | US | true | 2026-07-18T14:28:52Z | false | cloudflare/cloudflare_load_balancer; cloudflare/waf | 0830e52c5d2708b7c425623cdedc6df358581eaf23d1e11fa22acf4752cedfa0 |
equitygroupholdings.com | KE | banking | true | 45.60.203.101 | RSA | 2,048 | SHA256-RSA | false | GoDaddy.com, Inc. | US | true | 2026-09-27T11:10:48Z | true | imperva/web_application_firewall | 3a6f4603891c002303fa1a20e386dfb52e0026a65712de30f71ee093a6b2a9ee |
gov.za | ZA | government | true | null | null | null | null | false | null | null | false | null | false | null | null |
sars.gov.za | ZA | government | true | 104.18.38.90 | ECDSA | 256 | ECDSA-SHA256 | false | Google Trust Services | US | true | 2026-07-16T16:13:21Z | false | cloudflare/cloudflare_load_balancer; cloudflare/waf | 8cb0da646e00d321ec409f238da0698e3b71c99bd05de4cc06f69099ae31c17d |
health.gov.za | ZA | health | true | 102.133.154.33 | RSA | 2,048 | SHA256-RSA | false | DigiCert Inc | US | true | 2026-09-23T23:59:59Z | false | f5/nginx; php/php; wordpress/wordpress | 226590ff28b78744a17177b523a7bbbc3ea4cd2b385b395a2e7adf1000938b19 |
standardbank.co.za | ZA | banking | true | 104.17.173.38 | ECDSA | 256 | ECDSA-SHA384 | false | Let's Encrypt | US | true | 2026-08-19T10:41:09Z | false | cloudflare/cloudflare_load_balancer; cloudflare/waf | 574874707082041b1af8f16c19abb4aca1f402f67552009e83a4921ec4f34dc0 |
fnb.co.za | ZA | banking | true | null | null | null | null | false | null | null | false | null | false | null | null |
Africa Cryptographic Algorithm Inventory | Africa (Electric Sheep Africa metadata inventory)
Size category: n<1K - Formats: csv - Sector: governance_security - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Africa Cryptographic Algorithm Inventory Electric Sheep Africa · Post-Quantum Cryptographic Exposure cluster · dataset DS-2 · v0.1 African digital infrastructure is being recorded by state actors today under the assumption it will be decryptable once quantum computers arrive (2030–2035 per NIST/NCSC/ENISA). This dataset is one dimension of the Africa-specific evidence for that claim. What this dataset answers What certificate key algorithms, certificate… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-crypto-algorithm-inventory.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-crypto-algorithm-inventory |
| Sector | governance_security |
| Topic tags | cryptography, post-quantum, pqc, security, harvest-now-decrypt-later, tls, cybersecurity, certificates, cdn, rsa, ecdsa, sovereignty |
| Modalities | text |
| Formats | csv |
| Size category | n<1K |
| Countries | Africa-wide or source-defined African coverage |
| ISO3 coverage | not declared |
| Last modified on HF | 2026-05-29 14:40:14+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-crypto-algorithm-inventory")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: country, upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: Electric Sheep Africa metadata inventory
- Publisher/source attribution: Public dataset metadata
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-crypto-algorithm-inventory
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_crypto_algorithm_inventory_2026,
title = {Africa Cryptographic Algorithm Inventory | Africa (Electric Sheep Africa metadata inventory)},
author = {Public dataset metadata},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-crypto-algorithm-inventory},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-crypto-algorithm-inventory}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 39