The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 11 new columns ({'sub_strategy', 'vintage_year', 'fund_name', 'firm_slug', 'net_dpi', 'returns_as_of', 'fund_size_usd', 'manager', 'asset_class', 'net_irr', 'net_tvpi'}) and 16 missing columns ({'slug', 'founded_year', 'name', 'domain', 'sectors', 'stages', 'exit_count', 'check_size_source', 'led_rounds', 'firm_type', 'check_min_usd', 'hq_city', 'hq_country', 'check_max_usd', 'portfolio_count', 'leads_rounds'}).
This happened while the csv dataset builder was generating data using
hf://datasets/fundraisingfox/venture-capital/fund_performance.csv (at revision 4eaef57b7ce906e0d4887f14fdde9d1ac070d261), ['hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/firms.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/fund_performance.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/rounds.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/statistics/fund_returns_by_vintage.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/statistics/rounds_by_stage_trailing_12mo.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/statistics/rounds_by_year.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
fund_name: string
manager: string
firm_slug: string
fundraisingfox_url: string
vintage_year: double
asset_class: string
sub_strategy: string
fund_size_usd: double
net_irr: double
net_tvpi: double
net_dpi: double
returns_as_of: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1737
to
{'slug': Value('string'), 'name': Value('string'), 'fundraisingfox_url': Value('string'), 'domain': Value('string'), 'firm_type': Value('string'), 'hq_city': Value('string'), 'hq_country': Value('string'), 'founded_year': Value('float64'), 'stages': Value('string'), 'sectors': Value('string'), 'check_min_usd': Value('float64'), 'check_max_usd': Value('float64'), 'check_size_source': Value('string'), 'leads_rounds': Value('bool'), 'portfolio_count': Value('float64'), 'exit_count': Value('float64'), 'led_rounds': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 11 new columns ({'sub_strategy', 'vintage_year', 'fund_name', 'firm_slug', 'net_dpi', 'returns_as_of', 'fund_size_usd', 'manager', 'asset_class', 'net_irr', 'net_tvpi'}) and 16 missing columns ({'slug', 'founded_year', 'name', 'domain', 'sectors', 'stages', 'exit_count', 'check_size_source', 'led_rounds', 'firm_type', 'check_min_usd', 'hq_city', 'hq_country', 'check_max_usd', 'portfolio_count', 'leads_rounds'}).
This happened while the csv dataset builder was generating data using
hf://datasets/fundraisingfox/venture-capital/fund_performance.csv (at revision 4eaef57b7ce906e0d4887f14fdde9d1ac070d261), ['hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/firms.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/fund_performance.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/rounds.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/statistics/fund_returns_by_vintage.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/statistics/rounds_by_stage_trailing_12mo.csv', 'hf://datasets/fundraisingfox/venture-capital@4eaef57b7ce906e0d4887f14fdde9d1ac070d261/statistics/rounds_by_year.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
slug string | name string | fundraisingfox_url string | domain string | firm_type string | hq_city string | hq_country string | founded_year float64 | stages string | sectors string | check_min_usd float64 | check_max_usd float64 | check_size_source string | leads_rounds bool | portfolio_count float64 | exit_count float64 | led_rounds float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-advisors | 01 Advisors | https://fundraisingfox.com/investors/01-advisors | 01a.com | vc | San Francisco | US | 2,018 | Series A; Series B; Series C | AI & Machine Learning; Cybersecurity; Enterprise Software; Fintech; SaaS; Sector Agnostic | 1,000,000 | 10,000,000 | curated directory | true | 28 | 1 | 1 |
01booster | 01Booster | https://fundraisingfox.com/investors/01booster | 01booster.com | other | null | null | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
01booster-capital | 01booster Capital | https://fundraisingfox.com/investors/01booster-capital | 01bc.vc | venture_studio | Tokyo | JP | null | Pre-Seed; Seed; Series A; Series B; Series C; Growth | Sector Agnostic | null | null | null | null | null | null | null |
01node | 01node | https://fundraisingfox.com/investors/01node | 01node.com | other | Bucharest | RO | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
01vc | 01vc | https://fundraisingfox.com/investors/01vc | 01vc.com | vc | Shanghai | CN | 2,015 | Pre-Seed; Seed; Series A; Late Stage | Advanced Manufacturing; AI & Machine Learning; B2B Marketplaces; E-commerce; Enterprise Software; Fintech; Logistics & Supply Chain; Robotics; SaaS; Semiconductors | null | null | null | null | 36 | 0 | 0 |
01ventures | 01Ventures | https://fundraisingfox.com/investors/01ventures | 01ventures.com | vc | null | US | 2,015 | null | Deep Tech | null | null | null | null | 3 | 0 | 0 |
0bs | 0BS | https://fundraisingfox.com/investors/0bs | 0bs.mx | vc | Mexico | MX | null | Seed | AI & Machine Learning; Biotech; Consumer; Crypto & Web3; E-commerce; EdTech; Fintech; FoodTech; Healthtech; HR Tech; Logistics & Supply Chain; Mobility & Transportation; PropTech; SaaS | 50,000 | 150,000 | firm website | null | 3 | 0 | 0 |
0x-labs | 0x Labs | https://fundraisingfox.com/investors/0x-labs | 0x.org | cvc | null | null | 2,017 | null | Crypto & Web3; Data & Infrastructure; Developer Tools | null | null | null | null | null | null | null |
0x-ventures | 0x Ventures | https://fundraisingfox.com/investors/0x-ventures | 0xventures.org | cvc | null | null | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
0xcapital | 0xCapital | https://fundraisingfox.com/investors/0xcapital | 0xcapital.com | vc | null | null | null | Seed; Late Stage | Crypto & Web3 | null | null | null | null | null | null | null |
0xmons | 0xmons | https://fundraisingfox.com/investors/0xmons | 0xmons.xyz | other | null | null | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
1-1-capital | 1/1 Capital | https://fundraisingfox.com/investors/1-1-capital | 1of1.vc | family_office | Miami Beach | US | 2,021 | null | Sector Agnostic | null | null | null | null | 32 | 0 | 0 |
1-4-all-group | 1 4 All Group | https://fundraisingfox.com/investors/1-4-all-group | 1-4-all.group | angel_network | Dubai | AE | null | Seed; Series A | Consumer; Energy; Healthtech | 50,000 | 14,000,000 | curated directory | true | null | null | null |
10-point-capital | 10 Point Capital | https://fundraisingfox.com/investors/10-point-capital | 10pointcapital.com | pe | Atlanta | US | null | Growth; Late Stage | Consumer; Marketplaces | null | null | null | null | 1 | 0 | 0 |
100-100-venture-capital | 100 & 100 Venture Capital | https://fundraisingfox.com/investors/100-100-venture-capital | 100and100capital.com | vc | Seoul | KR | 2,017 | Pre-Seed; Seed; Series A | Crypto & Web3 | null | null | null | null | null | null | null |
100-accelerator-ab-inbev | 100+ Accelerator / AB InBev | https://fundraisingfox.com/investors/100-accelerator-ab-inbev | 100accelerator.com | accelerator | null | null | 2,018 | Pre-Seed; Seed; Series A; Series B; Series C; Growth | AgTech; Circular Economy; Cleantech; Climate Tech; Consumer; FoodTech; Impact & Social Good; Logistics & Supply Chain | null | null | null | null | null | null | null |
100-acre-ventures | 100 Acre Ventures | https://fundraisingfox.com/investors/100-acre-ventures | 100acreventures.com | vc | San Francisco | US | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
100-black-angels-allies-fund | 100 Black Angels & Allies Fund | https://fundraisingfox.com/investors/100-black-angels-allies-fund | blackangels.co | angel_network | Atlanta | US | null | Seed; Series A | Climate Tech; Fintech; Future of Work; Impact & Social Good; SaaS | 1,000,000 | 3,000,000 | curated directory | false | 8 | 0 | 0 |
1004-venture-partners | 1004 Venture Partners | https://fundraisingfox.com/investors/1004-venture-partners | 1004venturepartners.com | vc | San Diego | US | null | Pre-Seed; Seed | Healthtech; Longevity | null | null | null | true | null | null | null |
100km-ventures-llc | 100Km Ventures Llc | https://fundraisingfox.com/investors/100km-ventures-llc | 100kmvc.com | vc | Arlington | US | 2,022 | null | Creator Economy; Digital Health; FemTech; Future of Work; Healthtech; HR Tech; Sector Agnostic | null | null | null | null | 25 | 0 | 0 |
100x | 100X | https://fundraisingfox.com/investors/100x | 100x.vc | vc | Mumbai | IN | null | Pre-Seed; Seed | AI & Machine Learning; Crypto & Web3; SaaS; Sector Agnostic | 15,000 | 600,000 | curated directory | null | 11 | 0 | 0 |
100x-group | 100x Group | https://fundraisingfox.com/investors/100x-group | 100x.group | vc | null | null | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
101-startups | 101 Startups | https://fundraisingfox.com/investors/101-startups | 101startups.com | null | null | null | null | Seed | null | null | null | null | null | null | null | null |
1010-capital | 1010 Capital | https://fundraisingfox.com/investors/1010-capital | 1010capital.com.au | family_office | South Yarra | AU | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
10d | 10D | https://fundraisingfox.com/investors/10d | 10d.vc | vc | Tel Aviv | IL | 2,019 | Pre-Seed; Seed; Series A | AI & Machine Learning; Cybersecurity; Data & Infrastructure; Deep Tech; Digital Health; Enterprise Software; Fintech; Healthtech; Logistics & Supply Chain; Quantum Computing; SaaS; Sector Agnostic | null | null | null | false | 44 | 0 | 0 |
10fund | 10Fund | https://fundraisingfox.com/investors/10fund | 10fund.xyz | null | null | null | null | Seed; Late Stage | null | null | null | null | null | null | null | null |
10k-ventures | 10K Ventures | https://fundraisingfox.com/investors/10k-ventures | 10kventures.co | vc | Berlin | DE | 2,019 | Pre-Seed; Seed | AI & Machine Learning; Construction Tech; Crypto & Web3; Healthtech; Longevity; PropTech; Robotics; Sector Agnostic | 100,000 | 200,000 | curated directory | null | null | null | null |
10mk | 10mK | https://fundraisingfox.com/investors/10mk | 10mk.com | venture_studio | null | null | null | Pre-Seed; Seed | Sector Agnostic | null | null | null | null | null | null | null |
10pearls | 10Pearls | https://fundraisingfox.com/investors/10pearls | 10pearls.com | other | New York | US | 2,004 | null | AI & Machine Learning | null | null | null | null | 16 | 0 | 0 |
10sq-capital-tensquared | 10SQ Capital (TenSquared) | https://fundraisingfox.com/investors/10sq-capital-tensquared | tensquared.com | vc | null | null | null | null | AdTech; AI & Machine Learning; Consumer; Creator Economy; Crypto & Web3; Fintech; Gaming; Media & Entertainment; Social; Sports Tech | null | null | null | null | 10 | 0 | 0 |
10t-fund | 10T Fund | https://fundraisingfox.com/investors/10t-fund | 10tfund.com | growth | Greenwich | US | 2,021 | Growth | Crypto & Web3 | null | null | null | null | null | null | null |
10x-capital | 10X Capital | https://fundraisingfox.com/investors/10x-capital | 10xcapital.com | vc | New York | US | 2,004 | Pre-Seed; Seed; Series A | Crypto & Web3 | null | null | null | false | null | null | null |
10x-founders | 10x Founders | https://fundraisingfox.com/investors/10x-founders | 10xfounders.com | vc | München | DE | 2,008 | Pre-Seed; Seed; Series A | Sector Agnostic | 270,000 | 2,700,000 | firm website | false | 40 | 0 | 0 |
10x-group | 10x Group | https://fundraisingfox.com/investors/10x-group | 10x.group | vc | München | DE | 2,006 | Seed; Series A; Series B; Series C; Growth; Late Stage | Consumer; Crypto & Web3; Digital Health; Enterprise Software; Fintech; Marketplaces; Medical Devices; SaaS; Travel & Hospitality | null | null | null | null | 4 | 0 | 0 |
10xvaluepartners | 10xvaluepartners | https://fundraisingfox.com/investors/10xvaluepartners | 10xvaluepartners.com | vc | London | GB | 2,018 | Pre-Seed; Seed; Series A; Series B | Consumer; Sector Agnostic | 100,000 | 250,000 | firm website | false | 8 | 0 | 0 |
11-11-ventures | 11-11 Ventures | https://fundraisingfox.com/investors/11-11-ventures | 11-11ventures.com | vc | Atlanta | US | 2,016 | Pre-Seed; Seed; Series A | Sector Agnostic | 250,000 | 1,000,000 | firm website | true | 1 | 0 | 0 |
11-2-capital-2 | 11.2 Capital | https://fundraisingfox.com/investors/11-2-capital-2 | 112capital.com | vc | Las Vegas | US | 2,013 | Pre-Seed; Seed; Series A; Series B | AI & Machine Learning; Climate Tech; Cybersecurity; Deep Tech; Digital Health; Hardware; Healthtech; Quantum Computing; Robotics; Space Tech | 500,000 | 3,000,000 | curated directory | true | 46 | 4 | 0 |
11-health | 11 Health | https://fundraisingfox.com/investors/11-health | 11health.com | other | null | US | null | null | Medical Devices | null | null | null | null | null | null | null |
115k | 115K | https://fundraisingfox.com/investors/115k | 115k.fr | cvc | Paris | FR | 2,022 | Seed; Series A; Series B | AI & Machine Learning; Cybersecurity; Data & Infrastructure; Enterprise Software; Fintech; Impact & Social Good; InsurTech; SaaS | 1,080,000 | 5,400,000 | firm website | null | 14 | 0 | 0 |
12-12-ventures | 12/12 Ventures | https://fundraisingfox.com/investors/12-12-ventures | 1212.vc | vc | Sausalito | null | 2,020 | Seed; Series A; Series B | Consumer; Healthtech; SaaS | null | null | null | null | null | null | null |
123venture | 123Venture | https://fundraisingfox.com/investors/123venture | 123venture.com | pe | Paris | FR | 2,001 | Late Stage | Energy; Healthtech; Sector Agnostic; Sports Tech; Travel & Hospitality | null | null | null | null | null | null | null |
125-ventures | 125 Ventures | https://fundraisingfox.com/investors/125-ventures | 125ventures.vc | vc | New York | US | null | Seed; Series A | AI & Machine Learning; Creator Economy; Media & Entertainment; Sports Tech | null | null | null | null | null | null | null |
12venture-societa-benefit | 12Venture Società Benefit | https://fundraisingfox.com/investors/12venture-societa-benefit | 12venture.com | venture_studio | Milan | IT | null | Pre-Seed | EdTech; Future of Work; HR Tech | null | null | null | null | null | null | null |
1315-capital | 1315 Capital | https://fundraisingfox.com/investors/1315-capital | 1315capital.com | growth | Philadelphia | US | 2,014 | Growth | Biotech; Digital Health; Healthtech; Medical Devices; Wellness & Fitness | 5,000,000 | 40,000,000 | curated directory | null | 38 | 1 | 0 |
137-ventures | 137 Ventures | https://fundraisingfox.com/investors/137-ventures | 137ventures.com | vc | San Francisco | US | 2,011 | Seed; Series A; Series B; Series C; Growth; Late Stage | Consumer; Data & Infrastructure; Defense Tech; EdTech; Energy; Enterprise Software; Fintech; Healthtech; Media & Entertainment; Retail Tech; SaaS | null | null | null | false | 65 | 3 | 1 |
138-pyramids | 138 Pyramids | https://fundraisingfox.com/investors/138-pyramids | 138pyramids.com | impact | Giza | EG | null | Seed; Series A; Growth | Impact & Social Good; Sector Agnostic | null | null | null | null | null | null | null |
13books-capital | 13books Capital | https://fundraisingfox.com/investors/13books-capital | 13bookscapital.com | vc | London | GB | 2,019 | Seed; Series A; Series B; Series C | AI & Machine Learning; Crypto & Web3; Fintech; InsurTech | 1,270,000 | 8,890,000 | curated directory | true | 21 | 0 | 0 |
13o3 | 13o3 | https://fundraisingfox.com/investors/13o3 | 13o3.com | family_office | Melbourne | AU | 2,013 | Seed; Growth; Late Stage | Impact & Social Good | 200,000 | 1,000,000 | curated directory | false | null | null | null |
1414-ventures | 1414 Ventures | https://fundraisingfox.com/investors/1414-ventures | 1414ventures.com | vc | Boston | US | 2,020 | Pre-Seed; Seed | AI & Machine Learning; Cybersecurity; Data & Infrastructure | null | null | null | null | 11 | 0 | 0 |
1435-capital | 1435 Capital | https://fundraisingfox.com/investors/1435-capital | 1435capital.com | vc | Princeton Junction | US | null | Seed; Series A; Series B; Series C; Growth; Late Stage | Deep Tech; Sector Agnostic | null | null | null | null | null | null | null |
14peaks-capital-2 | 14Peaks Capital | https://fundraisingfox.com/investors/14peaks-capital-2 | 14peaks.capital | vc | Zug | US | 2,022 | Pre-Seed; Seed; Series A | Enterprise Software; Fintech; Future of Work; SaaS | null | null | null | null | null | null | null |
14w | 14W | https://fundraisingfox.com/investors/14w | 14w.com | vc | Madrid | US | 2,010 | Seed; Series A | Consumer; Data & Infrastructure; Enterprise Software; Healthtech; Media & Entertainment; Retail Tech | null | null | null | null | null | null | null |
1517 | 1517 | https://fundraisingfox.com/investors/1517 | 1517fund.com | vc | Telluride | US | 2,015 | Pre-Seed; Seed | AI & Machine Learning; Biotech; Deep Tech; Hardware; SaaS; Space Tech | 50,000 | 1,000,000 | firm website | true | 5 | 0 | 0 |
1521-ventures | 1521 Ventures | https://fundraisingfox.com/investors/1521-ventures | 1521.vc | family_office | San Francisco | US | 2,004 | Pre-Seed; Seed; Series A; Series B; Series C; Growth; Late Stage | AI & Machine Learning; Climate Tech; Deep Tech; Healthtech; Space Tech | null | null | null | null | 1 | 0 | 0 |
15k-angels | 15k Angels | https://fundraisingfox.com/investors/15k-angels | 15kangels.com | null | null | null | null | Seed | null | null | null | null | null | null | null | null |
15th-rock | 15th Rock | https://fundraisingfox.com/investors/15th-rock | 15th-rock.com | vc | Yokohama | JP | 2,019 | Seed; Late Stage | AI & Machine Learning; Consumer; Deep Tech; Hardware | null | null | null | null | 53 | 0 | 0 |
1616-ventures | 1616 Ventures | https://fundraisingfox.com/investors/1616-ventures | 1616ventures.com | vc | New York | BR | 2,022 | Pre-Seed; Seed | Sector Agnostic | 50,000 | 100,000 | curated directory | false | null | null | null |
168-trading-limited | 168 Trading Limited | https://fundraisingfox.com/investors/168-trading-limited | 168trading.fund | crossover | Gibraltar | GI | 2,018 | null | Crypto & Web3 | null | null | null | null | null | null | null |
1750-ventures | 1750 Ventures | https://fundraisingfox.com/investors/1750-ventures | 1750.ventures | cvc | Hannover | DE | null | Seed | AI & Machine Learning; Cybersecurity; Digital Health; InsurTech; IoT; Mobility & Transportation | null | null | null | null | 5 | 0 | 0 |
1776-ventures | 1776 Ventures | https://fundraisingfox.com/investors/1776-ventures | 1776.ventures | null | Washington | US | null | null | EdTech; Energy; Fintech; Healthtech; Mobility & Transportation | null | null | null | false | null | null | null |
1789-capital | 1789 Capital | https://fundraisingfox.com/investors/1789-capital | 1789capital.vc | vc | Palm Beach | US | 2,022 | null | Sector Agnostic | null | null | null | null | null | null | null |
17sigma | 17Sigma | https://fundraisingfox.com/investors/17sigma | 17sigma.com | vc | Caba, Buenos Aires | AR | 2,021 | Pre-Seed; Seed | AgTech; AI & Machine Learning; Crypto & Web3; Energy; Fintech; FoodTech; HR Tech; PropTech; SaaS; Sector Agnostic | 100,000 | 5,000,000 | curated directory | true | 23 | 0 | 1 |
18-ventures | 18 ventures | https://fundraisingfox.com/investors/18-ventures | 18ventures.co | vc | null | null | null | null | Crypto & Web3 | null | null | null | null | null | null | null |
1809-capital | 1809 Capital | https://fundraisingfox.com/investors/1809-capital | 1809capital.com | vc | null | US | 2,022 | Series A; Series B; Growth; Late Stage | AI & Machine Learning; Enterprise Software; SaaS; Sector Agnostic | null | null | null | false | 19 | 0 | 0 |
1818-venture-capital | 1818 Venture Capital | https://fundraisingfox.com/investors/1818-venture-capital | 1818venturecapital.com | vc | St Peter Port | GG | 2,012 | Pre-Seed; Seed; Series A; Series B | Fintech | null | null | null | null | 38 | 0 | 0 |
1823-ventures | 1823 Ventures | https://fundraisingfox.com/investors/1823-ventures | 1823ventures.com | null | null | null | null | Seed | null | null | null | null | null | null | null | null |
1835i-anz | 1835i (ANZ) | https://fundraisingfox.com/investors/1835i-anz | 1835i.com | cvc | null | AU | null | Seed; Series A; Series B; Series C; Growth | null | null | null | null | null | null | null | null |
1839-ventures | 1839 Ventures | https://fundraisingfox.com/investors/1839-ventures | 1839ventures.com | vc | Austin | US | null | Seed; Series A; Series B; Series C; Growth | Sector Agnostic | null | null | null | true | null | null | null |
1842 | 1842 | https://fundraisingfox.com/investors/1842 | 1842fund.com | vc | Notre Dame | US | 2,022 | Pre-Seed; Seed | Impact & Social Good; SaaS; Sector Agnostic | null | null | null | null | 6 | 0 | 0 |
1843-capital | 1843 Capital | https://fundraisingfox.com/investors/1843-capital | 1843capital.com | vc | Washington | US | 2,016 | Seed; Series A; Series B | Digital Health; Healthtech; Longevity; Wellness & Fitness | null | null | null | null | 12 | 0 | 0 |
1845-ventures | 1845 Ventures | https://fundraisingfox.com/investors/1845-ventures | 1845ventures.com | venture_studio | Dallas | US | null | Pre-Seed; Seed | Sector Agnostic | null | null | null | null | null | null | null |
1855-capital-partners | 1855 Capital Partners | https://fundraisingfox.com/investors/1855-capital-partners | 1855capital.com | vc | State College | US | 2,016 | Seed; Series A | EdTech; Enterprise Software; Fintech; Healthtech; Medical Devices; New Materials | 100,000 | 500,000 | curated directory | null | 17 | 2 | 0 |
186-ventures | 186 Ventures | https://fundraisingfox.com/investors/186-ventures | 186ventures.com | vc | Boston | US | 2,022 | Pre-Seed; Seed; Series A | AI & Machine Learning; Crypto & Web3; Data & Infrastructure; Deep Tech; Digital Health; EdTech; Enterprise Software; Fintech; Gaming; Retail Tech; SaaS | null | null | null | false | 30 | 0 | 0 |
1863-ventures | 1863 Ventures | https://fundraisingfox.com/investors/1863-ventures | 1863ventures.net | impact | Washington | US | 2,018 | Pre-Seed; Seed | Climate Tech; Consumer; Crypto & Web3; Fintech; Healthtech; Impact & Social Good; SaaS | null | null | null | null | null | null | null |
1875-finance | 1875 Finance | https://fundraisingfox.com/investors/1875-finance | 1875.ch | family_office | Geneva | CH | 2,006 | null | Sector Agnostic | null | null | null | null | null | null | null |
1955-capital | 1955 Capital | https://fundraisingfox.com/investors/1955-capital | 1955.capital | vc | San Francisco | US | 2,016 | Pre-Seed; Seed; Series A | AgTech; AI & Machine Learning; Biotech; Climate Tech; Data & Infrastructure; Deep Tech; Energy; FoodTech; Healthtech; Medical Devices; New Materials; Robotics | 5,000,000 | 10,000,000 | curated directory | false | 13 | 0 | 0 |
1982-ventures | 1982 Ventures | https://fundraisingfox.com/investors/1982-ventures | 1982.vc | vc | Singapore | SG | 1,982 | Pre-Seed; Seed; Series A | AI & Machine Learning; Enterprise Software; Fintech | 1,200,000 | 8,500,000 | curated directory | false | 43 | 0 | 0 |
1984-ventures-management-llc | 1984 Ventures Management, Llc | https://fundraisingfox.com/investors/1984-ventures-management-llc | 1984.vc | vc | San Francisco | US | 2,018 | Pre-Seed; Seed; Series A; Growth | AI & Machine Learning; Data & Infrastructure; Developer Tools; Digital Health; Marketplaces; SaaS; Sector Agnostic | 0 | 1,000,000 | firm website | true | 12 | 0 | 1 |
199-ventures | 199 Ventures | https://fundraisingfox.com/investors/199-ventures | 199.vc | vc | null | FR | 2,025 | null | Sector Agnostic | null | null | null | null | 25 | 0 | 0 |
1991-ventures | 1991 Ventures | https://fundraisingfox.com/investors/1991-ventures | 1991.vc | vc | London | GB | 2,023 | Pre-Seed; Seed; Series A | AI & Machine Learning; Consumer; Cybersecurity; Data & Infrastructure; Defense Tech; Energy; Enterprise Software; Fintech; Healthtech; Logistics & Supply Chain; SaaS; Sector Agnostic | null | null | null | null | 18 | 0 | 0 |
1am-gaming | 1AM Gaming | https://fundraisingfox.com/investors/1am-gaming | 1am-gaming.com | vc | Santa Monica | US | 2,023 | Pre-Seed; Seed; Series A | Consumer; Gaming; Media & Entertainment; SaaS | null | null | null | null | 1 | 0 | 0 |
1confirmation | 1confirmation | https://fundraisingfox.com/investors/1confirmation | 1confirmation.com | vc | Incline Village | US | 2,017 | Pre-Seed; Seed; Series A | Consumer; Crypto & Web3; Gaming | null | null | null | false | 65 | 1 | 0 |
1crowd | 1Crowd | https://fundraisingfox.com/investors/1crowd | 1crowd.co | vc | null | IN | 2,015 | Pre-Seed; Seed; Series A | Sector Agnostic | null | null | null | null | 43 | 0 | 0 |
1flourish-capital | 1Flourish Capital | https://fundraisingfox.com/investors/1flourish-capital | 1flourish.com | vc | Mountain View | US | 2,020 | Pre-Seed; Seed; Series A | AI & Machine Learning; Consumer; Data & Infrastructure; Deep Tech; Enterprise Software; Fintech; Robotics; SaaS | null | null | null | null | 17 | 0 | 0 |
1infinity | 1infinity | https://fundraisingfox.com/investors/1infinity | 1infinity.vc | vc | Newark | US | 2,024 | null | null | null | null | null | null | null | null | null |
1k-x | 1k(x) | https://fundraisingfox.com/investors/1k-x | 1kx.capital | vc | Austin | US | 2,018 | Pre-Seed; Seed; Series A; Series B | AI & Machine Learning; Crypto & Web3; Fintech | null | null | null | true | 93 | 0 | 0 |
1kubator | 1Kubator | https://fundraisingfox.com/investors/1kubator | 1kubator.com | vc | null | FR | null | null | Sector Agnostic | null | null | null | null | null | null | null |
1kx | 1kx | https://fundraisingfox.com/investors/1kx | 1kx.network | vc | Road Town, Tortola | NL | 2,018 | Pre-Seed; Seed; Series A; Series B; Growth | AI & Machine Learning; Crypto & Web3; Data & Infrastructure; Fintech; Sector Agnostic | 50,000 | 1,000,000 | curated directory | true | 74 | 0 | 0 |
