A stringclasses 53 values | B stringclasses 53 values | C stringclasses 53 values | D stringclasses 53 values | context stringlengths 22 276 | question stringclasses 28 values | ex_question stringclasses 28 values | group stringclasses 10 values | label class label 4 classes | name stringclasses 65 values |
|---|---|---|---|---|---|---|---|---|---|
table | mountain | house | car | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a house, and the fourth walks around a car. | The [MASK] takes the longest amount of time to walk around. | Which takes the longest amount of time to walk around? | circumference | 1B | circumference_1_a |
table | mountain | house | car | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a house, and the fourth walks around a car. | The [MASK] takes the shortest amount of time to walk around. | Which takes the shortest amount of time to walk around? | circumference | 0A | circumference_1_b |
table | mountain | house | car | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a house, and the fourth leads to the top of a car. | The staircase leading to the top of the [MASK] is the easiest to walk up. | The staircase leading to the top of what is the easiest to walk up? | height | 0A | height_2_b |
table | mountain | house | car | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a house, and the fourth leads to the top of a car. | The staircase leading to the top of the [MASK] is the hardest to walk up. | The staircase leading to the top of what is the hardest to walk up? | height | 1B | height_2_a |
table | mountain | house | microwave | A person paints a circle around a table, a mountain, a house, and a microwave. | The circle around the [MASK] takes the least amount of paint. | Which circle takes the least amount of paint? | circumference | 3D | circumference_2_b |
table | mountain | house | microwave | A person paints a circle around a table, a mountain, a house, and a microwave. | The circle around the [MASK] takes the most amount of paint. | Which circle takes the most amount of paint? | circumference | 1B | circumference_2_a |
table | mountain | house | microwave | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a house, and the fourth is dropped from the height equivalent of a microwave. | The ball dropped from the height of the [MASK] takes the longest amount of time to fall. | The ball dropped from the height of what takes the longest amount of time to fall? | height | 1B | height_1_a |
table | mountain | house | microwave | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a house, and the fourth is dropped from the height equivalent of a microwave. | The ball dropped from the height of the [MASK] takes the shortest amount of time to fall. | The ball dropped from the height of what takes the shortest amount of time to fall? | height | 3D | height_1_b |
table | mountain | house | microwave | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a house, and the fourth walks around a microwave. | The [MASK] takes the longest amount of time to walk around. | Which takes the longest amount of time to walk around? | circumference | 1B | circumference_1_a |
table | mountain | house | microwave | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a house, and the fourth walks around a microwave. | The [MASK] takes the shortest amount of time to walk around. | Which takes the shortest amount of time to walk around? | circumference | 3D | circumference_1_b |
table | mountain | house | microwave | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a house, and the fourth leads to the top of a microwave. | The staircase leading to the top of the [MASK] is the easiest to walk up. | The staircase leading to the top of what is the easiest to walk up? | height | 3D | height_2_b |
table | mountain | house | microwave | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a house, and the fourth leads to the top of a microwave. | The staircase leading to the top of the [MASK] is the hardest to walk up. | The staircase leading to the top of what is the hardest to walk up? | height | 1B | height_2_a |
table | mountain | microwave | book | A person paints a circle around a table, a mountain, a microwave, and a book. | The circle around the [MASK] takes the least amount of paint. | Which circle takes the least amount of paint? | circumference | 3D | circumference_2_b |
table | mountain | microwave | book | A person paints a circle around a table, a mountain, a microwave, and a book. | The circle around the [MASK] takes the most amount of paint. | Which circle takes the most amount of paint? | circumference | 1B | circumference_2_a |
table | mountain | microwave | book | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a microwave, and the fourth is dropped from the height equivalent of a book. | The ball dropped from the height of the [MASK] takes the longest amount of time to fall. | The ball dropped from the height of what takes the longest amount of time to fall? | height | 1B | height_1_a |
table | mountain | microwave | book | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a microwave, and the fourth is dropped from the height equivalent of a book. | The ball dropped from the height of the [MASK] takes the shortest amount of time to fall. | The ball dropped from the height of what takes the shortest amount of time to fall? | height | 3D | height_1_b |
table | mountain | microwave | book | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a microwave, and the fourth walks around a book. | The [MASK] takes the longest amount of time to walk around. | Which takes the longest amount of time to walk around? | circumference | 1B | circumference_1_a |
table | mountain | microwave | book | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a microwave, and the fourth walks around a book. | The [MASK] takes the shortest amount of time to walk around. | Which takes the shortest amount of time to walk around? | circumference | 3D | circumference_1_b |
table | mountain | microwave | book | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a microwave, and the fourth leads to the top of a book. | The staircase leading to the top of the [MASK] is the easiest to walk up. | The staircase leading to the top of what is the easiest to walk up? | height | 3D | height_2_b |
table | mountain | microwave | book | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a microwave, and the fourth leads to the top of a book. | The staircase leading to the top of the [MASK] is the hardest to walk up. | The staircase leading to the top of what is the hardest to walk up? | height | 1B | height_2_a |
table | mountain | microwave | car | A person paints a circle around a table, a mountain, a microwave, and a car. | The circle around the [MASK] takes the least amount of paint. | Which circle takes the least amount of paint? | circumference | 2C | circumference_2_b |
table | mountain | microwave | car | A person paints a circle around a table, a mountain, a microwave, and a car. | The circle around the [MASK] takes the most amount of paint. | Which circle takes the most amount of paint? | circumference | 1B | circumference_2_a |
table | mountain | microwave | car | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a microwave, and the fourth is dropped from the height equivalent of a car. | The ball dropped from the height of the [MASK] takes the longest amount of time to fall. | The ball dropped from the height of what takes the longest amount of time to fall? | height | 1B | height_1_a |
table | mountain | microwave | car | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a microwave, and the fourth is dropped from the height equivalent of a car. | The ball dropped from the height of the [MASK] takes the shortest amount of time to fall. | The ball dropped from the height of what takes the shortest amount of time to fall? | height | 2C | height_1_b |
table | mountain | microwave | car | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a microwave, and the fourth walks around a car. | The [MASK] takes the longest amount of time to walk around. | Which takes the longest amount of time to walk around? | circumference | 1B | circumference_1_a |
table | mountain | microwave | car | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a microwave, and the fourth walks around a car. | The [MASK] takes the shortest amount of time to walk around. | Which takes the shortest amount of time to walk around? | circumference | 2C | circumference_1_b |
table | mountain | microwave | car | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a microwave, and the fourth leads to the top of a car. | The staircase leading to the top of the [MASK] is the easiest to walk up. | The staircase leading to the top of what is the easiest to walk up? | height | 2C | height_2_b |
table | mountain | microwave | car | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a microwave, and the fourth leads to the top of a car. | The staircase leading to the top of the [MASK] is the hardest to walk up. | The staircase leading to the top of what is the hardest to walk up? | height | 1B | height_2_a |
table | mountain | microwave | house | A person paints a circle around a table, a mountain, a microwave, and a house. | The circle around the [MASK] takes the least amount of paint. | Which circle takes the least amount of paint? | circumference | 2C | circumference_2_b |
table | mountain | microwave | house | A person paints a circle around a table, a mountain, a microwave, and a house. | The circle around the [MASK] takes the most amount of paint. | Which circle takes the most amount of paint? | circumference | 1B | circumference_2_a |
table | mountain | microwave | house | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a microwave, and the fourth is dropped from the height equivalent of a house. | The ball dropped from the height of the [MASK] takes the longest amount of time to fall. | The ball dropped from the height of what takes the longest amount of time to fall? | height | 1B | height_1_a |
table | mountain | microwave | house | Four balls are dropped. The first is dropped from the height equivalent of a table, the second is dropped from the height equivalent of a mountain, the third is dropped from the height equivalent of a microwave, and the fourth is dropped from the height equivalent of a house. | The ball dropped from the height of the [MASK] takes the shortest amount of time to fall. | The ball dropped from the height of what takes the shortest amount of time to fall? | height | 2C | height_1_b |
table | mountain | microwave | house | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a microwave, and the fourth walks around a house. | The [MASK] takes the longest amount of time to walk around. | Which takes the longest amount of time to walk around? | circumference | 1B | circumference_1_a |
table | mountain | microwave | house | Four people are walking at identical speeds. The first walks around a table, the second walks around a mountain, the third walks around a microwave, and the fourth walks around a house. | The [MASK] takes the shortest amount of time to walk around. | Which takes the shortest amount of time to walk around? | circumference | 2C | circumference_1_b |
table | mountain | microwave | house | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a microwave, and the fourth leads to the top of a house. | The staircase leading to the top of the [MASK] is the easiest to walk up. | The staircase leading to the top of what is the easiest to walk up? | height | 2C | height_2_b |
table | mountain | microwave | house | There are four staircases. The first leads to the top of a table, the second leads to the top of a mountain, the third leads to the top of a microwave, and the fourth leads to the top of a house. | The staircase leading to the top of the [MASK] is the hardest to walk up. | The staircase leading to the top of what is the hardest to walk up? | height | 1B | height_2_a |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.