Datasets:
answer stringclasses 517
values | answer_letter stringclasses 5
values | answer_numeric null | answer_unit stringclasses 1
value | auxiliary_visual stringclasses 1
value | auxiliary_visual_available_on_hub bool 1
class | auxiliary_visual_role stringclasses 1
value | auxiliary_visual_sha256 stringclasses 1
value | category stringclasses 10
values | domain stringclasses 1
value | evaluation_only bool 1
class | id stringlengths 15 17 | image stringlengths 81 81 | image_available_on_hub bool 1
class | image_required bool 1
class | image_sha256 stringlengths 64 64 | modality stringclasses 3
values | modality_family stringclasses 1
value | numeric_tolerance null | option_labels listlengths 0 4 | option_texts listlengths 0 4 | question stringclasses 110
values | question_type stringclasses 3
values | response_format stringclasses 2
values | source_dataset stringclasses 6
values | source_item_id stringlengths 9 11 | source_split stringclasses 3
values | source_subset stringclasses 6
values | specialty stringclasses 1
value | subject_id stringlengths 6 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | null | false | Severity | neurology | true | brain:BGLI-00001 | images/brain/13ab581039e6253bd5e934f2fc3504bc0d43ad88ed88c8fd0c49c1a8cfa82826.png | false | true | 13ab581039e6253bd5e934f2fc3504bc0d43ad88ed88c8fd0c49c1a8cfa82826 | T1w+T2w | brain MRI | null | [] | [] | Does this brain scan contain structural patterns suggestive of high-grade pathology? | YN | open | NeuroQA-BraTS-GLI | BGLI-00001 | train | BraTS-GLI | brain | BraTS-GLI-01146-000 | |||||
mixed | C | null | false | Signal | neurology | true | brain:BGLI-00003 | images/brain/46260600c44655505d72851c07ed74c8aec102660ae4952b78b55f16413bd964.png | false | true | 46260600c44655505d72851c07ed74c8aec102660ae4952b78b55f16413bd964 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"hyperintense",
"hypointense",
"mixed",
"isointense"
] | What is the signal intensity of the lesion on T2-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00003 | train | BraTS-GLI | brain | BraTS-GLI-00491-000 | ||||
hypointense | D | null | false | Signal | neurology | true | brain:BGLI-00004 | images/brain/8837c64f7d061bb4aff23abcbd1803e3513c1c276d6623c767763e2f3b379807.png | false | true | 8837c64f7d061bb4aff23abcbd1803e3513c1c276d6623c767763e2f3b379807 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"isointense",
"hyperintense",
"mixed",
"hypointense"
] | What is the signal intensity of the lesion on T1-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00004 | train | BraTS-GLI | brain | BraTS-GLI-01262-000 | ||||
No | null | false | Severity | neurology | true | brain:BGLI-00005 | images/brain/95898c028ce627bc1b634210d34637f60a16b4ad1898fadaff4e77b1a0b04d75.png | false | true | 95898c028ce627bc1b634210d34637f60a16b4ad1898fadaff4e77b1a0b04d75 | T1w+T2w | brain MRI | null | [] | [] | Does this brain scan contain structural patterns suggestive of high-grade pathology? | YN | open | NeuroQA-BraTS-GLI | BGLI-00005 | train | BraTS-GLI | brain | BraTS-GLI-00753-001 | |||||
hyperintense | D | null | false | Signal | neurology | true | brain:BGLI-00008 | images/brain/3b3b4190309848bf7a064d97d07b6a9d2056985d0440f4f9ee59e7c7f734f83c.png | false | true | 3b3b4190309848bf7a064d97d07b6a9d2056985d0440f4f9ee59e7c7f734f83c | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"mixed",
"isointense",
"hypointense",
"hyperintense"
] | What is the signal intensity of the lesion on T2-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00008 | train | BraTS-GLI | brain | BraTS-GLI-00401-000 | ||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00009 | images/brain/8d3976a27207e59ac7150a12519021d3fa3de23c82d111594cbe1365c3ee722b.png | false | true | 8d3976a27207e59ac7150a12519021d3fa3de23c82d111594cbe1365c3ee722b | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00009 | train | BraTS-GLI | brain | BraTS-GLI-01358-000 | |||||
Yes | null | false | Severity | neurology | true | brain:BGLI-00010 | images/brain/2eae4f22929a0937fd05fe504659d0065e0972b600c0e74eb1051b6466d89b0b.png | false | true | 2eae4f22929a0937fd05fe504659d0065e0972b600c0e74eb1051b6466d89b0b | T1w+T2w | brain MRI | null | [] | [] | Does this brain scan contain structural patterns suggestive of high-grade pathology? | YN | open | NeuroQA-BraTS-GLI | BGLI-00010 | train | BraTS-GLI | brain | BraTS-GLI-00349-000 | |||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00011 | images/brain/6e847ec545e85a3ab9dcef6e2863b03fbfdc51d5adfe28e31eff7f8901b43963.png | false | true | 6e847ec545e85a3ab9dcef6e2863b03fbfdc51d5adfe28e31eff7f8901b43963 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00011 | train | BraTS-GLI | brain | BraTS-GLI-01167-000 | |||||
A hypo- to isointense lesion with occasional hyperintensity, measuring around 68*99*74 mm, is located in the right parieto-occipital lobe, with indistinct boundaries. There is compression of the right | null | false | Signal | neurology | true | brain:BGLI-00012 | images/brain/8d3976a27207e59ac7150a12519021d3fa3de23c82d111594cbe1365c3ee722b.png | false | true | 8d3976a27207e59ac7150a12519021d3fa3de23c82d111594cbe1365c3ee722b | T1w+T2w | brain MRI | null | [] | [] | Describe the signal characteristics of the lesion on the T1-weighted imaging scan. | Open | open | NeuroQA-BraTS-GLI | BGLI-00012 | train | BraTS-GLI | brain | BraTS-GLI-01358-000 | |||||
Yes | null | false | Severity | neurology | true | brain:BGLI-00014 | images/brain/59afb5524c018d0baac13c87315edaddf246dd7276487bfbe5ff3d68756f9732.png | false | true | 59afb5524c018d0baac13c87315edaddf246dd7276487bfbe5ff3d68756f9732 | T1w+T2w | brain MRI | null | [] | [] | Does this brain scan contain structural patterns suggestive of high-grade pathology? | YN | open | NeuroQA-BraTS-GLI | BGLI-00014 | train | BraTS-GLI | brain | BraTS-GLI-00604-000 | |||||
parietal | A | null | false | Location | neurology | true | brain:BGLI-00015 | images/brain/4807c54e61b25fe8ebaa0667ab2149105e80b97b56e3a5568e37d4997ea7ef12.png | false | true | 4807c54e61b25fe8ebaa0667ab2149105e80b97b56e3a5568e37d4997ea7ef12 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"parietal",
"occipital",
"frontal",
"temporal"
] | In which lobe is the primary lesion located? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00015 | train | BraTS-GLI | brain | BraTS-GLI-01357-000 | ||||
The lesion is located in the bilateral frontal region. | null | false | Location | neurology | true | brain:BGLI-00016 | images/brain/96906924f09119136196bc48a2b1a18d2934391d06c613302ca844e986cf646d.png | false | true | 96906924f09119136196bc48a2b1a18d2934391d06c613302ca844e986cf646d | T1w+T2w | brain MRI | null | [] | [] | Describe the location of the lesion. | Open | open | NeuroQA-BraTS-GLI | BGLI-00016 | train | BraTS-GLI | brain | BraTS-GLI-01074-000 | |||||
none | C | null | false | Severity | neurology | true | brain:BGLI-00021 | images/brain/474488860c03dedbf6a162add9e4537e88928260f800311a5d5acd027ce10bd3.png | false | true | 474488860c03dedbf6a162add9e4537e88928260f800311a5d5acd027ce10bd3 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"severe",
"moderate",
"none",
"mild"
] | How would you classify the severity of mass effect in this scan? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00021 | train | BraTS-GLI | brain | BraTS-GLI-01016-000 | ||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00022 | images/brain/0774a1605027d9c80d41918e87fdd54f5d638ed9289797c688aa53b97d4d0706.png | false | true | 0774a1605027d9c80d41918e87fdd54f5d638ed9289797c688aa53b97d4d0706 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00022 | train | BraTS-GLI | brain | BraTS-GLI-01284-000 | |||||
mild | C | null | false | Severity | neurology | true | brain:BGLI-00024 | images/brain/2056c385048edda44635a25a02dbfc12a13c46d38b06b1c9e60b71b2c20d5ef4.png | false | true | 2056c385048edda44635a25a02dbfc12a13c46d38b06b1c9e60b71b2c20d5ef4 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"none",
"moderate",
"mild",
"severe"
] | How would you classify the severity of mass effect in this scan? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00024 | train | BraTS-GLI | brain | BraTS-GLI-01052-000 | ||||
No | null | false | Modality | neurology | true | brain:BGLI-00025 | images/brain/6f62a9d37d4bac54d8b17ca36bcfd2282d22a0e0c86a932f6924507de7e261dc.png | false | true | 6f62a9d37d4bac54d8b17ca36bcfd2282d22a0e0c86a932f6924507de7e261dc | T1w+T2w | brain MRI | null | [] | [] | Is this a T1-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00025 | train | BraTS-GLI | brain | BraTS-GLI-00491-001 | |||||
In the left parietal temporal lobe, there is an irregular lesion with a low T1 signal that has localized high signal areas, and poorly defined boundaries, measuring about 51*97*70 mm. The surrounding | null | false | Signal | neurology | true | brain:BGLI-00026 | images/brain/b852d6adf56c342d94930a82b7bf21cb9ffcb1bb3a281502d2d427a9dfe525f0.png | false | true | b852d6adf56c342d94930a82b7bf21cb9ffcb1bb3a281502d2d427a9dfe525f0 | T1w+T2w | brain MRI | null | [] | [] | Describe the signal characteristics of the lesion on the T1-weighted imaging scan. | Open | open | NeuroQA-BraTS-GLI | BGLI-00026 | train | BraTS-GLI | brain | BraTS-GLI-01080-000 | |||||
Yes | null | false | Severity | neurology | true | brain:BGLI-00027 | images/brain/ea32fc60b0adcdc8b5d613f63ad813eaf0babacac1626f731bdfb08ec2535b33.png | false | true | ea32fc60b0adcdc8b5d613f63ad813eaf0babacac1626f731bdfb08ec2535b33 | T1w+T2w | brain MRI | null | [] | [] | Does this brain scan contain structural patterns suggestive of high-grade pathology? | YN | open | NeuroQA-BraTS-GLI | BGLI-00027 | train | BraTS-GLI | brain | BraTS-GLI-01479-000 | |||||
Yes | null | false | Presence | neurology | true | brain:BGLI-00028 | images/brain/31000a00fdb3a6756e044072ec8611b46e741c0286ae7ecf975ec2316b4e8dee.png | false | true | 31000a00fdb3a6756e044072ec8611b46e741c0286ae7ecf975ec2316b4e8dee | T1w+T2w | brain MRI | null | [] | [] | Is there evidence of hemorrhage within the lesion? | YN | open | NeuroQA-BraTS-GLI | BGLI-00028 | train | BraTS-GLI | brain | BraTS-GLI-00012-000 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00030 | images/brain/08a99cf0f967ecd0d67228d4b773675efc98580b3edff0abbbd3efc30d665b73.png | false | true | 08a99cf0f967ecd0d67228d4b773675efc98580b3edff0abbbd3efc30d665b73 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00030 | train | BraTS-GLI | brain | BraTS-GLI-00196-000 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00031 | images/brain/98118881a2a3c62925555013c472a0e560d4e297a5e120f7ceaeb78fdab1bca9.png | false | true | 98118881a2a3c62925555013c472a0e560d4e297a5e120f7ceaeb78fdab1bca9 | T1w+T2w | brain MRI | null | [] | [] | Is this a T1-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00031 | train | BraTS-GLI | brain | BraTS-GLI-00150-000 | |||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00032 | images/brain/6791f5f7cb93474338b1e06d9d9ab84b7112835aee5de3b26bd62ecf234a1bca.png | false | true | 6791f5f7cb93474338b1e06d9d9ab84b7112835aee5de3b26bd62ecf234a1bca | T1w+T2w | brain MRI | null | [] | [] | Is this a T1-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00032 | train | BraTS-GLI | brain | BraTS-GLI-01288-000 | |||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00033 | images/brain/d59e5661a6c84a42a3ce9d1d35e334458c54c9f4d44b264edf352e72cd6040d3.png | false | true | d59e5661a6c84a42a3ce9d1d35e334458c54c9f4d44b264edf352e72cd6040d3 | T1w+T2w | brain MRI | null | [] | [] | Is this a T1-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00033 | train | BraTS-GLI | brain | BraTS-GLI-01106-000 | |||||
Key imaging features include: edema pattern, signal characteristics, enhancement pattern, lesion morphology. | null | false | Reasoning | neurology | true | brain:BGLI-00034 | images/brain/001dae95dfffb79895187259914e248d22350a66c2384122fbd1bc389bcb6ba7.png | false | true | 001dae95dfffb79895187259914e248d22350a66c2384122fbd1bc389bcb6ba7 | T1w+T2w | brain MRI | null | [] | [] | What imaging features support the subject's likely diagnosis? | Open | open | NeuroQA-BraTS-GLI | BGLI-00034 | train | BraTS-GLI | brain | BraTS-GLI-00758-000 | |||||
hypointense | B | null | false | Signal | neurology | true | brain:BGLI-00035 | images/brain/aa34fd963f0618ecdd1465c892760edf8d1f58092a6a8b42322e8081d0523e43.png | false | true | aa34fd963f0618ecdd1465c892760edf8d1f58092a6a8b42322e8081d0523e43 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"mixed",
"hypointense",
"isointense",
"hyperintense"
] | What is the signal intensity of the lesion on T1-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00035 | train | BraTS-GLI | brain | BraTS-GLI-01494-000 | ||||
occipital | B | null | false | Location | neurology | true | brain:BGLI-00036 | images/brain/81577b57b91c44fe65587944592e3dbff494f3c8ca2cee55229bfa4ade2197b0.png | false | true | 81577b57b91c44fe65587944592e3dbff494f3c8ca2cee55229bfa4ade2197b0 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"parietal",
"occipital",
"frontal",
"temporal"
] | In which lobe is the primary lesion located? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00036 | train | BraTS-GLI | brain | BraTS-GLI-01269-000 | ||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00037 | images/brain/7fa231ccb9923f8c0fa9d8ddbe4a37f009cd02e03813abbdbb7bb88a13c97ced.png | false | true | 7fa231ccb9923f8c0fa9d8ddbe4a37f009cd02e03813abbdbb7bb88a13c97ced | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00037 | train | BraTS-GLI | brain | BraTS-GLI-00140-000 | |||||
frontal | D | null | false | Location | neurology | true | brain:BGLI-00038 | images/brain/72f9758e46dab1e6fef41664d2c3010320351a04be237061503d7560c9bd97a4.png | false | true | 72f9758e46dab1e6fef41664d2c3010320351a04be237061503d7560c9bd97a4 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"parietal",
"occipital",
"temporal",
"frontal"
] | In which lobe is the primary lesion located? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00038 | train | BraTS-GLI | brain | BraTS-GLI-00158-000 | ||||
hypointense | A | null | false | Signal | neurology | true | brain:BGLI-00040 | images/brain/2056c385048edda44635a25a02dbfc12a13c46d38b06b1c9e60b71b2c20d5ef4.png | false | true | 2056c385048edda44635a25a02dbfc12a13c46d38b06b1c9e60b71b2c20d5ef4 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"hypointense",
"mixed",
"isointense",
"hyperintense"
] | What is the signal intensity of the lesion on T1-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00040 | train | BraTS-GLI | brain | BraTS-GLI-01052-000 | ||||
heterogeneous | A | null | false | Presence | neurology | true | brain:BGLI-00041 | images/brain/6e847ec545e85a3ab9dcef6e2863b03fbfdc51d5adfe28e31eff7f8901b43963.png | false | true | 6e847ec545e85a3ab9dcef6e2863b03fbfdc51d5adfe28e31eff7f8901b43963 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"heterogeneous",
"homogeneous",
"peripheral",
"ring-like"
] | What is the pattern of contrast enhancement? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00041 | train | BraTS-GLI | brain | BraTS-GLI-01167-000 | ||||
Key imaging features include: edema pattern, signal characteristics, enhancement pattern, lesion location, lesion morphology. | null | false | Reasoning | neurology | true | brain:BGLI-00042 | images/brain/f45c97af4be837738432d075c97711d5cbb418b16b1b21fab0163d038d1cee0d.png | false | true | f45c97af4be837738432d075c97711d5cbb418b16b1b21fab0163d038d1cee0d | T1w+T2w | brain MRI | null | [] | [] | What imaging features support the subject's likely diagnosis? | Open | open | NeuroQA-BraTS-GLI | BGLI-00042 | train | BraTS-GLI | brain | BraTS-GLI-00430-000 | |||||
mixed | D | null | false | Signal | neurology | true | brain:BGLI-00043 | images/brain/986bf1dce741fd03492f26d5f3ce09dae74a88e31cb3ae7d18a375340d97d21d.png | false | true | 986bf1dce741fd03492f26d5f3ce09dae74a88e31cb3ae7d18a375340d97d21d | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"hyperintense",
"isointense",
"hypointense",
"mixed"
] | What is the signal intensity of the lesion on T2-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00043 | train | BraTS-GLI | brain | BraTS-GLI-00293-000 | ||||
temporal | A | null | false | Location | neurology | true | brain:BGLI-00044 | images/brain/7a938257e142e85f950a749e24828daab957330e6301dc8520fae76d24c21c2b.png | false | true | 7a938257e142e85f950a749e24828daab957330e6301dc8520fae76d24c21c2b | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"temporal",
"frontal",
"parietal",
"occipital"
] | In which lobe is the primary lesion located? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00044 | train | BraTS-GLI | brain | BraTS-GLI-00498-000 | ||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00046 | images/brain/c4e646b4ed5c817297c1730517d8907d5c6ba98191631a359089b232362fc768.png | false | true | c4e646b4ed5c817297c1730517d8907d5c6ba98191631a359089b232362fc768 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00046 | train | BraTS-GLI | brain | BraTS-GLI-00106-000 | |||||
Yes | null | false | Presence | neurology | true | brain:BGLI-00047 | images/brain/2eae4f22929a0937fd05fe504659d0065e0972b600c0e74eb1051b6466d89b0b.png | false | true | 2eae4f22929a0937fd05fe504659d0065e0972b600c0e74eb1051b6466d89b0b | T1w+T2w | brain MRI | null | [] | [] | Is there evidence of hemorrhage within the lesion? | YN | open | NeuroQA-BraTS-GLI | BGLI-00047 | train | BraTS-GLI | brain | BraTS-GLI-00349-000 | |||||
No | null | false | Presence | neurology | true | brain:BGLI-00048 | images/brain/08d1617483e0f782825d891d58b2b321ce3993494713743077fa35073726f0f7.png | false | true | 08d1617483e0f782825d891d58b2b321ce3993494713743077fa35073726f0f7 | T1w+T2w | brain MRI | null | [] | [] | Is there evidence of hemorrhage within the lesion? | YN | open | NeuroQA-BraTS-GLI | BGLI-00048 | train | BraTS-GLI | brain | BraTS-GLI-01519-000 | |||||
ring-like | C | null | false | Presence | neurology | true | brain:BGLI-00049 | images/brain/a1dab7e05ec0ae74281a89fac3abf619f683f73eb66028a80d32d08fed8d7641.png | false | true | a1dab7e05ec0ae74281a89fac3abf619f683f73eb66028a80d32d08fed8d7641 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"heterogeneous",
"homogeneous",
"ring-like",
"peripheral"
] | What is the pattern of contrast enhancement? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00049 | train | BraTS-GLI | brain | BraTS-GLI-01083-000 | ||||
No | null | false | Presence | neurology | true | brain:BGLI-00050 | images/brain/00e4165a8d6b4a3f36ac117322f35c0bd8f65d81fda7fecb8c81ea08a8e5fd56.png | false | true | 00e4165a8d6b4a3f36ac117322f35c0bd8f65d81fda7fecb8c81ea08a8e5fd56 | T1w+T2w | brain MRI | null | [] | [] | Is there evidence of hemorrhage within the lesion? | YN | open | NeuroQA-BraTS-GLI | BGLI-00050 | train | BraTS-GLI | brain | BraTS-GLI-00006-000 | |||||
heterogeneous | B | null | false | Presence | neurology | true | brain:BGLI-00051 | images/brain/e96dab96c4c3f9e260a66b0ec35feb7a1d76f6927a896f9e8808c170325b5ad6.png | false | true | e96dab96c4c3f9e260a66b0ec35feb7a1d76f6927a896f9e8808c170325b5ad6 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"peripheral",
"heterogeneous",
"homogeneous",
"ring-like"
] | What is the pattern of contrast enhancement? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00051 | train | BraTS-GLI | brain | BraTS-GLI-00108-000 | ||||
An irregular lesion with predominantly low signal intensity and some high signal intensity areas located in the right frontal-parietal-temporal lobe is observed. The lesion measures approximately 77*1 | null | false | Signal | neurology | true | brain:BGLI-00052 | images/brain/72f9758e46dab1e6fef41664d2c3010320351a04be237061503d7560c9bd97a4.png | false | true | 72f9758e46dab1e6fef41664d2c3010320351a04be237061503d7560c9bd97a4 | T1w+T2w | brain MRI | null | [] | [] | Describe the signal characteristics of the lesion on the T1-weighted imaging scan. | Open | open | NeuroQA-BraTS-GLI | BGLI-00052 | train | BraTS-GLI | brain | BraTS-GLI-00158-000 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00054 | images/brain/ea858744faa4264fe07a85d2846fb6499037b546473505aab278fadfb2ef5b51.png | false | true | ea858744faa4264fe07a85d2846fb6499037b546473505aab278fadfb2ef5b51 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00054 | train | BraTS-GLI | brain | BraTS-GLI-00314-000 | |||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00055 | images/brain/50ab71cd5dc39a1c3f1a54be374208157acf69ce1b19e784d9506c640095bdf1.png | false | true | 50ab71cd5dc39a1c3f1a54be374208157acf69ce1b19e784d9506c640095bdf1 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00055 | train | BraTS-GLI | brain | BraTS-GLI-00061-001 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00057 | images/brain/8d3a66c584094fe6d02503a96cec930f0797207fccb1b60177b3152dbb198ac1.png | false | true | 8d3a66c584094fe6d02503a96cec930f0797207fccb1b60177b3152dbb198ac1 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00057 | train | BraTS-GLI | brain | BraTS-GLI-00045-001 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00059 | images/brain/f72fe6dc5fc515f55794d51cadfc49f79e7ef9e05b9c290326773ef55d45f191.png | false | true | f72fe6dc5fc515f55794d51cadfc49f79e7ef9e05b9c290326773ef55d45f191 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00059 | train | BraTS-GLI | brain | BraTS-GLI-00575-000 | |||||
Yes | null | false | Presence | neurology | true | brain:BGLI-00060 | images/brain/a1dab7e05ec0ae74281a89fac3abf619f683f73eb66028a80d32d08fed8d7641.png | false | true | a1dab7e05ec0ae74281a89fac3abf619f683f73eb66028a80d32d08fed8d7641 | T1w+T2w | brain MRI | null | [] | [] | Does the lesion have well-defined borders? | YN | open | NeuroQA-BraTS-GLI | BGLI-00060 | train | BraTS-GLI | brain | BraTS-GLI-01083-000 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00061 | images/brain/b8e7dea83d1730cdf664e05dbba7ade4f96f88ea9945882d528594d3b88592bd.png | false | true | b8e7dea83d1730cdf664e05dbba7ade4f96f88ea9945882d528594d3b88592bd | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00061 | train | BraTS-GLI | brain | BraTS-GLI-01437-000 | |||||
Yes | null | false | Modality | neurology | true | brain:BGLI-00062 | images/brain/340d363ceac85442e1a9a4ef1fd73895f1638fcfb9d2672fe47772b547db66a3.png | false | true | 340d363ceac85442e1a9a4ef1fd73895f1638fcfb9d2672fe47772b547db66a3 | T1w+T2w | brain MRI | null | [] | [] | Is this a T2-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00062 | train | BraTS-GLI | brain | BraTS-GLI-01221-000 | |||||
No | null | false | Modality | neurology | true | brain:BGLI-00063 | images/brain/561fc8ee9681dda398e81268097d1d878af01d63f796ef5e2cce97387c7f54c9.png | false | true | 561fc8ee9681dda398e81268097d1d878af01d63f796ef5e2cce97387c7f54c9 | T1w+T2w | brain MRI | null | [] | [] | Is this a T1-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00063 | train | BraTS-GLI | brain | BraTS-GLI-00376-000 | |||||
hypointense | B | null | false | Signal | neurology | true | brain:BGLI-00065 | images/brain/02411ceb1e78cea3eae801f005d6548b963f82025a3be058aacac9a4cf494b00.png | false | true | 02411ceb1e78cea3eae801f005d6548b963f82025a3be058aacac9a4cf494b00 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"mixed",
"hypointense",
"isointense",
"hyperintense"
] | What is the signal intensity of the lesion on T1-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00065 | train | BraTS-GLI | brain | BraTS-GLI-01186-000 | ||||
No | null | false | Modality | neurology | true | brain:BGLI-00066 | images/brain/431196d76ab9639dca3ae208f5d8531110aaf3f3efb566a23865860440981757.png | false | true | 431196d76ab9639dca3ae208f5d8531110aaf3f3efb566a23865860440981757 | T1w+T2w | brain MRI | null | [] | [] | Is this a T1-weighted MRI scan? | YN | open | NeuroQA-BraTS-GLI | BGLI-00066 | train | BraTS-GLI | brain | BraTS-GLI-00613-000 | |||||
homogeneous | D | null | false | Presence | neurology | true | brain:BGLI-00068 | images/brain/8e9c97905ff6110fe938fe4c2c04c123cc7e365ee4e02fff41d4bc49b95c2f8d.png | false | true | 8e9c97905ff6110fe938fe4c2c04c123cc7e365ee4e02fff41d4bc49b95c2f8d | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"peripheral",
"heterogeneous",
"ring-like",
"homogeneous"
] | What is the pattern of contrast enhancement? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00068 | train | BraTS-GLI | brain | BraTS-GLI-00694-001 | ||||
No | null | false | Location | neurology | true | brain:BGLI-00070 | images/brain/a5ffc2cf32d93b6fd4b760378dc6ae29ce12d4e3892999fa8c6f0597975d84a2.png | false | true | a5ffc2cf32d93b6fd4b760378dc6ae29ce12d4e3892999fa8c6f0597975d84a2 | T1w+T2w | brain MRI | null | [] | [] | Is the lesion located in the temporal lobe? | YN | open | NeuroQA-BraTS-GLI | BGLI-00070 | train | BraTS-GLI | brain | BraTS-GLI-01436-000 | |||||
hyperintense | A | null | false | Signal | neurology | true | brain:BGLI-00072 | images/brain/f10945066112582fe5586d753004bce2b2f276a887071bd4aaab445424f100c0.png | false | true | f10945066112582fe5586d753004bce2b2f276a887071bd4aaab445424f100c0 | T1w+T2w | brain MRI | null | [
"A",
"B",
"C",
"D"
] | [
"hyperintense",
"hypointense",
"isointense",
"mixed"
] | What is the signal intensity of the lesion on T2-weighted imaging? | MCQ | closed | NeuroQA-BraTS-GLI | BGLI-00072 | train | BraTS-GLI | brain | BraTS-GLI-01486-000 | ||||
