school_name stringlengths 14 40 | school_level stringclasses 3
values | school_id stringlengths 2 10 | address stringclasses 10
values | phone stringlengths 12 12 | website stringlengths 21 33 | grades stringclasses 4
values | school_type stringclasses 3
values | principal_name stringlengths 10 24 | principal_title stringclasses 3
values | principal_start_date stringclasses 6
values | principal_tenure_years float64 0 6.2 | total_staff int64 0 26 | administrative_staff int64 0 12 | counseling_staff int64 0 9 | accountability_rating stringclasses 3
values | student_achievement stringclasses 3
values | school_progress stringclasses 4
values | closing_gaps stringclasses 4
values | sat_average int64 0 1.11k | act_average float64 0 26 | graduation_rate float64 0 100 | enrollment int64 441 2.66k | at_risk_percentage float64 0 75 | chronic_absenteeism_rate float64 0 20.7 | has_principal bool 1
class | has_lineage bool 1
class | has_staff bool 2
classes | has_performance bool 1
class | enrollment_trend_direction stringclasses 3
values | enrollment_change_pct float64 -36.5 11.5 | enrollment_total_change int64 -314 183 | enrollment_years_analyzed int64 7 7 | econ_disadvantaged_trend stringclasses 3
values | econ_disadvantaged_change_pts float64 -6.2 14.2 | econ_disadvantaged_relative_change float64 -15.2 88.5 | english_learner_trend stringclasses 2
values | english_learner_change_pts float64 -1.7 5.1 | english_learner_relative_change float64 -16.2 69.6 | data_source stringclasses 3
values | verification_date stringclasses 3
values | notes stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John F. Ward Elementary | Elementary | JOHNFWARDE | 281-284-5400 | https://ward.ccisd.net | PK-5 | Traditional | Jaclyn Rhee | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | C | 0 | 0 | 0 | 600 | 48 | 0 | true | true | false | true | growing | 10.3 | 57 | 7 | increasing | 9.3 | 26.6 | stable | -1.2 | -7.5 | Not yet collected | Pending | ||
P.H. Greene Elementary | Elementary | PHGREENEEL | 281-284-5000 | https://greene.ccisd.net | PK-5 | Traditional | Kristen Sandel | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | B | 0 | 0 | 0 | 572 | 58 | 0 | true | true | false | true | declining | -19.5 | -131 | 7 | increasing | 11.1 | 23.7 | stable | 1.2 | 9.2 | Not yet collected | Pending | ||
Armand Bayou Elementary | Elementary | ARMANDBAYO | 281-284-5100 | https://armandbayou.ccisd.net | PK-5 | Traditional | Elizabeth Pawlowski | Elementary Principal | unknown | 0 | 0 | 0 | 0 | C | C | C | C | 0 | 0 | 0 | 496 | 47.2 | 15.5 | true | true | false | true | declining | -10.3 | -59 | 7 | increasing | 5 | 12.3 | stable | 1 | 8.8 | Not yet collected | Pending | ||
Creekside Intermediate | Intermediate | CSI | 281-284-2800 | https://creekside.ccisd.net | 6-8 | Traditional | Erin Schmidt | Secondary Principal | 0 | 12 | 3 | 3 | B | B | B | C | 0 | 0 | 0 | 879 | 44.9 | 11.5 | true | true | true | true | stable | 0.2 | 2 | 7 | increasing | 9.7 | 51.3 | stable | 1.2 | 30 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | |||
Falcon Pass Elementary | Elementary | FALCONPASS | 281-284-6200 | https://falconpass.ccisd.net | PK-5 | Traditional | Edith Saunders | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | A | B | B | 0 | 0 | 0 | 547 | 45.3 | 0 | true | true | false | true | declining | -11 | -67 | 7 | decreasing | -6.2 | -15.2 | stable | -0.7 | -5.3 | Not yet collected | Pending | ||
I.W. & Eleanor Hyde Elementary | Elementary | IW&ELEANOR | 3700 FM 518 East, League City, TX 77573 | 281-284-5800 | https://hyde.ccisd.net | PK-5 | Traditional | Belinda Garcia | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | B | B | B | 0 | 0 | 0 | 617 | 43.1 | 0 | true | true | false | true | declining | -8.3 | -54 | 7 | stable | -2.4 | -9.2 | stable | 0.5 | 8.8 | Not yet collected | Pending | |
Sandra Mossman Elementary | Elementary | SANDRAMOSS | 281-284-4000 | https://mossman.ccisd.net | K-5 | Traditional | Sara Konesheck | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | B | C | C | 0 | 0 | 0 | 758 | 41.7 | 0 | true | true | false | true | declining | -20.6 | -203 | 7 | stable | 3.1 | 23.1 | stable | -0.2 | -3.2 | Not yet collected | Pending | ||
Art & Pat Goforth Elementary | Elementary | ART&PATGOF | 2610 Webster Rd., League City, TX 77573 | 281-284-6000 | https://goforth.ccisd.net | PK-5 | Traditional | Mallory Lee | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | B | B | B | 0 | 0 | 0 | 806 | 41.8 | 12.5 | true | true | false | true | declining | -14.8 | -132 | 7 | stable | 2.8 | 12.7 | stable | -0.1 | -1.5 | Not yet collected | Pending | |
Clear Horizons Early College High School | High School | CHECHS | 13735 Beamer Rd. Box 913, Houston, TX 77089 | 281-929-4657 | https://chechs.ccisd.net | 9-12 | Early College | April Tidwell | Principal | 2018-08 | 6.2 | 23 | 10 | 8 | A | A | A | A | 1,109 | 21.1 | 100 | 441 | 29.9 | 0 | true | true | true | true | stable | 3.6 | 16 | 7 | increasing | 6.7 | 20.3 | stable | 1.5 | 32.6 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | Perfect A rating across all categories, early college model |
G.W. Robinson Elementary | Elementary | GWROBINSON | 281-284-6500 | https://robinson.ccisd.net | PK-5 | Traditional | Travishia Pickens Hewitt | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | B | A | A | 0 | 0 | 0 | 539 | 45.6 | 15.4 | true | true | false | true | growing | 11.5 | 55 | 7 | increasing | 9.6 | 41.2 | stable | 0.7 | 14.3 | Not yet collected | Pending | ||
Lloyd R. Ferguson Elementary | Elementary | LLOYDRFERG | 281-284-5500 | https://ferguson.ccisd.net | K-5 | Traditional | Mark Smith | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | B | B | 0 | 0 | 0 | 687 | 44.4 | 12 | true | true | false | true | stable | 0.4 | 3 | 7 | increasing | 13.7 | 64 | stable | 0.6 | 26.1 | Not yet collected | Pending | ||
Bay Elementary | Elementary | BAYELEMENT | 281-284-4600 | https://bay.ccisd.net | PK-5 | Traditional | Jennifer Toups | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | C | 0 | 0 | 0 | 614 | 43.6 | 20.7 | true | true | false | true | declining | -27.4 | -195 | 7 | stable | -4.4 | -9.8 | stable | -1.2 | -16.2 | Not yet collected | Pending | ||
Clear Creek Intermediate | Intermediate | CCI | 281-284-2300 | https://clearcreekint.ccisd.net | 6-8 | Traditional | Samantha Poullard | Secondary Principal | 0 | 12 | 3 | 3 | C | C | D | D | 0 | 0 | 0 | 676 | 60.9 | 13.7 | true | true | true | true | declining | -13.8 | -104 | 7 | increasing | 10.5 | 22.6 | stable | 4.5 | 23.3 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | Lowest rated intermediate school, highest at-risk percentage | ||
Margaret S. McWhirter Elementary | Elementary | MARGARETSM | 281-284-4800 | https://mcwhirter.ccisd.net | PK-5 | Traditional | Michael Marquez | Elementary Principal | unknown | 0 | 0 | 0 | 0 | B | C | B | C | 0 | 0 | 0 | 765 | 75 | 17.4 | true | true | false | true | declining | -10.4 | -94 | 7 | stable | 2.2 | 3 | stable | -1.7 | -3.1 | Not yet collected | Pending | ||
Clear Lake City Elementary | Elementary | CLEARLAKEC | 1707 Fairwind Rd., Houston, TX 77062 | 281-284-4200 | https://clearlakecityes.ccisd.net | PK-5 | Traditional | Angela Hutchison | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | B | A | B | 0 | 0 | 0 | 487 | 48.3 | 0 | true | true | false | true | declining | -15.9 | -95 | 7 | stable | 4.1 | 8.9 | stable | 2.4 | 20.2 | Not yet collected | Pending | |
Bauerschlag Elementary | Elementary | BAUERSCHLA | 281-284-6100 | https://bauerschlag.ccisd.net | PK-5 | Traditional | Nicole Bartel | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | B | A | 0 | 0 | 0 | 769 | 33.8 | 9 | true | true | false | true | declining | -21.8 | -204 | 7 | increasing | 5.8 | 46 | stable | 0.8 | 13.3 | Not yet collected | Pending | ||
Clear Brook High School | High School | CBHS | 4607 FM 2351, Friendswood, TX 77546 | 281-284-2100 | https://clearbrookhs.ccisd.net | 9-12 | Traditional | Monica Speaks | Principal | 2024-08 | 0.2 | 23 | 10 | 8 | B | B | C | A | 1,010 | 26 | 98.5 | 2,318 | 0 | 0 | true | true | true | true | stable | 2.1 | 47 | 7 | increasing | 14 | 57.9 | stable | 3.9 | 65 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
Clear Creek High School | High School | CCHS | 2305 East Main St., League City, TX 77573 | 281-284-1700 | https://clearcreekhs.ccisd.net | 9-12 | Traditional | Ashley Johnson Orr | Principal | 2022-08 | 2.2 | 26 | 12 | 9 | B | B | B | B | 987 | 22.7 | 98.5 | 2,465 | 0 | 0 | true | true | true | true | stable | 3.5 | 83 | 7 | increasing | 12.6 | 52.7 | stable | 4.1 | 41 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
Westbrook Intermediate | Intermediate | WI | 281-284-3500 | https://westbrook.ccisd.net | 6-8 | Traditional | Stephanie Cooper | Secondary Principal | 0 | 12 | 3 | 3 | A | A | A | A | 0 | 0 | 0 | 1,154 | 37.7 | 7.9 | true | true | true | true | stable | 1.7 | 19 | 7 | increasing | 7.3 | 27.2 | stable | 2.6 | 21.8 | CCISD Intermediate Schools Comprehensive Staff | 2024-09-18 | Perfect A rating across all categories, largest intermediate school | ||
Arlyne & Alan Weber Elementary | Elementary | ARLYNE&ALA | 281-284-6600 | https://weber.ccisd.net | PK-5 | Traditional | Jenny Thomas | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | A | A | 0 | 0 | 0 | 802 | 61.3 | 9.7 | true | true | false | true | declining | -20.9 | -195 | 7 | increasing | 9.4 | 23.4 | stable | -1.6 | -4 | Not yet collected | Pending | ||
Ralph Parr Elementary | Elementary | RALPHPARRE | 281-284-4100 | https://parr.ccisd.net | PK-5 | Traditional | Jennifer Buckels | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | A | A | 0 | 0 | 0 | 674 | 43.2 | 0 | true | true | false | true | declining | -18.2 | -152 | 7 | stable | 4.4 | 15 | stable | 1.8 | 40 | Not yet collected | Pending | ||
Seabrook Intermediate | Intermediate | SI | 281-284-2700 | https://seabrook.ccisd.net | 6-8 | Science Magnet | Nicole Hicks | Secondary Principal | 0 | 12 | 3 | 3 | B | B | B | A | 0 | 0 | 0 | 919 | 35.9 | 16.9 | true | true | true | true | declining | -6.2 | -59 | 7 | increasing | 12.1 | 74.7 | stable | -0.4 | -9.1 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | |||
Brookwood Elementary | Elementary | BROOKWOODE | 281-284-5600 | https://brookwood.ccisd.net | PK-5 | Traditional | Kathryn Gouger | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | A | A | 0 | 0 | 0 | 814 | 58.7 | 0 | true | true | false | true | stable | 4 | 30 | 7 | stable | 0.5 | 1.2 | stable | 0 | 0 | Not yet collected | Pending | ||
League City Intermediate | Intermediate | LCI | 281-284-3400 | https://leaguecityint.ccisd.net | 6-8 | Traditional | Michael Kirkpatrick | Secondary Principal | 0 | 13 | 3 | 3 | A | A | A | A | 0 | 0 | 0 | 1,076 | 26.7 | 9 | true | true | true | true | stable | -2 | -21 | 7 | increasing | 5.7 | 41.9 | stable | -0.2 | -3.3 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | Highest rated intermediate school, exceptional gifted/talented enrollment | ||
Victory Lakes Intermediate | Intermediate | VLI | 281-284-3200 | https://victorylakes.ccisd.net | 6-8 | Traditional | Leatrice Sanders | Secondary Principal | 0 | 11 | 3 | 3 | B | B | C | C | 0 | 0 | 0 | 959 | 38.6 | 13.2 | true | true | true | true | declining | -16.1 | -181 | 7 | increasing | 9.6 | 58.2 | stable | 3.2 | 69.6 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | |||
Walter Hall E-STEM Magnet School | Elementary | WALTERHALL | 281-284-5300 | https://hall.ccisd.net | K-5 | Traditional | Stephanie King | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | A | B | A | 0 | 0 | 0 | 511 | 42.7 | 7.1 | true | true | false | true | declining | -36.5 | -314 | 7 | increasing | 11.5 | 88.5 | stable | 1.7 | 32.1 | Not yet collected | Pending | ||
Clear Springs High School | High School | CSHS | 501 Palomino Ln., League City, TX 77573 | 281-284-1300 | https://clearspringshs.ccisd.net | 9-12 | Traditional | Mandy Scott | Principal | 2023-08 | 1.2 | 21 | 9 | 7 | A | A | B | A | 1,068 | 23.7 | 99.2 | 2,662 | 0 | 0 | true | true | true | true | declining | -5.1 | -144 | 7 | stable | 2.9 | 20.9 | stable | 0.3 | 11.1 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
North Pointe Elementary | Elementary | NORTHPOINT | 281-284-5900 | https://northpointe.ccisd.net | PK-5 | Traditional | Diana Kattner | Elementary Principal | unknown | 0 | 0 | 0 | 0 | A | B | A | A | 0 | 0 | 0 | 641 | 55.5 | 0 | true | true | false | true | declining | -28.7 | -229 | 7 | increasing | 9.4 | 24.7 | stable | 0.3 | 1.4 | Not yet collected | Pending | ||
Clear Lake High School | High School | CLHS | 2929 Bay Area Blvd., Houston, TX 77058 | 281-284-1900 | https://clearlakehs.ccisd.net | 9-12 | Traditional | Elizabeth Raska | Principal | 2022-08 | 2.2 | 22 | 10 | 7 | A | A | B | A | 1,095 | 25.7 | 98 | 2,498 | 0 | 0 | true | true | true | true | growing | 7.9 | 183 | 7 | increasing | 11.3 | 54.9 | stable | 2.2 | 25.6 | CCISD Comprehensive High School Staff Directory | 2024-09-18 | |
Space Center Intermediate | Intermediate | SCIS | 17400 Saturn Ln, Houston, TX 77058 | 281-284-3300 | https://spacecenter.ccisd.net | 6-8 | Traditional | Jim DiNardo | Principal | 0 | 12 | 3 | 3 | C | C | C | C | 0 | 0 | 0 | 838 | 59.2 | 19.8 | true | true | true | true | declining | -23.8 | -245 | 7 | increasing | 14.2 | 36.2 | stable | 4.6 | 19.7 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 | Second lowest rated intermediate school, highest chronic absenteeism | |
Brookside Intermediate | Intermediate | BSI | 281-284-3600 | https://brookside.ccisd.net | 6-8 | Traditional | John Hobratschk | Secondary Principal | 0 | 12 | 3 | 3 | B | B | B | A | 0 | 0 | 0 | 833 | 47.8 | 15.7 | true | true | true | true | declining | -10 | -89 | 7 | increasing | 7.3 | 21 | increasing | 5.1 | 64.6 | CCISD Intermediate Schools Comprehensive Staff | 2025-10-02 |
CCISD Unified School Master (2024)
School-level records for Clear Creek Independent School District (Texas), compiled from the district's public school pages and Texas Education Agency accountability reports. Covers 39 schools with principal names, contact details, enrollment, and accountability ratings.
Loading
from datasets import load_dataset
ds = load_dataset("robworks-software/ccisd-unified-master-2024")
all_schools = ds["full"] # all 39 schools
Splits
| Split | Rows | Notes |
|---|---|---|
| full | 39 | every school; use this one |
| train | 31 | random subset of full |
| test | 8 | random subset of full |
train and test are a partition of the same 39 schools, provided for convenience. They
are not independent samples, and at this size they are too small for meaningful model
evaluation.
Contents
- 39 schools, each with a distinct principal name.
- Accountability ratings span three values (A/B/C) across the district.
- Enrollment and demographic trend fields cover a multi-year window where TEA published the underlying reports.
Limitations
- 39 schools, not the full district. CCISD operates more schools than are represented here; campuses without a usable public page or matching TEA record were not included.
- Verification is incomplete. The
verification_datefield is literally"Pending"for most records. Only a minority carry an actual date. Treat the field as an unfinished workflow marker, not a quality guarantee. - Principal names are point-in-time. Collected in 2024-2025; principal assignments change between school years.
- Small enough to be misleading. With 39 rows, any grouped statistic (by level, by rating) rests on single-digit cell counts. Do not use this for district-level inference.
- Single district. Nothing here generalizes beyond CCISD.
- Boolean
has_*flags describe field presence only - they indicate whether a value was captured, not whether it was confirmed correct.
Sources
- Clear Creek ISD public school directory and individual campus pages
- Texas Education Agency accountability reports and TAPR
License
CC-BY-4.0. Underlying district and TEA records are public information under the Texas Public Information Act (Chapter 552). Principal names and district contact details are public records tied to public roles; no private individual data is included.
Citation
@dataset{ccisd_unified_master_2024,
title = {CCISD Unified School Master (2024)},
author = {Robworks Software},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/robworks-software/ccisd-unified-master-2024}
}
- Downloads last month
- 59