trade_id int64 | trade_date timestamp[ms] | settle_date timestamp[ms] | desk_id int16 | cpty_id int16 | sec_id int16 | notional float32 | ssi_match_status string | ssi_age_days float32 | instruction_hour_bucket string | hours_to_confirmation float32 | amendment_count int8 | allocation_delay_hrs float32 | chain_depth int8 | obligation_coverage_ratio float32 | cpty_fail_rate_30d float32 | cpty_type string | pair_history_trades_90d int32 | security_fail_rate_30d float32 | corporate_action_in_window int8 | notional_vs_cpty_median float32 | abs_price_deviation_bps float32 | asset_class string | is_cross_border int8 | market_volatility_level float32 | holiday_in_settlement_window int8 | is_period_end int8 | failed int8 | fail_reason string | scenario_mask int32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,592,601 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 6 | 123 | 44 | 3,389,928.25 | mismatch | 222 | business_hours | 1.97322 | 0 | 0 | 0 | 1.049375 | 0.015238 | custodian | 30 | 0.011538 | 0 | null | 8.525044 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 10,241 |
2,592,605 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 20 | 3,873 | 3,245,429.75 | matched | 12 | business_hours | 1.087369 | 0 | 2.111416 | 0 | 1.106664 | 0.013779 | asset_manager | 34 | 0.018056 | 0 | 0.876446 | 1.114522 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,612 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 2 | 93 | 4,435 | 1,919,810.875 | mismatch | 119 | early_morning | 0.610217 | 0 | 2.663117 | 0 | 1.091056 | 0.022167 | asset_manager | 462 | 0.008333 | 0 | 0.825196 | 13.825532 | government_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,049 |
2,592,619 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 14 | 3,488 | 6,554,380 | matched | 28 | business_hours | 0.965578 | 3 | 0 | 0 | 1.041328 | 0.055422 | broker_dealer | 1 | 0.010714 | 0 | 2.186052 | 0.622953 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 6,272 |
2,592,632 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 6 | 92 | 2,174 | 3,539,661 | matched | 127 | business_hours | 6.565879 | 0 | 0 | 0 | 0.653262 | 0.020264 | broker_dealer | 443 | 0.017647 | 0 | 0.810391 | 15.350683 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,052 |
2,592,636 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 78 | 2,577 | 6,065,869.5 | matched | 77 | business_hours | 1.533116 | 0 | 2.157756 | 0 | 1.195402 | 0.019739 | asset_manager | 1,072 | 0.048529 | 0 | 1.555269 | 6.585871 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,642 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 157 | 1,114 | 1,880,759.375 | matched | 749 | late | 0.988738 | 0 | 0 | 1 | 1 | 0.004324 | broker_dealer | 1,029 | 0.023214 | 0 | 0.480511 | 4.048708 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,050 |
2,592,645 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 8 | 77 | 1,638 | 547,690.3125 | matched | 264 | business_hours | null | 0 | 1.723966 | 1 | 0.923864 | 0.016431 | broker_dealer | 413 | 0.0125 | 0 | 0.707008 | 19.757578 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 18,436 |
2,592,652 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 72 | 1,917 | 2,587,816 | matched | 102 | business_hours | 3.019171 | 0 | 4.410826 | 0 | 0.718747 | 0.030851 | asset_manager | 494 | 0.010744 | 0 | 0.755508 | 1.234392 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 6,148 |
2,592,657 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 2 | 254 | 1,334 | 317,017.5625 | matched | 582 | business_hours | 1.59577 | 1 | 0 | 0 | 0.928502 | 0.022764 | hedge_fund | 221 | 0.037097 | 0 | null | 33.148502 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,054 |
2,592,665 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 19 | 205 | 1,152 | 1,201,960 | matched | 167 | business_hours | 0.246339 | 1 | 5.301337 | 0 | 1.099977 | 0.015721 | asset_manager | 69 | 0.031944 | 0 | 1.687708 | 6.014526 | equity | 1 | 16.169247 | 0 | 0 | 0 | null | 6,144 |
2,592,712 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 82 | 190 | 905,651.625 | mismatch | 88 | business_hours | 1.700848 | 1 | 3.015605 | 0 | 1.049108 | 0.01535 | asset_manager | 1,035 | 0.015436 | 1 | 0.236082 | 7.542842 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 10,305 |
2,592,719 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 273 | 548 | 1,322,260.75 | matched | 4 | late | 7.000381 | 0 | 0 | 0 | 1 | 0.068721 | broker_dealer | 2,189 | 0.003614 | 0 | 0.939344 | 1.278132 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 6,144 |
2,592,721 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 1 | 99 | 1,311 | 2,349,147.5 | matched | 35 | business_hours | 2.470368 | 0 | 0 | 0 | 1.434154 | 0.015148 | custodian | 2,289 | 0.008108 | 0 | 0.867664 | 10.67851 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,722 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 13 | 71 | 4,394 | 5,038,185.5 | matched | 723 | early_morning | 0.630652 | 0 | 0 | 0 | 1 | 0.020933 | asset_manager | 2,239 | 0.0075 | 0 | 1.979863 | 10.616235 | government_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,050 |
2,592,760 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 139 | 2,380 | 4,234,204 | matched | 71 | business_hours | 2.46079 | 0 | 0 | 0 | 0.869084 | 0.003529 | custodian | 432 | 0.008571 | 0 | 0.839653 | 8.465996 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 18,436 |
2,592,764 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 1 | 252 | 501 | 2,469,636 | matched | 368 | business_hours | 1.303935 | 0 | 0 | 0 | 1 | 0.023022 | hedge_fund | 331 | 0.006818 | 0 | 0.664593 | 15.565598 | etf | 0 | 16.169247 | 0 | 0 | 1 | other | 2,050 |
2,592,793 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 10 | 129 | 637 | 415,567.15625 | matched | 183 | business_hours | 2.153525 | 0 | 0 | 0 | 1 | 0.013163 | asset_manager | 15,785 | 0.038235 | 0 | 1.064107 | 5.326042 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,804 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 250 | 3,484 | 1,037,099.4375 | matched | 228 | business_hours | 0.880099 | 0 | 0 | 0 | 0.89637 | 0.020761 | custodian | 11,404 | 0.007879 | 0 | 0.922258 | 8.234211 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 18,436 |
2,592,813 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 27 | 3,130 | 2,711,209.25 | matched | 256 | business_hours | 2.106122 | 0 | 0.694319 | 0 | 1.004161 | 0.010275 | broker_dealer | 1,029 | 0.014773 | 0 | 0.962871 | 4.429517 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,818 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 273 | 3,018 | 806,642.375 | matched | 14 | business_hours | 3.838466 | 0 | 0 | 0 | 1.285767 | 0.068721 | broker_dealer | 2,189 | 0.009091 | 0 | 0.573045 | 9.949555 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 6,144 |
2,592,831 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 15 | 38 | 3,047 | 3,298,603.5 | matched | 237 | late | 3.136458 | 0 | 3.429889 | 0 | 0.248139 | 0.023288 | broker_dealer | 2,039 | 0.02 | 0 | 1.019777 | 1.99823 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,052 |
2,592,840 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 293 | 55 | 1,816,780.5 | mismatch | 357 | business_hours | 0.702491 | 0 | 0.885452 | 0 | 1.231453 | 0.012427 | asset_manager | 395 | 0.034211 | 0 | 0.963282 | 10.71116 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,049 |
2,592,843 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 43 | 1,540 | 6,689,838 | matched | 28 | late | 2.46921 | 0 | 0 | 1 | 1.485626 | 0.009146 | custodian | 2,753 | 0.003614 | 0 | 1.165937 | 32.744133 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,846 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 250 | 3,024 | 454,955.34375 | matched | 124 | business_hours | 3.258662 | 1 | 0 | 0 | 0.894121 | 0.020761 | custodian | 11,404 | 0.016084 | 0 | 0.404577 | 7.528044 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,052 |
2,592,849 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 134 | 4,476 | 1,712,925.25 | matched | 62 | late | 19.897505 | 1 | 0 | 0 | 1 | 0.056707 | asset_manager | 572 | 0.061905 | 0 | 1.734958 | 4.983509 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,056 |
2,592,855 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 8 | 141 | 188 | 3,365,094 | matched | 169 | early_morning | 2.076508 | 0 | 0.560786 | 1 | 1 | 0.011186 | broker_dealer | 1,517 | 0.023232 | 0 | 2.326581 | 23.47304 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,860 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 241 | 1,639 | 328,776.15625 | matched | 54 | business_hours | 2.414788 | 0 | 0 | 1 | 1 | 0.020621 | hedge_fund | 357 | 0.07381 | 0 | 0.094245 | 16.907747 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,865 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 93 | 4,396 | 6,760,725.5 | matched | 119 | business_hours | 2.354468 | 0 | 3.602147 | 2 | 1 | 0.022167 | asset_manager | 2,864 | 0.059091 | 0 | 2.905975 | 3.201951 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,064 |
2,592,870 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 7 | 107 | 2,370 | 290,007.59375 | matched | 421 | business_hours | 1.541321 | 0 | 0 | 0 | 1 | 0.030952 | broker_dealer | 0 | 0.02549 | 0 | 0.345632 | 6.185401 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 6,146 |
2,592,874 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 12 | 221 | 2,841 | 4,301,776.5 | matched | 180 | late | 2.532974 | 1 | 0 | 0 | 1.040682 | 0.007811 | custodian | 2,417 | 0.009091 | 0 | 2.617913 | 13.39782 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,877 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 19 | 63 | 1,897 | 3,798,923.75 | matched | 97 | business_hours | 0.823214 | 0 | 0 | 0 | 1 | 0.0125 | asset_manager | 1,269 | 0.013043 | 0 | 0.758728 | 0.197241 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,886 | 2025-09-02T00:00:00 | 2025-09-02T00:00:00 | 13 | 193 | 396 | 2,849,695.5 | matched | 69 | business_hours | 0.424348 | 0 | 0 | 0 | 1 | 0.018525 | broker_dealer | 3,718 | 0.008824 | 0 | 1.079959 | 2.56703 | repo | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,888 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 7 | 116 | 2,509 | 1,197,860 | missing | 32 | business_hours | 3.867455 | 0 | 0 | 0 | 1.054818 | 0.023551 | hedge_fund | 1,359 | 0.01 | 0 | 0.988307 | 5.823784 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 10,242 |
2,592,916 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 10 | 132 | 2,688 | 3,654,016.75 | matched | 36 | business_hours | 0.459908 | 1 | 0.707839 | 0 | 1.093306 | 0.047708 | hedge_fund | 6 | 0.018857 | 0 | 1.293089 | 0.748563 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,927 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 10 | 171 | 4,340 | 1,895,954.875 | matched | 105 | business_hours | 1.000881 | 0 | 0 | 0 | 1.01054 | 0.009459 | broker_dealer | 847 | 0.013043 | 0 | 0.701417 | 3.570006 | government_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,934 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 2 | 194 | 947 | 1,341,473.625 | matched | 22 | overnight | 1.163131 | 0 | 0 | 1 | 0.80408 | 0.042915 | hedge_fund | 201 | 0.008364 | 0 | 0.480868 | 0.364705 | etf | 1 | 16.169247 | 0 | 0 | 0 | null | 22,564 |
2,592,956 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 140 | 3,523 | 684,788 | matched | 329 | business_hours | 1.420126 | 1 | 0 | 0 | 1 | 0.015629 | broker_dealer | 3,528 | 0.006599 | 0 | 0.340389 | 370.374573 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,962 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 6 | 264 | 1,903 | 434,174.6875 | matched | 46 | business_hours | 1.086279 | 0 | 4.593386 | 0 | 0.973277 | 0.015655 | asset_manager | 808 | 0.029487 | 0 | 0.147465 | 10.563763 | etf | 1 | 16.169247 | 0 | 0 | 0 | null | 18,436 |
2,592,966 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 13 | 109 | 401 | 11,307,437 | matched | 475 | business_hours | 0.540028 | 0 | 0 | 0 | 0.812461 | 0.006326 | broker_dealer | 432 | 0.060956 | 0 | 6.323681 | 3.506791 | equity | 1 | 16.169247 | 0 | 0 | 0 | null | 18,438 |
2,592,972 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 129 | 2,608 | 579,512.125 | matched | 39 | business_hours | null | 0 | 1.353502 | 0 | 1 | 0.013163 | asset_manager | 33 | 0.010656 | 0 | 1.483907 | 7.036504 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,592,979 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 10 | 171 | 2,961 | 2,325,821 | matched | 48 | business_hours | null | 0 | 0 | 2 | 1 | 0.009459 | broker_dealer | 847 | 0.010345 | 0 | 0.860448 | 9.495322 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,064 |
2,593,026 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 114 | 4,338 | 279,604.25 | matched | 196 | late | 5.581429 | 0 | 0 | 0 | 1 | 0.02953 | hedge_fund | 1,738 | 0.042338 | 0 | 0.87126 | 6.721827 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,033 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 71 | 4,588 | 4,634,666 | matched | 82 | overnight | 3.932454 | 0 | 3.838182 | 0 | 1 | 0.020933 | asset_manager | 2,239 | 0.035135 | 1 | 1.821292 | 7.64379 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,112 |
2,593,041 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 206 | 1,613 | 827,440.1875 | matched | 97 | early_morning | 3.174107 | 0 | 0 | 0 | 1 | 0.009241 | broker_dealer | 1,595 | 0.015088 | 0 | 0.96982 | 19.893677 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,047 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 3 | 208 | 1,184 | 1,615,440.5 | matched | 160 | late | 1.295589 | 0 | 0 | 0 | 1 | 0.014922 | broker_dealer | 10,297 | 0.021429 | 0 | 0.837474 | 0.92608 | repo | 1 | 16.169247 | 0 | 0 | 0 | null | 2,080 |
2,593,081 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 6 | 72 | 3,524 | 4,935,123 | matched | 4 | business_hours | 1.769311 | 0 | 0 | 1 | 1 | 0.030851 | asset_manager | 332 | 0.013924 | 0 | 1.4408 | 22.212658 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 6,144 |
2,593,082 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 108 | 1,813 | 2,002,987.125 | matched | 321 | early_morning | 0.769939 | 0 | 0 | 0 | 1.272638 | 0.001079 | custodian | 383 | 0.029096 | 1 | 0.714834 | 8.007969 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,112 |
2,593,112 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 32 | 1,512 | 5,810,626.5 | matched | 321 | business_hours | 1.428072 | 0 | 1.16438 | 1 | 1.314064 | 0.053933 | asset_manager | 346 | 0.010345 | 0 | 2.610058 | 8.547491 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,131 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 10 | 129 | 3,005 | 282,982.40625 | matched | 279 | business_hours | 2.191358 | 1 | 2.396432 | 0 | 1.093283 | 0.013163 | asset_manager | 15,785 | 0.027039 | 0 | 0.724609 | 0.594036 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,141 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 68 | 755 | 203,441.921875 | matched | 11 | late | 2.717098 | 1 | 0 | 0 | 1 | 0.02234 | broker_dealer | 1,661 | 0.050901 | 0 | 0.158541 | 33.95937 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,148 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 12 | 221 | 1,048 | 1,070,523.625 | missing | 180 | business_hours | 0.554873 | 0 | 0 | 0 | 1 | 0.007811 | custodian | 2,417 | 0.008824 | 0 | 0.651484 | 6.340164 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,050 |
2,593,161 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 10 | 70 | 7 | 919,477.75 | matched | 126 | business_hours | 0.693285 | 0 | 0 | 0 | 1.250361 | 0.011349 | broker_dealer | 1,012 | 0.012 | 0 | 0.732737 | 17.661135 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,166 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 2 | 20 | 1,625 | 519,505.96875 | matched | 97 | late | 0.391897 | 0 | 0 | 0 | 1 | 0.013779 | asset_manager | 210 | 0.027273 | 0 | 0.140295 | 8.848511 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,173 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 1 | 176 | 664 | 5,704,559 | matched | 57 | business_hours | 1.245548 | 0 | 0.931599 | 0 | 1.070923 | 0.025619 | asset_manager | 839 | 0.027083 | 0 | 1.888218 | 32.505863 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,176 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 13 | 7 | 3,613 | 7,215,025.5 | matched | 266 | business_hours | 2.888761 | 0 | 0 | 2 | 1.127782 | 0.018182 | custodian | 378 | 0.009155 | 0 | 3.113136 | 1.251419 | government_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,064 |
2,593,177 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 7 | 116 | 174 | 1,427,972.125 | matched | 47 | business_hours | 1.25637 | 0 | 0 | 1 | 1.354726 | 0.023551 | hedge_fund | 1,359 | 0.069697 | 0 | 1.178164 | 11.475568 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,185 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 3 | 208 | 130 | 812,222.8125 | matched | 165 | late | 4.81974 | 0 | 0 | 0 | 1 | 0.014922 | broker_dealer | 10,297 | 0.031707 | 0 | 0.421071 | 4.082664 | government_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,217 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 71 | 4,677 | 1,472,183.625 | matched | 82 | business_hours | 2.63795 | 0 | 3.108404 | 0 | 0.888674 | 0.020933 | asset_manager | 2,239 | 0.01831 | 0 | 0.578526 | 4.276674 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,052 |
2,593,221 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 212 | 4,440 | 377,442.8125 | matched | 158 | business_hours | 0.913388 | 1 | 0 | 2 | 1 | 0.002516 | custodian | 561 | 0.046429 | 0 | 0.261346 | 7.592947 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,064 |
2,593,246 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 47 | 1,713 | 715,332.75 | mismatch | 351 | early_morning | 2.322592 | 1 | 0 | 0 | 1 | 0.012903 | hedge_fund | 949 | 0.0075 | 0 | 1.310699 | 41.654312 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 10,241 |
2,593,270 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 12 | 194 | 3,042 | 2,005,191.125 | matched | 148 | early_morning | 4.309724 | 0 | 0.883067 | 0 | 1.860942 | 0.042915 | hedge_fund | 0 | 0.059091 | 0 | 0.718786 | 6.580592 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 6,144 |
2,593,271 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 16 | 81 | 1,756 | 1,809,793.375 | matched | 48 | business_hours | 1.144926 | 0 | 0 | 2 | 1 | 0.013548 | broker_dealer | 1,791 | 0.032576 | 0 | 1.0032 | 4.05199 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,064 |
2,593,281 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 13 | 93 | 1,065 | 796,142.75 | matched | 259 | late | 3.413824 | 0 | 0.762521 | 0 | 1.027773 | 0.022167 | asset_manager | 2,864 | 0.082143 | 0 | 0.342207 | 14.06545 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,080 |
2,593,293 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 7 | 212 | 2,451 | 680,562.875 | matched | 158 | business_hours | 0.758079 | 0 | 0 | 1 | 0.193393 | 0.002516 | custodian | 470 | 0.037097 | 0 | 0.47123 | 11.398561 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,052 |
2,593,294 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 13 | 276 | 2,070 | 49,957,104 | matched | 187 | business_hours | 0.699099 | 0 | 1.626078 | 0 | 1 | 0.052841 | asset_manager | 968 | 0.030935 | 0 | 4.427108 | 18.057507 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 34,816 |
2,593,310 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 6 | 258 | 2,564 | 5,291,700.5 | matched | 470 | early_morning | 0.707085 | 0 | 0 | 0 | 1 | 0.029749 | hedge_fund | 166 | 0.008824 | 0 | 0.847448 | 3.340329 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 6,146 |
2,593,355 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 17 | 132 | 2,721 | 2,713,940.75 | matched | 155 | early_morning | 12.639094 | 0 | 3.369929 | 0 | 1 | 0.047708 | hedge_fund | 3,591 | 0.036264 | 0 | 0.960414 | 7.316855 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,056 |
2,593,364 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 17 | 293 | 2,316 | 6,969,399 | matched | 76 | late | 3.897043 | 0 | 2.029783 | 0 | 1 | 0.012427 | asset_manager | 395 | 0.011538 | 0 | 3.695271 | 5.584707 | corporate_bond | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,367 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 6 | 131 | 4,774 | 586,632 | matched | 39 | business_hours | 2.012574 | 0 | 1.495869 | 0 | 1 | 0.011159 | asset_manager | 390 | 0.016667 | 0 | 0.211595 | 5.261516 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,384 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 149 | 315 | 937,948.75 | matched | 166 | business_hours | 10.529178 | 0 | 0 | 1 | 0.69274 | 0.003701 | custodian | 766 | 0.010714 | 0 | 0.287981 | 13.717806 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,052 |
2,593,416 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 3 | 208 | 538 | 2,109,970.25 | matched | 111 | business_hours | 0.559281 | 0 | 0 | 0 | 1 | 0.014922 | broker_dealer | 10,297 | 0.024156 | 0 | 1.093848 | 8.076693 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,422 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 6 | 264 | 3,551 | 2,249,359.75 | matched | 130 | business_hours | 1.928542 | 0 | 0.746797 | 0 | 1.026916 | 0.015655 | asset_manager | 808 | 0.03985 | 0 | 0.763981 | 11.047959 | corporate_bond | 1 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,423 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 8 | 291 | 3,881 | 538,568.25 | matched | 29 | business_hours | 1.726516 | 3 | 0 | 2 | 1.306449 | 0.083981 | hedge_fund | 821 | 0.009091 | 0 | 1.300788 | 1.754202 | etf | 0 | 16.169247 | 0 | 0 | 0 | null | 2,192 |
2,593,452 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 16 | 298 | 4,757 | 540,253.625 | matched | 124 | business_hours | 1.437882 | 0 | 0.865254 | 1 | 1.741057 | 0.023433 | asset_manager | 905 | 0.017647 | 0 | 0.485981 | 4.862995 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
2,593,454 | 2025-09-02T00:00:00 | 2025-09-04T00:00:00 | 7 | 63 | 1,602 | 5,891,514.5 | matched | 15 | business_hours | 0.523248 | 0 | 0.739371 | 1 | 1 | 0.0125 | asset_manager | 1,542 | 0.069697 | 1 | 1.176664 | 3.441344 | etf | 1 | 16.169247 | 0 | 0 | 0 | null | 2,112 |
2,593,470 | 2025-09-02T00:00:00 | 2025-09-03T00:00:00 | 11 | 229 | 1,513 | 10,677,118 | matched | 74 | business_hours | 0.188549 | 1 | 4.772738 | 0 | 1 | 0.005035 | hedge_fund | 2,022 | 0.028216 | 0 | 2.943028 | 12.646477 | equity | 0 | 16.169247 | 0 | 0 | 0 | null | 2,048 |
