id stringlengths 36 36 | event_time stringlengths 24 24 | time_precision stringclasses 1
value | latitude float64 -82.86 72.7 | longitude float64 -176.66 178 | location_uncertainty_km float64 | geocode_method stringclasses 1
value | geocode_confidence stringclasses 1
value | source stringclasses 1
value | source_record_id stringlengths 18 31 | original_text stringlengths 1 246 | fetched_at stringdate 2026-07-30 18:06:41 2026-07-30 18:06:41 | extra stringlengths 253 361 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9b8f3d0e-1872-4ffd-802a-f0e1f43fb071 | 2000-10-10T21:30:00.000Z | hour | 47.606389 | -122.330833 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row100 | Dark object in the shape of a (4) after dusk in West Seattle | 2026-07-30T18:06:41Z | {"cluster_id": 2459, "prob": 1.0, "moon_illum": 0.933021009, "moon_alt_deg": -33.8468742371, "nearest_airport_km": 8.7695426941, "nearest_airport_code": "KBFI", "wx_bucket": "unknown", "city": "seattle (west)", "state": "wa", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
db781654-f937-4e8e-9ed8-a87e9839567d | 2000-10-10T22:00:00.000Z | hour | 47.540556 | -122.635 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row101 | One night my window started to flash | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.9340564013, "moon_alt_deg": -29.5296592712, "nearest_airport_km": 9.8782625198, "nearest_airport_code": "WN13", "wx_bucket": "unknown", "city": "port orchard", "state": "wa", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
c4a0e18e-c31f-475e-b55e-a771c8a05e40 | 2001-10-10T03:00:00.000Z | hour | 42.395278 | -94.633611 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row102 | Large,silent,slow,low to the ground dull-black Triangle UFO with round red lights at it's corners that were off .I drew it. | 2026-07-30T18:06:41Z | {"cluster_id": 1924, "prob": 1.0, "moon_illum": 0.5074515939, "moon_alt_deg": -14.4626350403, "nearest_airport_km": 1.4653553963, "nearest_airport_code": "K2Y4", "wx_bucket": "unknown", "city": "rockwell city", "state": "ia", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
48dec38d-120a-40f6-bbfc-9e780bc993cb | 2001-10-10T04:33:00.000Z | hour | -33.861481 | 151.205475 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row103 | formation and impact | 2026-07-30T18:06:41Z | {"cluster_id": 3223, "prob": 1.0, "moon_illum": 0.5005034804, "moon_alt_deg": -45.2673034668, "nearest_airport_km": 9.7693090439, "nearest_airport_code": "YSSY", "wx_bucket": "unknown", "city": "sydney (nsw, australia)", "state": "nan", "country": "AU", "original_src": "ufo_sightings_scrubbed"} |
6de0eb5e-223a-49cd-9f4c-5334b86d4d2c | 2001-10-10T20:10:00.000Z | hour | 49.25 | -123.133333 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row104 | I observed an green object significantly above a house with the address ((deleted)) Dunbar Street. | 2026-07-30T18:06:41Z | {"cluster_id": 3459, "prob": 0.0380267613, "moon_illum": 0.4283159971, "moon_alt_deg": 24.126203537, "nearest_airport_km": 4.4255070686, "nearest_airport_code": "CYHC", "wx_bucket": "unknown", "city": "vancouver (canada)", "state": "bc", "country": "CA", "original_src": "ufo_sightings_scrubbed"} |
c043a604-29d5-4280-96b4-f8bbfbe32c27 | 2001-10-10T20:35:00.000Z | hour | 37.668889 | -122.079722 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row105 | FALLING STAR STOPS 'SHOTS OUT DOZENS OF RED POINTS OF LIGHT | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.4259852171, "moon_alt_deg": 15.7912330627, "nearest_airport_km": 3.892506361, "nearest_airport_code": "KHWD", "wx_bucket": "unknown", "city": "hayward", "state": "ca", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
67e519e7-5c26-4554-a86d-e7522bbb6606 | 2001-10-10T21:15:00.000Z | hour | 41.004167 | -92.373611 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row106 | We saw a square object at night, which had 2 blue & 2 red lights at corners, hovering in sky above us. | 2026-07-30T18:06:41Z | {"cluster_id": 632, "prob": 1.0, "moon_illum": 0.4224899411, "moon_alt_deg": -10.0773115158, "nearest_airport_km": 13.013507843, "nearest_airport_code": "KOTM", "wx_bucket": "unknown", "city": "ottumwa", "state": "ia", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
0fa4c751-dbb4-447c-a40b-a1a9c02db27a | 2001-10-10T21:30:00.000Z | hour | 36.747778 | -119.771389 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row107 | Objects were sighted driving north on Highway 5 in California's central valley after night fall, not far past "Kettleman/Fresno" exit s | 2026-07-30T18:06:41Z | {"cluster_id": 3667, "prob": 1.0, "moon_illum": 0.4213250875, "moon_alt_deg": 2.9846148491, "nearest_airport_km": 5.6713399887, "nearest_airport_code": "KFAT", "wx_bucket": "unknown", "city": "fresno", "state": "ca", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
38d86c4b-81d3-461e-bd7f-5cf71958e384 | 2001-10-10T22:00:00.000Z | hour | 33.448333 | -112.073333 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row108 | Triangle shaped craft spotted flying west to east over mid town Phoenix on 10/10/01 at 22:00 hours 4 light dim making no sounellow | 2026-07-30T18:06:41Z | {"cluster_id": 163, "prob": 1.0, "moon_illum": 0.4189958572, "moon_alt_deg": -9.2033891678, "nearest_airport_km": 5.9391551018, "nearest_airport_code": "KPHX", "wx_bucket": "unknown", "city": "phoenix", "state": "az", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
ac8fb796-ec35-4e30-9966-600112afefdb | 2001-10-10T23:00:00.000Z | hour | 36.852778 | -75.978333 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row109 | shaped like a stealth bomber (boomerang like, but more triangluar) flat-black in color, made a deep humming sound either really low to | 2026-07-30T18:06:41Z | {"cluster_id": 1344, "prob": 1.0, "moon_illum": 0.414339304, "moon_alt_deg": -30.0727787018, "nearest_airport_km": 5.8193788528, "nearest_airport_code": "KNTU", "wx_bucket": "unknown", "city": "virginia beach", "state": "va", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
53cb3e9e-59a9-4ba9-bcb7-18fb92a534c6 | 2002-10-10T00:01:00.000Z | hour | 46.013056 | -91.484444 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row110 | we saw pure a light that occasionaly split into 3 to 4 different lights. | 2026-07-30T18:06:41Z | {"cluster_id": 3153, "prob": 1.0, "moon_illum": 0.1744958311, "moon_alt_deg": 11.6222448349, "nearest_airport_km": 3.3871035576, "nearest_airport_code": "KHYR", "wx_bucket": "unknown", "city": "hayward", "state": "wi", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
124515ec-f38f-4b5e-bd43-677bb917ac0d | 2002-10-10T02:00:00.000Z | hour | 44.540278 | -123.366389 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row111 | i watched on the portland news that the space shuttle would be visiable and went to philomath oregon to what was known to be the apple | 2026-07-30T18:06:41Z | {"cluster_id": 3509, "prob": 1.0, "moon_illum": 0.1819105893, "moon_alt_deg": 13.857172966, "nearest_airport_km": 7.7773938179, "nearest_airport_code": "KCVO", "wx_bucket": "unknown", "city": "philomath", "state": "or", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
3bcf4ae8-7585-4828-894e-5e327ad6d259 | 2002-10-10T04:00:00.000Z | hour | -34.928661 | 138.598633 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row112 | one light became 3 | 2026-07-30T18:06:41Z | {"cluster_id": 3136, "prob": 1.0, "moon_illum": 0.1894242167, "moon_alt_deg": 60.6038589478, "nearest_airport_km": 6.4264025688, "nearest_airport_code": "YPAD", "wx_bucket": "unknown", "city": "adelaide (pt. wakefield) (south australia)", "state": "nan", "country": "AU", "original_src": "ufo_sightings_scrubbed"} |
d6af5922-fc78-45e2-a754-4f5d503b09de | 2002-10-10T06:00:00.000Z | hour | 47.606389 | -122.330833 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row113 | Light falls from sky | 2026-07-30T18:06:41Z | {"cluster_id": 1554, "prob": 1.0, "moon_illum": 0.1970327199, "moon_alt_deg": -22.5300521851, "nearest_airport_km": 8.7695426941, "nearest_airport_code": "KBFI", "wx_bucket": "unknown", "city": "seattle", "state": "wa", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
b9fbdc82-e1cd-4ff3-a8c0-9f6a015ef0aa | 2002-10-10T19:45:00.000Z | hour | 46.216667 | -63.483333 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row114 | bright white light with black outline around it moving soundlessly and slowly from north banking east and disappearing upward. | 2026-07-30T18:06:41Z | {"cluster_id": 989, "prob": 0.9389311671, "moon_illum": 0.2515926659, "moon_alt_deg": 19.2493534088, "nearest_airport_km": 29.0205574036, "nearest_airport_code": "CYYG", "wx_bucket": "unknown", "city": "victoria (canada)", "state": "bc", "country": "CA", "original_src": "ufo_sightings_scrubbed"} |
25311bd8-5caf-4f0e-8833-7c1d2e9e0676 | 2002-10-10T20:30:00.000Z | hour | 39.161944 | -84.456944 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row115 | Large octagon blue lights on rim red center light hovers over downtown Cincinnati thursday October 10. | 2026-07-30T18:06:41Z | {"cluster_id": 706, "prob": 1.0, "moon_illum": 0.2546671927, "moon_alt_deg": 24.9352378845, "nearest_airport_km": 7.3083572388, "nearest_airport_code": "KLUK", "wx_bucket": "unknown", "city": "cincinnati", "state": "oh", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
3d2c7ac1-45a8-41d5-9d2f-32357e9e0360 | 2002-10-10T21:00:00.000Z | hour | 45.523611 | -122.675 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row116 | The LIGHT is the TRUTH! | 2026-07-30T18:06:41Z | {"cluster_id": 1168, "prob": 1.0, "moon_illum": 0.2567217946, "moon_alt_deg": 8.4938802719, "nearest_airport_km": 9.4553508759, "nearest_airport_code": "KPDX", "wx_bucket": "unknown", "city": "portland", "state": "or", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
123abd47-4408-42ec-b406-7c70963a92be | 2003-10-10T09:00:00.000Z | hour | 41.79393 | -86.743915 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row117 | Craft that suddenly vanishes and another one that shows up and does strange things at high speeds | 2026-07-30T18:06:41Z | {"cluster_id": 2021, "prob": 1.0, "moon_illum": 0.9993410707, "moon_alt_deg": 31.1831264496, "nearest_airport_km": 11.94419384, "nearest_airport_code": "KMGC", "wx_bucket": "unknown", "city": "new buffulo", "state": "mi", "country": "NAN", "original_src": "ufo_sightings_scrubbed"} |
9f79af0d-62a6-483a-8371-328f329f9684 | 2003-10-10T12:00:00.000Z | hour | 34.095278 | -118.126111 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row118 | 3 Black ovals in the sky and a floating movie camera | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.9990932345, "moon_alt_deg": 24.8820495605, "nearest_airport_km": 8.4668560028, "nearest_airport_code": "KEMT", "wx_bucket": "unknown", "city": "alhambra", "state": "ca", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
3ce40f0b-108e-42b9-95cc-5dbcc3283764 | 2003-10-10T18:00:00.000Z | hour | 39.768333 | -86.158056 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row119 | Sphere shape object with flashing bright white lights | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.9977138638, "moon_alt_deg": -44.6438980103, "nearest_airport_km": 12.4917163849, "nearest_airport_code": "K7L8", "wx_bucket": "unknown", "city": "indianapolis", "state": "in", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
12310883-c67a-48c2-a6ff-9c8a221986ca | 2003-10-10T19:15:00.000Z | hour | 38.840278 | -77.429167 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row120 | Aliens check out local high school football game. | 2026-07-30T18:06:41Z | {"cluster_id": 3406, "prob": 0.031427253, "moon_illum": 0.9972792268, "moon_alt_deg": -38.2361106873, "nearest_airport_km": 9.0390863419, "nearest_airport_code": "KIAD", "wx_bucket": "unknown", "city": "centreville", "state": "va", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
7a2e11bf-5c1a-480e-8d85-bd30a63cf661 | 2003-10-10T20:05:00.000Z | hour | 42.989722 | -116.0925 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row121 | Bright light above Mt. Home AFB | 2026-07-30T18:06:41Z | {"cluster_id": 2176, "prob": 1.0, "moon_illum": 0.996994257, "moon_alt_deg": -41.0305480957, "nearest_airport_km": 18.8682460785, "nearest_airport_code": "KMUO", "wx_bucket": "unknown", "city": "grand view", "state": "id", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
19c18943-5d94-4819-8c15-f851ea2f67b3 | 2003-10-10T20:25:00.000Z | hour | 41.779167 | -83.568889 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row122 | pulsating green white and red object in the northwest sky at 45degrees | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.9968951941, "moon_alt_deg": -31.6915187836, "nearest_airport_km": 8.665512085, "nearest_airport_code": "KDUH", "wx_bucket": "unknown", "city": "temperance", "state": "mi", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
c0409baf-727b-4434-b252-a72f54cb0139 | 2003-10-10T21:10:00.000Z | hour | 33.8075 | -78.701111 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row123 | For two consecutive nights, we watched a pattern of lights before we were stunned by a discovery on the beach. | 2026-07-30T18:06:41Z | {"cluster_id": 3713, "prob": 1.0, "moon_illum": 0.9965860844, "moon_alt_deg": -26.432434082, "nearest_airport_km": 2.1614789963, "nearest_airport_code": "KCRE", "wx_bucket": "unknown", "city": "crescent beach", "state": "sc", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
9cf8d6df-14a2-4047-986a-bbc5e1455a0c | 2003-10-10T22:00:00.000Z | hour | 35.084444 | -106.650556 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row124 | Three bright lights that were huddled together than began to seperate and disappeared. | 2026-07-30T18:06:41Z | {"cluster_id": 2504, "prob": 1.0, "moon_illum": 0.9961457253, "moon_alt_deg": -34.5487747192, "nearest_airport_km": 6.3586978912, "nearest_airport_code": "KABQ", "wx_bucket": "unknown", "city": "albuquerque", "state": "nm", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
1a6009f8-63c2-4cd3-9801-4205e2b22705 | 2003-10-10T23:00:00.000Z | hour | 53.070884 | -2.736506 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row125 | two bright, but fuzzy lights going in a hovering circle about 200 yards of the ground, with a grey cloud above them | 2026-07-30T18:06:41Z | {"cluster_id": 1948, "prob": 1.0, "moon_illum": 0.9956732392, "moon_alt_deg": 40.1593437195, "nearest_airport_km": 15.1147108078, "nearest_airport_code": "EGCR", "wx_bucket": "unknown", "city": "bickerton (near wetherby) (uk/england)", "state": "nan", "country": "NAN", "original_src": "ufo_sightings_scrubbed"} |
59883125-0862-4a39-8ded-d8e252737331 | 2003-10-10T23:25:00.000Z | hour | 45.308889 | -89.496389 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row126 | UFO Contact, Amazing close sighting | 2026-07-30T18:06:41Z | {"cluster_id": 3498, "prob": 1.0, "moon_illum": 0.9955501556, "moon_alt_deg": -6.158853054, "nearest_airport_km": 3.789839983, "nearest_airport_code": "5WI5", "wx_bucket": "unknown", "city": "gleason", "state": "wi", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
17e2eeb7-643b-4f0d-869c-e350fa2ccb90 | 2004-10-10T02:50:00.000Z | hour | 41.088611 | -74.144167 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row127 | Triangle shaped flying, hovering U.F.O. witnessed over Sheraton Hotel in Mahwah, NJ. on 10/10/04. | 2026-07-30T18:06:41Z | {"cluster_id": 1153, "prob": 1.0, "moon_illum": 0.1728255898, "moon_alt_deg": -31.7575950623, "nearest_airport_km": 16.3032226562, "nearest_airport_code": "JY43", "wx_bucket": "unknown", "city": "mahwah", "state": "nj", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
ffef229e-1c3b-4a5b-bfcf-2b9d309284e8 | 2004-10-10T03:30:00.000Z | hour | 40.058324 | -74.405661 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row128 | witnessed a large object and an intense red light that illumiated the object. | 2026-07-30T18:06:41Z | {"cluster_id": 601, "prob": 1.0, "moon_illum": 0.1704475135, "moon_alt_deg": -29.9145240784, "nearest_airport_km": 5.2574453354, "nearest_airport_code": "KNEL", "wx_bucket": "unknown", "city": "worthington st. forest", "state": "nj", "country": "NAN", "original_src": "ufo_sightings_scrubbed"} |
33c00d76-c6cb-4c23-8fc2-3cea9edf640e | 2004-10-10T03:50:00.000Z | hour | 49.966667 | -98.3 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row129 | Series of Green Blue Red White lights spherical or triangular formation SE of Portage la Prairie, Manitoba Canada | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.1696572751, "moon_alt_deg": -24.4706459045, "nearest_airport_km": 2.8810427189, "nearest_airport_code": "CJZ2", "wx_bucket": "unknown", "city": "portage la prairie (canada)", "state": "mb", "country": "CA", "original_src": "ufo_sightings_scrubbed"} |
800c1ef6-18c2-4bbe-afe3-cd09dd62ceaa | 2004-10-10T04:18:00.000Z | hour | 39.466667 | -87.413889 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row130 | silently, it came over my head from behind; as I was laying on my back. About the size of a thumbnail at arms length, was a lite white | 2026-07-30T18:06:41Z | {"cluster_id": 2937, "prob": 1.0, "moon_illum": 0.1680805236, "moon_alt_deg": -31.2932491302, "nearest_airport_km": 9.349105835, "nearest_airport_code": "KHUF", "wx_bucket": "unknown", "city": "terre haute", "state": "in", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
8f122fa8-ec38-4b65-ac83-a288eab12641 | 2004-10-10T08:30:00.000Z | hour | 39.768333 | -86.158056 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row131 | ((NUFORC Note: Possible sighting of a contrail?? PD)) | 2026-07-30T18:06:41Z | {"cluster_id": 2721, "prob": 1.0, "moon_illum": 0.1548829973, "moon_alt_deg": 5.4941577911, "nearest_airport_km": 12.4917163849, "nearest_airport_code": "K7L8", "wx_bucket": "unknown", "city": "indianapolis", "state": "in", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
1d012d9a-730f-4944-837c-ab7948ca7dc0 | 2004-10-10T09:45:00.000Z | hour | 45.416667 | -80.1 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row132 | Floating Red Object | 2026-07-30T18:06:41Z | {"cluster_id": 2141, "prob": 1.0, "moon_illum": 0.1510730684, "moon_alt_deg": 23.6494083405, "nearest_airport_km": 1.9474126101, "nearest_airport_code": "CNL7", "wx_bucket": "unknown", "city": "nobel (canada)", "state": "on", "country": "CA", "original_src": "ufo_sightings_scrubbed"} |
925921a5-4624-41ef-9575-68273a9aeebf | 2004-10-10T14:00:00.000Z | hour | 39.629444 | -79.956111 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row133 | Solid round silver ball passing over at about 3000MSL. | 2026-07-30T18:06:41Z | {"cluster_id": 2861, "prob": 1.0, "moon_illum": 0.1383740902, "moon_alt_deg": 63.0683784485, "nearest_airport_km": 5.8156051636, "nearest_airport_code": "KMGW", "wx_bucket": "unknown", "city": "morgantown", "state": "wv", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
986b78c9-bb76-4882-971c-6a1c3955b3e5 | 2004-10-10T15:00:00.000Z | hour | 37.871667 | -122.271667 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row134 | While driving my car in the mid afternoon of a day in the fall of 2004 on HYW 580 East-bound I had just crossed the San Rafael / Richmo | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.135444954, "moon_alt_deg": 49.5263061523, "nearest_airport_km": 17.304775238, "nearest_airport_code": "KOAK", "wx_bucket": "unknown", "city": "berkeley", "state": "ca", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
83500df0-d632-4c8d-8d7e-d2654e3fd976 | 2004-10-10T15:00:00.000Z | hour | 41.509444 | -90.578611 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row135 | The sky was clear and the objects at times appeared to rotate slowly. | 2026-07-30T18:06:41Z | {"cluster_id": 2811, "prob": 1.0, "moon_illum": 0.135444954, "moon_alt_deg": 61.6997756958, "nearest_airport_km": 9.0178232193, "nearest_airport_code": "KMLI", "wx_bucket": "clear", "city": "rock island", "state": "il", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
0e92871b-a65f-4c3c-933f-91de361c8f47 | 2004-10-10T15:20:00.000Z | hour | 55.288131 | 23.957728 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row136 | 6 oval light objects very quickly rounded under the dark cloud for a some minutes ((NUFORC Note: Possible advertising lights?? PD)) | 2026-07-30T18:06:41Z | {"cluster_id": 3430, "prob": 1.0, "moon_illum": 0.1347162575, "moon_alt_deg": -2.4849362373, "nearest_airport_km": 2.6221046448, "nearest_airport_code": "EYKD", "wx_bucket": "unknown", "city": "kedainiai (lithuania)", "state": "nan", "country": "NAN", "original_src": "ufo_sightings_scrubbed"} |
6ea36ac3-6901-4181-ae6d-7afb4956788b | 2004-10-10T19:00:00.000Z | hour | 42.209774 | -79.466844 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row137 | 4 bright circles in a half rainbow formation with a longer bright strip at the top of the formation | 2026-07-30T18:06:41Z | {"cluster_id": 3266, "prob": 0.0220970195, "moon_illum": 0.1239616498, "moon_alt_deg": 26.3042850494, "nearest_airport_km": 6.6011128426, "nearest_airport_code": "KD79", "wx_bucket": "not_clear", "city": "chateauqua", "state": "ny", "country": "NAN", "original_src": "ufo_sightings_scrubbed"} |
4e1d8fda-6a73-4627-8768-65f699279cd7 | 2004-10-10T19:00:00.000Z | hour | 42.266944 | -79.710833 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row138 | 7 red/orange stationary objects appeared over Lake Erie on 10/10/04 for 15 minutes and then all disappeared at once. | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.1239616498, "moon_alt_deg": 26.4776077271, "nearest_airport_km": 13.1584634781, "nearest_airport_code": "KD88", "wx_bucket": "unknown", "city": "ripley", "state": "ny", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
c193e5b7-efdf-4d5e-bff7-84a79701772c | 2004-10-10T21:00:00.000Z | hour | 44.295 | -93.268611 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row139 | Metor or craft descending then sudden flash of light | 2026-07-30T18:06:41Z | {"cluster_id": 3110, "prob": 1.0, "moon_illum": 0.118364051, "moon_alt_deg": 14.7349767685, "nearest_airport_km": 5.1750416756, "nearest_airport_code": "KFBL", "wx_bucket": "unknown", "city": "faribault", "state": "mn", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
897b56f8-60b4-49ca-a780-add8d102fea8 | 2004-10-10T21:00:00.000Z | hour | 40.758333 | -82.515556 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row140 | Several UFO's, one bigger one flew right over the car. | 2026-07-30T18:06:41Z | {"cluster_id": 242, "prob": 1.0, "moon_illum": 0.118364051, "moon_alt_deg": 6.4473671913, "nearest_airport_km": 7.0155248642, "nearest_airport_code": "KMFD", "wx_bucket": "unknown", "city": "mansfield", "state": "oh", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
de804da3-7b26-43cd-a568-32b8f824e3d3 | 2004-10-10T22:00:00.000Z | hour | 38.951667 | -92.333889 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row141 | A light moved across the sky in a zig zag way then straightened out and went straight out into space in a matter of seconds. | 2026-07-30T18:06:41Z | {"cluster_id": 2762, "prob": 0.0581002496, "moon_illum": 0.1156022921, "moon_alt_deg": 2.3744623661, "nearest_airport_km": 9.8168048859, "nearest_airport_code": "MU32", "wx_bucket": "unknown", "city": "columbia", "state": "mo", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
bc983bf0-cb8c-4135-a43a-81776be69785 | 2004-10-10T23:30:00.000Z | hour | 45.308889 | -89.496389 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row142 | It was about 9:30PM my friend and I were going to go out deer shining with my step dads truck and my friends spotlight. We left his hou | 2026-07-30T18:06:41Z | {"cluster_id": -1, "prob": 0.0, "moon_illum": 0.1115068048, "moon_alt_deg": -12.5034608841, "nearest_airport_km": 3.789839983, "nearest_airport_code": "5WI5", "wx_bucket": "unknown", "city": "gleason", "state": "wi", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
3c3653c4-0247-47a2-b280-60bea0f992ea | 2005-10-10T07:40:00.000Z | hour | 47.606389 | -122.330833 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row143 | round symetrical with roundish flat bottom shiny white colored low flying bigger than a plane. | 2026-07-30T18:06:41Z | {"cluster_id": 2741, "prob": 0.0414784439, "moon_illum": 0.4470128119, "moon_alt_deg": -19.4264163971, "nearest_airport_km": 8.7695426941, "nearest_airport_code": "KBFI", "wx_bucket": "unknown", "city": "seattle", "state": "wa", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
8713553d-7332-4d44-94a0-15fe22d054c8 | 2005-10-10T09:00:00.000Z | hour | 33.415 | -111.548889 | null | mirror_geocoded | medium | hf_mirror_cjc0013 | ufo_sightings_scrubbed/row144 | half-moon shaped objects that just winked out | 2026-07-30T18:06:41Z | {"cluster_id": 1089, "prob": 1.0, "moon_illum": 0.4540262222, "moon_alt_deg": -39.04347229, "nearest_airport_km": 15.4918146133, "nearest_airport_code": "KIWA", "wx_bucket": "unknown", "city": "apache junction", "state": "az", "country": "US", "original_src": "ufo_sightings_scrubbed"} |
