index int64 33 9.44k | category stringclasses 20
values | image imagewidth (px) 100 5.37k | original_question stringlengths 15 1.39k | negated_question stringlengths 19 465 | A stringlengths 1 275 | B stringlengths 1 615 | original_answer stringclasses 2
values | negated_answer stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|
1,285 | AI2D | According to the given food web, find out the producer. | According to the given food web, do not find out the producer. | algae | zooplankton | A | B | |
1,296 | AI2D | In the diagram shown, which organism consumes small fish as food? | In the diagram shown, which organism does not consume small fish as food? | large shark | mackerel | B | A | |
1,304 | AI2D | Leaf type B is which leaf shape? | Leaf type B is not which leaf shape? | Egg-shaped | Heart-shaped | A | B | |
1,311 | AI2D | Which is the top predator in the food web? | Which is not the top predator in the food web? | Large Shark | Mahi Mahi | A | B | |
1,318 | AI2D | which is characterized by convexity ? | which is not characterized by convexity ? | Waning Crescent | Gibbous | B | A | |
1,331 | AI2D | Which phase describes the point at which the moon appears nearly invisible in the sky? | Which phase does not describe the point at which the moon appears nearly invisible in the sky? | full moon | new moon | B | A | |
1,341 | AI2D | Which organism is at the top of the food chain? | Which organism is not at the top of the food chain? | Grammomota | Hogna | B | A | |
1,343 | AI2D | The diagram depicts the seasonal positions of the Earth and Sun. In what month does the Winter Solstice occur? | The diagram depicts the seasonal positions of the Earth and Sun. In what month does the Winter Solstice not occur? | December | March | A | B | |
1,366 | AI2D | What letter corresponds to 0 km/hr? | What letter does not correspond to 0 km/hr? | D | A | A | B | |
1,380 | AI2D | Look at the diagram what is the cycle? | Look at the diagram what is not the cycle? | Dragonfly | Mosquito | B | A | |
1,392 | AI2D | Name an organism that feeds on producers as well as other consumers. | Name an organism that does not feed on producers as well as other consumers. | Marine omnivores | Carnivorous fish | A | B | |
1,396 | AI2D | Which item in the diagram represents sedimentary rocks? | Which item in the diagram does not represent sedimentary rocks? | C | A | B | A | |
1,405 | AI2D | What is released back into the atmosphere? | What is not released back into the atmosphere? | argon | carbon | B | A | |
1,417 | AI2D | Which part the body that lies between the thorax and the stinger? | Which part of the body does not lie between the thorax and the stinger? | A | B | A | B | |
1,423 | AI2D | Which umbel is considered round? | Which umbel is not considered round? | round umbel | flat umbel | A | B | |
1,428 | AI2D | What state represents carbon being released into the air? | What state does not represent carbon being released into the air? | A sun symbol, representing solar energy | D | B | A | |
1,450 | AI2D | Which of these insects uses their mandible to suck blood? | Which of these insects does not use their mandible to suck blood? | Fly | Mosquito | B | A | |
1,454 | AI2D | Which of the following gets energy from plants? | Which of the following does not get energy from plants? | Eagle | Rabbit | B | A | |
1,465 | AI2D | What soes the bird feed on? | What does the bird not feed on? | grass | fly | B | A | |
1,466 | AI2D | What is the uppermost layer of the earth called? | What is not the uppermost layer of the earth called? | Crust | Outer Core | A | B | |
1,468 | AI2D | What letter best corresponds to the north pole in the diagram? | What letter does not correspond to the north pole in the diagram? | B | C | A | B | |
1,491 | AI2D | What label shows the phase that comes after the eggs hatch? | What label does not show the phase that comes after the eggs hatch? | A | E | A | B | |
1,496 | AI2D | The diagram shows the Moon orbiting Earth as viewed from Space above the North Pole. At which two positions is an eclipse of the Sun or Moon possible? | The diagram shows the Moon orbiting Earth as viewed from Space above the North Pole. At which two positions is an eclipse of the Sun or Moon not possible? | 1 and 5 | 4 and 8 | A | B | |
1,515 | AI2D | Which part is called as the gill cover? | Which part is not called as the gill cover? | F | A | B | A | |
1,521 | AI2D | Which is the most narrow in this diagram? | Which is not the most narrow in this diagram? | Oblong | Linear | B | A | |
1,543 | AI2D | If cricket was removed from the food web, there would be | If cricket was not removed from the food web, there would be | more marsh grass | fewer frog | B | A | |
1,565 | AI2D | Name one predator in the foodweb. | Name one animal that is not a predator in the foodweb. | Plants | Ducks | B | A | |
1,566 | AI2D | which of the label show round shape leaf | which of the label does not show round shape leaf | H | F | A | B | |
1,573 | AI2D | Name two herbivores in the example diagram of a food web. | Name two animals that are not herbivores in the example diagram of a food web. | deer and grasshopper | grasshopper and cobra | A | B | |
1,600 | AI2D | During Lunar eclipse, which is nearest to the Sun? | During Lunar eclipse, which is not nearest to the Sun? | moon | earth | B | A | |
1,603 | AI2D | Which is located at the bottom? | Which is not located at the bottom? | stem | stipules | A | B | |
1,616 | AI2D | What organism is shown in the diagram above? | What organism is not shown in the diagram above? | Mammal | Fish | B | A | |
1,629 | AI2D | A food web is shown. Reef sharks are categorized as ? | A food web is shown. Reef sharks are not categorized as ? | Secondary Consumer | Herbivore | A | B | |
1,646 | AI2D | What does letter K represent? | What does letter K not represent? | Mitochondrion | Endoplasmic reticulum | A | B | |
1,662 | AI2D | What phase of the moon is found at stage B? | What phase of the moon is not found at stage B? | First quarter | Full moon | B | A | |
1,670 | AI2D | A spherical or elongated organelle in the cytoplasm is known as ? | A spherical or elongated organelle in the cytoplasm is not known as ? | M | L | B | A | |
1,675 | AI2D | In the life cycle of a fly, what are the worm-like creatures that emerge from the eggs called? | In the life cycle of a fly, what are the creatures that do not emerge from the eggs called? | Caterpillars | Larvae | B | A | |
1,684 | AI2D | What organism is a predator? | What organism is not a predator? | coral | shark | B | A | |
1,712 | AI2D | Which planet is depicted by label G? | Which planet is not depicted by label G? | Venus | Mars | A | B | |
1,713 | AI2D | What is represented at letter H in the diagram? | What is not represented at letter H in the diagram? | Electrical energy | Light energy | B | A | |
1,730 | AI2D | How many stages does an egg go through to become an adult? | How many stages does an egg not go through to become an adult? | 6 | 3 | B | A | |
1,740 | AI2D | According to the given food web, which is the animal that eats other animals and also becomes a prey to other animals? | According to the given food web, which is the animal that does not eat other animals and also becomes a prey to other animals? | Moose | None of the above | B | A | |
1,741 | AI2D | Which moon phase is depicted by the letter A? | Which moon phase is not depicted by the letter A? | new moon | last quarter | B | A | |
1,750 | AI2D | In the life cycle shown, what is the next stage after the plant flowers? | In the life cycle shown, what is not the next stage after the plant flowers? | The plant grows additional leaves | The flower produces fruit | B | A | |
1,752 | AI2D | What does the green arrow at the equator represent? | What does the green arrow at the equator not represent? | equator's magnetic pull | direction of rotation of the earth | B | A | |
1,764 | AI2D | Which of these faults is the most common/normal? | Which of these faults is not the most common/normal? | D: Transform fault | C | B | A | |
1,772 | ScienceQA | Which of these states is farthest north? | Which of these states is not farthest north? | Wyoming | Mississippi | A | B | |
1,776 | ScienceQA | What is the name of the colony shown? | What is not the name of the colony shown? | Maryland | Virginia | B | A | |
1,781 | ScienceQA | What is the capital of Oklahoma? | What is not the capital of Oklahoma? | Oklahoma City | Tulsa | A | B | |
1,782 | ScienceQA | What is the capital of New Jersey? | What is not the capital of New Jersey? | Trenton | Atlantic City | A | B | |
1,787 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Martinique | Dominica | B | A | |
1,793 | ScienceQA | What can Kevin and Aaliyah trade to each get what they want? | What can Kevin and Aaliyah not trade to each get what they want? | Kevin can trade his tomatoes for Aaliyah's broccoli. | Kevin can trade his water for Aaliyah's almonds. | A | B | |
1,800 | ScienceQA | What is the capital of Nevada? | What is not the capital of Nevada? | Henderson | Carson City | B | A | |
1,808 | ScienceQA | What is the capital of Washington? | What is not the capital of Washington? | Tacoma | Olympia | B | A | |
1,812 | ScienceQA | What is the capital of Connecticut? | What is not the capital of Connecticut? | Hartford | Bridgeport | A | B | |
1,814 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Haiti | Cuba | A | B | |
1,839 | ScienceQA | What is the name of the colony shown? | What is not the name of the colony shown? | New York | New Jersey | B | A | |
1,852 | ScienceQA | What is the capital of Tennessee? | What is not the capital of Tennessee? | Nashville | Knoxville | A | B | |
1,865 | ScienceQA | Which of these states is farthest east? | Which of these states is not farthest east? | Tennessee | Georgia | B | A | |
1,867 | ScienceQA | Select the fish below. | Do not select the fish below. | sea cucumber | tiger shark | B | A | |
1,878 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Cuba | Haiti | B | A | |
1,879 | ScienceQA | What is the capital of Kentucky? | What is not the capital of Kentucky? | Frankfort | Louisville | A | B | |
1,887 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Micronesia | Nauru | B | A | |
1,891 | ScienceQA | What is the capital of Vermont? | What is not the capital of Vermont? | Burlington | Montpelier | B | A | |
1,892 | ScienceQA | What is the name of the colony shown? | What is not the name of the colony shown? | Virginia | Maryland | B | A | |
1,895 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Saint Kitts and Nevis | Saint Lucia | A | B | |
1,920 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Fiji | Vanuatu | A | B | |
1,930 | ScienceQA | What can Sandeep and Tracy trade to each get what they want? | What can Sandeep and Tracy not trade to each get what they want? | Sandeep can trade his oranges for Tracy's hot dog. | Sandeep can trade his tomatoes for Tracy's broccoli. | B | A | |
1,931 | ScienceQA | What is the capital of Wisconsin? | What is not the capital of Wisconsin? | Madison | Eau Claire | A | B | |
1,943 | ScienceQA | What is the capital of South Carolina? | What is not the capital of South Carolina? | Columbia | Myrtle Beach | A | B | |
1,944 | ScienceQA | What is the capital of Hawaii? | What is not the capital of Hawaii? | Honolulu | Lahaina | A | B | |
1,946 | ScienceQA | What can Kiara and Fernando trade to each get what they want? | What can Kiara and Fernando not trade to each get what they want? | Kiara can trade her sandwich for Fernando's tomatoes. | Kiara can trade her tomatoes for Fernando's broccoli. | B | A | |
1,954 | ScienceQA | Which of these states is farthest north? | Which of these states is not farthest north? | Pennsylvania | New Mexico | A | B | |
1,956 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Saint Lucia | Saint Vincent and the Grenadines | B | A | |
1,964 | ScienceQA | What is the capital of Maine? | What is not the capital of Maine? | Augusta | Portland | A | B | |
1,970 | ScienceQA | What is the capital of Alaska? | What is not the capital of Alaska? | Juneau | Sitka | A | B | |
1,974 | ScienceQA | What is the capital of Florida? | What is not the capital of Florida? | Orlando | Tallahassee | B | A | |
1,986 | ScienceQA | What is the capital of Rhode Island? | What is not the capital of Rhode Island? | Providence | Warwick | A | B | |
1,988 | ScienceQA | Which of these states is farthest north? | Which of these states is not farthest north? | Alabama | Missouri | B | A | |
1,994 | ScienceQA | What is the capital of Georgia? | What is not the capital of Georgia? | Macon | Atlanta | B | A | |
1,999 | ScienceQA | What is the capital of Minnesota? | What is not the capital of Minnesota? | Rochester | Saint Paul | B | A | |
2,003 | ScienceQA | What is the capital of Alaska? | What is not the capital of Alaska? | Juneau | Fairbanks | A | B | |
2,016 | ScienceQA | What is the name of the colony shown? | What is not the name of the colony shown? | New York | Pennsylvania | A | B | |
2,028 | ScienceQA | Which continent is highlighted? | Which continent is not highlighted? | Africa | South America | A | B | |
2,029 | ScienceQA | What is the capital of West Virginia? | What is not the capital of West Virginia? | Wheeling | Charleston | B | A | |
2,030 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Palau | The federated states of micronesia | B | A | |
2,034 | ScienceQA | What is the capital of Iowa? | What is not the capital of Iowa? | Des Moines | Cedar Rapids | A | B | |
2,037 | ScienceQA | What is the capital of Wyoming? | What is not the capital of Wyoming? | Jackson | Cheyenne | B | A | |
2,043 | ScienceQA | Which of these cities is marked on the map? | Which of these cities is not marked on the map? | Austin | Houston | B | A | |
2,047 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Tonga | Fiji | B | A | |
2,053 | ScienceQA | What is the capital of Massachusetts? | What is not the capital of Massachusetts? | Boston | Springfield | A | B | |
2,055 | ScienceQA | Which country is highlighted? | Which country is not highlighted? | Tuvalu | Nauru | A | B | |
2,061 | ScienceQA | Which of these states is farthest east? | Which of these states is not farthest east? | North Dakota | New Mexico | A | B | |
2,070 | ScienceQA | What is the capital of Idaho? | What is not the capital of Idaho? | Boise | Salt Lake City | A | B | |
2,082 | ScienceQA | What is the capital of Nevada? | What is not the capital of Nevada? | Las Vegas | Carson City | B | A | |
2,098 | ScienceQA | What can Elise and Nolan trade to each get what they want? | What can Elise and Nolan not trade to each get what they want? | Elise can trade her almonds for Nolan's oranges. | Elise can trade her tomatoes for Nolan's broccoli. | B | A | |
2,099 | ScienceQA | What can Jonah and Cassie trade to each get what they want? | What can Jonah and Cassie not trade to each get what they want? | Jonah can trade his oranges for Cassie's hot dog. | Jonah can trade his tomatoes for Cassie's broccoli. | B | A | |
2,102 | ScienceQA | What is the name of the colony shown? | What is not the name of the colony shown? | Massachusetts | Connecticut | A | B | |
2,110 | ScienceQA | Which of these states is farthest east? | Which of these states is not farthest east? | Virginia | Maine | B | A | |
2,123 | ScienceQA | Select the chemical formula for this molecule. | Do not select the chemical formula for this molecule. | H2O2 | H2O4 | A | B |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.