id stringlengths 8 90 | text stringlengths 528 58.1k | page_name stringlengths 2 99 | topic stringclasses 15
values | subtopic stringclasses 45
values | subjects_top_term stringclasses 279
values |
|---|---|---|---|---|---|
24782_DorothyParker | august june american poet short story writer critic best known wit eye 20th century urban conflicted unhappy childhood parker rose acclaim literary output publications new_yorker founding member following breakup circle parker traveled hollywood pursue successes including academy_award nominations curtailed involvement... | Dorothy Parker | Language and literature | Language and literature | Writers, publishers, and critics |
25067_FawnM.Brodie | september january biographer female professors history ucla best known intimate history work man knows history early influential non biography founder day saint movement raised utah respected impoverished day saint church family drifted away years graduate work university_of_chicago married jewish national defense expe... | Fawn M. Brodie | Language and literature | Language and literature | Writers, publishers, and critics |
25394_ChristopherSmart | april known english poet major contributor popular magazines friend influential cultural icons like smart high church anglican widely known london smart infamous widespread accounts father law locking away mental asylum years smart supposed religious smart eventual release negative reputation continued pursue known deb... | Christopher Smart | Language and literature | Language and literature | Writers, publishers, and critics |
25607_StevenMoffat | born november scottish television writer producer known work showrunner writer producer british television series doctor television work teen drama series press gang sitcom inspired breakdown marriage conversely later sitcom based development relationship television producer relationship centred shows wrote chalk sitco... | Steven Moffat | Language and literature | Language and literature | Writers, publishers, and critics |
25716_AnnaWintour | born november british american journalist editor editor chief vogue artistic director vogue publisher trademark bob dark sunglasses important figure fashion world widely praised eye fashion trends support younger designers reportedly demanding personality earned nickname nuclear eldest daughter editor father consulted ... | Anna Wintour | Language and literature | Language and literature | Writers, publishers, and critics |
26009_EdwinThumboo | born november poet academic regarded pioneers english literature singapore graduated english applied position university rejected locals held academic posts time worked civil service years finally joining university renamed following singapore independence received university rose position professor heading department ... | Edwin Thumboo | Language and literature | Language and literature | Writers, publishers, and critics |
26443_JimmyFrise | canadian cartoonist jimmy october june best known work comic strip center illustrations humorous prose pieces born ontario moved toronto found illustration work supplement left hand severely injured battle ridge world war drawing hand continued star return began weekly comic strip evolved rural centred humorous center ... | Jimmy Frise | Language and literature | Language and literature | Writers, publishers, and critics |
26505_WinsorMcCay | september july american cartoonist animator best known comic strip animated film dinosaur contractual reasons worked pen comic strip dream young age quick prolific technically artist started professional career making posters performing museums began illustrating newspapers magazines joined created popular comic strips... | Winsor McCay | Language and literature | Language and literature | Writers, publishers, and critics |
27146_J.D.Salinger | january january american writer won acclaim early life led private life half century published final original work gave interview raised manhattan began writing short stories secondary school published story magazine early 1940s began serving world war critically acclaimed story perfect day appeared new_yorker magazine... | J. D. Salinger | Language and literature | Language and literature | Writers, publishers, and critics |
27440_ValerieSolanas | april april american radical feminist best known writing manifesto attempting murder artist late 1960s born new_jersey teenager volatile relationship mother stepfather parents divorce consequence sent live grandparents alcoholic grandfather physically abused ran away homeless came lesbian 1950s graduated degree psychol... | Valerie Solanas | Language and literature | Language and literature | Writers, publishers, and critics |
27585_MayPang | born october american best known girlfriend john_lennon previously worked personal assistant production coordinator wife separated relationship lasting months time later referred lost weekend subsequently produced books relationship memoir called warner book photographs martin married producer children early years born... | May Pang | Language and literature | Language and literature | Writers, publishers, and critics |
27709_ArtSpiegelman | born ben february american cartoonist editor comics advocate best known graphic novel work editor comics magazines arcade raw influential spent decade contributing artist new_yorker high profile controversial covers married designer editor father writer began career bubblegum card company mid-1960s main financial suppo... | Art Spiegelman | Language and literature | Language and literature | Writers, publishers, and critics |
28120_HenryWadsworthLongfellow | february march american poet educator works include paul ride song american translate poets born portland maine massachusetts studied spending time europe professor later major poetry collections voices night ballads poems retired teaching focus writing living remainder life cambridge massachusetts revolutionary war he... | Henry Wadsworth Longfellow | Language and literature | Language and literature | Writers, publishers, and critics |
28179_BruceChatwin | january english travel writer novelist journalist book established travel writer considered instead interested bringing light unusual tales won novel black hill novel man booker prize times named list born near sheffield england went work london gained extensive knowledge art eventually ran auction house art department... | Bruce Chatwin | Language and literature | Language and literature | Writers, publishers, and critics |
28291_R.K.Narayan | october indian writer best known works set fictional south indian town leading author early indian literature english mentor friend instrumental getting publishers books including semi autobiographical trilogy english teacher fictional town introduced friends financial expert hailed original works winner guide adapted ... | R. K. Narayan | Language and literature | Language and literature | Writers, publishers, and critics |
28355_EdwardSaid | arabic pronunciation arabic november september palestinian american literary professor english history comparative literature columbia_university public intellectual founder post colonial studies palestinian arab born jerusalem days mandatory palestine american citizen way father veteran world war having moved jerusale... | Edward Said | Language and literature | Language and literature | Writers, publishers, and critics |
28401_ClareWingerHarris | january october early science fiction writer short stories published 1920s credited woman publish stories science fiction magazines stories dealt characters borders humanity harris began publishing soon liked readers sold total stories collected away gender surprise editor bought work woman publish science fiction stor... | Clare Winger Harris | Language and literature | Language and literature | Writers, publishers, and critics |
4_Plainmaskray | plain plain brown species family found shallow soft habitats northern australia reaching width species diamond shaped grayish green pectoral fin disc short whip like tail alternating black white bands fin short rows base tail skin smooth species possesses dark mask like pattern eyes common genus patterned like benthic ... | Plain maskray | Natural sciences | Biology and medicine | Fish |
182_Tawnynurseshark | nurse shark nurse shark species carpet shark family extant member genus found widely coastlines preferring reefs sandy flats beds shallow water depth cylindrical body broad flattened head nurse shark similar appearance nurse shark atlantic distinguished pointed tipped dorsal fins narrow shaped pectoral fins maximum rec... | Tawny nurse shark | Natural sciences | Biology and medicine | Fish |
269_Stephanolepiscirrhifer | commonly known thread sail species marine fish family found western pacific area ranges northern japan korea common names fish include japanese korean fish grows maximum length inches centimetres plant material small marine organisms like skeleton shrimp host parasite minor genetic born wild bred consumer use shown fis... | Stephanolepis cirrhifer | Natural sciences | Biology and medicine | Fish |
509_Diamondstingray | diamond diamond species family found coastal waters southern california northern chile generally inhabits sandy muddy flats near rocky reefs forests depth hawaii range considerably deeper common suggests species angular diamond shaped pectoral fin disc plain brown gray rows shoulders long whip like tail dorsal ventral ... | Diamond stingray | Natural sciences | Biology and medicine | Fish |
987_Bigeyethresher | species shark family found temperate tropical oceans worldwide like sharks nearly half total length consists elongated upper lobe tail fin common comes enormous eyes placed shaped allow rotated upward species distinguished pair deep grooves head scientific derived large eyes adapted hunting low light conditions sharks ... | Bigeye thresher | Natural sciences | Biology and medicine | Fish |
1049_Coppershark | copper shark copper shark bronze shark species requiem shark family member genus found temperate latitudes distributed number separate populations northeastern southwestern atlantic southern africa northwestern eastern pacific australia new_zealand scattered reports regions species found rivers shallow bays offshore wa... | Copper shark | Natural sciences | Biology and medicine | Fish |
1445_Bluespottedribbontailray | ray confused ray species family found zone depth species common tropical indian western coral reef associated habitats fairly small ray exceeding width smooth oval pectoral fin disc large protruding eyes relatively short thick tail deep fin fold underneath easily identified striking color pattern electric blue spots ye... | Bluespotted ribbontail ray | Natural sciences | Biology and medicine | Fish |
1559_Sharptoothhoundshark | spotted shark species belonging family found shallow waters southern south_africa favoring sandy areas near rocky reefs active swimming species usually stays close robust shark reaches length large rounded fins pectoral fins particular broad shaped adults short blunt snout long furrows mouth species gray bronze color v... | Sharptooth houndshark | Natural sciences | Biology and medicine | Fish |
1564_Giantfreshwaterstingray | giant freshwater giant freshwater widely known junior synonym species family found large rivers borneo historically widely distributed south southeast_asia largest freshwater fish world species grows upwards reach weight relatively thin oval pectoral fin disc widest sharply pointed snout protruding tip tail thin whip l... | Giant freshwater stingray | Natural sciences | Biology and medicine | Fish |
2023_Smoothtoothblacktipshark | shark shark species requiem shark family known type specimen caught eastern handful additional specimens caught kuwait reaching length species greenish colored body short snout black tipped fins distinguished similar species teeth narrow erect smooth edged little known shark natural history likely inhabits shallow wate... | Smoothtooth blacktip shark | Natural sciences | Biology and medicine | Fish |
2116_Blackmouthcatshark | species family common northeastern atlantic_ocean iceland including mediterranean_sea typically found continental slope depths near muddy bottoms youngest sharks generally inhabit shallower water older juveniles adults slim bodied species characterized black interior mouth pattern pale edged brownish tail prominent saw... | Blackmouth catshark | Natural sciences | Biology and medicine | Fish |
2398_Australianblacktipshark | australian shark australian shark species requiem shark family endemic northern eastern australia favoring upper middle parts water column found zone depth appearance wise species virtually identical common shark reliably distinguished lower number genetic markers generally reaching length fairly stout bodied bronze co... | Australian blacktip shark | Natural sciences | Biology and medicine | Fish |
3145_Cloudycatshark | cloudy cloudy common species belonging family inhabits rocky reefs northwestern pacific_ocean shore depth growing long small slim shark narrow head short blunt snout grooves nostrils mouth furrows lower upper jaw characterized extremely rough skin coloration consisting series dark brown tail darker lighter spots larger... | Cloudy catshark | Natural sciences | Biology and medicine | Fish |
3156_Blacknoseshark | shark shark species requiem shark belonging family common tropical subtropical waters western atlantic_ocean species generally inhabits coastal sand rubble habitats adults preferring deeper water juveniles small shark typically measuring long typical streamlined requiem shark shape long rounded snout large eyes small d... | Blacknose shark | Natural sciences | Biology and medicine | Fish |
3242_Bluntnosestingray | species family native coastal waters western atlantic_ocean state massachusetts venezuela dwelling species prefers sandy muddy habitats deep migratory northern portion range typically growing characterized pectoral fin disc broadly rounded outer corners angled snout whip like tail upper keel lower fin fold line small m... | Bluntnose stingray | Natural sciences | Biology and medicine | Fish |
3325_Galapagosshark | shark shark species requiem shark family found worldwide species favors clear reef environments oceanic islands abundant shark species large species reaches reef shark typical reef shark shape difficult distinguish shark grey reef shark identifying character species tall dorsal fin slightly rounded tip originates rear ... | Galapagos shark | Natural sciences | Biology and medicine | Fish |
3339_Pelagicstingray | species family sole member genus characterized wedge like shape pectoral fin disc wider long pointed teeth sexes whip like tail extremely long tail spine uniform violet blue green coloration generally reaches width worldwide distribution waters warmer spend summer closer continental shelf higher latitudes exclusively i... | Pelagic stingray | Natural sciences | Biology and medicine | Fish |
3376_Tasselledwobbegong | species carpet shark family member genus inhabits shallow coral reefs northern australia new_guinea adjacent islands reaching length species broad flattened body head distinctive trait fringe branching dermal flaps head extends chin fringe complex color pattern small enable camouflage reef environment day solitary gene... | Tasselled wobbegong | Natural sciences | Biology and medicine | Fish |
3472_CapeFearshiner | cape fear cape fear north american species freshwater fish family endemic central state north_carolina southeastern united_states found shallow streams basin fish small yellow black lips black stripe runs middle fish normally found mixed schools species unique genus elongated specifically adapted primarily diet breed t... | Cape Fear shiner | Natural sciences | Biology and medicine | Fish |
3490_Smalltoothsandtiger | sand tiger sand tiger ragged tooth species shark family worldwide distribution tropical warm temperate waters usually inhabit rocky habitats occasionally encountered shallow water known return location year year rare species mistaken common grey nurse shark distinguished dorsal fin larger second placed forward grows le... | Smalltooth sand tiger | Natural sciences | Biology and medicine | Fish |
3597_Epauletteshark | shark shark species carpet shark family found shallow tropical waters australia new_guinea possibly common shark comes large white black spot pectoral fin reminiscent military small species usually long shark slender body short head broad shaped paired fins caudal tail fin attached comprises half shark length adults li... | Epaulette shark | Natural sciences | Biology and medicine | Fish |
3813_Toxoteschatareus | known common names seven spot species fish genus usually larger centimetres grow centimetres unlike colour feeding insects fish matter surface water breeding occurs wet season eggs laid time distributed southeast asia live fresh water inhabiting swamps upstream slow moving rivers occasionally caught eaten commonly kept... | Toxotes chatareus | Natural sciences | Biology and medicine | Fish |
4073_Tiktaalik | genus extinct lobe fish late period million years ago having features akin legged animals possibility representative evolutionary transition fish amphibians example lines ancient fish developing adaptations oxygen poor shallow water habitats time environmental conditions thought led evolution similar animals possibly c... | Tiktaalik | Natural sciences | Biology and medicine | Fish |
4321_Deepwaterstingray | giant species sole member family widely distributed typically fine sediments upper continental slope depths species reaches length width oval pectoral fin disc long flexible broad angled snout entire half tail supports long slender leaf shaped caudal fin coloration dark white skin completely covered tiny dermal denticl... | Deepwater stingray | Natural sciences | Biology and medicine | Fish |
4371_Sparsely-spottedstingaree | sparsely spotted sparsely spotted white spotted species family common southern australian coast preferring sandy flats beds benthic ray found close shore depth tends occur deeper northern portion range reaching length species broad diamond shaped pectoral fin disc typically plain gray color shaped marking eyes individu... | Sparsely-spotted stingaree | Natural sciences | Biology and medicine | Fish |
4721_Whiskeryshark | shark shark species belonging family member genus common shark inhabits australian continental shelf western_australia depth habits prefers rocky habitats stout bodied form shark distinguished members family presence long nasal moderately large dorsal fins roughly equal size brownish gray lighter pattern darker younger... | Whiskery shark | Natural sciences | Biology and medicine | Fish |
5223_Estuarystingray | estuary estuary called estuary brown species family endemic eastern australia typically inhabits shallow lined tidal rivers bays southern queensland new_south_wales yellow brown olive ray grows diamond shaped pectoral fin disc smooth whip like tail bearing dorsal ventral fin additionally identified long narrow nostrils... | Estuary stingray | Natural sciences | Biology and medicine | Fish |
5235_Bowfin | basal bony fishes related common names include mud pike trout regarded taxonomic sole surviving species order dates present highly evolved referred primitive fishes retained morphological characteristics early ancestors freshwater native north_america commonly found eastern united_states southern ontario quebec fossil ... | Bowfin | Natural sciences | Biology and medicine | Fish |
5597_Falsecatshark | false false shark species ground shark family sole member genus worldwide distribution commonly recorded close continental slopes depths reaching length heavy bodied shark readily identified elongated keel like dorsal fin long narrow eyes large mouth filled numerous tiny teeth usually dark brown color light gray muscle... | False catshark | Natural sciences | Biology and medicine | Fish |
5634_Pepperedmaskray | species family found shallow waters northeastern australia small thin bodied ray maximum width diamond shaped pectoral fin disc row tiny relatively short whip like tail upper lower fin upper surface color pattern consisting black spots brownish light yellow brown background favoring soft habitats dwelling predator cons... | Peppered maskray | Natural sciences | Biology and medicine | Fish |
5898_Hornshark | horn shark horn shark species shark family endemic coastal waters western coast north_america california young sharks segregated adults preferring deeper sandy flats preferring shallower rocky reefs beds small species typically measuring length horn shark recognized short blunt head ridges eyes high dorsal fins large s... | Horn shark | Natural sciences | Biology and medicine | Fish |
6121_Crossbackstingaree | banded species family endemic southeastern australia mainly victoria tasmania marginally new_south_wales south_australia dwelling fish generally inhabits sand reef habitats deeper victoria muddy habitats shallow bays tasmania distinctive dark pattern consisting stripe crossed transverse bars oval pectoral fin disc blun... | Crossback stingaree | Natural sciences | Biology and medicine | Fish |
6135_Tigershark | tiger shark tiger shark species requiem shark extant member genus commonly known tiger shark relatively large capable attaining length found tropical temperate waters especially common central pacific islands derives dark stripes body resemble tiger pattern fade shark matures tiger shark solitary nocturnal hunter notab... | Tiger shark | Natural sciences | Biology and medicine | Fish |
6485_Frilledshark | shark shark extant species shark family wide distribution atlantic pacific oceans species found outer continental shelf upper continental slope generally near evidence substantial upward movements caught deep uncommon japan common depths exhibiting primitive features shark termed living fossil reaches length dark brown... | Frilled shark | Natural sciences | Biology and medicine | Fish |
6743_Kitefinshark | shark shark seal shark species shark family species genus found sporadically world usually close sea floor depths sizable oil filled liver maintain neutral shark able cruise slowly water little energy shark slender body short blunt snout large eyes thick lips teeth highly differentiated upper lower jaws upper teeth sma... | Kitefin shark | Natural sciences | Biology and medicine | Fish |
7370_Sandwhiting | sand sand known summer blue nose common species coastal marine fish family slender slightly compressed fish similar species detailed spine ray lateral line scale counts needed distinguish species nearest relative sand distributed east coast australia south tasmania lord howe island pacific_ocean sand commonly inhabits ... | Sand whiting | Natural sciences | Biology and medicine | Fish |
7407_Borneoshark | borneo shark borneo shark species requiem shark family extremely rare known waters northwestern borneo widely distributed small gray shark reaching length species member genus row enlarged pores corners mouth slender body long pointed snout low second dorsal fin placed posterior anal fin origin known natural history bo... | Borneo shark | Natural sciences | Biology and medicine | Fish |
7660_Quaggacatshark | species belonging family small slim bodied shark reaching length distinctive color pattern narrow dark brown vertical bars resemble head short flattened pointed snout tip little known natural history known specimens caught southwestern india eastern inhabiting offshore waters continental shelf depths dwelling predator ... | Quagga catshark | Natural sciences | Biology and medicine | Fish |
8243_Atlantictorpedo | atlantic torpedo known atlantic torpedo species electric ray family found atlantic_ocean nova scotia brazil west scotland west_africa southern africa east occurring depths younger individuals generally inhabit shallower sandy muddy habitats adults nature frequent open water long weighing atlantic torpedo largest known ... | Atlantic torpedo | Natural sciences | Biology and medicine | Fish |
8456_Pondicherryshark | shark shark extremely rare species requiem shark family small gray shark grows longer fairly long pointed snout species identified shape upper teeth strongly near base smooth edged near tip dorsal fin large long free rear tip furthermore shark prominent black tips pectoral fins second dorsal fin caudal fin lower lobe s... | Pondicherry shark | Natural sciences | Biology and medicine | Fish |
8613_Duskyshark | shark shark species requiem shark family occurring tropical warm temperate continental seas worldwide apex predator shark found coast outer continental shelf adjacent waters recorded depth populations migrate poles summer equator winter traveling hundreds thousands kilometers largest members genus shark reaches length ... | Dusky shark | Natural sciences | Biology and medicine | Fish |
8669_Marbledelectricray | electric ray confused torpedo known electric ray electric ray torpedo species electric ray family found coastal waters north_sea south_africa benthic fish inhabits rocky reefs beds sandy muddy flats shallow moderately deep waters survive environments little dissolved oxygen tidal pools electric ray nearly circular pect... | Marbled electric ray | Natural sciences | Biology and medicine | Fish |
8837_Caribbeanreefshark | caribbean reef shark caribbean reef shark species requiem shark belonging family found tropical waters western atlantic_ocean florida brazil commonly encountered reef shark caribbean_sea robust streamlined body typical requiem sharks species difficult tell apart large members family shark silky shark distinguishing cha... | Caribbean reef shark | Natural sciences | Biology and medicine | Fish |
9007_Halfbeak | family geographically widespread numerically abundant family fish inhabiting warm waters world named distinctive jaws lower jaws significantly longer upper jaws similar viviparous family included family commercially important forage fish support fisheries local markets worldwide fed commercially important predatory fis... | Halfbeak | Natural sciences | Biology and medicine | Fish |
9522_Darkshyshark | dark dark pretty happy species belonging family endemic temperate waters southern western south_africa benthic nature inhabits shallow waters favors rocky reefs forests growing long small shark wide flattened head rounded snout large skin extending nostrils mouth dorsal coloration extremely variable feature black edged... | Dark shyshark | Natural sciences | Biology and medicine | Fish |
9532_Blacktipshark | shark confused reef shark shark species requiem shark family common coastal tropical subtropical waters world including habitats genetic analyses revealed substantial variation species populations western atlantic_ocean isolated distinct rest range shark stout body pointed snout long gill slits ridge dorsal fins indivi... | Blacktip shark | Natural sciences | Biology and medicine | Fish |
9710_Spinnershark | spinner shark spinner shark species requiem shark family named spinning leaps makes feeding strategy species occurs tropical warm temperate waters worldwide eastern pacific_ocean found coastal offshore habitats depth prefers shallow water spinner shark resembles larger version shark slender body long snout black marked... | Spinner shark | Natural sciences | Biology and medicine | Fish |
10373_Thornbackguitarfish | species ray family member genus despite appearance closely related true family species ranges generally waters deeper found buried sand mud near beds reaching length heart shaped pectoral fin disc long robust tail bearing positioned dorsal fins developed caudal fin distinctive traits plain colored ray parallel rows lar... | Thornback guitarfish | Natural sciences | Biology and medicine | Fish |
10385_Greathammerhead | great great largest species shark belonging family attaining maximum length found tropical warm temperate waters worldwide inhabiting coastal areas continental shelf great distinguished shape hammer called wide straight margin tall shaped dorsal fin solitary strong swimming apex predator great feeds wide variety prey r... | Great hammerhead | Natural sciences | Biology and medicine | Fish |
11412_Bigeyesandtiger | sand tiger sand tiger extremely rare species shark family possible worldwide distribution large species reaching length sand tiger long snout large orange eyes membranes mouth narrow teeth prominently exposed distinguished similar sand tiger teeth lateral uniformly dark brown color inhabiting continental margins oceani... | Bigeye sand tiger | Natural sciences | Biology and medicine | Fish |
11423_Coffinray | coffin ray known coffin ray species electric ray endemic australia common waters shallower sole member family small species typically reaches length greatly enlarged pectoral fins extremely short tail coupled dorsal caudal fins concentrated rear coffin ray distinctive pear like shape varying shade brown color tiny eyes... | Coffin ray | Natural sciences | Biology and medicine | Fish |
11516_Short-tailstingray | short tail short tail smooth common species family occurs southern africa typically offshore depth southern australia new_zealand zone depth dwelling nature found range habitats reefs frequently open water largest world heavy bodied species grows upwards weight plain colored diamond shaped pectoral fin disc characteriz... | Short-tail stingray | Natural sciences | Biology and medicine | Fish |
11723_Hardnoseshark | shark shark species requiem shark family named heavily snout small bronze coloured shark reaching length slender body long pointed snout sized dorsal fins elongated rear tips shark widely distributed western kenya southern china northern australia inhabits warm shallow waters close shore common shark predator bony fish... | Hardnose shark | Natural sciences | Biology and medicine | Fish |
11732_Bandedhoundshark | banded banded species family common northwestern pacific_ocean southern taiwan found near favors shallow coastal habitats sandy bottoms enters water shark reaches length short rounded snout narrow fins pectoral fins broad triangular trailing margin dorsal fin vertical gray lighter younger sharks darker dots fade age no... | Banded houndshark | Natural sciences | Biology and medicine | Fish |
11743_Sicklefinweaselshark | shark shark uncommon species ground shark family native southern india southern china parts southeast_asia living shallow waters depth lightly built shark characterized short mouth broad upper teeth trailing edge strongly shaped fins obvious white tips dorsal fins light grey bronze colour small white sides reaches maxi... | Sicklefin weasel shark | Natural sciences | Biology and medicine | Fish |
12613_Slendersmooth-hound | slender smooth slender smooth species ground shark family endemic waters new_zealand usually found close continental slope depths extremely slim plain brownish shark reaching length slender smooth identified broad flattened head long bell shaped snout mouth angular short furrows corners contains high number tooth rows ... | Slender smooth-hound | Natural sciences | Biology and medicine | Fish |
12753_Nightshark | night shark night shark species requiem shark family found temperate tropical waters atlantic_ocean outer continental shelf upper continental slope shark commonly occurs depths conducts vertical migration spending day deeper water moving shallower waters night northeastern brazil large numbers varying depth slender str... | Night shark | Natural sciences | Biology and medicine | Fish |
13208_Atlanticbluemarlin | atlantic blue atlantic blue species endemic atlantic_ocean atlantic blue blue feeds wide variety organisms near surface uses bill kill school fish prey returns eat injured stunned fish popular game fish relatively high fat content meat makes commercially valuable certain markets national fish featured coat arms blue di... | Atlantic blue marlin | Natural sciences | Biology and medicine | Fish |
13214_Spottedeagleray | spotted eagle ray spotted eagle ray fish eagle ray family found globally tropical regions including gulf_of_mexico hawaii coast west_africa indian_ocean oceania coasts americas depths meters rays commonly seen occasionally swim groups rays female retaining eggs releasing young miniature versions parent ray identified d... | Spotted eagle ray | Natural sciences | Biology and medicine | Fish |
13226_Bandedarcherfish | banded banded water fish genus colour dorsal fin posterior end distinctive semi triangular markings sides best known ability spit jet water shoot prey larger specimens able hit prey metres away banded reach displaced prey hitting water common refers archer unusual method banded use capture prey banded found waters gene... | Banded archerfish | Natural sciences | Biology and medicine | Fish |
13228_Squatinasquatina | species shark family known generally angel sharks widespread coastal waters northeastern atlantic_ocean adapted sea floor flattened form enlarged pectoral pelvic fins giving superficial resemblance ray species identified broad stout body conical larger individuals grayish brownish dorsal coloration pattern numerous sma... | Squatina squatina | Natural sciences | Biology and medicine | Fish |
13487_Pacificelectricray | pacific electric ray known pacific electric ray species electric ray family endemic coastal waters northeastern pacific_ocean baja california british_columbia generally inhabits sandy flats rocky reefs forests surface depth known open ocean measuring long species smooth paired respiratory openings eyes dark gray slate ... | Pacific electric ray | Natural sciences | Biology and medicine | Fish |
13833_Australianweaselshark | australian shark australian shark uncommon species ground shark family inhabits shallow waters northern australia depth smaller sharks frequent sand habitat shift coral reefs grow older slim species reaching length shaped fins dark tips second dorsal fin caudal fin upper lobe upper teeth broad strong trailing edge late... | Australian weasel shark | Natural sciences | Biology and medicine | Fish |
13958_Smoothhammerhead | smooth smooth species shark family species named smooth distinctive shape head flattened extended hammer shape called middle margin smooth unlike species prefers temperate waters occurs worldwide medium latitudes summer sharks migrate poles following cool water masses forming schools numbering hundreds thousands second... | Smooth hammerhead | Natural sciences | Biology and medicine | Fish |
14587_Yellowstingray | yellow yellow species family found tropical western atlantic_ocean north_carolina trinidad dwelling species inhabits sandy muddy bottoms shallow waters commonly near coral reefs reaching yellow round pectoral fin disc short tail developed caudal fin highly variable distinctive dorsal color pattern consisting light dark... | Yellow stingray | Natural sciences | Biology and medicine | Fish |
14613_Tasmaniannumbfish | species electric ray family endemic southeastern australia common ray inhabits shallow continental shelf waters southern portion range deeper continental slope waters northern portion range prefers sand mud habitats species identified shaped pectoral fin disc concave anterior margins long tail developed skin plain dark... | Tasmanian numbfish | Natural sciences | Biology and medicine | Fish |
14798_Creekwhaler | creek creek common species requiem shark family endemic northern australia shallow waters close shore including small shark usually grows long brownish color conspicuous fin markings identified long snout large triangular pectoral fins large positioned dorsal fin diet creek consists mainly small fishes crustaceans vivi... | Creek whaler | Natural sciences | Biology and medicine | Fish |
14802_Blacktipreefshark | reef shark confused shark reef shark species requiem shark family easily identified prominent black tips fins especially dorsal fin caudal fin abundant sharks inhabiting tropical coral reefs indian pacific oceans species prefers shallow waters exposed dorsal fin common sight region reef sharks found reef sandy flats kn... | Blacktip reef shark | Natural sciences | Biology and medicine | Fish |
14932_Smalleyehammerhead | golden small species shark belonging family species common shallow coastal waters western atlantic_ocean venezuela favors muddy habitats poor visibility reflected relatively small eyes adult males juveniles schooling generally found apart solitary adult females typically reaching length shark unique bright golden color... | Smalleye hammerhead | Natural sciences | Biology and medicine | Fish |
15228_Cookiecuttershark | shark called cigar shark species small shark family shark occurs warm oceanic waters worldwide particularly near islands recorded deep vertically day approaching surface dusk descending dawn reaching length shark long cylindrical body short blunt snout large eyes tiny dorsal fins large caudal fin dark brown light cover... | Cookiecutter shark | Natural sciences | Biology and medicine | Fish |
15319_Barndoorskate | species marine fish family family order native northwestern atlantic_ocean found southern south north_carolina fish largest found reaching lengths meters feeding invertebrates fish found near sea floor peaking 1950s population dramatically declined 1960s early 1970s result listed endangered populations increased substa... | Barndoor skate | Natural sciences | Biology and medicine | Fish |
15683_Ocellatedelectricray | electric ray electric ray electric ray species electric ray family native shallow waters eastern central pacific ecuador reaching length species rounded pectoral fin disc pelvic fins convex margins short thick tail bears dorsal fins terminates triangular caudal fin electric ray named distinctive large middle disc consi... | Ocellated electric ray | Natural sciences | Biology and medicine | Fish |
15764_Shark | shark sharks group fish characterized skeleton seven gill slits sides head pectoral fins fused head modern sharks classified clade sister group rays term shark extinct members outside broader definition earliest known sharks date million years ago referred sharks proper leading fish sharks species range size small dwar... | Shark | Natural sciences | Biology and medicine | Fish |
15881_Coralcatshark | coral coral species family common shallow coral reefs west pacific pakistan new_guinea reaching length coral extremely slender body short head tail dorsal fins angled backwards identified numerous black white spots sides fins merge form horizontal bars furthermore adult males long thin inactive day dusk night coral act... | Coral catshark | Natural sciences | Biology and medicine | Fish |
15991_Greyreefshark | grey reef shark grey reef shark species requiem shark family common reef sharks found far east far west south_africa species seen shallow water near drop offs coral reefs grey reef shark typical reef shark shape broad round snout large eyes species distinguished similar species plain white tipped dorsal fin dark tips f... | Grey reef shark | Natural sciences | Biology and medicine | Fish |
16025_Brambleshark | shark shark species sharks family aside found tropical temperate waters worldwide rarely encountered shark close typically depths enter shallower water shark stout body small dorsal fins positioned far anal fin readily identified large like dermal denticles scattered body fused brown black color grows long diet shark i... | Bramble shark | Natural sciences | Biology and medicine | Fish |
16483_Fur-bearingtrout | fur bearing trout fur bearing trout trout fictional creature found north_america iceland according tales trout created thick coat fur maintain body heat tales fish date 17th century later trout iceland earliest known american publication dates magazine article trout produced specimen trout white rabbit fur attached rea... | Fur-bearing trout | Natural sciences | Biology and medicine | Fish |
16761_Pinkwhipray | pink pink species family wide ill defined distribution tropical southern africa generally inhabits shallow water deep sandy areas associated coral reefs individuals exhibit high degree fidelity particular locations pink diamond shaped pectoral fin disc wider long broad angled snout long whip like tail fin small uniform... | Pink whipray | Natural sciences | Biology and medicine | Fish |
16774_Longtailbutterflyray | butterfly ray butterfly ray species butterfly ray family native red_sea southern japan western indonesia growing ray shaped pectoral fin disc twice wide long colored brown gray small light spots eyes smooth species identified tail long snout vent distance lacks fins bears alternating black white bands dwelling nature b... | Longtail butterfly ray | Natural sciences | Biology and medicine | Fish |
16910_Pacificangelshark | pacific species angel shark family found eastern pacific_ocean alaska ecuador chile southeastern pacific fact separate species pacific inhabits shallow coastal waters sandy flats usually near rocky reefs forests underwater features species resembles angel sharks appearance flattened body greatly enlarged pectoral pelvi... | Pacific angelshark | Natural sciences | Biology and medicine | Fish |
17126_Japaneseangelshark | japanese japanese species angel shark family found northwestern pacific_ocean china japan korea dwelling shark found sandy habitats deep species flattened shape wing like pectoral pelvic fins typical family grows length dorsal fins placed pelvic fins row large occurs dorsal upper surface patterned numerous dark spots b... | Japanese angelshark | Natural sciences | Biology and medicine | Fish |
17373_Portuguesedogfish | portuguese portuguese portuguese shark species sleeper shark family globally distributed species reported depth making deepest living shark known inhabits lower continental slopes plains usually staying near dark brown color portuguese distinguished similar looking species shark small spines dorsal fins dermal denticle... | Portuguese dogfish | Natural sciences | Biology and medicine | Fish |
17797_Smalltailshark | shark shark species requiem shark family found western atlantic_ocean northern gulf_of_mexico southern brazil inhabits shallow waters close shore particularly muddy bottoms tends swim low water column forms large segregated sex slim species generally exceeding length shark long pointed snout broad triangular dorsal fin... | Smalltail shark | Natural sciences | Biology and medicine | Fish |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.